Iowa vs Maryland
5/28/2023
Charles Schwab Field
2:04p.m.
Iowa
42-14

0
Final
4

Maryland
41-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Win: Lippman, Kenny (8-1)Loss: Whitlock (7-1)
Date: 5/28/2023
Location: Omaha, Neb.
Venue: Charles Schwab Field
Umpires:
Start Time: 2:04p.m.
Time: 2:29
Weather: 82; Sunny; NW 10mph
Scoring Summary
Team | IOWA | UMD |
|---|---|---|
![]() Keister, K. homered to left field, 2 RBI (2-1 FBB); Orr, J. scored. | 0 | 2 |
![]() Lorusso, N homered to left field, RBI (1-1 KB). | 0 | 3 |
![]() Orr, J. singled to left center, RBI (0-1 K); Hacopian, E. scored. | 0 | 4 |

Iowa

Wilmes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Petersen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dorighi | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tello | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hojnar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Seegers | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Huckstorf | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Frazier | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moss | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christophers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 4 | 0 | 8 | 6 |
Batting
2B: Tello (1)
Baserunning
SB: Frazier (1)

Maryland

![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 4 | 0 | 7 | 6 |

Iowa

Morgan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 28 |
Savary | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 21 |
Whitlock | 2.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 37 |
Llewellyn | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Christophers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 4 | 4 | 4 | 7 | 1 | 0 | 1 | 0 | 29 | 34 | 10 | 6 | 127 |

Maryland

![]() | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 31 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 36 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
![]() | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 36 |
| Totals | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 9 | 140 |
Iowa

0
Final4

Maryland

Iowa - Top of 1st
| Plays | IOWA | UMD |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Wilmes flied out to cf (0-0). | 0 | 0 |
| Petersen walked (3-1 BBBKB). | 0 | 0 |
| Dorighi singled down the lf line (1-2 SBF); Petersen advanced to second. | 0 | 0 |
| Tello lined out to rf (1-0 B). | 0 | 0 |
| Hojnar grounded out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 1st
| Plays | IOWA | UMD |
|---|---|---|
| Shliger, L. grounded out to 1b unassisted (2-2 BFKB). | 0 | 0 |
| Shaw, M. struck out swinging (0-2 KFS). | 0 | 0 |
| Lorusso, N flied out to lf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 2nd
| Plays | IOWA | UMD |
|---|---|---|
| Seegers struck out looking (0-2 KFK). | 0 | 0 |
| Huckstorf singled to left center (3-1 BBBK). | 0 | 0 |
| Frazier singled to center field (1-0 B); Huckstorf advanced to second. | 0 | 0 |
| Moss flied out to cf (0-0); Huckstorf advanced to third. | 0 | 0 |
| Frazier stole second. | 0 | 0 |
| Wilmes flied out to rf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 2nd
| Plays | IOWA | UMD |
|---|---|---|
| Petrutz, I. popped up to ss (1-2 KFB). | 0 | 0 |
| Hacopian, E. singled to right center (0-1 K). | 0 | 0 |
| Woods, M. grounded out to ss (1-0 B); Hacopian, E. advanced to second. | 0 | 0 |
| Lambros, E. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 3rd
| Plays | IOWA | UMD |
|---|---|---|
| Johnson, A. to p for Van Buren, R. | 0 | 0 |
| Petersen struck out looking (3-2 KBBFBFK). | 0 | 0 |
| Dorighi popped up to ss (0-0). | 0 | 0 |
| Tello doubled down the rf line (1-2 FKBF). | 0 | 0 |
| Hojnar struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 3rd
| Plays | IOWA | UMD |
|---|---|---|
| Savary to p for Morgan. | 0 | 0 |
| Orr, J. flied out to lf (3-2 KBBSBF). | 0 | 0 |
| Keister, K. walked (3-1 KBBBB). | 0 | 0 |
| Shliger, L. hit by pitch (0-0); Keister, K. advanced to second. | 0 | 0 |
| Shaw, M. struck out swinging (1-2 KBFS). | 0 | 0 |
| Lorusso, N walked (3-0 BBBB); Shliger, L. advanced to second; Keister, K. advanced to third. | 0 | 0 |
| Whitlock to p for Savary. | 0 | 0 |
| Petrutz, I. struck out swinging (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Iowa - Top of 4th
| Plays | IOWA | UMD |
|---|---|---|
| Seegers walked (3-1 BKBBB). | 0 | 0 |
| Huckstorf walked (3-0 BBBB); Seegers advanced to second. | 0 | 0 |
| Lippman, K. to p for Johnson, A.. | 0 | 0 |
| Frazier grounded into double play 3b to 2b to 1b (1-2 SBS); Huckstorf out on the play; Seegers advanced to third. | 0 | 0 |
| Moss grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 4th
| Plays | IOWA | UMD |
|---|---|---|
| Hacopian, E. fouled out to 1b (2-2 KBSFB). | 0 | 0 |
| Woods, M. grounded out to 3b, bunt (0-1 F). | 0 | 0 |
| Lambros, E. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 5th
| Plays | IOWA | UMD |
|---|---|---|
| Wilmes struck out swinging (2-2 KBKBFS). | 0 | 0 |
| Petersen flied out to rf (2-0 BB). | 0 | 0 |
| Dorighi flied out to lf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 5th
| Plays | IOWA | UMD |
|---|---|---|
| Orr, J. walked (3-2 KBBSFFBB). | 0 | 0 |
| Keister, K. homered to left field, 2 RBI (2-1 FBB); Orr, J. scored. | 0 | 2 |
| Shliger, L. struck out swinging (0-2 KFS). | 0 | 2 |
| Shaw, M. lined out to 3b (2-2 KFBB). | 0 | 2 |
| Lorusso, N homered to left field, RBI (1-1 KB). | 0 | 3 |
| Petrutz, I. grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 6th
| Plays | IOWA | UMD |
|---|---|---|
| Tello grounded out to ss (1-2 SKBFF). | 0 | 3 |
| Hojnar struck out swinging (2-2 BBSFS). | 0 | 3 |
| Seegers grounded out to 2b (2-2 BKBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 6th
| Plays | IOWA | UMD |
|---|---|---|
| Llewellyn to p for Whitlock. | 0 | 3 |
| Hacopian, E. doubled to right field (1-1 KB). | 0 | 3 |
| Woods, M. flied out to cf (0-2 SF). | 0 | 3 |
| Lambros, E. flied out to cf (0-0). | 0 | 3 |
| Orr, J. singled to left center, RBI (0-1 K); Hacopian, E. scored. | 0 | 4 |
| Orr, J. advanced to second on a wild pitch. | 0 | 4 |
| Keister, K. grounded out to 3b (2-2 KKBB). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 7th
| Plays | IOWA | UMD |
|---|---|---|
| Haberthier N to p for Lippman, K.. | 0 | 4 |
| Huckstorf struck out swinging (2-2 KBBFS). | 0 | 4 |
| Frazier walked (3-2 KFBBBB). | 0 | 4 |
| Falco, D. to p for Haberthier N. | 0 | 4 |
| Moss grounded into double play 1b to ss (3-2 BBBKKF); Frazier out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 7th
| Plays | IOWA | UMD |
|---|---|---|
| Shliger, L. walked (3-2 KBFBBB). | 0 | 4 |
| Shaw, M. singled (0-2 FFF); Shliger, L. advanced to second, out at third rf to 3b. | 0 | 4 |
| Lorusso, N flied out to rf (2-1 FBB). | 0 | 4 |
| Petrutz, I. struck out looking (0-2 KFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Iowa - Top of 8th
| Plays | IOWA | UMD |
|---|---|---|
| Wilmes struck out looking (2-2 BKFBK). | 0 | 4 |
| Petersen grounded out to 2b (2-2 BKFBF). | 0 | 4 |
| Dorighi grounded out to ss (3-2 BBBKFF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 8th
| Plays | IOWA | UMD |
|---|---|---|
| Christophers to p for Llewellyn. | 0 | 4 |
| Hacopian, E. grounded out to ss (3-2 BBKKB). | 0 | 4 |
| Maryland challenges out call at first base. | 0 | 4 |
| Call at first is confirmed. | 0 | 4 |
| Woods, M. struck out swinging (0-2 KFS). | 0 | 4 |
| Lambros, E. fouled out to 1b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Top of 9th
| Plays | IOWA | UMD |
|---|---|---|
| Tello singled to center field (0-0). | 0 | 4 |
| Hojnar struck out swinging (1-2 FSFFFBS). | 0 | 4 |
| Seegers grounded into double play 3b to 2b to 1b (1-1 KB); Tello out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 9th
| Plays | IOWA | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 1st
| Plays | IOWA | UMD |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Wilmes flied out to cf (0-0). | 0 | 0 |
| Petersen walked (3-1 BBBKB). | 0 | 0 |
| Dorighi singled down the lf line (1-2 SBF); Petersen advanced to second. | 0 | 0 |
| Tello lined out to rf (1-0 B). | 0 | 0 |
| Hojnar grounded out to 2b (1-1 SB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 1st
| Plays | IOWA | UMD |
|---|---|---|
| Shliger, L. grounded out to 1b unassisted (2-2 BFKB). | 0 | 0 |
| Shaw, M. struck out swinging (0-2 KFS). | 0 | 0 |
| Lorusso, N flied out to lf (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 2nd
| Plays | IOWA | UMD |
|---|---|---|
| Seegers struck out looking (0-2 KFK). | 0 | 0 |
| Huckstorf singled to left center (3-1 BBBK). | 0 | 0 |
| Frazier singled to center field (1-0 B); Huckstorf advanced to second. | 0 | 0 |
| Moss flied out to cf (0-0); Huckstorf advanced to third. | 0 | 0 |
| Frazier stole second. | 0 | 0 |
| Wilmes flied out to rf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Maryland - Bottom of 2nd
| Plays | IOWA | UMD |
|---|---|---|
| Petrutz, I. popped up to ss (1-2 KFB). | 0 | 0 |
| Hacopian, E. singled to right center (0-1 K). | 0 | 0 |
| Woods, M. grounded out to ss (1-0 B); Hacopian, E. advanced to second. | 0 | 0 |
| Lambros, E. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 3rd
| Plays | IOWA | UMD |
|---|---|---|
| Johnson, A. to p for Van Buren, R. | 0 | 0 |
| Petersen struck out looking (3-2 KBBFBFK). | 0 | 0 |
| Dorighi popped up to ss (0-0). | 0 | 0 |
| Tello doubled down the rf line (1-2 FKBF). | 0 | 0 |
| Hojnar struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 3rd
| Plays | IOWA | UMD |
|---|---|---|
| Savary to p for Morgan. | 0 | 0 |
| Orr, J. flied out to lf (3-2 KBBSBF). | 0 | 0 |
| Keister, K. walked (3-1 KBBBB). | 0 | 0 |
| Shliger, L. hit by pitch (0-0); Keister, K. advanced to second. | 0 | 0 |
| Shaw, M. struck out swinging (1-2 KBFS). | 0 | 0 |
| Lorusso, N walked (3-0 BBBB); Shliger, L. advanced to second; Keister, K. advanced to third. | 0 | 0 |
| Whitlock to p for Savary. | 0 | 0 |
| Petrutz, I. struck out swinging (0-2 KKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 4th
| Plays | IOWA | UMD |
|---|---|---|
| Seegers walked (3-1 BKBBB). | 0 | 0 |
| Huckstorf walked (3-0 BBBB); Seegers advanced to second. | 0 | 0 |
| Lippman, K. to p for Johnson, A.. | 0 | 0 |
| Frazier grounded into double play 3b to 2b to 1b (1-2 SBS); Huckstorf out on the play; Seegers advanced to third. | 0 | 0 |
| Moss grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maryland - Bottom of 4th
| Plays | IOWA | UMD |
|---|---|---|
| Hacopian, E. fouled out to 1b (2-2 KBSFB). | 0 | 0 |
| Woods, M. grounded out to 3b, bunt (0-1 F). | 0 | 0 |
| Lambros, E. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 5th
| Plays | IOWA | UMD |
|---|---|---|
| Wilmes struck out swinging (2-2 KBKBFS). | 0 | 0 |
| Petersen flied out to rf (2-0 BB). | 0 | 0 |
| Dorighi flied out to lf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 5th
| Plays | IOWA | UMD |
|---|---|---|
| Orr, J. walked (3-2 KBBSFFBB). | 0 | 0 |
| Keister, K. homered to left field, 2 RBI (2-1 FBB); Orr, J. scored. | 0 | 2 |
| Shliger, L. struck out swinging (0-2 KFS). | 0 | 2 |
| Shaw, M. lined out to 3b (2-2 KFBB). | 0 | 2 |
| Lorusso, N homered to left field, RBI (1-1 KB). | 0 | 3 |
| Petrutz, I. grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 6th
| Plays | IOWA | UMD |
|---|---|---|
| Tello grounded out to ss (1-2 SKBFF). | 0 | 3 |
| Hojnar struck out swinging (2-2 BBSFS). | 0 | 3 |
| Seegers grounded out to 2b (2-2 BKBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 6th
| Plays | IOWA | UMD |
|---|---|---|
| Llewellyn to p for Whitlock. | 0 | 3 |
| Hacopian, E. doubled to right field (1-1 KB). | 0 | 3 |
| Woods, M. flied out to cf (0-2 SF). | 0 | 3 |
| Lambros, E. flied out to cf (0-0). | 0 | 3 |
| Orr, J. singled to left center, RBI (0-1 K); Hacopian, E. scored. | 0 | 4 |
| Orr, J. advanced to second on a wild pitch. | 0 | 4 |
| Keister, K. grounded out to 3b (2-2 KKBB). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 7th
| Plays | IOWA | UMD |
|---|---|---|
| Haberthier N to p for Lippman, K.. | 0 | 4 |
| Huckstorf struck out swinging (2-2 KBBFS). | 0 | 4 |
| Frazier walked (3-2 KFBBBB). | 0 | 4 |
| Falco, D. to p for Haberthier N. | 0 | 4 |
| Moss grounded into double play 1b to ss (3-2 BBBKKF); Frazier out on the play. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 7th
| Plays | IOWA | UMD |
|---|---|---|
| Shliger, L. walked (3-2 KBFBBB). | 0 | 4 |
| Shaw, M. singled (0-2 FFF); Shliger, L. advanced to second, out at third rf to 3b. | 0 | 4 |
| Lorusso, N flied out to rf (2-1 FBB). | 0 | 4 |
| Petrutz, I. struck out looking (0-2 KFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 8th
| Plays | IOWA | UMD |
|---|---|---|
| Wilmes struck out looking (2-2 BKFBK). | 0 | 4 |
| Petersen grounded out to 2b (2-2 BKFBF). | 0 | 4 |
| Dorighi grounded out to ss (3-2 BBBKFF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 8th
| Plays | IOWA | UMD |
|---|---|---|
| Christophers to p for Llewellyn. | 0 | 4 |
| Hacopian, E. grounded out to ss (3-2 BBKKB). | 0 | 4 |
| Maryland challenges out call at first base. | 0 | 4 |
| Call at first is confirmed. | 0 | 4 |
| Woods, M. struck out swinging (0-2 KFS). | 0 | 4 |
| Lambros, E. fouled out to 1b (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa

0
Final4

Maryland

Iowa - Top of 9th
| Plays | IOWA | UMD |
|---|---|---|
| Tello singled to center field (0-0). | 0 | 4 |
| Hojnar struck out swinging (1-2 FSFFFBS). | 0 | 4 |
| Seegers grounded into double play 3b to 2b to 1b (1-1 KB); Tello out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maryland - Bottom of 9th
| Plays | IOWA | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa

| DH | Wilmes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Petersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Dorighi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Tello | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Hojnar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | Seegers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| CF | Huckstorf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Frazier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| C | Moss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| P | Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Savary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Whitlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Christophers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 24 | 5 |

Maryland

| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 0 | Runs | 4 |
| 5 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 4 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 8 |
| 34 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 3 |













