Maryland vs Penn State
5/18/2023
Medlar Field at LP
5:00 pm
Maryland
36-18, 16-6

17
Final
15

Penn State
24-24, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 5 | 17 | 21 | 5 | |
| 0 | 7 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 15 | 13 | 2 |
Win: Falco Jr., David (3-0)Loss: Luensmann, Travis (6-5)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
2nd Lambros, E. singled to right center, 2 RBI (0-1 K); Woods, M. scored; Petrutz, I. scored. | 2 | 0 |
2nd Keister, K. reached on a fielder's choice (3-1 BBBK); Orr, J. out at second 3b to 2b; Lambros, E. scored on a throwing error by 2b, unearned. | 3 | 0 |
2nd Harry, J. reached on a fielding error by 2b, RBI (2-2 FBSB); Spiegel, J. advanced to third; Marsh, B. scored, unearned. | 3 | 1 |
2nd Hannon, K. singled through the right side, RBI (0-0); Harry, J. advanced to second; Spiegel, J. scored. | 3 | 2 |
2nd Bramley, T. hit by pitch, RBI (0-1 F); Gerlott, B. advanced to second; Hannon, K. advanced to third; Harry, J. scored, unearned. | 3 | 3 |
2nd Piacentino flied out to cf, SF, RBI (2-0 BB); Gerlott, B. advanced to third; Hannon, K. scored, unearned. | 3 | 4 |
2nd Norris, G. reached on a throwing error by ss (3-2 BFBFB); Bramley, T. advanced to third; Gerlott, B. scored, unearned. | 3 | 5 |
2nd Marsh, B. doubled to right field, 2 RBI (2-2 FBBFF); Norris, G. scored, unearned; Bramley, T. scored, unearned. | 3 | 7 |
4th Lambros, E. singled through the left side, advanced to second on the throw (0-1 K); Woods, M. advanced to third, scored on a throwing error by lf. | 4 | 7 |
4th Orr, J. singled up the middle, RBI (2-2 BFFB); Lambros, E. scored. | 5 | 7 |
4th Shaw, M. flied out to cf, SF, RBI (1-1 KB); Shliger, L. advanced to third; Orr, J. scored. | 6 | 7 |
5th Hannon, K. flied out to lf, SF, RBI (1-0 B); Spiegel, J. scored. | 6 | 8 |
6th Piacentino singled to right center, RBI (1-2 BSS); Bramley, T. advanced to second; Kelley, T. scored. | 6 | 9 |
6th Norris, G. tripled to left center, 2 RBI (2-0 BB); Piacentino scored; Bramley, T. scored, unearned. | 6 | 11 |
6th Marsh, B. doubled to right center, RBI (2-2 BSKFFFB); Norris, G. scored. | 6 | 12 |
6th Harry, J. singled to center field, RBI (1-0 B); Marsh, B. scored. | 6 | 13 |
7th Keister, K. doubled to right center, 2 RBI (1-2 FKBF); Orr, J. scored; Lambros, E. scored. | 8 | 13 |
7th Lorusso, N singled to right field, RBI (1-1 BK); Shaw, M. advanced to second; Shliger, L. advanced to third; Keister, K. scored. | 9 | 13 |
7th Petrutz, I. flied out to rf, SF, RBI (0-0); Shaw, M. advanced to third; Shliger, L. scored. | 10 | 13 |
7th Hacopian, E. singled up the middle, RBI (2-2 FBBF); Lorusso, N advanced to third; Shaw, M. scored. | 11 | 13 |
7th Lambros, E. walked, RBI (3-0 BBBB); Woods, M. advanced to second; Hacopian, E. advanced to third; Lorusso, N scored. | 12 | 13 |
7th Marsh, B. walked, RBI (3-2 KFBBFFBB); Piacentino advanced to second; Bramley, T. advanced to third; Kelley, T. scored. | 12 | 14 |
7th Spiegel, J. reached on a fielder's choice, RBI (2-1 BBF); Marsh, B. advanced to second; Piacentino out at third ss to 3b; Bramley, T. scored. | 12 | 15 |
9th Keister, K. flied out to rf, SF, RBI (1-0 B); Woods, M. advanced to third; Hacopian, E. scored. | 13 | 15 |
9th Shliger, L. doubled down the lf line, RBI (1-0 B); Orr, J. advanced to third; Woods, M. scored. | 14 | 15 |
9th Lorusso, N singled through the left side, 2 RBI (2-1 FBB); Shaw, M. advanced to second; Shliger, L. scored; Orr, J. scored. | 16 | 15 |
9th Petrutz, I. singled to left center, RBI (0-1 K); Lorusso, N advanced to second; Shaw, M. scored. | 17 | 15 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 1 |
| Shaw, Matt | SS | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lorusso, Nick | 3B | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Petrutz, Ian | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
| Hacopian, Eddie | 1B | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 4 |
| Woods, Matt | RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| Lambros, Elijah | CF | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 |
| Orr, Jacob | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Keister, Kevin | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Dean, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgrave, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 21 | 15 | 10 | 1 | 8 | 16 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bramley, Thomas | C | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Piacentino, Johnny | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Norris, Grant | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Marsh, Bobby | DH | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
Spiegel, Josh | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Harry, Jay | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Hannon, Kyle | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gerlott, Billy | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kelley, Tayven | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 13 | 14 | 4 | 0 | 10 | 8 |
Batting
2B: Norris, Grant (1); Marsh, Bobby (2)
3B: Norris, Grant (1)
SF: Piacentino, Johnny (1); Hannon, Kyle (1)
Baserunning SB: Bramley, Thomas (1); Norris, Grant (1); Kelley, Tayven (1)
HBP: Bramley, Thomas (1); Norris, Grant (1)
Fielding
E: Hannon, Kyle (1); Kelley, Tayven (1)
DP: Spiegel, Josh (1); Harry, Jay (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean, Nick | 4.1 | 7 | 8 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 5 | 3 | 94 |
| Lippman, Kenny | 0.2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Ott, Logan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Belgrave, Nigel | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
| Falco, Dave | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 38 |
| Totals | 13 | 15 | 8 | 4 | 10 | 0 | 0 | 2 | 0 | 42 | 50 | 10 | 7 | 203 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, Jaden | 5.0 | 11 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 6 | 91 |
Miller, Steven | 1.1 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 0 | 47 |
Morales, Jordan | 2.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 3 | 0 | 50 |
Luensmann, Travis | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 1 | 20 |
| Totals | 21 | 17 | 16 | 10 | 8 | 0 | 0 | 3 | 1 | 44 | 60 | 11 | 7 | 208 |
Loss: Luensmann, Travis (6-5)
HBP: Dean, Nick (2)
;
Miller, Steven (2); Morales, Jordan (1)
PB: Shliger, Luke (1)
;













