Maryland vs Penn State
5/20/2023
Medlar Field at LP
12:00 pm
Maryland
37-19, 17-7

7
Final
4

Penn State
25-25, 7-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 13 | 4 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Lippman, Kenny (7-1)Loss: Partridge, Ryan (1-2)Save: Falco Jr., David (9)
Scoring Summary
Team | UMD | PSU |
|---|---|---|
2nd Pittaro, CJ tripled to left center, RBI (0-1 S); Harry, J. scored. | 0 | 1 |
3rd Petrutz, I. flied out to rf, SF, RBI (0-1 K); Shliger, L. scored. | 1 | 1 |
4th Woods, M. homered to right field, RBI (2-0 BB). | 2 | 1 |
4th Pittaro, CJ singled to pitcher, RBI (1-0 B); Hannon, K. advanced to second; Harry, J. scored. | 2 | 2 |
4th Piacentino reached on a fielding error by 3b, advanced to second on the throw, RBI (0-2 KF); Bramley, T. advanced to third, scored on a throwing error by lf, unearned; Hannon, K. scored, unearned. | 2 | 4 |
6th Lambros, E. homered to left field, 2 RBI (1-0 B); Woods, M. scored. | 4 | 4 |
8th Keister, K. singled up the middle, RBI (1-2 FSB); Orr, J. scored. | 5 | 4 |
8th Lorusso, N singled to center field, 2 RBI (3-2 FBFBB); Shaw, M. advanced to third; Shliger, L. scored; Keister, K. scored. | 7 | 4 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Shaw, Matt | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Lorusso, Nick | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Petrutz, Ian | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hacopian, Eddie | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Woods, Matt | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lambros, Elijah | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Orr, Jacob | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Keister, Kevin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 2 | 0 | 6 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bramley, Thomas | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Marsh, Bobby | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Norris, Grant | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spiegel, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harry, Jay | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hannon, Kyle | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gerlott, Billy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kailher, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pittaro, Cj | DH/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 3 | 3 | 0 | 7 | 9 |
Batting
3B: Pittaro, Cj (1)
Baserunning
SB: Harry, Jay (1); Hannon, Kyle (1)
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Buren, Ryan | 3.2 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 3 | 71 |
| Johnson, Andrew | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 23 |
| Ott, Logan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Lippman, Kenny | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Falco, Dave | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 27 |
| Totals | 9 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 8 | 134 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morales, Jordan | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 59 |
Miller, Steven | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 43 |
Partridge, Ryan | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 51 |
Steele, Anthony | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 25 |
| Totals | 13 | 7 | 7 | 2 | 6 | 0 | 0 | 3 | 0 | 39 | 45 | 12 | 9 | 178 |
Win: Lippman, Kenny (7-1)
Loss: Partridge, Ryan (1-2)
HBP:
Miller, Steven (2); Steele, Anthony (1)
Save: Falco Jr., David (9)
;













