Purdue University vs Maryland
4/21/2023
Bob Smith Stadium
6:34
Purdue University
19-18, 0

10
Final
8

Maryland
23-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 10 | 16 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 11 | 2 |
Win: Stephen, Khal (5-2)Loss: Savacool, Jason (4-4)Save: Dannelley, Jackson (2)
Scoring Summary
Team | PUR | UMD |
|---|---|---|
2nd ALBRECHT singled to shortstop, RBI (1-0 B); VALDEZ advanced to second; STEVENS advanced to third, out at home 2b to c; TOETZ scored, unearned. | 1 | 0 |
2nd Zmarzlak, B homered to right field, RBI (2-2 KBFB). | 1 | 1 |
3rd BOLTON homered to left center, RBI (2-0 BB). | 2 | 1 |
3rd PARR singled to center field, RBI (2-2 SKBB); CORNBLUM scored. | 3 | 1 |
6th VALDEZ doubled down the lf line, 2 RBI (0-1 F); TOETZ scored; PARR scored. | 5 | 1 |
6th BOLTON grounded out to 1b unassisted, RBI (2-2 KBFB); ALBRECHT advanced to second; VALDEZ scored. | 6 | 1 |
6th CORNBLUM singled through the left side, RBI (0-1 K); ALBRECHT scored. | 7 | 1 |
6th Hacopian, E. homered to center field, RBI (1-0 B). | 7 | 2 |
7th VALDEZ singled up the middle, RBI (1-1 FB); STEVENS advanced to second; TOETZ scored. | 8 | 2 |
7th Shaw, M. walked, RBI (3-1 KBBBB); Lorusso, N advanced to second; Shliger, L. advanced to third; Keister, K. scored. | 8 | 3 |
7th Petrutz, I. singled through the right side, 2 RBI (1-0 B); Shaw, M. advanced to third; Lorusso, N scored; Shliger, L. scored. | 8 | 5 |
7th Hacopian, E. doubled down the rf line, RBI (0-0); Petrutz, I. advanced to third; Shaw, M. scored. | 8 | 6 |
7th Lambros, E. singled to right center, RBI (1-2 KBS); Hacopian, E. advanced to third, out at home rf to 1b to c; Petrutz, I. scored. | 8 | 7 |
8th TOETZ singled through the right side, RBI (0-1 K); PARR advanced to third; CASKENETTE scored. | 9 | 7 |
8th STEVENS singled up the middle, RBI (1-0 B); TOETZ advanced to second; PARR scored. | 10 | 7 |
8th Petrutz, I. doubled to left center, RBI (0-0); Shaw, M. scored. | 10 | 8 |
Purdue University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Cornblum, Couper | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jarvis, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Taylor, Keenan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franco, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melvin, Camden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gingerich, Weston | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caskenette, Connor | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Parr, Jake | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Thompson, Cam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toetz, Paul | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Stevens, Jo | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Valdez, Cj | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
Albrecht, Evan | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suval, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dannelley, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 4 | 0 | 7 | 8 |
Batting
2B: Caskenette, Connor (1); Valdez, Cj (1)
HR: Bolton Jr., Mike (1)
Baserunning
SB: Bolton Jr., Mike (1); Cornblum, Couper (1)
CS: Parr, Jake (1); Toetz, Paul (1)
HBP: Parr, Jake (1)
Fielding
E: Parr, Jake (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Lorusso, Nick | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Shaw, Matt | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Petrutz, Ian | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Hacopian, Eddie | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Zmarzlak, Bobby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lambros, Elijah | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Orr, Jacob | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Keister, Kevin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falco, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 5 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Purdue University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen, Khal | 6.0 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 7 | 108 |
Suval, Aaron | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 23 |
Dannelley, Jackson | 2.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 46 |
| Totals | 11 | 8 | 8 | 5 | 11 | 1 | 0 | 2 | 0 | 38 | 45 | 6 | 9 | 177 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savacool, Jason | 5.1 | 9 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 1 | 8 | 105 |
| Ott, Logan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Van Buren, Ryan | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 20 |
| Falco, Dave | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
| Johnson, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 16 | 10 | 9 | 4 | 7 | 1 | 0 | 1 | 0 | 42 | 47 | 4 | 14 | 167 |
Win: Stephen, Khal (5-2)
Loss: Savacool, Jason (4-4)
HBP: Stephen, Khal (2)
;
Falco Jr., David (1)
Save: Dannelley, Jackson (2)
;













