Rutgers vs Maryland
4/7/2023
Bob Smith Stadium
6:32pm
Rutgers
15-14, 0

4
Final
6

Maryland
18-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | X | 6 | 6 | 1 |
Win: Kane, Tommy (1-0)Loss: Conover, Drew (2-3)Save: Belgrave, Nigel (1)
Scoring Summary
Team | RU | UMD |
|---|---|---|
Kuroda-Graue grounded into double play 2b to 1b (0-1 K); Cohen out on the play; Lasko scored. | 1 | 0 |
H. Pinkney walked, RBI (3-1 BKBBB); Love advanced to second; Brito advanced to third; Sleight scored. | 2 | 0 |
Keister, K. flied out to cf, SF, RBI (1-2 KBS); Zmarzlak, B scored, unearned. | 2 | 1 |
Lasko homered to left field, RBI (1-0 B). | 3 | 1 |
Shaw, M. homered to center field, RBI (0-0). | 3 | 2 |
Keister, K. stole second; Zmarzlak, B stole third, scored on an error by c, unearned. | 3 | 3 |
Lorusso, N homered to center field, 3 RBI (0-0); Shliger, L. scored; Martin, Z. scored. | 3 | 6 |
Love flied out to cf, SF, RBI (1-0 B); Brito advanced to third; Sleight scored, unearned. | 4 | 6 |
Rutgers
Lasko, Ryan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cohen, Trevor | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kuroda-grauer, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sleight, Evan | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Brito, Chris | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Love, Cameron | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pinkney, Hugh | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Sweeney, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Axelson, Andy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 5 | 0 | 4 | 7 |
Batting
HR: Lasko, Ryan (1)
SF: Love, Cameron (1)
Baserunning SB: Lasko, Ryan (1)
HBP: Sleight, Evan (1)
Fielding
E: Axelson, Andy (1); Besser, Grant (2)
Maryland
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 6 | 5 | 3 | 0 | 8 | 5 |
Rutgers
Besser, Grant | 5.0 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 5 | 69 |
Conover, Drew | 1.0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 26 |
French, Garrett | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
| Totals | 6 | 6 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 7 | 121 |
Maryland
| 6.2 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 3 | 11 | 118 | |
| 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 | |
| Totals | 7 | 4 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 15 | 160 |
Win: Kane, Tommy (1-0)
Loss: Conover, Drew (2-3)
HBP: Besser, Grant (1)
;
Savacool, Jason (1)
Save:
Belgrave, Nigel (1)











