William & Mary vs Maryland
4/4/2023
Bob Smith Stadium
6:32pm
William & Mary
19-11

13
Final
3

Maryland
17-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 13 | 12 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: O. Pierce (4-1)Loss: Van Buren, Ryan (0-2)Save: R. Prarie (4)
Scoring Summary
Team | WM | UMD |
|---|---|---|
1st Woods, M. flied out to lf, SF, RBI (1-0 B); Shaw, M. advanced to second; Lorusso, N scored. | 0 | 1 |
2nd C. Ragone singled to pitcher, RBI (0-0); C. Adams advanced to third; T. Yaghoubi scored, unearned. | 1 | 1 |
2nd R. Bhojwani doubled down the lf line, RBI (2-2 BKKB); C. Ragone advanced to third; C. Adams scored. | 2 | 1 |
2nd L.Carmichael grounded out to 2b, RBI (2-1 BBK); R. Bhojwani advanced to third; C. Ragone scored, unearned. | 3 | 1 |
2nd Lambros, E. singled through the left side, RBI (2-2 KBKB); Zmarzlak, B advanced to second; Hacopian, E. scored. | 3 | 2 |
2nd Shliger, L. flied out to lf, SF, RBI (2-1 FBB); Lambros, E. advanced to third; Zmarzlak, B scored. | 3 | 3 |
4th M. Winters homered inside the park, 2 RBI (2-0 BB); L. Danos scored. | 5 | 3 |
4th J.Delossanto homered to left center, RBI (2-0 BB). | 6 | 3 |
6th L. Danos homered to center field, RBI (3-2 KFBBFB). | 7 | 3 |
7th N. Lottchea singled to left field, 2 RBI (0-0); C. Ragone advanced to second; T. Yaghoubi scored; N. Goranson scored. | 9 | 3 |
7th L.Carmichael walked, RBI (3-0 BBBB); L. Danos advanced to second; N. Lottchea advanced to third; C. Ragone scored. | 10 | 3 |
8th N. Lottchea walked, RBI (3-2 BBKFBB); C. Adams advanced to second; T. Yaghoubi advanced to third; N. Goranson scored. | 11 | 3 |
8th L. Danos walked, RBI (3-1 BBKBB); N. Lottchea advanced to second; C. Adams advanced to third; T. Yaghoubi scored. | 12 | 3 |
9th C. Ragone walked, RBI (3-0 BBBB); C. Adams advanced to second; T. Yaghoubi advanced to third; N. Goranson scored, unearned. | 13 | 3 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L.carmichael | LF | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
   N. Zertuche | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M. Winters | C | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
J.delossanto | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
N. Goranson | DH | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
T. Yaghoubi | RF | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
C. Adams | 2B/3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
C. Ragone | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
R. Bhojwani | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   N. Lottchea | PH/LF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
L. Danos | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
B. Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Prarie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 14 | 0 | 9 | 13 |
Batting
2B: T. Yaghoubi (1); R. Bhojwani (1)
HR: M. Winters (1); J.delossanto (1); L. Danos (1)
SH: C. Adams (1)
Baserunning
CS: J.delossanto (1)
HBP: C. Ragone (1)
Fielding
E: L. Danos (1)
DP: N. Zertuche (1); C. Ragone (1); L. Danos (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shliger, Luke | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Lorusso, Nick | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Shaw, Matt | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Woods, Matt | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zeisloft, Luke | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keister, Kevin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Whitehill, Simmi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hacopian, Eddie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Zmarzlak, Bobby | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lambros, Elijah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russell, Devin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Irizarry, Alex | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heffley, James | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colucci, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrisette, Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stowe, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garnett, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Craven | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
O. Pierce | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 39 |
T. Mayer | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 51 |
R. Prarie | 3.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 56 |
| Totals | 10 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 41 | 11 | 6 | 162 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Buren, Ryan | 3.2 | 7 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 70 |
| Ott, Logan | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 65 |
| Colucci, Joey | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 16 |
| Morrisette, Wagner | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
| Stowe, Eli | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22 |
| Garnett, Travis | 1.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 35 |
| Orlando, Matt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 13 | 10 | 14 | 9 | 0 | 0 | 1 | 0 | 37 | 53 | 5 | 11 | 230 |



















