Michigan State vs Maryland
Michigan State
(5-7, 1-3)


Maryland
(10-3, 4-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MSU | UMD |
|---|---|---|---|---|---|---|
| 8:50 | ![]() | Macadre, Sophie | Unassisted | off rebound | 1 | 0 |
| 12:16 | ![]() | Linnea Gonzales | Assisted by: Lein Holsboer | score from right in front of cage | 1 | 1 |
| 38:10 | ![]() | Madison Maguire | Unassisted | hard shot from out near edge of circle | 1 | 2 |
| 56:24 | ![]() | Madison Maguire | Assisted by: Emma Rissinger | shot from far post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 10 | 8 | 18 (13) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 2 | 5 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:28 | #18 Sophie Pelzer | |
![]() | 51:41 | #22 Lein Holsboer |
Michigan State


Maryland

Miller, Katie at goalie for Michigan State.

Sarah Bates at goalie for Maryland.

Shot by UMD Olivia Reiter, SAVE Miller, Katie.

Shot by UMD Welma Luus WIDE.

Penalty corner by MSU Matula, Kristin [04:18].

Shot by MSU Anderson, Kendal, SAVE Sarah Bates.

Shot by MSU Fenton, Megan, SAVE Sarah Bates.



Shot by MSU Keener, Kelsey WIDE.

Shot by MSU Abbott, Mary Claire, SAVE Sarah Bates.
1

08:50

0

*off rebound







1

12:16

1

*score from right in front of cage

Penalty corner by UMD Lein Holsboer [13:15].

Shot by UMD Welma Luus, SAVE Miller, Katie.


Shot by UMD Kelee Lepage, SAVE Miller, Katie.


Shot by UMD Emma Rissinger, SAVE Miller, Katie.


Penalty corner by UMD Lein Holsboer [15:37].

Shot by UMD Grace Balsdon, SAVE Miller, Katie.























Penalty corner by UMD Lein Holsboer [30:58].

Shot by UMD Welma Luus, SAVE Miller, Katie.

Shot by UMD Welma Luus BLOCKED.



Shot by UMD Welma Luus DEFENSIVE SAVE by Abbott, Caitlin.

35:00
End of PeriodMichigan State


Maryland

Start of 2nd period [35:00].

For MSU: #12 Higgins, Bailey, #15 Abbott, Caitlin, #6 Supica, Shelby, #14 Ackers, Hannah, #16 Vagnoni, Simone, #18 Donaldson, Addie, #19 Anderson, Kendal, #22 Fenton, Megan, #25 Matula, Kristin, #9 Macadre, Sophie, #2 Miller, Katie.

For UMD: #21 Madison Maguire, #3 Carrie Hanks, #22 Lein Holsboer, #20 Courtney Deena, #14 Kelee Lepage, #18 Sophie Pelzer, #4 Grace Balsdon, #13 Anouk van Asbeck, #15 Welma Luus, #7 Emma Rissinger, #99 Sarah Bates.
1

38:10

2

*hard shot from out near edge of circle


Shot by UMD Sophie Pelzer WIDE.


Shot by UMD Welma Luus, SAVE Miller, Katie.

Timeout by MSU.




Shot by UMD Welma Luus, SAVE Miller, Katie.

Green card on UMD Sophie Pelzer.


Shot by MSU Anderson, Kendal, SAVE Sarah Bates.



Shot by MSU Matula, Kristin WIDE.







Green card on UMD Lein Holsboer.


Shot by MSU Anderson, Kendal WIDE.






Penalty corner by UMD Lein Holsboer [55:31].

Shot by UMD Grace Balsdon WIDE.

1

56:24

3

*shot from far post


Shot by UMD Linnea Gonzales WIDE.



Timeout by UMD.

Sarah Holliday at goalie for Maryland.



Shot by UMD Linnea Gonzales, SAVE Miller, Katie.







Shot by MSU Macadre, Sophie, SAVE Sarah Holliday.
70:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MILLER, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SUPICA, SHELBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MACADRE, SOPHIE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | HIGGINS, BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ACKERS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ABBOTT, CAITLIN | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 16 | VAGNONI, SIMONE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DONALDSON, ADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ANDERSON, KENDAL | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | FENTON, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | MATULA, KRISTIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SANTI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ROBINSON, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BROWN, MAKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | O'NEILL, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | KEENER, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BONNESS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | MILLER, KATIE | 70:00 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 7 | 5 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
| 22 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 13 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 10:53 | 0 | 1 |
| 99 | ![]() | 59:07 | 1 | 4 |
Totals | Â | Â | 1 | 5 |
















