Maryland vs Penn State
10/16/2016
Field Hockey Complex
4:04 pm
Maryland
(12-3, 6-1 B1G)

5
Final
4

Penn State
(12-2, 4-2 B1G)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMD | PSU |
|---|---|---|---|---|---|---|
| 2:30 | Welma Luus | Unassisted | GOAL by UMD Welma Luus (FIRST GOAL), goal number 11 for season. | 1 | 0 | |
| 3:41 | Birosik, Brooke | Assisted by: Meijer, Aurelia | GOAL by PSU Birosik, Brooke, Assist by Meijer, Aurelia, goal number 9 for season. | 1 | 1 | |
| 15:06 | Madison Maguire | Unassisted | GOAL by UMD Madison Maguire, goal number 3 for season. | 2 | 1 | |
| 26:52 | Morano, Madison | Assisted by: Meijer, Aurelia | GOAL by PSU Morano, Madison, Assist by Meijer, Aurelia, goal number 1 for season. | 2 | 2 | |
| 41:57 | Kelee Lepage | Unassisted | GOAL by UMD Kelee Lepage, goal number 2 for season. | 3 | 2 | |
| 43:44 | Welma Luus | Assisted by: Emma Rissinger | GOAL by UMD Welma Luus, Assist by Emma Rissinger, goal number 12 for season. | 4 | 2 | |
| 58:05 | Grace Balsdon | Unassisted | UMD Grace Balsdon PENALTY STROKE GOAL, goal number 11 for season. | 5 | 2 | |
| 62:22 | Dembrowski, Katie | Assisted by: Meijer, Aurelia | GOAL by PSU Dembrowski, Katie, Assist by Meijer, Aurelia, goal number 5 for season. | 5 | 3 | |
| 63:48 | Meijer, Aurelia | Assisted by: Putsch, Moira | GOAL by PSU Meijer, Aurelia, Assist by Putsch, Moira, goal number 13 for season. | 5 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Maryland | 7 | 6 | 13 (9) |
| Penn State | 3 | 9 | 12 (8) |
Saves | |||
| Maryland | 0 | 4 | 4 |
| Penn State | 3 | 1 | 4 |
Penalty Corners | |||
| Maryland | 2 | 3 | 5 |
| Penn State | 1 | 2 | 3 |
Fouls | |||
| Maryland | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:20 | #1 Birosik, Brooke | ||
| 62:41 | #6 Celkos, Carly | ||
| 65:05 | #13 Anouk van Asbeck | ||
| 66:16 | #33 Dembrowski, Katie |

