Rutgers vs Maryland
Rutgers
(9-8, 2-6)


Maryland
(15-3, 7-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | RU | UMD |
|---|---|---|---|---|---|---|
| 6:33 | ![]() | Yaney, Rachel | Unassisted | quick move around keeper from right in f | 1 | 0 |
| 11:51 | ![]() | Carrie Hanks | Assisted by: Grace Balsdon | off penalty corner | 1 | 1 |
| 35:11 | ![]() | Welma Luus | Assisted by: Sophie Pelzer | shot off quick pass from 5 yards out | 1 | 2 |
| 41:22 | ![]() | Kelee Lepage | Assisted by: Sophie Pelzer | quick shot after long run by #18 | 1 | 3 |
| 47:45 | ![]() | Madison Maguire | Assisted by: Linnea Gonzales | deflection off pass from outside the cir | 1 | 4 |
| 68:13 | ![]() | Santore, Nikki | Unassisted | hard hit into bottom right corner | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 12 | 10 | 22 (14) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 3 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:30 | #18 Bull, Alyssa | |
![]() | 30:58 | #18 Sophie Pelzer | |
![]() | 63:21 | #24 Larmour, Katie |
Rutgers


Maryland

Hayes, Shevaun at goalie for Rutgers.

Sarah Bates at goalie for Maryland.
1

06:33

0

*quick move around keeper from right in front of cage





Shot by UMD Linnea Gonzales BLOCKED.

Penalty corner by UMD Lein Holsboer [11:47].
1

11:51

1

*off penalty corner

Shot by UMD Welma Luus WIDE.


Penalty corner by UMD Lein Holsboer [15:29].

Shot by UMD Grace Balsdon, SAVE Hayes, Shevaun.


Shot by UMD Kelee Lepage, SAVE Hayes, Shevaun.




Shot by UMD Lein Holsboer, SAVE Hayes, Shevaun.

Penalty corner by UMD Lein Holsboer [20:45].

Shot by UMD Grace Balsdon, SAVE Hayes, Shevaun.




Green card on RU Bull, Alyssa.


Penalty corner by UMD Lein Holsboer [24:27].

Shot by UMD Grace Balsdon BLOCKED.

Penalty corner by UMD Lein Holsboer [24:57].

Shot by UMD Grace Balsdon, SAVE Hayes, Shevaun.





Shot by UMD Sophie Pelzer, SAVE Hayes, Shevaun.

Green card on UMD Sophie Pelzer.

Shot by UMD Lein Holsboer, SAVE Hayes, Shevaun.

Penalty corner by UMD Lein Holsboer [34:37].

Shot by UMD Carrie Hanks BLOCKED.
35:00
End of PeriodRutgers


Maryland

Start of 2nd period [35:00].

Lamb, Amanda at goalie for Rutgers.
1

35:11

2

*shot off quick pass from 5 yards out

Penalty corner by UMD Lein Holsboer [37:42].

Shot by UMD Grace Balsdon BLOCKED.

Penalty corner by UMD Lein Holsboer [38:14].

Shot by UMD Carrie Hanks BLOCKED.

Shot by UMD Kelee Lepage WIDE.
1

41:22

3

*quick shot after long run by #18

For RU: #1 Walia, Sofia, #40 Freshnock, Devon, #17 Broderick, Elyse, #24 Larmour, Katie, #13 van Schaik, Linde, #15 Cunningham, Megan, #3 Yaney, Rachel, #7 Regn, Sarah, #14 Dhillon, Simrin, #18 Bull, Alyssa, #22 Lamb, Amanda.



Shot by RU Larmour, Katie BLOCKED.

Shot by UMD Madison Maguire, SAVE Lamb, Amanda.



1

47:45

4

*deflection off pass from outside the circle

Timeout by RU.

Shot by RU Cunningham, Megan, SAVE Sarah Bates.

Shot by UMD Madison Maguire WIDE.




Penalty corner by UMD Lein Holsboer [51:57].

Shot by UMD Linnea Gonzales, SAVE Lamb, Amanda.




Sarah Holliday at goalie for Maryland.

Shot by UMD Linnea Gonzales, SAVE Lamb, Amanda.








Shot by RU Larmour, Katie, SAVE Sarah Holliday.

Green card on RU Larmour, Katie.








2

68:13

4

*hard hit into bottom right corner
70:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WALIA, SOFIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | YANEY, RACHEL | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | REGN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | VAN SCHAIK, LINDE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DHILLON, SIMRIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BRODERICK, ELYSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BULL, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SANTORE, NIKKI | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 24 | LARMOUR, KATIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | HAYES, SHEVAUN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | FRESHNOCK, DEVON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MEADE, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DIXON, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CUNNINGHAM, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | LAMB, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | JEVIC, KIMBERLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | LAMB, AMANDA | 35:00 | 3 | 3 |
| 25 | HAYES, SHEVAUN | 35:00 | 1 | 7 |
Totals | Â | Â | 4 | 10 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 4 | ![]() | 5 | 3 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 22 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 14 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 14:29 | 1 | 1 |
| 99 | ![]() | 55:31 | 1 | 1 |
Totals | Â | Â | 2 | 2 |



















