Liberty vs Maryland
Liberty
(5-7)


Maryland
(8-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | LIBERTY | UMD |
|---|---|---|---|---|---|---|
| 1:10 | ![]() | Madison Maguire | Unassisted | shot from five yards out into net | 0 | 1 |
| 7:34 | ![]() | Bodil Keus | Unassisted | UMD Bodil Keus PENALTY STROKE GOAL, goal number 6 for season. | 0 | 2 |
| 40:38 | ![]() | BOLTON, Jill | Assisted by: MORONI, Agueda | hard shot from just inside circle | 1 | 2 |
| 41:52 | ![]() | Linnea Gonzales | Assisted by: Lein Holsboer | shot from 5 yards out after baseline pas | 1 | 3 |
| 70:00 | ![]() | Bodil Keus | Assisted by: Sabrina Rhodes , Lein Holsboer | off penalty corner | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 9 | 8 | 17 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:07 | #21 Madison Maguire | |
![]() | 27:59 | #22 Lein Holsboer | |
![]() | 35:25 | #17 MORONI, Agueda | |
![]() | 61:13 | #17 Lizzy Dessoye |
Liberty


Maryland

SCHAEFER, Allison at goalie for Liberty.

Sarah Holliday at goalie for Maryland.
0

01:10

1

*shot from five yards out into net


Shot by UMD Linnea Gonzales, SAVE SCHAEFER, Allison.


Shot by UMD Linnea Gonzales, SAVE SCHAEFER, Allison.

0

07:34

2










Green card on UMD Madison Maguire.







Penalty corner by UMD Lein Holsboer [22:49].

Shot by UMD Bodil Keus, SAVE SCHAEFER, Allison.




Shot by UMD Kyler Greenwalt BLOCKED.




Shot by UMD Melissa Wilken, SAVE SCHAEFER, Allison.

Penalty corner by UMD Lein Holsboer [26:54].

Shot by UMD Bodil Keus, SAVE SCHAEFER, Allison.

Shot by LIBERTY MORONI, Agueda, SAVE Sarah Holliday.

Shot by LIBERTY MORONI, Agueda WIDE.

Green card on UMD Lein Holsboer.







Shot by LIBERTY O'KEEFFE, Victoria, SAVE Sarah Holliday.


Shot by UMD Melissa Wilken WIDE.
35:00
End of PeriodLiberty


Maryland

Start of 2nd period [35:00].

Green card on LIBERTY MORONI, Agueda.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [37:34].

Shot by LIBERTY BOLTON, Jill, SAVE Sarah Holliday.

1

40:38

2

*hard shot from just inside circle


1

41:52

3

*shot from 5 yards out after baseline pass


Shot by UMD Linnea Gonzales WIDE.



Shot by UMD Linnea Gonzales WIDE.




Penalty corner by LIBERTY PARKER, Summer [48:06].









Shot by UMD Lein Holsboer, SAVE SCHAEFER, Allison.




Shot by UMD Kelee Lepage WIDE.




Penalty corner by UMD Lein Holsboer [59:45].




Shot by UMD Linnea Gonzales, SAVE SCHAEFER, Allison.

Timeout by UMD.

Yellow card on UMD Lizzy Dessoye.

Shot by UMD Kyler Greenwalt, SAVE SCHAEFER, Allison.






Penalty corner by LIBERTY FORTENBAUGH, Mallory [66:34].

Shot by LIBERTY RICHARDSON, Alynn BLOCKED.

Shot by LIBERTY MORONI, Agueda WIDE.

Penalty corner by UMD Lein Holsboer [70:00].
1

70:00

4

*off penalty corner
70:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SCHAEFER, ALLISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PRATT, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ROBERTS, ANNIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JULIUS, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DYKEMA, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | FORTENBAUGH, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BREMNER, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MORONI, AGUEDA | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 22 | VAN AARLE, MONIEK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BOLTON, JILL | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 28 | RICHARDSON, ALYNN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | KELLER, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | PARKER, SUMMER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BEST, PIPPA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PAONE, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | O'KEEFFE, VICTORIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 32 | KURLEJ, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SCHAEFER, ALLISON | 70:00 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 15 | 4 | 4 | 2 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 12 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |












