Maryland vs Penn State
3/12/2021
Field Hockey Complex
3:00 pm
Maryland
(2-3, 2-2)

0
Final
3

Penn State
(2-2, 2-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMD | PSU |
|---|---|---|---|---|---|---|
| 5:23 | Simon, Anna | Assisted by: Bednarski, Bree , Vos, Elena | GOAL by PSU Simon, Anna (FIRST GOAL), Assist by Bednarski, Bree and Vos, Elena. | 0 | 1 | |
| 43:55 | Gladieux, Sophia | Assisted by: Simon, Anna | GOAL by PSU Gladieux, Sophia, Assist by Simon, Anna. | 0 | 2 | |
| 46:58 | Spisak, Emma | Assisted by: Gladieux, Sophia | GOAL by PSU Spisak, Emma, Assist by Gladieux, Sophia. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Maryland | 2 | 1 | 2 | 4 | 9 (7) |
| Penn State | 2 | 4 | 4 | 3 | 13 (10) |
Saves | |||||
| Maryland | 1 | 3 | 1 | 2 | 7 |
| Penn State | 2 | 0 | 2 | 3 | 7 |
Penalty Corners | |||||
| Maryland | 1 | 0 | 0 | 3 | 4 |
| Penn State | 1 | 1 | 2 | 1 | 5 |
Fouls | |||||
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:25 | #8 Brooke DeBerdine |

