Ohio State vs Maryland
Ohio State
((7-10, 1-7))


Maryland
((13-5, 4-4))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 1 | 6 |
Scoring Summary
- | - | - | - | - | OSU | UMD |
|---|---|---|---|---|---|---|
| 10:38 | ![]() | Rose, Hope | Assisted by: Verleg, Maura , DeBerdine, Emma | off penalty corner | 0 | 1 |
| 18:03 | ![]() | Donnelly, Riley | Assisted by: Verleg, Maura , DeBerdine, Emma | pff penalty corner | 0 | 2 |
| 25:26 | ![]() | Clune, Mayv | Assisted by: Lawn, Margot | deflection from way outside the circle | 0 | 3 |
| 38:37 | ![]() | Castaldo, Anna | Unassisted | off rebound on a corner | 0 | 4 |
| 43:50 | ![]() | Greenwalt, Kyler | Assisted by: Donnelly, Riley | off penalty corner | 0 | 5 |
| 49:37 | ![]() | Donraadt, Bibi | Assisted by: Lawn, Margot | off penalty corner | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 5 | 0 | 3 | 8 (7) |
![]() | 3 | 4 | 7 | 3 | 17 (12) |
Saves | |||||
![]() | 1 | 2 | 2 | 1 | 6 |
![]() | 0 | 4 | 0 | 3 | 7 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 3 | 1 | 5 | 2 | 11 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Ohio State


Maryland

Hernandez, Aaliyah at goalie for Ohio State.

Frost, Noelle at goalie for Maryland.

Penalty corner by UMD DeBerdine, Emma [01:07].

Shot by UMD Verleg, Maura, SAVE Hernandez, Aaliyah.












Penalty corner by UMD DeBerdine, Emma [10:28].

Shot by UMD Rose, Hope BLOCKED.

Penalty corner by UMD DeBerdine, Emma [10:34].
0

10:38

1

*off penalty corner







Penalty corner by OSU Goldean, Emma [13:04].
15:00
End of PeriodOhio State


Maryland

Start of 2nd period [15:00].

Shot by UMD Lawn, Margot, SAVE Hernandez, Aaliyah.

For OSU: #20 Forgash, Cameryn, #21 Stone, Sammy, #3 Thomas, Claudia, #13 Richards, Sarah, #9 Lawler, Delaney, #14 Dickinson, Julia, #8 Goldean, Emma, #25 Charley, Sarah, #1 Bough, Leanne, #18 Brost, Hallie, #00 Hernandez, Aaliyah.

For UMD: #27 Lawn, Margot, #12 Donraadt, Bibi, #19 Rose, Hope, #16 DeBerdine, Emma, #11 Tornetta, Julianna, #8 DeBerdine, Brooke, #22 Donnelly, Riley, #4 Verleg, Maura, #17 Wright, Rayne, #10 Bressler, Belle, #1 Frost, Noelle.

Penalty corner by UMD DeBerdine, Emma [17:59].
0

18:03

2

*pff penalty corner




Shot by UMD Tornetta, Julianna, SAVE Hernandez, Aaliyah.






0

25:26

3

*deflection from way outside the circle






Shot by OSU Pyle, Katie, SAVE Frost, Noelle.

Shot by OSU Goldean, Emma, SAVE Frost, Noelle.

Penalty corner by OSU Goldean, Emma [28:49].

Shot by OSU Charley, Sarah, SAVE Frost, Noelle.

Shot by OSU Stone, Sammy, SAVE Frost, Noelle.

Shot by OSU Charley, Sarah WIDE.
30:00
End of PeriodOhio State


Maryland

Start of 3rd period [30:00].

For OSU: #3 Thomas, Claudia, #25 Charley, Sarah, #20 Forgash, Cameryn, #1 Bough, Leanne, #21 Stone, Sammy, #13 Richards, Sarah, #14 Dickinson, Julia, #19 Maloney, Tess, #8 Goldean, Emma, #9 Lawler, Delaney, #75 Danson, Abby.

Danson, Abby at goalie for Ohio State.

For UMD: #7 Greenwalt, Kyler, #19 Rose, Hope, #27 Lawn, Margot, #11 Tornetta, Julianna, #8 DeBerdine, Brooke, #16 DeBerdine, Emma, #12 Donraadt, Bibi, #10 Bressler, Belle, #4 Verleg, Maura, #22 Donnelly, Riley, #1 Frost, Noelle.






Shot by UMD Rose, Hope WIDE.



Penalty corner by UMD DeBerdine, Emma [38:29].

Shot by UMD Rose, Hope, SAVE Danson, Abby.
0

38:37

4

*off rebound on a corner







Penalty corner by UMD DeBerdine, Emma [39:55].

Shot by UMD Donnelly, Riley WIDE.



Penalty corner by UMD DeBerdine, Emma [40:53].

Shot by UMD Tornetta, Julianna WIDE.




Penalty corner by UMD DeBerdine, Emma [43:14].

Shot by UMD Donnelly, Riley, SAVE Danson, Abby.

Penalty corner by UMD DeBerdine, Emma [43:46].
0

43:50

5

*off penalty corner



45:00
End of PeriodOhio State


Maryland

Start of 4th period [45:00].

For OSU: #1 Bough, Leanne, #13 Richards, Sarah, #14 Dickinson, Julia, #8 Goldean, Emma, #9 Lawler, Delaney, #21 Stone, Sammy, #25 Charley, Sarah, #20 Forgash, Cameryn, #3 Thomas, Claudia, #19 Maloney, Tess, #75 Danson, Abby.

For UMD: #27 Lawn, Margot, #12 Donraadt, Bibi, #4 Verleg, Maura, #19 Rose, Hope, #11 Tornetta, Julianna, #16 DeBerdine, Emma, #17 Wright, Rayne, #8 DeBerdine, Brooke, #10 Bressler, Belle, #22 Donnelly, Riley, #77 Calandra, Christina.

Calandra, Christina at goalie for Maryland.

Penalty corner by OSU Goldean, Emma [46:35].

Shot by OSU Stone, Sammy, SAVE Calandra, Christina.


Penalty corner by UMD DeBerdine, Emma [48:20].

Shot by UMD Rose, Hope BLOCKED.

Shot by UMD Bressler, Belle DEFENSIVE SAVE by Bough, Leanne.


Penalty corner by UMD DeBerdine, Emma [49:29].
0

49:37

6

*off penalty corner










Shot by OSU Killeen, Hanna DEFENSIVE SAVE by DeBerdine, Emma.




Shot by OSU Hourihane, Jessica, SAVE Calandra, Christina.

60:00
End of Period
Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | HERNANDEZ, AALIYAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | BOUGH, LEANNE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 3 | THOMAS, CLAUDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GOLDEAN, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LAWLER, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RICHARDS, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DICKINSON, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MALONEY, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | FORGASH, CAMERYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | STONE, SAMMY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 25 | CHARLEY, SARAH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KILLEEN, HANNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ZETTERVALL, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SCHWINN, SINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HOURIHANE, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | BROST, HALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MCKENNA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GORDON, ALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PYLE, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | ZUNIC, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 75 | DANSON, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 7 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | HERNANDEZ, AALIYAH | 30:00 | 3 | 3 |
| 75 | DANSON, ABBY | 30:00 | 3 | 2 |
Totals | Â | Â | 6 | 5 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 12 | 6 | 7 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45:00 | 0 | 4 |
| 77 | ![]() | 15:00 | 0 | 2 |
Totals | Â | Â | 0 | 6 |



















