Maryland vs FIU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 10 | 21 | 10 | 0 | 41 |
FIU: PASS - ALEXANDER, M. (131); RUSH - GARDNER, Alex (109); REC - SMITH, Jonnu (70)
UMD: PASS - Conyers, Denzel (210); RUSH - edmunds, trey (78); REC - moore, dj (147)
Scoring Summary
- | - | - | - | - | FIU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 07:51 | UMD - Greene, A. 23 yd field goal 12 plays, 52 yards, TOP 4:19 | 0 | 3 |
![]() | 1st | UMD | 02:33 | UMD - Carter, J. 14 yd interception (Greene, A. kick) | 0 | 10 |
![]() | 2nd | UMD | 12:27 | UMD - Harrison, L. 40 yd run (Greene, A. kick), 5 plays, 79 yards, TOP 1:53 | 0 | 17 |
![]() | 2nd | FIU | 09:21 | FIU - GARDNER, Alex 4 yd run (TAYLOR, Austin kick), 6 plays, 79 yards, TOP 3:06 | 7 | 17 |
![]() | 2nd | UMD | 07:57 | UMD - Moore, D. 45 yd pass from Hills, P. (Greene, A. kick) 4 plays, 73 yards, TOP 1:24 | 7 | 24 |
![]() | 2nd | UMD | 00:56 | UMD - Hayward, D. 9 yd pass from Hills, P. (Greene, A. kick) 8 plays, 63 yards, TOP 3:06 | 7 | 31 |
![]() | 3rd | UMD | 11:10 | UMD - Greene, A. 28 yd field goal 10 plays, 67 yards, TOP 3:50 | 7 | 34 |
![]() | 3rd | UMD | 02:21 | UMD - Moore, D. 40 yd pass from Hills, P. (Greene, A. kick) 5 plays, 66 yards, TOP 1:55 | 7 | 41 |
![]() | 4th | FIU | 09:49 | FIU - MALONEY, Austin 4 yd pass from ALEXANDER, M. (TAYLOR, Austin kick) 9 plays, 92 yards, TOP 4:20 | 14 | 41 |
| 14 | 41 | |||||
FIU


Maryland
Start of 1st Half
UMD CAPT. 76,9,23
FIU CAPT. 1,78,33,52
FIU WINS TOSS, RECIEVE. UMD WILL DEFEND E ENDZONE
Start of 1st quarter, clock 15:00.
UMD ball on UMD35.
Greene, A. kickoff 64 yards to the FIU1, GAITER IV, Tony return 22 yards to the FIU23 (Morgan, T.;Edmunds, T.).
15:00
FIU
FIU - DOWNS


0
0
12:10
UMD
UMD - FG


0
3

0
0
1st3

07:51
FIU
FIU - PUNT


0
3
05:54
UMD
UMD - PUNT


0
3
03:53
FIU
FIU - INT


0
3
02:33
UMD
UMD - TD


0
10

0
0
1st10

02:33
FIU
FIU - PUNT


0
10
FIU


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GARDNER, Alex rush for 12 yards to the UMD33 (Keihn, M.), PENALTY FIU personal foul (WILKIE, Daquane) 15 yards to the FIU40, NO PLAY.
ALEXANDER, M. pass incomplete to OWENS, Thomas.
WILSON, Stone punt 39 yards to the UMD21, fair catch by Likely, W..
14:20
UMD
UMD - TD


0
17

0
0
1st17

12:27
FIU
FIU - TD


7
17

7
0
1st17

09:21
UMD
UMD - TD


7
24

7
0
1st24

07:57
FIU
FIU - DOWNS


7
24
04:02
UMD
UMD - TD


7
31

7
0
1st31

00:56
FIU
FIU - PUNT


7
31
00:03
FIU
FIU - HALF


7
31
FIU


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FIU ball on FIU35.
TAYLOR, Austin kickoff 42 yards to the UMD23, downed.
15:00
UMD
UMD - FG


7
34

7
0
1st34

11:10
FIU
FIU - PUNT


7
34
08:46
UMD
UMD - PUNT


7
34
06:52
FIU
FIU - DOWNS


7
34
04:16
UMD
UMD - TD


7
41

7
0
1st41

02:21
FIU
FIU - PUNT


7
41
00:46
UMD
UMD - PUNT


7
41
FIU


Maryland
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pigrome, T. rush for no gain to the FIU49 (RUSS, Fred;GUEST, Jordan).
Pigrome, T. pass incomplete to Davenport, J. (BROWN, Isaiah).
Lees, W. punt 41 yards to the FIU8, fair catch by OWENS, Thomas.
14:09
FIU
FIU - TD


14
41

14
0
1st41

09:49
UMD
UMD - PUNT


14
41
06:51
FIU
FIU - PUNT


14
41
05:27
UMD
UMD - PUNT


14
41
01:46
FIU
FIU - PUNT


14
41
00:09
UMD
UMD - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU23 | 15:00 | KO | UMD43 | 12:10 | DOWNS | 8-34 | 2:50 |
![]() | 1 | UMD43 | 12:10 | DOWNS | FIU05 | 07:51 | FG | 12-52 | 4:19 |
![]() | 1 | FIU18 | 07:51 | KO | FIU11 | 05:54 | PUNT | 3--7 | 1:57 |
![]() | 1 | FIU38 | 05:54 | PUNT | FIU42 | 03:53 | PUNT | 3--4 | 2:01 |
![]() | 1 | FIU03 | 03:53 | PUNT | FIU10 | 02:33 | INT | 3-7 | 1:20 |
![]() | 1 | FIU00 | 02:33 | INT | FIU00 | 02:33 | TD | 0-0 | 0:00 |
![]() | 1 | FIU22 | 02:33 | KO | FIU40 | 14:20 | PUNT | 5-18 | 3:13 |
![]() | 2 | UMD21 | 14:20 | PUNT | FIU00 | 12:27 | TD | 5-79 | 1:53 |
![]() | 2 | FIU21 | 12:27 | KO | UMD00 | 09:21 | TD | 6-79 | 3:06 |
![]() | 2 | UMD27 | 09:21 | KO | FIU00 | 07:57 | TD | 4-73 | 1:24 |
![]() | 2 | FIU25 | 07:57 | KO | UMD37 | 04:02 | DOWNS | 9-38 | 3:55 |
![]() | 2 | UMD37 | 04:02 | DOWNS | FIU00 | 00:56 | TD | 8-63 | 3:06 |
![]() | 2 | FIU24 | 00:56 | KO | FIU31 | 00:03 | PUNT | 3-7 | 0:53 |
![]() | 2 | FIU35 | 00:03 | PUNT | FIU35 | 00:00 | HALF | 1-0 | 0:03 |
![]() | 3 | UMD23 | 15:00 | KO | FIU10 | 11:10 | FG | 10-67 | 3:50 |
![]() | 3 | FIU24 | 11:10 | KO | FIU32 | 08:46 | PUNT | 5-8 | 2:24 |
![]() | 3 | UMD36 | 08:46 | PUNT | FIU41 | 06:52 | PUNT | 4-23 | 1:54 |
![]() | 3 | FIU12 | 06:52 | PUNT | UMD34 | 04:16 | DOWNS | 8-54 | 2:36 |
![]() | 3 | UMD34 | 04:16 | DOWNS | FIU00 | 02:21 | TD | 5-66 | 1:55 |
![]() | 3 | FIU10 | 02:21 | KO | FIU09 | 00:46 | PUNT | 3--1 | 1:35 |
![]() | 3 | FIU41 | 00:46 | PUNT | FIU49 | 14:09 | PUNT | 3--8 | 1:37 |
![]() | 4 | FIU08 | 14:09 | PUNT | UMD00 | 09:49 | TD | 9-92 | 4:20 |
![]() | 4 | UMD18 | 09:49 | KO | UMD43 | 06:51 | PUNT | 5-25 | 2:58 |
![]() | 4 | FIU14 | 06:51 | PUNT | FIU21 | 05:27 | PUNT | 3-7 | 1:24 |
![]() | 4 | UMD49 | 05:27 | PUNT | FIU43 | 01:46 | PUNT | 7-8 | 3:41 |
![]() | 4 | FIU21 | 01:46 | PUNT | FIU22 | 00:09 | PUNT | 3-1 | 1:37 |
![]() | 4 | UMD39 | 00:09 | PUNT | UMD38 | 00:00 | HALF | 1--1 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FIU23 | 15:00 | KO | UMD43 | 12:10 | DOWNS | 8-34 | 2:50 |
![]() | 1 | FIU18 | 07:51 | KO | FIU11 | 05:54 | PUNT | 3--7 | 1:57 |
![]() | 1 | FIU03 | 03:53 | PUNT | FIU10 | 02:33 | INT | 3-7 | 1:20 |
![]() | 1 | FIU22 | 02:33 | KO | FIU40 | 14:20 | PUNT | 5-18 | 3:13 |
![]() | 2 | FIU21 | 12:27 | KO | UMD00 | 09:21 | TD | 6-79 | 3:06 |
![]() | 2 | FIU25 | 07:57 | KO | UMD37 | 04:02 | DOWNS | 9-38 | 3:55 |
![]() | 2 | FIU24 | 00:56 | KO | FIU31 | 00:03 | PUNT | 3-7 | 0:53 |
![]() | 2 | FIU35 | 00:03 | PUNT | FIU35 | 00:00 | HALF | 1-0 | 0:03 |
![]() | 3 | FIU24 | 11:10 | KO | FIU32 | 08:46 | PUNT | 5-8 | 2:24 |
![]() | 3 | FIU12 | 06:52 | PUNT | UMD34 | 04:16 | DOWNS | 8-54 | 2:36 |
![]() | 3 | FIU10 | 02:21 | KO | FIU09 | 00:46 | PUNT | 3--1 | 1:35 |
![]() | 4 | FIU08 | 14:09 | PUNT | UMD00 | 09:49 | TD | 9-92 | 4:20 |
![]() | 4 | FIU14 | 06:51 | PUNT | FIU21 | 05:27 | PUNT | 3-7 | 1:24 |
![]() | 4 | FIU21 | 01:46 | PUNT | FIU22 | 00:09 | PUNT | 3-1 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD43 | 12:10 | DOWNS | FIU05 | 07:51 | FG | 12-52 | 4:19 |
![]() | 1 | FIU38 | 05:54 | PUNT | FIU42 | 03:53 | PUNT | 3--4 | 2:01 |
![]() | 1 | FIU00 | 02:33 | INT | FIU00 | 02:33 | TD | 0-0 | 0:00 |
![]() | 2 | UMD21 | 14:20 | PUNT | FIU00 | 12:27 | TD | 5-79 | 1:53 |
![]() | 2 | UMD27 | 09:21 | KO | FIU00 | 07:57 | TD | 4-73 | 1:24 |
![]() | 2 | UMD37 | 04:02 | DOWNS | FIU00 | 00:56 | TD | 8-63 | 3:06 |
![]() | 3 | UMD23 | 15:00 | KO | FIU10 | 11:10 | FG | 10-67 | 3:50 |
![]() | 3 | UMD36 | 08:46 | PUNT | FIU41 | 06:52 | PUNT | 4-23 | 1:54 |
![]() | 3 | UMD34 | 04:16 | DOWNS | FIU00 | 02:21 | TD | 5-66 | 1:55 |
![]() | 3 | FIU41 | 00:46 | PUNT | FIU49 | 14:09 | PUNT | 3--8 | 1:37 |
![]() | 4 | UMD18 | 09:49 | KO | UMD43 | 06:51 | PUNT | 5-25 | 2:58 |
![]() | 4 | UMD49 | 05:27 | PUNT | FIU43 | 01:46 | PUNT | 7-8 | 3:41 |
![]() | 4 | UMD39 | 00:09 | PUNT | UMD38 | 00:00 | HALF | 1--1 | 0:09 |
Team Statistics
- | FIU | UMD |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 7 | 11 |
| Passing | 7 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 202 | 239 |
| Attempts | 40 | 45 |
| Avg. Per Rush | 5.0 | 5.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 218 | 262 |
| Yds. Lost | 16 | 23 |
Passing | ||
| Total (Net) | 170 | 238 |
| Comp.-Att.-Int. | 14 - 28 - 1 | 15 - 21 - 0 |
| Avg / Att | 6.1 | 11.3 |
| Avg / Comp. | 12.1 | 15.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 372 | 477 |
| Plays | 68 | 66 |
| Avg. / Play | 5.5 | 7.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-90 | 8-85 |
Punting | ||
| Punts - Yds. | 7-242 | 5-189 |
| Avg. / Punt | 34.6 | 37.8 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-136 | 8-477 |
| Avg. Yds. / Kickoff | 45.3 | 59.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 2-23-0 |
| Punt: Avg. / Return | 2.5 | 11.5 |
| Kickoff: Total - Yds. - TDs | 7-124-0 | 1-9-0 |
| Kickoff: Avg. / Return | 17.7 | 9.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:13 | 28:47 |
| 3rd. Down Conv. | 5 of 16 | 4 of 12 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 2-7 | 3-8 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alexander, M. | 9 | 18 | 131 | 1 | 0 | 32 | 2 |
McGough, Alex | 5 | 10 | 39 | 0 | 1 | 17 | 1 |
| Totals | 14 | 28 | 170 | 1 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 18 | 210 | 3 | 0 | 45 | 2 |
![]() | 1 | 1 | 21 | 0 | 0 | 21 | 0 |
Pigrome, Tyrrell | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 15 | 21 | 238 | 3 | 0 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gardner, Alex | 16 | 113 | 4 | 109 | 1 | 55 | 6.8 |
Jones, Anthony | 14 | 64 | 0 | 64 | 0 | 19 | 4.6 |
Alexander, M. | 9 | 41 | 11 | 30 | 0 | 11 | 3.3 |
McGough, Alex | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 218 | 16 | 202 | 1 | 55 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 78 | 0 | 78 | 0 | 21 | 9.8 |
Harrison, Lorenzo | 8 | 64 | 0 | 64 | 1 | 40 | 8 |
![]() | 8 | 59 | 7 | 52 | 0 | 25 | 6.5 |
![]() | 8 | 34 | 0 | 34 | 0 | 10 | 4.2 |
Goins, Kenneth | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| 2 | 4 | 0 | 4 | 0 | 3 | 2 | |
Pigrome, Tyrrell | 3 | 2 | 10 | -8 | 0 | 2 | -2.7 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 262 | 23 | 239 | 1 | 40 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jonnu | 5 | 70 | 0 | 32 |
Maloney, Austin | 6 | 49 | 1 | 16 |
Gaiter IV, Tony | 1 | 30 | 0 | 30 |
Owens, Thomas | 2 | 21 | 0 | 17 |
| Totals | 14 | 170 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 147 | 2 | 45 |
![]() | 3 | 38 | 0 | 23 |
![]() | 2 | 21 | 0 | 17 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 7 | 0 | 7 |
Likely, William | 1 | -5 | 0 | 0 |
| Totals | 15 | 238 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wint, Anthony | 7 | 2 | 9 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Gonzalez, Niko | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, T. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Spence, S. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Deonte | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
West, Vontarius | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Albury, I. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Juste, Milord | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Cheeks, Marques | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Russ, Fred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Sage | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Stone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silva, Fermin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lubin, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colimon, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Guest, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salisbury, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheriff, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Isaiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Jermaine | 5 | 3 | 8 | 1 / 1 | 1 / 1 | - | - / - | 1-14 | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Savage, Darnell | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Likely, William | 4 | 1 | 5 | 2 / 5 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jones, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Conyers, Denzel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goins, Kenneth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eguaba, Nnamdi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Elijah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Stone | 7 | 242 | 34.6 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 189 | 37.8 | 43 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Greene, A. | 1 | 07:51 | 23 | good |
Greene, A. | 3 | 11:10 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Taylor, Austin | 3 | 136 | 0 | 0 | 45.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 477 | 1 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Anthony | 1 | 0 | 0 | 6 | 102 | 22 | 0 | 0 | 0 |
Gaiter IV, Tony | 1 | 5 | 5 | 1 | 22 | 22 | 0 | 0 | 0 |
Jones, Anthony | 1 | 0 | 0 | 6 | 102 | 22 | 0 | 0 | 0 |
Gaiter IV, Tony | 1 | 5 | 5 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Likely, William | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Carter, Jermaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Taylor, Austin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | MONTERO, Mike | C |
| 79 | ABSHEER, Kai | LG |
| 78 | JOSEPH, Dieugot | LT |
| 12 | McGOUGH, Alex | QB |
| 1 | GARDNER, Alex | RB |
| 73 | SAUNDERS, T. | RG |
| 65 | WILKIE, Daquane | RT |
| 87 | SMITH, Jonnu | TE |
| 15 | MALONEY, Austin | WR |
| 21 | THOMAS, S. | WR |
| 81 | OWENS, Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 63 | ![]() | G |
| 79 | ![]() | G |
| 11 | ![]() | QB |
| 6 | ![]() | RB |
| 58 | ![]() | T |
| 76 | ![]() | T |
| 48 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | Likely, William | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | LUBIN, Emmanuel | CB |
| 28 | WILSON, Deonte | CB |
| 7 | SILVA, Fermin | DE |
| 97 | SALISBURY, N. | DE |
| 93 | ALBURY, I. | DT |
| 98 | WASHINGTON, L. | DT |
| 35 | COLIMON, D. | LB |
| 52 | WILLIAMS, T. | LB |
| 53 | WINT, Anthony | LB |
| 27 | HINES, Xavier | S |
| 33 | GONZALEZ, Niko | S |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BUCK |
| 4 | Likely, William | DB |
| 7 | ![]() | DB |
| 27 | ![]() | DB |
| 90 | ![]() | DE |
| 96 | ![]() | DT |
| 2 | ![]() | LB |
| 23 | Carter, Jermaine | LB |
| 57 | ![]() | NT |
| 1C | Conyers, Denzel | S |
| 26 | Savage, Darnell | S |
Player Participation

# | Player |
|---|---|
| 2 | JONES, Anthony |
| 3A | BROWN, Andrew |
| 3 | ALEXANDER, M. |
| 6 | WILSON, Stone |
| 10 | CUSHION III, O. |
| 13 | BROWN, Isaiah |
| 16 | GAITER IV, Tony |
| 17 | HUTCHINSON, M. |
| 24 | GLANTON, Josh |
| 25 | HILL, Isaiah |
| 26 | SPENCE, S. |
| 29 | WEST, Vontarius |
| 32 | OLSEN, Collin |
| 34 | KRAUT, Jacob |
| 37 | RANDOLPH, A. |
| 40 | COOPER, Shakur |
| 41 | RUSS, Fred |
| 43 | TAYLOR, Austin |
| 45 | MEDLOCK, Sam |
| 46 | JUSTE, Milord |
| 47 | LEWIS, Sage |
| 50 | GUZMAN, Pol |
| 57 | GUEST, Jordan |
| 60 | CONNELL, Dallas |
| 69 | MILLER, Chris |
| 71 | HARRIS, R.J. |
| 72 | CRUISE, James |
| 76 | MARS, Neal |
| 83 | CAREY, Mac |
| 84 | ABRAMS, Shawn |
| 88 | PAVLOV, J. |
| 91 | JOHNSON, A. |
| 92 | BROOME, John |
| 94 | CHEEKS, Marques |
| 99 | SHERIFF, J. |

# | Player |
|---|---|
| 1W | Turner, D.J. |
| 1D | Daniels, Elijah |
| 2H | Harrison, Lorenzo |
| 3P | Pigrome, Tyrrell |
| 3 | ![]() |
| 5S | Shepherd, Brett |
| 6D | Collins, Milan |
| 7Q | Rowe, Caleb |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 17 | |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | |
| 22 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | Goins, Kenneth |
| 31 | Eguaba, Nnamdi |
| 32 | ![]() |
| 33 | ![]() |
| 34 | |
| 43 | |
| 44 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 52 | Jones, Malik |
| 53 | Boulware, Quarvez |
| 54 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 92 | |
| 95 | ![]() |







































































