Purdue vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 8 | 21 | 7 | 14 | 50 |
PUR: PASS - Blough, David (132); RUSH - Jones, Markell (23); REC - Young (47)
UMD: PASS - conyers, denzel (87); RUSH - collins, milan (204); REC - morgan, teldrick (46)
Scoring Summary
- | - | - | - | - | PUR | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 06:59 | UMD - Morgan, T. 11 yd pass from Hills, P. (Goins, K. pass) 6 plays, 80 yards, TOP 1:58 | 0 | 8 |
![]() | 2nd | UMD | 13:35 | UMD - Harrison, L. 62 yd run (Greene, A. kick), 2 plays, 79 yards, TOP 1:11 | 0 | 15 |
![]() | 2nd | UMD | 10:08 | UMD - Johnson, T. 8 yd run (Greene, A. kick), 6 plays, 39 yards, TOP 1:30 | 0 | 22 |
![]() | 2nd | UMD | 00:11 | UMD - Hills, P. 11 yd run (Greene, A. kick), 8 plays, 91 yards, TOP 3:58 | 0 | 29 |
![]() | 3rd | UMD | 07:27 | UMD - Morgan, T. 5 yd pass from Hills, P. (Greene, A. kick) 6 plays, 81 yards, TOP 3:02 | 0 | 36 |
![]() | 4th | PUR | 13:30 | PUR - Herdman, Cole 4 yd pass from Blough, David (Dellinger, J.D. kick) 12 plays, 55 yards, TOP 4:33 | 7 | 36 |
![]() | 4th | UMD | 12:10 | UMD - Johnson, T. 48 yd run (Greene, A. kick), 4 plays, 59 yards, TOP 1:11 | 7 | 43 |
![]() | 4th | UMD | 07:12 | UMD - Funk, J. 9 yd pass from Pigrome, T. (Greene, A. kick) 8 plays, 46 yards, TOP 3:02 | 7 | 50 |
| 7 | 50 | |||||
Purdue


Maryland
Start of 1st Half
MD wins coin toss, defers. PUR to receive, defend West goal.
UMD ball on UMD35.
Greene, A. kickoff 45 yards to the PUR20, Hudson, Garrett return 17 yards to the PUR37 (Jacobs, L.).
15:00
PUR
PUR - PUNT


0
0
12:18
UMD
UMD - INT


0
0
11:13
PUR
PUR - FGA


0
0
08:57
UMD
UMD - TD


0
8

0
0
1st8

06:54
PUR
PUR - PUNT


0
8
04:17
UMD
UMD - PUNT


0
8
02:32
PUR
PUR - PUNT


0
8
Purdue


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Blough, David pass incomplete to Hopkins, Brycen (Savage, D.).
Schopper, Joe punt 46 yards to the UMD22, Likely, W. return -1 yards to the UMD21.
14:46
UMD
UMD - TD


0
15

0
0
1st15

13:28
PUR
PUR - PUNT


0
15
11:38
UMD
UMD - TD


0
22

0
0
1st22

10:03
PUR
PUR - PUNT


0
22
07:54
UMD
UMD - PUNT


0
22
06:02
PUR
PUR - PUNT


0
22
04:09
UMD
UMD - TD


0
29

0
0
1st29

00:05
PUR
PUR - HALF


0
29
Purdue


Maryland
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PUR ball on PUR35.
Dellinger, J.D. kickoff 47 yards to the UMD18, Lane, D. return 12 yards to the UMD30, out-of-bounds (Mosley, Navon), PENALTY UMD holding (Ross, J.) 10 yards to the UMD20, 1st and 10, UMD ball on UMD20.
14:53
UMD
UMD - PUNT


0
29
13:36
PUR
PUR - PUNT


0
29
12:21
UMD
UMD - FUMB


0
29
11:43
PUR
PUR - DOWNS


0
29
10:29
UMD
UMD - TD


0
36

0
0
1st36

07:22
PUR
PUR - PUNT


0
36
04:40
UMD
UMD - PUNT


0
36
03:03
PUR
PUR - TD


0
36
Purdue


Maryland
03:03
3rd Qt
PUR
PUR - TD


7
36

7
0
1st36

13:21
UMD
UMD - TD


7
43

7
0
1st43

12:04
PUR
PUR - DOWNS


7
43
10:14
UMD
UMD - TD


7
50

7
0
1st50

07:06
PUR
PUR - INT


7
50
06:55
UMD
UMD - PUNT


7
50
04:50
PUR
PUR - DOWNS


7
50
01:49
UMD
UMD - HALF


7
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR37 | 15:00 | KO | UMD45 | 12:18 | PUNT | 6-18 | 2:42 |
![]() | 1 | UMD13 | 12:18 | PUNT | UMD20 | 11:13 | INT | 3-7 | 1:05 |
![]() | 1 | UMD23 | 11:13 | INT | UMD18 | 08:57 | FGA | 6-5 | 2:16 |
![]() | 1 | UMD20 | 08:57 | FGA | PUR00 | 06:59 | TD | 6-80 | 1:58 |
![]() | 1 | PUR21 | 06:54 | KO | PUR33 | 04:17 | PUNT | 4-12 | 2:37 |
![]() | 1 | UMD30 | 04:17 | PUNT | UMD39 | 02:32 | PUNT | 3-9 | 1:45 |
![]() | 1 | PUR17 | 02:32 | PUNT | PUR32 | 14:46 | PUNT | 6-15 | 2:46 |
![]() | 2 | UMD21 | 14:46 | PUNT | PUR00 | 13:35 | TD | 2-79 | 1:11 |
![]() | 2 | PUR14 | 13:28 | KO | PUR04 | 11:38 | PUNT | 3--10 | 1:50 |
![]() | 2 | PUR39 | 11:38 | PUNT | PUR00 | 10:08 | TD | 6-39 | 1:30 |
![]() | 2 | PUR23 | 10:03 | KO | PUR31 | 07:54 | PUNT | 7-8 | 2:09 |
![]() | 2 | UMD15 | 07:54 | PUNT | UMD11 | 06:02 | PUNT | 3--4 | 1:52 |
![]() | 2 | UMD45 | 06:02 | PUNT | UMD45 | 04:09 | PUNT | 4-0 | 1:53 |
![]() | 2 | UMD09 | 04:09 | PUNT | PUR00 | 00:11 | TD | 8-91 | 3:58 |
![]() | 2 | PUR24 | 00:05 | KO | PUR23 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | UMD20 | 14:53 | KO | UMD04 | 13:36 | PUNT | 3--16 | 1:17 |
![]() | 3 | UMD47 | 13:36 | PUNT | UMD42 | 12:21 | PUNT | 3-5 | 1:15 |
![]() | 3 | UMD11 | 12:21 | PUNT | UMD13 | 11:43 | FUMB | 2-2 | 0:38 |
![]() | 3 | UMD13 | 11:43 | FUMB | UMD19 | 10:29 | DOWNS | 4--6 | 1:14 |
![]() | 3 | UMD19 | 10:29 | DOWNS | PUR00 | 07:27 | TD | 6-81 | 3:02 |
![]() | 3 | PUR30 | 07:22 | KO | UMD40 | 04:40 | PUNT | 7-30 | 2:42 |
![]() | 3 | UMD09 | 04:40 | PUNT | UMD16 | 03:03 | PUNT | 3-7 | 1:37 |
![]() | 3 | PUR45 | 03:03 | PUNT | UMD00 | 13:30 | TD | 12-55 | 4:33 |
![]() | 4 | UMD41 | 13:21 | KO | PUR00 | 12:10 | TD | 4-59 | 1:11 |
![]() | 4 | PUR33 | 12:04 | KO | PUR46 | 10:14 | DOWNS | 5-13 | 1:50 |
![]() | 4 | PUR46 | 10:14 | DOWNS | PUR00 | 07:12 | TD | 8-46 | 3:02 |
![]() | 4 | PUR21 | 07:06 | KO | PUR21 | 06:55 | INT | 2-0 | 0:11 |
![]() | 4 | PUR43 | 06:55 | INT | UMD44 | 04:50 | PUNT | 3--13 | 2:05 |
![]() | 4 | PUR19 | 04:50 | PUNT | UMD14 | 01:49 | DOWNS | 11-67 | 3:01 |
![]() | 4 | UMD14 | 01:49 | DOWNS | UMD26 | 00:00 | HALF | 3-12 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR37 | 15:00 | KO | UMD45 | 12:18 | PUNT | 6-18 | 2:42 |
![]() | 1 | UMD23 | 11:13 | INT | UMD18 | 08:57 | FGA | 6-5 | 2:16 |
![]() | 1 | PUR21 | 06:54 | KO | PUR33 | 04:17 | PUNT | 4-12 | 2:37 |
![]() | 1 | PUR17 | 02:32 | PUNT | PUR32 | 14:46 | PUNT | 6-15 | 2:46 |
![]() | 2 | PUR14 | 13:28 | KO | PUR04 | 11:38 | PUNT | 3--10 | 1:50 |
![]() | 2 | PUR23 | 10:03 | KO | PUR31 | 07:54 | PUNT | 7-8 | 2:09 |
![]() | 2 | UMD45 | 06:02 | PUNT | UMD45 | 04:09 | PUNT | 4-0 | 1:53 |
![]() | 2 | PUR24 | 00:05 | KO | PUR23 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | UMD47 | 13:36 | PUNT | UMD42 | 12:21 | PUNT | 3-5 | 1:15 |
![]() | 3 | UMD13 | 11:43 | FUMB | UMD19 | 10:29 | DOWNS | 4--6 | 1:14 |
![]() | 3 | PUR30 | 07:22 | KO | UMD40 | 04:40 | PUNT | 7-30 | 2:42 |
![]() | 3 | PUR45 | 03:03 | PUNT | UMD00 | 13:30 | TD | 12-55 | 4:33 |
![]() | 4 | PUR33 | 12:04 | KO | PUR46 | 10:14 | DOWNS | 5-13 | 1:50 |
![]() | 4 | PUR21 | 07:06 | KO | PUR21 | 06:55 | INT | 2-0 | 0:11 |
![]() | 4 | PUR19 | 04:50 | PUNT | UMD14 | 01:49 | DOWNS | 11-67 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD13 | 12:18 | PUNT | UMD20 | 11:13 | INT | 3-7 | 1:05 |
![]() | 1 | UMD20 | 08:57 | FGA | PUR00 | 06:59 | TD | 6-80 | 1:58 |
![]() | 1 | UMD30 | 04:17 | PUNT | UMD39 | 02:32 | PUNT | 3-9 | 1:45 |
![]() | 2 | UMD21 | 14:46 | PUNT | PUR00 | 13:35 | TD | 2-79 | 1:11 |
![]() | 2 | PUR39 | 11:38 | PUNT | PUR00 | 10:08 | TD | 6-39 | 1:30 |
![]() | 2 | UMD15 | 07:54 | PUNT | UMD11 | 06:02 | PUNT | 3--4 | 1:52 |
![]() | 2 | UMD09 | 04:09 | PUNT | PUR00 | 00:11 | TD | 8-91 | 3:58 |
![]() | 3 | UMD20 | 14:53 | KO | UMD04 | 13:36 | PUNT | 3--16 | 1:17 |
![]() | 3 | UMD11 | 12:21 | PUNT | UMD13 | 11:43 | FUMB | 2-2 | 0:38 |
![]() | 3 | UMD19 | 10:29 | DOWNS | PUR00 | 07:27 | TD | 6-81 | 3:02 |
![]() | 3 | UMD09 | 04:40 | PUNT | UMD16 | 03:03 | PUNT | 3-7 | 1:37 |
![]() | 4 | UMD41 | 13:21 | KO | PUR00 | 12:10 | TD | 4-59 | 1:11 |
![]() | 4 | PUR46 | 10:14 | DOWNS | PUR00 | 07:12 | TD | 8-46 | 3:02 |
![]() | 4 | PUR43 | 06:55 | INT | UMD44 | 04:50 | PUNT | 3--13 | 2:05 |
![]() | 4 | UMD14 | 01:49 | DOWNS | UMD26 | 00:00 | HALF | 3-12 | 1:49 |
Team Statistics
- | PUR | UMD |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 3 | 13 |
| Passing | 10 | 5 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 10 | 400 |
| Attempts | 27 | 46 |
| Avg. Per Rush | 0.4 | 8.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 63 | 439 |
| Yds. Lost | 53 | 39 |
Passing | ||
| Total (Net) | 195 | 96 |
| Comp.-Att.-Int. | 22 - 53 - 1 | 9 - 17 - 1 |
| Avg / Att | 3.7 | 5.6 |
| Avg / Comp. | 8.9 | 10.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 205 | 496 |
| Plays | 80 | 63 |
| Avg. / Play | 2.6 | 7.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-69 | 11-92 |
Punting | ||
| Punts - Yds. | 8-307 | 5-200 |
| Avg. / Punt | 38.4 | 40.0 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 2-110 | 8-444 |
| Avg. Yds. / Kickoff | 55.0 | 55.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-4-0 |
| Punt: Avg. / Return | 3.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 8-137-0 | 2-51-0 |
| Kickoff: Avg. / Return | 17.1 | 25.5 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:44 | 28:16 |
| 3rd. Down Conv. | 6 of 20 | 5 of 12 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-4 | 5-5 |
| Sacks: Total - Yds. | 4-34 | 6-45 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blough, David | 18 | 41 | 132 | 1 | 0 | 23 | 6 |
Sindelar | 4 | 12 | 63 | 0 | 1 | 26 | 0 |
| Totals | 22 | 53 | 195 | 1 | 1 | 26 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 13 | 87 | 2 | 1 | 20 | 4 |
Pigrome, Tyrrell | 1 | 4 | 9 | 1 | 0 | 9 | 0 |
| Totals | 9 | 17 | 96 | 3 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Markell | 12 | 29 | 6 | 23 | 0 | 7 | 1.9 |
Blough, David | 11 | 19 | 45 | -26 | 0 | 10 | -2.4 |
Sindelar | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Yancey, David | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Worship, Richie | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 27 | 63 | 53 | 10 | 0 | 13 | 0.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 204 | 0 | 204 | 2 | 76 | 29.1 |
Harrison, Lorenzo | 6 | 78 | 0 | 78 | 1 | 62 | 13 |
![]() | 10 | 55 | 37 | 18 | 1 | 30 | 1.8 |
| 6 | 33 | 0 | 33 | 0 | 12 | 5.5 | |
Goins, Kenneth | 3 | 24 | 0 | 24 | 0 | 13 | 8 |
Pigrome, Tyrrell | 3 | 20 | 1 | 19 | 0 | 14 | 6.3 |
![]() | 2 | 16 | 0 | 16 | 0 | 9 | 8 |
Turner, D.J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 5 | 3 | 1 | 2 | 0 | 3 | 0.4 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 439 | 39 | 400 | 4 | 76 | 8.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young | 4 | 47 | 0 | 23 |
Phillips | 3 | 43 | 0 | 26 |
Yancey, De | 4 | 40 | 0 | 12 |
Herdman, Cole | 4 | 23 | 1 | 9 |
Hopkins, Brycen | 1 | 14 | 0 | 14 |
Posey, Cameron | 2 | 12 | 0 | 12 |
Mahoungou | 1 | 8 | 0 | 8 |
Jones, Markell | 2 | 6 | 0 | 3 |
Marshall, Bilal | 1 | 2 | 0 | 2 |
| Totals | 22 | 195 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 46 | 2 | 16 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 15 | 0 | 15 |
| 1 | 9 | 1 | 9 | |
Harrison, Lorenzo | 1 | 6 | 0 | 6 |
| Totals | 9 | 96 | 3 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Replogle, Jake | 6 | 1 | 7 | 1 / 11 | 1 / 11 | - | 1 / - | - | - | - | - |
Robinson, Gelen | 4 | 2 | 6 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Bailey, Markus | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Mosley, Navon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roberts | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Clark, Leroy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parker, C.J. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ezechukwu | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bentley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Eddy | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hunte, Da'wan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Wyatt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Lorenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herman, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thieneman, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dellinger, J.D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Likely, William | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Carter, Jermaine | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 16 | 1.5 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 17 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Savage, Darnell | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Shepherd, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Goins, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schopper, Joe | 8 | 307 | 38.4 | 54 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 200 | 40.0 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dellinger, J.D. | 1 | 08:57 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dellinger, J.D. | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 224 | 0 | 0 | 56.0 |
Shinsky, Mike | 2 | 112 | 0 | 0 | 56.0 |
![]() | 2 | 108 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kimbrough | 1 | 3 | 3 | 4 | 71 | 18 | 0 | 0 | 0 |
Kimbrough | 1 | 3 | 3 | 4 | 71 | 18 | 0 | 0 | 0 |
Hudson, Garrett | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |
Lankford-johnso | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
Bailey, Markus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Likely, William | 2 | 4 | 5 | 1 | 39 | 39 | 0 | 0 | 0 |
Likely, William | 2 | 4 | 5 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dellinger, J.D. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Rowe, Caleb | 0 | 0 | 0 | 0 | 1 | 1 |
Goins, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Barron, Kirk | C |
| 72 | King, Jason | LG |
| 75 | Neal, Jalen | LT |
| 11 | Blough, David | QB |
| 8O | Jones, Markell | RB |
| 70 | Roos, Jordan | RG |
| 66 | Cermin, Cameron | RT |
| 88 | Herdman, Cole | TE |
| 5O | Young | WR |
| 7O | Yancey, De | WR |
| 18 | Posey, Cameron | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 63 | ![]() | G |
| 79 | ![]() | G |
| 11 | ![]() | QB |
| 9 | ![]() | RB |
| 58 | ![]() | T |
| 76 | ![]() | T |
| 48 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Bentley | BUCK |
| 13 | Robinson, Gelen | DE |
| 95 | Panfil, Evan | DE |
| 54 | Replogle, Jake | DT |
| 26 | Parker, C.J. | FS |
| 2D | Hunte, Da'Wan | LCB |
| 21 | Bailey, Markus | MIKE |
| 1 | Roberts | NB |
| 9D | Neal, Lorenzo | NG |
| 24 | Cason, Tim | RCB |
| 27 | Mosley, Navon | SS |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | BUCK |
| 7 | ![]() | CB |
| 27 | ![]() | CB |
| 90 | ![]() | END |
| 4 | Likely, William | NICK |
| 57 | ![]() | NOSE |
| 10 | ![]() | S |
| 26 | Savage, Darnell | S |
| 96 | ![]() | TACK |
| 2 | ![]() | WILL |
| 23 | Carter, Jermaine | WILL |
Player Participation

# | Player |
|---|---|
| 1T | Wilson, Eddy |
| 1W | Landers |
| 2W | Mahoungou |
| 2O | Sindelar |
| 3O | Marshall, Bilal |
| 3D | Clark, Leroy |
| 3R | Worship, Richie |
| 6 | Norwood, Myles |
| 7D | Gregory, Robert |
| 9O | Kimbrough |
| 10 | Phillips |
| 16 | Hudson, Garrett |
| 20 | Rose, David |
| 25 | Fuller, Tario |
| 28 | Yancey, David |
| 29 | Herman, Jimmy |
| 31 | Schopper, Joe |
| 35 | Cook, Wes |
| 36 | Ezechukwu |
| 37 | Lankford-Johnso |
| 41 | Thieneman, J. |
| 45 | Larkin, Austin |
| 56 | Cook, Wyatt |
| 65 | Makowski, Ben |
| 79 | McCann, Matt |
| 83 | Dotson, Malcolm |
| 84 | Trussell, Jess |
| 85 | Dellinger, J.D. |
| 89 | Hopkins, Brycen |

# | Player |
|---|---|
| 1D | Daniels, Elijah |
| 1W | Turner, D.J. |
| 2H | Harrison, Lorenzo |
| 3P | Pigrome, Tyrrell |
| 3 | ![]() |
| 4S | Shinsky, Mike |
| 5S | Shepherd, Brett |
| 5 | ![]() |
| 6 | ![]() |
| 7Q | Rowe, Caleb |
| 13 | ![]() |
| 15 | ![]() |
| 17 | |
| 18 | ![]() |
| 21 | |
| 22 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 30 | Goins, Kenneth |
| 31 | Eguaba, Nnamdi |
| 32 | ![]() |
| 33 | ![]() |
| 34 | |
| 43 | |
| 44 | ![]() |
| 51 | ![]() |
| 52 | Jones, Malik |
| 53 | Boulware, Quarvez |
| 54 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |









































































