Howard vs Maryland
8/31/2019
COF @ MD Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 16 | 7 | 79 |
HOW: PASS - WILLIAMS,Ramar (32); RUSH - DORSEY,Khalid (21); REC - DORSEY,Khalid (26)
UMD: PASS - jackson, josh (245); RUSH - fleet-davis, tayon (79); REC - demus jr., dontay (100)
Scoring Summary
- | - | - | - | - | HOW | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 11:06 | UMD - Demus, Dontay 26 yd pass from Jackson, Josh (Petrino, Joseph kick) 1 plays, 26 yards, TOP 0:07 | 0 | 7 | |
| 1st | UMD | 06:53 | UMD - McFarland, A. 2 yd run (Petrino, Joseph kick), 3 plays, 13 yards, TOP 0:51 | 0 | 14 | |
| 1st | UMD | 03:16 | UMD - Okonkwo, C. 4 yd pass from Jackson, Josh (Petrino, Joseph kick) 6 plays, 63 yards, TOP 1:56 | 0 | 21 | |
| 1st | UMD | 01:28 | UMD - McFarland, A. 6 yd run (Petrino, Joseph kick), 2 plays, 55 yards, TOP 0:22 | 0 | 28 | |
| 2nd | UMD | 13:44 | UMD - Nelson, Sean 6 yd pass from Jackson, Josh (Petrino, Joseph kick) 3 plays, 22 yards, TOP 1:09 | 0 | 35 | |
| 2nd | UMD | 08:50 | UMD - Turner, DJ 40 yd punt return (Petrino, Joseph kick) | 0 | 42 | |
| 2nd | UMD | 06:15 | UMD - Demus, Dontay 62 yd pass from Pigrome, T. (Petrino, Joseph kick) 2 plays, 63 yards, TOP 0:36 | 0 | 49 | |
| 2nd | UMD | 01:30 | UMD - Mabry, T. 24 yd pass from Jackson, Josh (Petrino, Joseph kick) 9 plays, 66 yards, TOP 3:14 | 0 | 56 | |
| 3rd | UMD | 12:10 | UMD - Pigrome, T. 22 yd run (Petrino, Joseph kick), 4 plays, 42 yards, TOP 1:28 | 0 | 63 | |
| 3rd | UMD | 10:10 | UMD - Gater, Lavonte 1 yd safety | 0 | 65 | |
| 3rd | UMD | 05:07 | UMD - Funk, Jake 24 yd run (Inzerillo, Paul kick), 6 plays, 49 yards, TOP 2:18 | 0 | 72 | |
| 4th | UMD | 13:03 | UMD - DeSue, Tyler 5 yd run (Inzerillo, Paul kick), 10 plays, 89 yards, TOP 5:01 | 0 | 79 | |
| 0 | 79 | |||||
Referee: Luke Richmond
Line Judge: Calvin Diggs
Side Judge: David Uyl
Umpire: Ryan McClellan
Back Judge: Doug Warns
Center Judge: Dan Novak
Linesman: Brett Bergman
Field Judge: Jason Frank

