Penn State vs UMD
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 24 | 7 | 14 | 59 |
![]() | 0 | 0 | 0 | 0 | 0 |
PSU: PASS - Clifford, Sean (398); RUSH - Clifford, Sean (54); REC - Hamler, KJ (108)
UMD: PASS - jackson, josh (65); RUSH - mcfarland jr., anthony (24); REC - demus jr., dontay (18)
Scoring Summary
- | - | - | - | - | PSU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 12:55 | PSU - Clifford, Sean 8 yd run (Pinegar, Jake kick), 1 plays, 8 yards, TOP 0:04 | 7 | 0 |
![]() | 1st | PSU | 09:36 | PSU - Hamler, KJ 58 yd pass from Clifford, Sean (Pinegar, Jake kick) 3 plays, 59 yards, TOP 1:12 | 14 | 0 |
![]() | 2nd | PSU | 13:23 | PSU - Slade, Ricky 3 yd run (Pinegar, Jake kick), 11 plays, 95 yards, TOP 4:56 | 21 | 0 |
![]() | 2nd | PSU | 09:40 | PSU - Bowers, Nick 15 yd pass from Clifford, Sean (Pinegar, Jake kick) 6 plays, 73 yards, TOP 2:21 | 28 | 0 |
![]() | 2nd | PSU | 03:04 | PSU - Brown, Journey 37 yd pass from Clifford, Sean (Pinegar, Jake kick) 8 plays, 88 yards, TOP 2:40 | 35 | 0 |
![]() | 2nd | PSU | 00:00 | PSU - Pinegar, Jake 21 yd field goal 11 plays, 75 yards, TOP 1:51 | 38 | 0 |
![]() | 3rd | PSU | 07:16 | PSU - Brown, Journey 1 yd run (Pinegar, Jake kick), 6 plays, 94 yards, TOP 2:38 | 45 | 0 |
![]() | 4th | PSU | 06:37 | PSU - Levis, Will 5 yd run (Pinegar, Jake kick), 5 plays, 33 yards, TOP 3:00 | 52 | 0 |
![]() | 4th | PSU | 00:49 | PSU - Levis, Will 8 yd run (Pinegar, Jake kick), 7 plays, 44 yards, TOP 4:44 | 59 | 0 |
| 59 | 0 | |||||
Penn State


UMD
Start of 1st Half
PSU wins coin toss, defers. UMD to receive and defend West goal.
Stout, Jordan kickoff 65 yards to the UMD0, touchback.
15:00
UMD
UMD - INT


0
0
12:59
PSU
PSU - TD


7
0

7
0
1st0

12:55
UMD
UMD - PUNT


7
0
10:48
PSU
PSU - TD


14
0

14
0
1st0

09:36
UMD
UMD - INT


14
0
03:19
PSU
PSU - TD


14
0
Penn State


UMD
03:19
1st Qt
PSU
PSU - TD


21
0

21
0
1st0

13:18
UMD
UMD - PUNT


21
0
12:01
PSU
PSU - TD


28
0

28
0
1st0

09:36
UMD
UMD - PUNT


28
0
07:45
PSU
PSU - INT


28
0
07:13
UMD
UMD - PUNT


28
0
05:44
PSU
PSU - TD


35
0

35
0
1st0

03:04
UMD
UMD - PUNT


35
0
01:51
PSU
PSU - FG


35
0
Penn State


UMD
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Start of 3rd quarter, clock 15:00, UMD ball on UMD35.
Petrino, Joseph kickoff 65 yards to the PSU0, touchback.
15:00
PSU
PSU - FGA


35
0
10:55
UMD
UMD - PUNT


35
0
09:54
PSU
PSU - TD


45
0

45
0
1st0

07:11
UMD
UMD - PUNT


45
0
05:45
PSU
PSU - PUNT


45
0
03:20
UMD
UMD - PUNT


45
0
02:24
PSU
PSU - PUNT


45
0
00:18
UMD
UMD - DOWNS


45
0
Penn State


UMD
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jackson, Josh pass complete to Demus, Dontay for 18 yards to the UMD44, 1ST DOWN UMD (Sutherland, J.).
Jackson, Josh rush for no gain to the UMD44.
Jackson, Josh pass complete to Fleet-Davis, T. for 6 yards to the 50 yardline (Smith, Brandon).
Jackson, Josh pass complete to Fleet-Davis, T. for 2 yards to the PSU48 (Brooks, Ellis).
Jackson, Josh sacked for loss of 4 yards to the UMD48 (Isaac, Adisa), fumble by Jackson, Josh recovered by UMD Jackson, Josh at UMD49.
12:52
PSU
PSU - PUNT


45
0
12:01
UMD
UMD - PUNT


45
0
09:37
PSU
PSU - TD


52
0

52
0
1st0

06:37
UMD
UMD - FUMB


52
0
05:33
PSU
PSU - TD


59
0

59
0
1st0

00:49
UMD
UMD - HALF


59
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UMD39 | 12:59 | INT | 5-14 | 2:01 |
![]() | 1 | UMD08 | 12:59 | INT | UMD00 | 12:55 | TD | 1-8 | 0:04 |
![]() | 1 | UMD25 | 12:55 | KO | UMD25 | 10:48 | PUNT | 3-0 | 2:07 |
![]() | 1 | PSU41 | 10:48 | PUNT | UMD00 | 09:36 | TD | 3-59 | 1:12 |
![]() | 1 | UMD25 | 09:36 | KO | PSU11 | 03:19 | INT | 14-64 | 6:17 |
![]() | 1 | PSU05 | 03:19 | INT | UMD00 | 13:23 | TD | 11-95 | 4:56 |
![]() | 2 | UMD28 | 13:18 | KO | UMD33 | 12:01 | PUNT | 3-5 | 1:17 |
![]() | 2 | PSU27 | 12:01 | PUNT | UMD00 | 09:40 | TD | 6-73 | 2:21 |
![]() | 2 | UMD20 | 09:36 | KO | UMD32 | 07:45 | PUNT | 4-12 | 1:51 |
![]() | 2 | PSU14 | 07:45 | PUNT | PSU34 | 07:13 | INT | 2-20 | 0:32 |
![]() | 2 | UMD30 | 07:13 | INT | UMD40 | 05:44 | PUNT | 3-10 | 1:29 |
![]() | 2 | PSU12 | 05:44 | PUNT | UMD00 | 03:04 | TD | 8-88 | 2:40 |
![]() | 2 | UMD25 | 03:04 | KO | UMD32 | 01:51 | PUNT | 3-7 | 1:13 |
![]() | 2 | PSU22 | 01:51 | PUNT | UMD03 | 15:00 | FG | 11-75 | 1:51 |
![]() | 3 | PSU25 | 15:00 | KO | UMD34 | 10:55 | FGA | 11-41 | 4:05 |
![]() | 3 | UMD35 | 10:55 | FGA | UMD39 | 09:54 | PUNT | 3-4 | 1:01 |
![]() | 3 | PSU06 | 09:54 | PUNT | UMD00 | 07:16 | TD | 6-94 | 2:38 |
![]() | 3 | UMD22 | 07:11 | KO | UMD31 | 05:45 | PUNT | 3-9 | 1:26 |
![]() | 3 | PSU20 | 05:45 | PUNT | PSU31 | 03:20 | PUNT | 6-11 | 2:25 |
![]() | 3 | UMD39 | 03:20 | PUNT | UMD31 | 02:24 | PUNT | 3--8 | 0:56 |
![]() | 3 | PSU31 | 02:24 | PUNT | PSU37 | 00:18 | PUNT | 3-6 | 2:06 |
![]() | 3 | UMD22 | 00:18 | PUNT | UMD49 | 12:52 | DOWNS | 7-27 | 2:26 |
![]() | 4 | UMD49 | 12:52 | DOWNS | PSU48 | 12:01 | PUNT | 3--3 | 0:51 |
![]() | 4 | UMD20 | 12:01 | PUNT | UMD14 | 09:37 | PUNT | 3--6 | 2:24 |
![]() | 4 | UMD33 | 09:37 | PUNT | UMD00 | 06:37 | TD | 5-33 | 3:00 |
![]() | 4 | UMD25 | 06:37 | KO | UMD44 | 05:33 | FUMB | 3-19 | 1:04 |
![]() | 4 | UMD44 | 05:33 | FUMB | UMD00 | 00:49 | TD | 7-44 | 4:44 |
![]() | 4 | UMD25 | 00:49 | KO | UMD29 | 00:00 | HALF | 1-4 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD08 | 12:59 | INT | UMD00 | 12:55 | TD | 1-8 | 0:04 |
![]() | 1 | PSU41 | 10:48 | PUNT | UMD00 | 09:36 | TD | 3-59 | 1:12 |
![]() | 1 | PSU05 | 03:19 | INT | UMD00 | 13:23 | TD | 11-95 | 4:56 |
![]() | 2 | PSU27 | 12:01 | PUNT | UMD00 | 09:40 | TD | 6-73 | 2:21 |
![]() | 2 | PSU14 | 07:45 | PUNT | PSU34 | 07:13 | INT | 2-20 | 0:32 |
![]() | 2 | PSU12 | 05:44 | PUNT | UMD00 | 03:04 | TD | 8-88 | 2:40 |
![]() | 2 | PSU22 | 01:51 | PUNT | UMD03 | 15:00 | FG | 11-75 | 1:51 |
![]() | 3 | PSU25 | 15:00 | KO | UMD34 | 10:55 | FGA | 11-41 | 4:05 |
![]() | 3 | PSU06 | 09:54 | PUNT | UMD00 | 07:16 | TD | 6-94 | 2:38 |
![]() | 3 | PSU20 | 05:45 | PUNT | PSU31 | 03:20 | PUNT | 6-11 | 2:25 |
![]() | 3 | PSU31 | 02:24 | PUNT | PSU37 | 00:18 | PUNT | 3-6 | 2:06 |
![]() | 4 | UMD49 | 12:52 | DOWNS | PSU48 | 12:01 | PUNT | 3--3 | 0:51 |
![]() | 4 | UMD33 | 09:37 | PUNT | UMD00 | 06:37 | TD | 5-33 | 3:00 |
![]() | 4 | UMD44 | 05:33 | FUMB | UMD00 | 00:49 | TD | 7-44 | 4:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | UMD39 | 12:59 | INT | 5-14 | 2:01 |
![]() | 1 | UMD25 | 12:55 | KO | UMD25 | 10:48 | PUNT | 3-0 | 2:07 |
![]() | 1 | UMD25 | 09:36 | KO | PSU11 | 03:19 | INT | 14-64 | 6:17 |
![]() | 2 | UMD28 | 13:18 | KO | UMD33 | 12:01 | PUNT | 3-5 | 1:17 |
![]() | 2 | UMD20 | 09:36 | KO | UMD32 | 07:45 | PUNT | 4-12 | 1:51 |
![]() | 2 | UMD30 | 07:13 | INT | UMD40 | 05:44 | PUNT | 3-10 | 1:29 |
![]() | 2 | UMD25 | 03:04 | KO | UMD32 | 01:51 | PUNT | 3-7 | 1:13 |
![]() | 3 | UMD35 | 10:55 | FGA | UMD39 | 09:54 | PUNT | 3-4 | 1:01 |
![]() | 3 | UMD22 | 07:11 | KO | UMD31 | 05:45 | PUNT | 3-9 | 1:26 |
![]() | 3 | UMD39 | 03:20 | PUNT | UMD31 | 02:24 | PUNT | 3--8 | 0:56 |
![]() | 3 | UMD22 | 00:18 | PUNT | UMD49 | 12:52 | DOWNS | 7-27 | 2:26 |
![]() | 4 | UMD20 | 12:01 | PUNT | UMD14 | 09:37 | PUNT | 3--6 | 2:24 |
![]() | 4 | UMD25 | 06:37 | KO | UMD44 | 05:33 | FUMB | 3-19 | 1:04 |
![]() | 4 | UMD25 | 00:49 | KO | UMD29 | 00:00 | HALF | 1-4 | 0:49 |
Team Statistics
- | PSU | UMD |
|---|---|---|
First Downs | ||
| Total | 30 | 10 |
| Rushing | 10 | 4 |
| Passing | 18 | 3 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 198 | 60 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 4.8 | 1.8 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 209 | 99 |
| Yds. Lost | 11 | 39 |
Passing | ||
| Total (Net) | 421 | 68 |
| Comp.-Att.-Int. | 29 - 40 - 1 | 11 - 24 - 2 |
| Avg / Att | 10.5 | 2.8 |
| Avg / Comp. | 14.5 | 6.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 619 | 128 |
| Plays | 81 | 58 |
| Avg. / Play | 7.6 | 2.2 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 7-81 | 9-85 |
Punting | ||
| Punts - Yds. | 3-123 | 9-385 |
| Avg. / Punt | 41.0 | 42.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 9-554 | 1-65 |
| Avg. Yds. / Kickoff | 61.6 | 65.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-30-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 7.5 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-54-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 2-22-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 9 of 13 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 0-1 |
| Sacks: Total - Yds. | 4-25 | 0-0 |
| PAT: Total - Made | 8-8 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 26 | 31 | 398 | 3 | 1 | 58 | 0 |
Levis, Will | 3 | 8 | 23 | 0 | 0 | 15 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 40 | 421 | 3 | 1 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 21 | 65 | 0 | 2 | 18 | 4 |
| 1 | 3 | 3 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 24 | 68 | 0 | 2 | 18 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clifford, Sean | 7 | 55 | 1 | 54 | 1 | 25 | 7.7 |
Ford, Devyn | 7 | 46 | 3 | 43 | 0 | 20 | 6.1 |
Levis, Will | 6 | 38 | 0 | 38 | 2 | 8 | 6.3 |
Slade, Ricky | 8 | 29 | 1 | 28 | 1 | 9 | 3.5 |
Brown, Journey | 5 | 23 | 2 | 21 | 1 | 12 | 4.2 |
Cain, Noah | 7 | 18 | 1 | 17 | 0 | 6 | 2.4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 41 | 209 | 11 | 198 | 5 | 25 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 31 | 7 | 24 | 0 | 13 | 2.7 | |
![]() | 11 | 26 | 24 | 2 | 0 | 9 | 0.2 |
| 6 | 16 | 6 | 10 | 0 | 9 | 1.7 | |
| 5 | 14 | 2 | 12 | 0 | 4 | 2.4 | |
| 1 | 8 | 0 | 8 | 0 | 8 | 8 | |
| 2 | 4 | 0 | 4 | 0 | 2 | 2 | |
| Totals | 34 | 99 | 39 | 60 | 0 | 13 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hamler, Kj | 6 | 108 | 1 | 58 |
Bowers, Nick | 2 | 70 | 1 | 55 |
Brown, Journey | 2 | 41 | 1 | 37 |
Chisena, Dan | 1 | 40 | 0 | 40 |
Sullivan-brown | 5 | 35 | 0 | 9 |
Slade, Ricky | 3 | 22 | 0 | 19 |
Freiermuth, Pat | 2 | 22 | 0 | 14 |
Dotson, Jahan | 3 | 20 | 0 | 15 |
Ford, Devyn | 1 | 15 | 0 | 15 |
Lutz, Isaac | 1 | 15 | 0 | 15 |
Shorter, Justin | 1 | 14 | 0 | 14 |
Kuntz, Zack | 1 | 10 | 0 | 10 |
Cain, Noah | 1 | 9 | 0 | 9 |
| Totals | 29 | 421 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 | |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 0 | 10 |
| 3 | 11 | 0 | 6 | |
| 3 | 7 | 0 | 5 | |
| 1 | 3 | 0 | 3 | |
| Totals | 11 | 68 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Ellis | 4 | 2 | 6 | 2.5 / 17 | 2.5 / 17 | - | - / - | - | - | - | - |
Luketa, Jesse | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gross-matos, Y. | 5 | - | 5 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Taylor, Garrett | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Isaac, Adisa | 3 | 1 | 4 | 2.5 / 12 | 1.5 / 8 | 1 | - / - | - | - | - | - |
Brown, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brisker, Jaquan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shane | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Keaton | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Parsons, Micah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Lamont | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, C.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reid, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jan | - | 1 | 1 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Hansard, Fred | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Windsor, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mustipher, Pj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castro-fields | - | - | - | - / - | - / - | - | - / - | 1-5 | 2 | - | - |
Porter Jr., J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Toney, Shaka | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Oweh, Jayson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Katshir, C. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | 6 | 2 / 4 | - / - | - | - / - | - | 2 | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gillikin, Blake | 3 | 123 | 41.0 | 52 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pecorella, Anthony | 5 | 214 | 42.8 | 49 | 0 | 0 | 0 |
![]() | 4 | 171 | 42.8 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pinegar, Jake | 2 | 00:00 | 21 | good |
Stout, Jordan | 3 | 10:55 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stout, Jordan | 9 | 554 | 6 | 0 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamler, Kj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Jahan | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro-fields | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Johnson, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dicerbo, Antonio | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 48 | 28 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pinegar, Jake | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Menet, Michal | C |
| 74 | Gonzalez, S. | LG |
| 5W | Walker, Rasheed | LT |
| 14 | Clifford, Sean | QB |
| 4 | Brown, Journey | RB |
| 73 | Miranda, Mike | RG |
| 71 | Fries, Will | RT |
| 83 | Bowers, Nick | TE |
| 87 | Freiermuth, Pat | TE |
| 1 | Hamler, KJ | WR |
| 5D | Dotson, Jahan | WR |

# | Player | Pos. |
|---|---|---|
| 73 | C | |
| 68 | G | |
| 70 | G | |
| 17 | ![]() | QB |
| 5 | RB | |
| 71 | T | |
| 72 | T | |
| 81 | ![]() | TE |
| 7 | WR | |
| 21 | WR | |
| 29 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Castro-Fields | CB |
| 29 | Reid, John | CB |
| 18 | Toney, Shaka | DE |
| 99 | Gross-Matos, Y. | DE |
| 54 | Windsor, Robert | DT |
| 55 | Shelton, A. | DT |
| 36 | Johnson, Jan | MLB |
| 6 | Brown, Cam | OLB |
| 11 | Parsons, Micah | OLB |
| 17 | Taylor, Garrett | S |
| 38 | Wade, Lamont | S |

# | Player | Pos. |
|---|---|---|
| 7D | CB | |
| 8D | ![]() | CB |
| 96 | ![]() | DE |
| 16 | ILB | |
| 22 | ILB | |
| 52 | NG | |
| 4 | ![]() | OLB |
| 5D | ![]() | OLB |
| 1M | S | |
| 25 | S | |
| 97 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 1S | Smith, Brandon |
| 1G | George, Daniel |
| 2F | Ford, Devyn |
| 2 | Ellis, Keaton |
| 3 | Slade, Ricky |
| 5L | Whigan, Anthony |
| 6S | Shorter, Justin |
| 7L | Levis, Will |
| 7 | Brisker, Jaquan |
| 8 | Wilson, Marquis |
| 9S | Stoll, Chris |
| 9 | Porter Jr., J. |
| 12 | Hippenhammer, M |
| 13 | Brooks, Ellis |
| 19 | Gordon, Trent |
| 20 | Isaac, Adisa |
| 21 | Cain, Noah |
| 23 | Carr, Weston |
| 24 | Brown, DJ |
| 26 | Sutherland, J. |
| 28 | Oweh, Jayson |
| 34 | Simmons, Shane |
| 35 | Neff, Justin |
| 37 | Hartlaub, Drew |
| 40 | Luketa, Jesse |
| 45 | Katshir, C. |
| 48 | Holmes, C.J. |
| 49 | Joseph, Daniel |
| 53 | Hansard, Fred |
| 68 | Kelly, Hunter |
| 72 | Effner, Bryce |
| 75 | Holmes, Des |
| 77 | Culpepper, J. |
| 81 | Sullivan-Brown |
| 82 | Kuntz, Zack |
| 85 | Lutz, Isaac |
| 88 | Chisena, Dan |
| 90 | Barber, Damion |
| 91 | Ellies, Dvon |
| 92 | Pinegar, Jake |
| 93 | Gillikin, Blake |
| 97 | Mustipher, PJ |
| 98 | Stout, Jordan |

# | Player |
|---|---|
| 1L | ![]() |
| 1D | |
| 2 | |
| 2P | |
| 3D | ![]() |
| 3A | DiCerbo,Antonio |
| 3 | |
| 8 | |
| 9P | Pecorella, Anthony |
| 9 | |
| 10 | |
| 11 | ![]() |
| 12 | |
| 14 | ![]() |
| 15 | |
| 20 | |
| 23 | |
| 24 | |
| 27 | ![]() |
| 31 | |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 44 | |
| 47 | |
| 48 | |
| 53 | ![]() |
| 54 | |
| 55 | |
| 59 | ![]() |
| 80 | ![]() |
| 83 | |
| 95 | |
| 99 | ![]() |

































