Indiana vs Maryland
10/30/2021
Capital One Field at Maryland Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 18 | 35 | |
| 14 | 0 | 14 | 10 | 38 |
IND: PASS - McCulley,Donaven (242); RUSH - Carr,Stephen (136); REC - Hendershot,Peyton (106)
UMD: PASS - tagovailoa, taulia (419); RUSH - faamatau, challen (44); REC - carriere, carlos (134)
Scoring Summary
- | - | - | - | - | IND | UMD |
|---|---|---|---|---|---|---|
| 1st | UMD | 11:00 | UMD - Fleet-Davis,Tayon 1 yd run (Petrino,Joseph kick), 7 plays, 35 yards, TOP 02:34 | 0 | 7 | |
| 1st | UMD | 03:55 | UMD - Faamatau,Challen 1 yd run (Petrino,Joseph kick), 9 plays, 90 yards, TOP 03:25 | 0 | 14 | |
| 2nd | IND | 13:42 | IND - Carr,Stephen 1 yd run (Campbell,Charles kick), 7 plays, 77 yards, TOP 02:18 | 7 | 14 | |
| 2nd | IND | 00:08 | IND - Campbell,Charles 55 yd field goal 9 plays, 35 yards, TOP 01:51 | 10 | 14 | |
| 3rd | IND | 11:12 | IND - Carr,Stephen 66 yd run (Campbell,Charles kick), 5 plays, 86 yards, TOP 01:47 | 17 | 14 | |
| 3rd | UMD | 08:34 | UMD - Faamatau,Challen 1 yd run (Petrino,Joseph kick), 7 plays, 75 yards, TOP 02:38 | 17 | 21 | |
| 3rd | UMD | 04:04 | UMD - Carriere,Carlos 14 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 8 plays, 67 yards, TOP 02:58 | 17 | 28 | |
| 4th | IND | 14:12 | IND - Campbell,Charles 29 yd field goal 11 plays, 67 yards, TOP 04:46 | 20 | 28 | |
| 4th | UMD | 12:12 | UMD - Carriere,Carlos 45 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 6 plays, 68 yards, TOP 01:51 | 20 | 35 | |
| 4th | IND | 09:28 | IND - Hendershot,Peyton 18 yd pass from McCulley,Donaven (Hendershot,Peyton pass) 6 plays, 75 yards, TOP 02:44 | 28 | 35 | |
| 4th | UMD | 01:20 | UMD - Petrino,Joseph 41 yd field goal 12 plays, 36 yards, TOP 05:16 | 28 | 38 | |
| 4th | IND | 01:00 | IND - Hendershot,Peyton 8 yd pass from McCulley,Donaven (Campbell,Charles kick) 2 plays, 75 yards, TOP 00:20 | 35 | 38 | |
| 35 | 38 | |||||
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Owens,Tim
Back Judge: Morris,Dennis
Center Judge: Riepenhoff,Thomas
Linesman: Wiercinski,John
Field Judge: Kukar,Matt

