Maryland vs Virginia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 7 | 17 | 17 | 13 | 54 |
VAT: PASS - Blumrick,Connor (110); RUSH - Blackshear,Raheem (46); REC - Payoute,Jaden (42)
UMD: PASS - tagovailoa, taulia (265); RUSH - fleet-davis, tayon (57); REC - jones, darryl (111)
Scoring Summary
- | - | - | - | - | VAT | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 12:44 | UMD - Still,Tarheeb 92 yd punt return (Petrino,Joseph kick) | 0 | 7 |
![]() | 2nd | VAT | 09:35 | VAT - Romo,John Parker 36 yd field goal 10 plays, 65 yards, TOP 04:38 | 3 | 7 |
![]() | 2nd | UMD | 09:13 | UMD - Jones,Darryl 70 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 1 plays, 70 yards, TOP 00:14 | 3 | 14 |
![]() | 2nd | UMD | 06:13 | UMD - Littleton,Antwaine 4 yd run (Petrino,Joseph kick), 5 plays, 60 yards, TOP 01:35 | 3 | 21 |
![]() | 2nd | VAT | 01:02 | VAT - Blumrick,Connor 3 yd run (Romo,John Parker kick), 13 plays, 75 yards, TOP 05:11 | 10 | 21 |
![]() | 2nd | UMD | 00:00 | UMD - Petrino,Joseph 44 yd field goal 6 plays, 60 yards, TOP 00:59 | 10 | 24 |
![]() | 3rd | UMD | 10:13 | UMD - Petrino,Joseph 30 yd field goal 11 plays, 63 yards, TOP 04:47 | 10 | 27 |
![]() | 3rd | UMD | 06:48 | UMD - Jones,Darryl 32 yd pass from Tagovailoa,Taulia (Petrino,Joseph kick) 6 plays, 65 yards, TOP 02:21 | 10 | 34 |
![]() | 3rd | UMD | 00:18 | UMD - Hemby,Roman 2 yd run (Petrino,Joseph kick), 8 plays, 59 yards, TOP 04:30 | 10 | 41 |
![]() | 4th | UMD | 14:50 | UMD - Rose,Greg 11 yd fumble recovery () | 10 | 47 |
![]() | 4th | UMD | 01:12 | UMD - McDonald,Colby 20 yd run (Howes,Jack kick), 10 plays, 80 yards, TOP 06:56 | 10 | 54 |
| 10 | 54 | |||||
Virginia Tech


Maryland
Start of 1st Half
Maryland wins toss and defers; VAT will receive; UMD will defend West end-zone.
Start of 1st quarter, clock 15:00.
Petrino,Joseph kickoff 60 yards to the VAT05 King,Keshawn return 25 yards to the VAT30 (Mosley,Jordan).
14:54
VAT
UMD - TD


0
7

0
0
1st7

12:35
VAT
VAT - PUNT


0
7
05:02
UMD
UMD - PUNT


0
7
03:31
VAT
VAT - PUNT


0
7
01:41
UMD
UMD - PUNT


0
7
Virginia Tech


Maryland
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tagovailoa,Taulia pass complete to Okonkwo,Chigoziem for 1 yard to the UMD40 (Harvey,DJ), out of bounds.
Spangler,Colton punt 43 yards to the VAT17.
14:13
VAT
VAT - FG


3
7

3
0
1st7

09:27
UMD
UMD - TD


3
14

3
0
1st14

09:06
VAT
VAT - PUNT


3
14
07:48
UMD
UMD - TD


3
21

3
0
1st21

06:13
VAT
VAT - TD


10
21

10
0
1st21

00:59
UMD
UMD - FG


10
24

10
0
1st24

Virginia Tech


Maryland
Start of 2nd Half
UMD will receive; VAT will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Romo,John Parker kickoff 60 yards to the UMD05 fair catch by Hemby,Roman at UMD05.
15:00
UMD
UMD - FG


10
27

10
0
1st27

10:02
VAT
VAT - PUNT


10
27
09:09
UMD
UMD - TD


10
34

10
0
1st34

06:40
VAT
VAT - DOWNS


10
34
04:48
UMD
UMD - TD


10
41

10
0
1st41

00:18
VAT
VAT - FUMB


10
41
Virginia Tech


Maryland
00:18
3rd Qt
VAT
UMD - TD


10
47

10
0
1st47

14:42
VAT
VAT - PUNT


10
47
08:08
UMD
UMD - TD


10
54

10
0
1st54

01:04
VAT
VAT - HALF


10
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAT30 | 14:54 | KO | VAT37 | 12:44 | PUNT | 3-7 | 02:10 |
![]() | 1 | VAT28 | 12:35 | KO | UMD36 | 05:02 | PUNT | 12-36 | 07:33 |
![]() | 1 | UMD7 | 05:02 | PUNT | UMD13 | 03:31 | PUNT | 3-6 | 01:31 |
![]() | 1 | VAT31 | 03:31 | PUNT | VAT36 | 01:41 | PUNT | 3-5 | 01:50 |
![]() | 1 | UMD22 | 01:41 | PUNT | UMD40 | 14:13 | PUNT | 5-18 | 02:28 |
![]() | 2 | VAT17 | 14:13 | PUNT | UMD18 | 09:35 | FG | 10-65 | 04:38 |
![]() | 2 | UMD30 | 09:27 | KO | VAT0 | 09:13 | TD | 1-70 | 00:14 |
![]() | 2 | VAT16 | 09:06 | KO | VAT24 | 07:48 | PUNT | 3-8 | 01:18 |
![]() | 2 | UMD40 | 07:48 | PUNT | VAT0 | 06:13 | TD | 5-60 | 01:35 |
![]() | 2 | VAT25 | 06:13 | KO | UMD0 | 01:02 | TD | 13-75 | 05:11 |
![]() | 2 | UMD14 | 00:59 | KO | VAT26 | 00:00 | FG | 6-60 | 00:59 |
![]() | 3 | UMD25 | 15:00 | KO | VAT12 | 10:13 | FG | 11-63 | 04:47 |
![]() | 3 | VAT32 | 10:02 | KO | VAT35 | 09:09 | PUNT | 3-3 | 00:53 |
![]() | 3 | UMD35 | 09:09 | PUNT | VAT0 | 06:48 | TD | 6-65 | 02:21 |
![]() | 3 | UMD48 | 06:40 | KO | UMD41 | 04:48 | DOWNS | 4-7 | 01:52 |
![]() | 3 | UMD41 | 04:48 | DOWNS | VAT0 | 00:18 | TD | 8-59 | 04:30 |
![]() | 3 | VAT25 | 00:18 | KO | VAT11 | 14:50 | FUMB | 2--14 | 00:28 |
![]() | 4 | VAT25 | 14:42 | KO | UMD40 | 08:08 | PUNT | 13-35 | 06:34 |
![]() | 4 | UMD20 | 08:08 | PUNT | VAT0 | 01:12 | TD | 10-80 | 06:56 |
![]() | 4 | VAT15 | 01:04 | KO | VAT27 | 00:00 | HALF | 2-12 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAT30 | 14:54 | KO | VAT37 | 12:44 | PUNT | 3-7 | 02:10 |
![]() | 1 | VAT28 | 12:35 | KO | UMD36 | 05:02 | PUNT | 12-36 | 07:33 |
![]() | 1 | VAT31 | 03:31 | PUNT | VAT36 | 01:41 | PUNT | 3-5 | 01:50 |
![]() | 2 | VAT17 | 14:13 | PUNT | UMD18 | 09:35 | FG | 10-65 | 04:38 |
![]() | 2 | VAT16 | 09:06 | KO | VAT24 | 07:48 | PUNT | 3-8 | 01:18 |
![]() | 2 | VAT25 | 06:13 | KO | UMD0 | 01:02 | TD | 13-75 | 05:11 |
![]() | 3 | VAT32 | 10:02 | KO | VAT35 | 09:09 | PUNT | 3-3 | 00:53 |
![]() | 3 | UMD48 | 06:40 | KO | UMD41 | 04:48 | DOWNS | 4-7 | 01:52 |
![]() | 3 | VAT25 | 00:18 | KO | VAT11 | 14:50 | FUMB | 2--14 | 00:28 |
![]() | 4 | VAT25 | 14:42 | KO | UMD40 | 08:08 | PUNT | 13-35 | 06:34 |
![]() | 4 | VAT15 | 01:04 | KO | VAT27 | 00:00 | HALF | 2-12 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD7 | 05:02 | PUNT | UMD13 | 03:31 | PUNT | 3-6 | 01:31 |
![]() | 1 | UMD22 | 01:41 | PUNT | UMD40 | 14:13 | PUNT | 5-18 | 02:28 |
![]() | 2 | UMD30 | 09:27 | KO | VAT0 | 09:13 | TD | 1-70 | 00:14 |
![]() | 2 | UMD40 | 07:48 | PUNT | VAT0 | 06:13 | TD | 5-60 | 01:35 |
![]() | 2 | UMD14 | 00:59 | KO | VAT26 | 00:00 | FG | 6-60 | 00:59 |
![]() | 3 | UMD25 | 15:00 | KO | VAT12 | 10:13 | FG | 11-63 | 04:47 |
![]() | 3 | UMD35 | 09:09 | PUNT | VAT0 | 06:48 | TD | 6-65 | 02:21 |
![]() | 3 | UMD41 | 04:48 | DOWNS | VAT0 | 00:18 | TD | 8-59 | 04:30 |
![]() | 4 | UMD20 | 08:08 | PUNT | VAT0 | 01:12 | TD | 10-80 | 06:56 |
Team Statistics
- | VAT | UMD |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 5 | 11 |
| Passing | 7 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 122 | 206 |
| Attempts | 48 | 28 |
| Avg. Per Rush | 2.5 | 7.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 149 | 207 |
| Yds. Lost | 27 | 1 |
Passing | ||
| Total (Net) | 137 | 275 |
| Comp.-Att.-Int. | 11 - 19 - 0 | 21 - 25 - 0 |
| Avg / Att | 7.2 | 11.0 |
| Avg / Comp. | 12.5 | 13.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 259 | 481 |
| Plays | 67 | 53 |
| Avg. / Play | 3.9 | 9.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-25 | 3-35 |
Punting | ||
| Punts - Yds. | 6-234 | 2-102 |
| Avg. / Punt | 39 | 51 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-159 | 9-573 |
| Avg. Yds. / Kickoff | 53.0 | 63.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-94-1 |
| Punt: Avg. / Return | 3.0 | 47.0 |
| Kickoff: Total - Yds. - TDs | 7-171-0 | 2-28-0 |
| Kickoff: Avg. / Return | 24.4 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-11-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:28 | 25:32 |
| 3rd. Down Conv. | 6 of 18 | 3 of 7 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-20 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blumrick, Connor | 9 | 15 | 110 | 0 | 0 | 42 | 1 |
Bullock, Tahj | 2 | 4 | 27 | 0 | 0 | 21 | 1 |
| Totals | 11 | 19 | 137 | 0 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 24 | 265 | 2 | 0 | 70 | 0 |
| 1 | 1 | 10 | 0 | 0 | 10 | 0 | |
| Totals | 21 | 25 | 275 | 2 | 0 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blackshear, Raheem | 12 | 46 | 0 | 46 | 0 | 8 | 3.8 |
Blumrick, Connor | 15 | 30 | 19 | 11 | 1 | 9 | 0.7 |
Holston, Jalen | 6 | 23 | 0 | 23 | 0 | 10 | 3.8 |
Bullock, Tahj | 6 | 22 | 8 | 14 | 0 | 8 | 2.3 |
Lee, Marco | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Moore, Peter | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Thomas, Malachi | 5 | 7 | 0 | 7 | 0 | 3 | 1.4 |
King, Keshawn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 48 | 149 | 27 | 122 | 1 | 10 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 57 | 0 | 57 | 0 | 27 | 7.1 | |
Littleton, Antwaine | 7 | 45 | 0 | 45 | 1 | 11 | 6.4 |
![]() | 4 | 42 | 0 | 42 | 0 | 22 | 10.5 |
![]() | 4 | 37 | 1 | 36 | 1 | 20 | 9 |
| 5 | 26 | 0 | 26 | 1 | 8 | 5.2 | |
| Totals | 28 | 207 | 1 | 206 | 3 | 27 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Payoute, Jaden | 1 | 42 | 0 | 42 |
Thomas, Malachi | 1 | 34 | 0 | 34 |
Bussel, Luke | 2 | 27 | 0 | 21 |
Gallo, Nick | 4 | 26 | 0 | 11 |
Blackshear, Raheem | 2 | 5 | 0 | 3 |
Deiuliis, Drake | 1 | 3 | 0 | 3 |
Blaker, Cole | 0 | 0 | 0 | 0 |
Jones, Jaylen | 0 | 0 | 0 | 0 |
| Totals | 11 | 137 | 0 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 111 | 2 | 70 | |
| 4 | 62 | 0 | 28 | |
![]() | 6 | 60 | 0 | 26 |
| 3 | 14 | 0 | 14 | |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| Totals | 21 | 275 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daley, Tae | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conner, Chamarri | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Hollifield, Dax | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stroman, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Armani | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tisdale, Alan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Garbutt, Tyjuan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Pollard, Norell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Artis, Keshon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harvey, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peoples, Nasir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Cole | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Ny'quee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Keonta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ko, Keondre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pene, Wilfried | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blumrick, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fuga, Josh | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Romo, John Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
Jackson, Darrell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trader, Dante | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Rose, Greg | 2 | - | 2 | - / - | - / - | - | 1 / 11 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Terrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greely, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Littleton, Antwaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Moore, Peter | 6 | 234 | 39 | 55 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 102 | 51 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romo, John Parker | 2 | 09:35 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petrino, Joseph | 2 | 00:00 | 44 | GOOD |
Petrino, Joseph | 3 | 10:13 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Romo, John Parker | 3 | 159 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 449 | 2 | 0 | 64.1 | |
| 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blackshear, Raheem | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Keshawn | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Black, Chance | 0 | 0 | 0 | 6 | 146 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Romo, John Parker | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Hoffman,Brock | OC |
| 60 | Dzansi,Silas | OG |
| 68 | Moore,Kaden | OG |
| 69 | Tenuta,Luke | OT |
| 70 | Clements,Parker | OT |
| 4 | Blumrick,Connor | QB |
| 5 | Blackshear,Raheem | RB |
| 23 | King,Keshawn | RB |
| 25 | DeIuliis,Drake | TE |
| 34 | Boyd,Tink | WR |
| 80 | Smith,Kaleb | WR |

# | Player | Pos. |
|---|---|---|
| 66 | OC | |
| 65 | ![]() | OG |
| 78 | ![]() | OG |
| 54 | OT | |
| 74 | OT | |
| 3 | ![]() | QB |
| 8 | RB | |
| 9 | TE | |
| 18 | ![]() | TE |
| 5 | ![]() | WR |
| 15 | WR |

# | Player | Pos. |
|---|---|---|
| 27 | Chatman,Armani | CB |
| 44 | Strong,Dorian | CB |
| 1 | Conner,Chamarri | DB |
| 45 | Garbutt,TyJuan | DE |
| 46 | Adams,Eli | DE |
| 4 | Hollifield,Dax | LB |
| 34 | Tisdale,Alan | LB |
| 3 | Pollard,Norell | TK |
| 6 | Fuga,Josh | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | ![]() | CB |
| 46 | Rose,Greg | DL |
| 57 | ![]() | DL |
| 92 | Jackson,Darrell | DL |
| 95 | DL | |
| 97 | ![]() | DL |
| 19 | LB | |
| 39 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Holston,Jalen |
| 8 | Lee,Marco |
| 13 | Hodge,Changa |
| 13 | Hawkins,Ny'Quee |
| 14 | Payoute,Jaden |
| 15 | Artis,Keshon |
| 15 | Bullock,Tahj |
| 16 | Bussel,Luke |
| 19 | Walker,J.R. |
| 20 | Harvey,DJ |
| 24 | Thomas,Malachi |
| 26 | Stroman,Jalen |
| 28 | Black,Chance |
| 33 | Jenkins,Keonta |
| 35 | Ko,Keondre |
| 36 | Howard,Elijah |
| 38 | Eller,Ty |
| 39 | McDonald,Jorden |
| 42 | Blaker,Cole |
| 48 | Johnson,Matt |
| 52 | Keller,Jaden |
| 53 | Bujnowski,Nikolai |
| 55 | Jordan,Johnny |
| 62 | Kuhler,Jonathan |
| 66 | Hollifield,Jack |
| 67 | Sage,Noah |
| 72 | Hanson,Jesse |
| 75 | Schick,Bob |
| 79 | Smith,Tyrell |
| 85 | Moore,Peter |
| 86 | Gallo,Nick |
| 88 | Jones,Jaylen |
| 90 | Carroll,Mattheus |
| 91 | Pene,Wilfried |
| 93 | Nelson,Cole |
| 94 | Simmons,Nigel |
| 96 | Romo,John Parker |
| 97 | Shadley,Oscar |
| 98 | Duncan,Cody |

# | Player |
|---|---|
| 4 | |
| 7 | |
| 10 | |
| 10 | ![]() |
| 11 | |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | Trader,Dante |
| 21 | |
| 21 | |
| 23 | ![]() |
| 24 | |
| 6 | |
| 25 | ![]() |
| 27 | |
| 29 | ![]() |
| 31 | Littleton,Antwaine |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 47 | |
| 48 | Butler,Terrance |
| 53 | Greely,Sean |
| 55 | ![]() |
| 56 | |
| 58 | |
| 61 | |
| 71 | |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |
























































