Skip To Main Content

University of Maryland Athletics

2025 Football Cumulative Statistics

Team Stats (4-8, 1-8)

Overall Team Statistics
Statistic MARYLAND Opponents
Scoring
23.50 26.50
282 318
First Downs
65 118
139 126
17 27
221 271
Rushing
1405 2405
153 298
305 479
4.1 4.4
104.3 175.6
9 13
1252 2107
Passing
491-284-9 383-242-19
6.25 7.10
255.67 226.50
18 25
3068 2718
Total Offense
796 862
5.4 5.6
360.0 402.1
4320 4825
31 40
Returns
14.82 23.68
17-252 40-947
7.28 8.64
18-131 11-95
17.63 7.11
19-335 9-64
Kicking
44.16 41.16
39.61 35.79
56-2473 43-1770
21-24 13-18
0-1 0-0
Penalties
54.58 42.17
72-655 60-506
Time Of Possession
26:58 33:02
05:23:37 06:36:23
Miscellaneous
64-172 (37.21 %) 73-171 (42.69 %)
9-25 (36.00 %) 16-31 (51.61 %)
7-5 4-2
27-185 9-79
31-31 39-39
0 4
30-37 38-48
14-37 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Williams, DeJuan 12 128 532 31 501 3.9 3 40 41.75
7 Washington, Malik 12 56 395 92 303 5.4 4 73 25.25
2 Ray, Nolan 12 67 301 12 289 4.3 2 53 24.08
24 Howard, Iverson 12 39 130 5 125 3.2 0 10 10.42
5 Smith Jr., Octavian 12 4 22 0 22 5.5 0 11 1.83
1 Farooq, Jalil 12 2 8 0 8 4.0 0 6 0.67
12 Martin, Khristian 5 4 15 7 8 2.0 0 8 1.60
6 Martin, Justyn 1 1 2 0 2 2.0 0 2 2.00
18 Jensen, Roman 1 1 0 1 -1 -1.0 0 0 -1.00
Team 12 2 0 2 -2 -1.0 0 0 -0.17  
27 Mason, Eli 10 1 0 3 -3 -3.0 0 0 -0.30
Total 12 305 1405 153 1252 4.1 9 73 104.33
Opponents 12 479 2405 298 2107 4.4 13 74 175.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Washington, Malik 12 118.39 273 473 9 57.72 % 2963 17 62 246.92
12 Martin, Khristian 5 136.00 11 17 0 64.71 % 105 1 31 21.00
5 Smith Jr., Octavian 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 118.76 284 491 9 57.84 % 3068 18 62 255.67
Opponents 12 134.42 242 383 19 63.19 % 2718 25 84 226.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Knotts, Shaleak 12 44 717 16.30 6 62 59.75
1 Farooq, Jalil 12 58 545 9.40 4 29 45.42
5 Smith Jr., Octavian 12 43 529 12.30 0 53 44.08
0 Williams, DeJuan 12 45 426 9.47 1 55 35.50
9 Fleming, Dorian 12 40 351 8.78 3 48 29.25
84 Webb, Kaleb 12 22 318 14.45 2 29 26.50
2 Ray, Nolan 12 11 50 4.55 0 9 4.17
16 Haughton Jr. , Leon 8 4 43 10.75 1 21 5.38
89 Szymanski, AJ 12 5 32 6.40 1 21 2.67
11 Manning, Ryan 7 3 25 8.33 0 13 3.57
81 Powell-Wonson, Jahmari 1 2 14 7.00 0 9 14.00
17 McLaurin, Josiah 4 1 10 10.00 0 10 2.50
14 Scott, Jordan 7 1 10 10.00 0 10 1.43
24 Howard, Iverson 12 2 3 1.50 0 2 0.25
20 Samuels, DJ 4 1 1 1.00 0 1 0.25
85 Taggart, JT 11 0 0 0.00 0 0 0.00
10 Smith, Zymear 2 2 -6 -3.00 0 0 -3.00
Total 12 284 3068 10.80 18 62 255.67
Opponents 12 242 2718 11.23 25 84 226.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Wingate, Daniel 12 62 40 102.0 6.5-17 1.5-8 1 1 2 0 0 0 0
22 Huskey, Jalen 12 58 14 72.0 1.5-1 0-0 4 2 0 0 0 0 0
13 Scruggs, Lavain 12 45 19 64.0 0.5-2 0-0 2 3 1 0 0 0 0
32 Smith, Carlton 12 41 23 64.0 1.5-5 0.5-4 0 0 4 0 0 0 0
3 Reddick, Trey 11 35 18 53.0 5.5-17 2.0-7 0 2 0 0 0 0 0
6 Joyner, Dontay 12 29 11 40.0 1.0-1 0-0 2 8 0 0 0 0 0
33 Delhomme, Messiah 12 27 12 39.0 1.0-1 0-0 1 3 0 1 0 2 0
9 Mathis, Zahir 11 22 13 35.0 8.5-48 6.0-42 0 1 3 0 0 1 0
10 Rice, Cam 12 15 18 33.0 4.5-30 1.5-24 0 1 3 0 0 0 0
14 Glasker, Jamare 10 27 5 32.0 6.0-14 0-0 4 6 0 0 0 0 0
29 Stewart, Sidney 12 20 12 32.0 10.5-49 7.0-44 0 2 7 0 1 0 1
23 Flowers, Keyshawn 11 23 7 30.0 1.5-10 1.0-8 0 0 0 0 0 0 0
46 Fontus, Dillan 12 13 14 27.0 3.5-9 1.0-6 0 1 1 0 0 0 0
98 Thomas, Eyan 12 12 15 27.0 3.0-12 1.5-10 0 1 2 0 1 0 0
27 Roland, La'khi 11 17 4 21.0 1.0-1 0-0 3 0 0 0 0 0 0
40 Taylor, Nahsir 11 8 11 19.0 3.0-15 2.0-12 0 0 2 0 0 0 0
2 Lee, Braydon 11 12 6 18.0 0.5-1 0-0 1 2 0 0 0 0 0
4 Humes, Kevyn 9 12 4 16.0 0.5-1 0-0 0 1 0 0 0 0 0
31 Harris, Michael 12 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
48 Grimes, Darius 12 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
12 Shipps, Jayden 12 9 2 11.0 1.0-8 1.0-8 0 0 1 0 0 0 0
56 Holmes , DD 9 5 4 9.0 0-0 0-0 0 0 1 1 0 0 0
57 Jenkins, Bryce 8 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Moore jr., Edwin 11 5 3 8.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
7 Edwards , Gavin 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Sedrick 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Starlings, Joel 11 5 2 7.0 1.0-3 1.0-3 0 0 1 0 0 0 0
25 Cooper Jr. , Ricardo 11 6 0 6.0 0-0 0-0 1 0 0 0 0 0 0
0 Avery, Neeo 8 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Moore, Alex 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Noyes, Philip 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Owens, Daniel 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Howard, Iverson 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Samuels, DJ 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Webb, Kaleb 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Farooq, Jalil 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fleming, Dorian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Gough, Ethan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Knotts, Shaleak 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Mason, Eli 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 McFerson, Bryce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McIntosh, Shamar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Szymanski, AJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, DeJuan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Wright, Isaiah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Capriotti, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Haughton Jr. , Leon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 O'Haire , Sean 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Powell-Wonson, Jahmari 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ray, Nolan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Smith Jr., Octavian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Washington, Malik 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 561 278 839.0 65.0-257 27.0-185 19 34 28 2 2 3 1
Opponents 12 447 228 675.0 48.0-167 9.0-79 9 53 26 5 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 McFerson, Bryce 56 2473 44.16 62 8 24 19 14 0
Total 56 2473 44.16 62 8 24 19 14 0
Opponents 43 1770 41.16 61 5 8 11 13 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 O'Haire , Sean 21-24 87.50 % 0-0 11-12 5-6 5-5 0-1 49 0
Total 21-24 87.50 % 0-0 11-12 5-6 5-5 0-1 49 0
Opponents 13-18 72.22 % 0-0 6-6 3-5 4-4 0-3 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 O'Haire , Sean 6 360 60.0 2 0
43 Noyes, Philip 38 2224 58.5 8 0
98 Capriotti, Ryan 17 946 55.6 1 1
Total 61 3530 57.9 11 1
Opponents 66 4097 62.1 36 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Farooq, Jalil 6 46 7.67 0 20
33 Delhomme, Messiah 2 30 15.00 0 19
17 McLaurin, Josiah 5 28 5.60 0 9
5 Smith Jr., Octavian 2 19 9.50 0 10
25 Cooper Jr. , Ricardo 2 8 4.00 0 8
1 Wingate, Daniel 1 0 0 0 0
Total 18 131 7.28 0 20
Opponents 11 95 8.64 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Howard, Iverson 7 108 15.43 0 27
25 Cooper Jr. , Ricardo 4 71 17.75 0 23
17 McLaurin, Josiah 4 62 15.50 0 18
89 Szymanski, AJ 1 11 11.00 0 11
20 Samuels, DJ 1 0 0.00 0 0
Total 17 252 14.82 0 27
Opponents 40 947 23.68 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 O'Haire , Sean 0 21 0 29-29 0-0 0 0-0 0 92
4 Knotts, Shaleak 6 0 0 0-0 0-0 0 0-0 0 36
1 Farooq, Jalil 4 0 0 0-0 0-0 0 0-0 0 24
7 Washington, Malik 4 0 0 0-0 0-0 0 0-0 0 24
0 Williams, DeJuan 4 0 0 0-0 0-0 0 0-0 0 24
9 Fleming, Dorian 3 0 0 0-0 0-0 0 0-0 0 18
2 Ray, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
84 Webb, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
14 Glasker, Jamare 1 0 0 0-0 0-0 0 0-0 0 6
16 Haughton Jr. , Leon 1 0 0 0-0 0-0 0 0-0 0 6
6 Joyner, Dontay 1 0 0 0-0 0-0 0 0-0 0 6
27 Roland, La'khi 1 0 0 0-0 0-0 0 0-0 0 6
89 Szymanski, AJ 1 0 0 0-0 0-0 0 0-0 0 6
1 Wingate, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
98 Capriotti, Ryan 0 0 0 2-2 0-0 0 0-0 0 2
29 Stewart, Sidney 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 21 1 31-31 0-0 0 0-0 0 282
Opponents 40 13 0 39-39 0-0 0 0-1 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Fla. Atlantic W 39-7 1-0 , 0-0 03:39 35067
09/05/2025 vs NIU W 20-9 2-0 , 0-0 03:06 35331
09/13/2025 vs Towson W 44-17 3-0 , 0-0 03:24 36780
09/20/2025 at Wisconsin W 27-10 4-0 , 1-0 03:34 68547
10/04/2025 vs Washington L 20-24 4-1 , 1-1 03:20 46185
10/11/2025 vs Nebraska L 31-34 4-2 , 1-2 03:31 39623
10/18/2025 at UCLA L 17-20 4-3 , 1-3 03:47 35561
11/01/2025 vs Indiana L 10-55 4-4 , 1-4 03:15 46185
11/08/2025 at Rutgers L 20-35 4-5 , 1-5 03:23 41032
11/15/2025 at Illinois L 6-24 4-5 , 1-5 03:23 56416
11/22/2025 vs Michigan L 20-45 4-7 , 1-7 03:19 46185
11/29/2025 at Michigan St. L 28-38 4-8 , 1-8 03:46 30317
517229

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fla. Atlantic 30 112 0 17 28 268 3 29 268 3 29 2 37 0 23 2 8 0 8
09/05/2025 NIU 28 86 0 11 19 254 2 48 254 2 48 2 16 0 16 3 15 0 9
09/13/2025 Towson 42 152 3 17 21 276 1 53 276 1 53 3 46 0 18 5 32 0 11
09/20/2025 Wisconsin 23 61 1 15 18 265 2 62 265 2 62 0 0 0 0 3 20 0 19
10/04/2025 Washington 20 55 1 8 30 219 1 29 219 1 29 0 0 0 0 1 10 0 10
10/11/2025 Nebraska 31 116 2 28 27 249 1 25 249 1 25 2 35 0 21 0 0 0 0
10/18/2025 UCLA 26 127 0 28 23 210 1 41 210 1 41 2 14 0 14 2 27 0 20
11/01/2025 Indiana 17 37 0 8 18 256 1 55 256 1 55 3 63 0 27 0 0 0 0
11/08/2025 Rutgers 29 305 1 73 15 98 1 21 98 1 21 2 28 0 16 0 0 0 0
11/15/2025 Illinois 18 55 0 16 25 238 0 19 238 0 19 0 0 0 0 0 0 0 0
11/22/2025 Michigan 25 71 0 23 22 276 2 31 276 2 31 0 0 0 0 0 0 0 0
11/29/2025 Michigan St. 16 75 1 40 38 459 3 47 459 3 47 1 13 0 13 2 19 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fla. Atlantic 63 18 81 8.0 33 3.0 20 0 0 0 6 31 5 6 0 1
09/05/2025 NIU 44 34 78 9.0 34 4.0 28 0 0 0 0 0 1 1 0 0
09/13/2025 Towson 30 24 54 4.0 19 3.0 18 1 1 7 1 100 4 3 1 0
09/20/2025 Wisconsin 56 16 72 10.0 59 6.0 52 0 0 0 1 46 6 1 2 0
10/04/2025 Washington 56 16 72 4.0 14 3.0 13 0 0 0 1 32 4 2 0 0
10/11/2025 Nebraska 47 6 53 3.0 13 1.0 10 0 0 0 3 73 0 2 0 0
10/18/2025 UCLA 56 6 62 4.0 11 2.0 9 1 1 0 2 8 3 3 0 0
11/01/2025 Indiana 42 36 78 3.0 15 1.0 8 0 0 0 1 32 0 2 0 0
11/08/2025 Rutgers 26 56 82 6.0 16 1.0 6 0 0 0 2 0 0 4 0 0
11/15/2025 Illinois 47 24 71 4.0 17 1.0 11 0 0 0 1 0 3 1 0 0
11/22/2025 Michigan 50 28 78 5.0 17 2.0 10 0 0 0 0 0 0 3 0 0
11/29/2025 Michigan St. 44 14 58 5.0 9 0 0 0 0 0 1 13 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fla. Atlantic 7 350 50.000 62 0 2 1 3 2 3-3 49 0 8 450 56.25 2 0
09/05/2025 NIU 3 138 46.000 49 0 1 2 0 0 2-3 36 0 5 297 59.40 1 0
09/13/2025 Towson 4 194 48.500 52 0 1 2 2 1 3-3 39 0 8 493 61.63 4 0
09/20/2025 Wisconsin 8 365 45.600 52 0 2 4 2 1 2-2 49 0 5 298 59.60 1 0
10/04/2025 Washington 3 149 49.700 55 0 0 2 1 0 2-3 29 0 5 298 59.60 0 0
10/11/2025 Nebraska 5 204 40.800 49 0 0 2 0 2 1-1 37 0 6 360 60.00 2 0
10/18/2025 UCLA 8 366 45.800 61 0 1 3 3 5 1-1 24 0 4 223 55.75 0 0
11/01/2025 Indiana 4 149 37.200 42 0 0 2 0 2 1-1 24 0 3 165 55.00 0 0
11/08/2025 Rutgers 3 94 31.300 44 0 0 1 0 1 2-2 44 0 5 278 55.60 0 0
11/15/2025 Illinois 5 218 43.600 58 0 1 2 2 2 2-2 43 0 3 177 59.00 1 0
11/22/2025 Michigan 2 77 38.500 40 0 0 0 0 1 2-2 34 0 4 209 52.25 0 1
11/29/2025 Michigan St. 4 169 42.200 56 0 0 3 1 2 0-1 0 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fla. Atlantic 32 77 0 23 36 277 1 31 277 1 31 6 140 0 35 0 0 0 0
09/05/2025 NIU 48 180 1 74 14 91 0 17 91 0 17 3 50 0 24 0 0 0 0
09/13/2025 Towson 26 51 0 14 14 230 2 84 230 2 84 3 27 0 18 1 0 0 0
09/20/2025 Wisconsin 42 61 0 17 22 235 1 45 235 1 45 4 86 0 25 2 35 0 35
10/04/2025 Washington 36 115 1 20 28 275 2 34 275 2 34 5 116 0 35 1 15 0 15
10/11/2025 Nebraska 30 193 0 50 20 260 4 64 260 4 64 4 162 0 85 2 3 0 5
10/18/2025 UCLA 35 193 1 55 21 221 1 34 221 1 34 4 85 0 32 1 0 0 0
11/01/2025 Indiana 52 367 4 53 16 221 2 52 221 2 52 3 62 0 26 0 0 0 0
11/08/2025 Rutgers 49 256 1 34 13 229 4 49 229 4 49 0 0 0 0 0 0 0 0
11/15/2025 Illinois 48 225 1 27 15 172 2 27 172 2 27 1 25 0 25 1 15 0 15
11/22/2025 Michigan 50 228 4 37 16 215 2 25 215 2 25 3 48 0 39 2 23 0 14
11/29/2025 Michigan St. 31 161 0 38 27 292 4 46 292 4 46 4 146 1 92 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fla. Atlantic 42 26 68 7.0 12 0 0 0 0 0 0 0 1 6 0 0
09/05/2025 NIU 38 12 50 3.0 7 0 0 1 1 0 0 0 1 3 0 0
09/13/2025 Towson 44 42 86 6.0 20 1.0 7 0 0 0 1 29 2 2 0 0
09/20/2025 Wisconsin 29 12 41 4.0 20 1.0 10 0 0 0 0 0 1 4 0 0
10/04/2025 Washington 39 16 55 4.0 12 0 0 0 0 0 1 0 0 4 0 0
10/11/2025 Nebraska 47 12 59 5.0 28 1.0 14 0 0 0 0 0 0 1 0 0
10/18/2025 UCLA 42 14 56 3.0 7 0 0 1 1 0 1 2 2 12 0 0
11/01/2025 Indiana 29 16 45 3.0 4 0 0 3 3 32 2 0 1 0 0 0
11/08/2025 Rutgers 31 24 55 3.0 5 0 0 1 0 0 1 19 5 5 0 0
11/15/2025 Illinois 35 10 45 3.0 5 1.0 3 0 0 0 1 0 2 9 0 0
11/22/2025 Michigan 33 18 51 5.0 29 3.0 27 1 0 0 1 14 0 4 0 0
11/29/2025 Michigan St. 38 26 64 2.0 18 2.0 18 0 0 0 1 0 11 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fla. Atlantic 2 86 43.000 50 0 0 0 1 0 0-0 0 0 3 193 64.33 0 1
09/05/2025 NIU 6 255 42.500 54 0 1 0 2 1 1-2 20 0 3 149 49.67 1 0
09/13/2025 Towson 7 244 20.350 51 1 0 2 1 0 1-1 29 0 4 240 60.00 1 0
09/20/2025 Wisconsin 7 281 23.400 53 1 1 0 3 4 1-3 33 1 3 195 65.00 3 0
10/04/2025 Washington 2 78 39.000 42 0 0 1 0 0 1-1 36 0 5 325 65.00 5 0
10/11/2025 Nebraska 1 20 20.000 20 0 0 0 0 0 2-2 43 0 7 442 63.14 5 0
10/18/2025 UCLA 7 337 48.100 61 0 2 0 3 2 2-3 42 0 5 317 63.40 3 0
11/01/2025 Indiana 1 36 36.000 36 0 0 0 0 0 2-2 46 0 10 593 59.30 6 0
11/08/2025 Rutgers 2 85 42.500 44 0 1 1 0 0 0-0 0 0 6 375 62.50 2 0
11/15/2025 Illinois 3 110 36.700 44 0 0 3 0 0 1-1 33 0 5 319 63.80 3 0
11/22/2025 Michigan 0 0 0.000 0 0 0 0 0 0 1-2 46 0 8 515 64.38 5 0
11/29/2025 Michigan St. 5 238 47.600 54 0 0 1 3 4 1-1 25 0 7 434 62.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fla. Atlantic 39-7 22/23 4/7 14/13 4/3 30-112 / 32-77 28-47-0 / 36-62-6 268/277 77-380 / 94-354 76/140 0/6
NIU 20-9 21/13 6/7 12/6 3/0 28-86 / 48-180 19-36-0 / 14-22-0 254/91 64-340 / 70-271 31/50 1/0
Towson 44-17 21/14 9/3 11/8 1/3 42-152 / 26-51 21-29-1 / 14-29-1 276/230 71-428 / 55-281 185/56 1/2
Wisconsin 10-27 13/21 3/8 10/10 0/3 23-61 / 42-61 18-34-0 / 22-35-1 265/235 57-326 / 77-296 66/121 0/1
Washington 24-20 19/28 2/10 14/15 3/3 20-55 / 36-115 30-49-1 / 28-41-1 219/275 69-274 / 77-390 42/131 1/1
Nebraska 34-31 18/23 8/8 10/12 0/3 31-116 / 30-193 27-37-0 / 20-29-3 249/260 68-365 / 59-453 108/165 0/3
UCLA 17-20 17/21 8/6 6/11 3/4 26-127 / 35-193 23-48-1 / 21-35-2 210/221 74-337 / 70-414 49/87 2/3
Indiana 55-10 11/28 2/17 9/11 0/0 17-37 / 52-367 18-33-2 / 16-23-1 256/221 50-293 / 75-588 95/94 5/1
Rutgers 20-35 14/25 12/15 2/9 0/1 29-305 / 49-256 15-28-1 / 13-20-2 98/229 57-403 / 69-485 28/19 1/2
Illinois 6-24 18/24 3/14 14/9 1/1 18-55 / 48-225 25-46-1 / 15-25-1 238/172 64-293 / 73-397 0/40 1/1
Michigan 45-20 21/27 5/15 15/9 1/3 25-71 / 50-228 22-43-1 / 16-23-0 276/215 68-347 / 73-443 0/85 1/0
Michigan St. 28-38 26/24 3/8 22/13 1/3 16-75 / 31-161 38-61-1 / 27-39-1 459/292 77-534 / 70-453 45/150 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fla. Atlantic 5-17 / 7-20 0-2 / 3-9 29:34 / 30:26 0:52 3.73 / 2.41 5.70 / 4.47 4.94 / 3.77 7-50 / 2-43 14-100 / 7-77
NIU 4-12 / 7-20 1-2 / 4-6 26:25 / 33:35 7:10 3.07 / 3.75 7.06 / 4.14 5.31 / 3.87 3-46 / 6-42.5 3-30 / 6-55
Towson 5-14 / 1-13 2-2 / 1-2 36:06 / 23:54 12:12 3.62 / 1.96 9.52 / 7.93 6.03 / 5.11 4-48.5 / 7-34.9 8-75 / 2-11
Wisconsin 4-14 / 3-17 0-0 / 2-3 22:53 / 37:07 14:14 2.65 / 1.45 7.79 / 6.71 5.72 / 3.84 8-45.6 / 7-40.1 4-50 / 2-20
Washington 9-17 / 5-12 1-2 / 1-3 29:01 / 30:59 1:58 2.75 / 3.19 4.47 / 6.71 3.97 / 5.06 3-49.7 / 2-39 5-39 / 7-64
Nebraska 7-15 / 3-7 0-2 / 0-1 31:27 / 28:33 2:54 3.74 / 6.43 6.73 / 8.97 5.37 / 7.68 5-40.8 / 1-20 8-86 / 6-49
UCLA 6-17 / 7-17 1-2 / 1-1 27:00 / 33:00 6:0 4.88 / 5.51 4.38 / 6.31 4.55 / 5.91 8-45.8 / 7-48.1 5-60 / 10-85
Indiana 3-12 / 8-13 1-2 / 1-1 19:38 / 40:22 20:44 2.18 / 7.06 7.76 / 9.61 5.86 / 7.84 4-37.2 / 1-36 2-15 / 4-30
Rutgers 4-12 / 8-12 1-3 / 1-2 25:02 / 34:58 9:56 10.52 / 5.22 3.50 / 11.45 7.07 / 7.03 3-31.3 / 2-42.5 5-45 / 1-5
Illinois 3-12 / 7-13 0-2 / 1-2 24:03 / 35:57 11:54 3.06 / 4.69 5.17 / 6.88 4.58 / 5.44 5-43.6 / 3-36.7 6-40 / 4-30
Michigan 5-14 / 12-14 2-4 / 0-0 24:22 / 35:38 11:16 2.84 / 4.56 6.42 / 9.35 5.10 / 6.07 2-38.5 / 0-0 4-40 / 4-30
Michigan St. 9-16 / 5-13 0-2 / 1-1 28:06 / 31:54 3:48 4.69 / 5.19 7.52 / 7.49 6.94 / 6.47 4-42.2 / 5-47.6 8-75 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fla. Atlantic W 39-7 2 2 10 1 0 1 1 0 0 0 0 0 0
09/05/2025 NIU W 20-9 6 3 13 1 0 1 2 1 1 0 1 0 0
09/13/2025 Towson W 44-17 6 6 30 3 3 0 3 0 0 0 0 0 0
09/20/2025 Wisconsin W 27-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Washington L 20-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/11/2025 Nebraska L 31-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 UCLA L 17-20 3 2 10 1 0 1 1 0 1 0 0 0 0
11/01/2025 Indiana L 10-55 2 1 3 0 0 0 1 0 1 0 0 0 0
11/08/2025 Rutgers L 20-35 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 Illinois L 6-24 2 1 3 0 0 0 1 0 1 0 0 0 0
11/22/2025 Michigan L 20-45 3 3 13 1 0 1 2 0 0 0 0 0 0
11/29/2025 Michigan St. L 28-38 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 37 30 146 14 7 7 16 2 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fla. Atlantic L 7-39 2 0 0 0 0 0 0 0 1 1 0 0 0
09/05/2025 NIU L 9-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Towson L 17-44 4 2 10 1 0 1 1 0 1 1 0 0 0
09/20/2025 Wisconsin L 10-27 3 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Washington W 24-20 3 3 17 2 1 1 1 0 0 0 0 0 0
