Denver vs Maryland
5/13/2006
Byrd Stadium
2:05 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 4 | 3 | 16 | |
| 0 | 2 | 3 | 3 | 8 |
DENVER: Goodwin, Adam (3), Murray, Joe (2), Koll, Brett (1), Richardson, Brad (1), Goltra, Michael (1)
MD: Maxwell Ritz (5), Brendan Healy (3), Xander Ritz (3), Bill McGlone (2), Drew Evans (1), James Borell (1), Joe Walters (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | DENVER |
|---|---|---|---|---|---|---|
| 1 | 10:37 | Maxwell Ritz | Unassisted | 1 | 0 | |
| 1 | 04:48 | Brendan Healy | Unassisted | 2 | 0 | |
| 1 | 03:39 | Maxwell Ritz | Joe Walters | 3 | 0 | |
| 1 | 02:28 | Drew Evans | Joe Walters | 4 | 0 | |
| 1 | 02:02 | Xander Ritz | Unassisted | 5 | 0 | |
| 1 | 00:08 | Xander Ritz | Brendan Healy | 6 | 0 | |
| 2 | 13:58 | Goodwin, Adam | Unassisted | 6 | 1 | |
| 2 | 13:00 | Murray, Joe | Unassisted | 6 | 2 | |
| 2 | 09:28 | Brendan Healy | Unassisted | 7 | 2 | |
| 2 | 08:24 | James Borell | Unassisted | 8 | 2 | |
| 2 | 05:33 | Bill McGlone | Maxwell Ritz | 9 | 2 | |
| 3 | 12:56 | Maxwell Ritz | Joe Walters | 10 | 2 | |
| 3 | 11:41 | Brendan Healy | Unassisted | 11 | 2 | |
| 3 | 07:35 | Xander Ritz | Joe Walters | 12 | 2 | |
| 3 | 05:33 | Koll, Brett | Goodwin, Adam | 12 | 3 | |
| 3 | 04:54 | Murray, Joe | Koll, Brett | 12 | 4 | |
| 3 | 02:04 | Richardson, Brad | Goodwin, Adam | 12 | 5 | |
| 3 | 00:55 | Joe Walters | Unassisted | 13 | 5 | |
| 4 | 14:14 | Maxwell Ritz | Joe Walters | 14 | 5 | |
| 4 | 12:01 | Bill McGlone | Unassisted | 15 | 5 | |
| 4 | 10:42 | Goltra, Michael | Unassisted | 15 | 6 | |
| 4 | 08:04 | Maxwell Ritz | Brendan Healy | 16 | 6 | |
| 4 | 06:03 | Goodwin, Adam | Zordani, Ryan | 16 | 7 | |
| 4 | 02:06 | Goodwin, Adam | Snider, Geoff | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 10:47 | Miller, Adam | SLASHING | |
| 3 | 07:11 | Shepard, Rory | SLASHING | |
| 3 | 04:27 | McCuiston, Andrew | PUSHING | |
| 4 | 15:00 | Snider, Geoff | UNSPORTSMANLIKE CONDUCT | |
| 4 | 14:34 | Shepard, Rory | UNSPORTSMANLIKE CONDUCT | |
| 4 | 10:10 | Maxwell Ritz | SLASHING | |
| 4 | 08:30 | Miller, Adam | HOLDING |



