Sacred Heart vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 6 | 3 | 7 | 18 |
![]() | 0 | 0 | 2 | 0 | 2 |
SHU: Walker, Kevin (1), Greco, Peter (1)
MD: Joe Walters (3), Xander Ritz (2), Maxwell Ritz (2), Bill McGlone (2), Scott Tompkins (2), Travis Holmes (1), Brendan Healy (1), Dan Groot (1), Michael Hartofilis (1), Michael Phipps (1), Thomas Alford (1), Jon Beard (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | SHU |
|---|---|---|---|---|---|---|
![]() | 1 | 06:30 | Joe Walters | Unassisted | 1 | 0 |
![]() | 1 | 00:41 | Xander Ritz | Unassisted | 2 | 0 |
![]() | 2 | 08:29 | Maxwell Ritz | Joe Walters | 3 | 0 |
![]() | 2 | 07:00 | Joe Walters | Ryan Clarke | 4 | 0 |
![]() | 2 | 05:35 | Travis Holmes | Xander Ritz | 5 | 0 |
![]() | 2 | 04:45 | Xander Ritz | Unassisted | 6 | 0 |
![]() | 2 | 03:10 | Joe Walters | Unassisted | 7 | 0 |
![]() | 2 | 00:10 | Bill McGlone | Maxwell Ritz | 8 | 0 |
![]() | 3 | 10:11 | Maxwell Ritz | Drew Evans | 9 | 0 |
![]() | 3 | 09:16 | Walker, Kevin | Unassisted | 9 | 1 |
![]() | 3 | 07:42 | Greco, Peter | Unassisted | 9 | 2 |
![]() | 3 | 05:44 | Bill McGlone | Michael Phipps | 10 | 2 |
![]() | 3 | 00:39 | Brendan Healy | Bill McGlone | 11 | 2 |
![]() | 4 | 13:51 | Scott Tompkins | Jacob Baxter | 12 | 2 |
![]() | 4 | 13:01 | Dan Groot | Unassisted | 13 | 2 |
![]() | 4 | 11:36 | Scott Tompkins | Ryne Adolph | 14 | 2 |
![]() | 4 | 08:24 | Michael Hartofilis | Brent Hargest | 15 | 2 |
![]() | 4 | 07:25 | Michael Phipps | Unassisted | 16 | 2 |
![]() | 4 | 03:29 | Thomas Alford | Unassisted | 17 | 2 |
![]() | 4 | 01:04 | Jon Beard | Jay Feeley | 18 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 01:35 | McGlensey, Brett | SLASHING |
![]() | 2 | 12:06 | Joe Cinosky | MINOR |
![]() | 3 | 06:06 | McGlensey, Brett | SLASHING |
![]() | 3 | 01:45 | McGlensey, Brett | SLASHING |
![]() | 4 | 05:48 | Hinkson, James | OFFSIDE |
![]() | 4 | 01:44 | Will Harrington | PUSHING |
Maryland


Sacred Heart

Millhausen, Jim at goalie for SHU.

Harry Alford at goalie for MD.

Faceoff Tanzi, Tony vs David Tamberrino won by MD.

Ground ball pickup by MD Ryan Clarke.

Shot by MD Brendan Healy, SAVE Millhausen, Jim {shot from close left wing}.

Ground ball pickup by SHU Clark, Chad.

Clear attempt by SHU failed.

Turnover by SHU Greco, Peter.

Shot by MD Xander Ritz, SAVE Millhausen, Jim {shot from close left wing}.

Ground ball pickup by SHU Armstrong, AJ.

Clear attempt by SHU good.

Turnover by SHU Dzedzy, Adam.

Clear attempt by MD good.

Ground ball pickup by MD Maxwell Ritz.

Turnover by MD Maxwell Ritz.

Shot by SHU Greco, Peter WIDE.

Shot by SHU Adams, Kiel WIDE.

Clear attempt by MD good.

Turnover by MD Xander Ritz (caused by McGlensey, Brett).

Turnover by SHU (caused by Bill McGlone).

Shot by MD Danny Gallagher, SAVE Millhausen, Jim.

Ground ball pickup by SHU Healy, Pat.

Clear attempt by SHU good.

Turnover by SHU (caused by Ray Megill).

Ground ball pickup by MD Joe Cinosky.

Clear attempt by MD good.

Shot by MD Ray Megill HIGH.

Ground ball pickup by MD Dan Groot.

Turnover by MD Patrick Howell.

Ground ball pickup by SHU Millhausen, Jim.

Clear attempt by SHU failed.

Turnover by SHU.

Ground ball pickup by MD Harry Alford.

Clear attempt by MD good.
1

06:30

0

Faceoff Tanzi, Tony vs David Tamberrino won by MD.

Ground ball pickup by MD Jeff Reynolds.

Shot by MD Xander Ritz BLOCKED.

Ground ball pickup by SHU Millhausen, Jim.

Clear attempt by SHU failed.

Turnover by SHU.

Ground ball pickup by MD Bill McGlone.

Turnover by MD Bill McGlone.

Ground ball pickup by SHU Clark, Chad.

Turnover by SHU Clark, Chad.

Clear attempt by MD failed.

Turnover by MD Ray Megill.

Clear attempt by SHU good.

Ground ball pickup by SHU Clark, Chad.

Ground ball pickup by SHU Dzedzy, Adam.

Turnover by SHU Robideau, Matthew (caused by James Borell).

Ground ball pickup by MD Bill McGlone.

Shot by MD Brendan Healy HIGH.

Shot by MD Joe Walters WIDE LEFT.

Shot by MD Xander Ritz, SAVE Millhausen, Jim.

Ground ball pickup by MD Joe Walters.

Penalty on SHU McGlensey, Brett (SLASHING/1:00) Extra-man opportunity.

Shot by MD Bill McGlone BLOCKED.

Shot by MD Bill McGlone WIDE LEFT.

Shot by MD Brendan Healy, SAVE Millhausen, Jim.

Ground ball pickup by MD Xander Ritz.
2

00:41

0

Faceoff Cavagnaro, Joe vs David Tamberrino won by MD.

Ground ball pickup by MD Jeff Reynolds.

Timeout by MD.

Shot by MD Brendan Healy, SAVE Millhausen, Jim.

Ground ball pickup by MD Xander Ritz.

Shot by MD Xander Ritz HIT POST.

Ground ball pickup by MD Joe Walters.

Shot by MD Joe Walters, SAVE Millhausen, Jim.
00:00
End of PeriodMaryland


Sacred Heart


Faceoff Tanzi, Tony vs David Tamberrino won by MD.

Ground ball pickup by MD Charlie Wiggins.

Turnover by MD Charlie Wiggins.

Ground ball pickup by SHU Clark, Chad.

Clear attempt by SHU good.

Turnover by SHU Hinkson, James (caused by Jeff Reynolds).

Clear attempt by MD failed.

Turnover by MD.

Turnover by SHU.

Ground ball pickup by MD Joe Walters.

Shot by MD Joe Walters WIDE.

Clear attempt by SHU good.

Penalty on MD Joe Cinosky (MINOR/0:30) Extra-man opportunity.

Turnover by SHU Fuchs, Billy (caused by Scott Slosson).

Ground ball pickup by MD Bill McGlone.

Turnover by MD.

Clear attempt by SHU good.

Shot by SHU Robideau, Matthew, SAVE Harry Alford.

Clear attempt by SHU failed.

Turnover by SHU Fuchs, Billy.

Ground ball pickup by SHU Clark, Chad.

Shot by SHU Dzedzy, Adam, SAVE Harry Alford.

Clear attempt by MD good.

Shot by MD Chris Rhine WIDE.
3

08:29

0

Faceoff Cavagnaro, Joe vs David Tamberrino won by SHU.

Turnover by SHU Collins, Mike (caused by Ryan Clarke).

Ground ball pickup by MD Ryan Clarke.

Clear attempt by MD good.
4

07:00

0

Faceoff Cavagnaro, Joe vs David Tamberrino won by MD.

Ground ball pickup by MD Charlie Wiggins.

Shot by MD Maxwell Ritz, SAVE Millhausen, Jim.

Shot by MD Xander Ritz, SAVE Millhausen, Jim.

Ground ball pickup by SHU Armstrong, AJ.

Clear attempt by SHU failed.

Turnover by SHU Armstrong, AJ.
5

05:35

0

Faceoff Cavagnaro, Joe vs David Tamberrino won by SHU.

Ground ball pickup by SHU Tuttle, Jon.

Shot by SHU Cavagnaro, Joe, SAVE Harry Alford.

Clear attempt by MD good.
6

04:45

0

Faceoff Smith, Zach vs David Tamberrino won by MD.

Ground ball pickup by MD David Tamberrino.

Turnover by MD Joe Walters (caused by Clark, Chad).

Ground ball pickup by SHU Clark, Chad.

Clear attempt by SHU good.

Turnover by SHU Walker, Kevin (caused by Thomas Alford).

Ground ball pickup by MD Jacob Baxter.

Clear attempt by MD good.
7

03:10

0

Faceoff Cavagnaro, Joe vs David Tamberrino won by MD.

Ground ball pickup by MD David Tamberrino.

Shot by MD Brendan Healy, SAVE Millhausen, Jim.

Turnover by SHU.

Clear attempt by MD good.

Timeout by MD.
8

00:10

0

Faceoff Smith, Zach vs David Tamberrino won by MD.

Ground ball pickup by MD David Tamberrino.
00:00
End of PeriodMaryland


Sacred Heart


Jason Carter at goalie for MD.

Hind, Thomas at goalie for SHU.

Faceoff Cavagnaro, Joe vs David Tamberrino won by MD.

Ground ball pickup by MD Charlie Wiggins.

Shot by MD Bill McGlone, SAVE Hind, Thomas.

Clear attempt by SHU failed.

Turnover by SHU.

Turnover by MD Joe Walters (caused by Clark, Chad).

Ground ball pickup by SHU Clark, Chad.

Clear attempt by SHU good.

Shot by SHU Tanzi, Tony HIGH.

Turnover by SHU Adams, Kiel.

Clear attempt by MD good.

Shot by MD Bill McGlone WIDE.

Ground ball pickup by MD Michael Phipps.

Shot by MD Travis Holmes, SAVE Hind, Thomas.
9

10:11

0

Faceoff Tanzi, Tony vs David Tamberrino won by MD.

Ground ball pickup by MD Sean Sullivan.

Turnover by MD.

Ground ball pickup by SHU Walker, Kevin.
9

09:16

1

Faceoff Cavagnaro, Joe vs David Tamberrino won by SHU.

Ground ball pickup by SHU Cavagnaro, Joe.

Ground ball pickup by SHU Rushton, Bobby.

Turnover by SHU McGlensey, Brett.

Shot by MD Michael Phipps, SAVE Hind, Thomas.

Turnover by MD Drew Evans.

Clear attempt by SHU good.
9

07:42

2

Faceoff Cavagnaro, Joe vs Will Dalton won by MD.

Ground ball pickup by MD Will Dalton.

Shot by MD Michael Phipps, SAVE Hind, Thomas.

Clear attempt by SHU failed.

Turnover by SHU Clark, Chad.

Clear attempt by MD failed.

Turnover by MD.

Clear attempt by SHU failed.

Turnover by SHU.

Penalty on SHU McGlensey, Brett (SLASHING/1:00) Extra-man opportunity.
10

05:44

2

Faceoff Cavagnaro, Joe vs Will Dalton won by MD.

Ground ball pickup by MD James Borell.

Turnover by MD Drew Evans.

Ground ball pickup by SHU Hind, Thomas.

Clear attempt by SHU good.

Shot by SHU McAuley, Brendan, SAVE Jason Carter.

Turnover by SHU Dzedzy, Adam (caused by Zach Hinton).

Clear attempt by MD good.

Turnover by MD Maxwell Ritz.

Ground ball pickup by SHU Clark, Chad.

Turnover by SHU Clark, Chad.

Shot by MD Brendan Healy WIDE.

Penalty on SHU McGlensey, Brett (SLASHING/1:00) Extra-man opportunity.

Shot by MD Brendan Healy WIDE.

Shot by MD Bill McGlone HIGH.

Ground ball pickup by MD Bill McGlone.

Shot by MD Xander Ritz, SAVE Hind, Thomas.

Shot by MD Joe Walters WIDE.
11

00:39

2

Faceoff Cavagnaro, Joe vs Will Dalton won by SHU.

Shot by SHU Adams, Kiel, SAVE Jason Carter.
00:00
End of PeriodMaryland


Sacred Heart


Faceoff Cavagnaro, Joe vs Will Dalton won by SHU.

Ground ball pickup by SHU Tanzi, Tony.

Shot by SHU Hinkson, James, SAVE Jason Carter.

Ground ball pickup by SHU Adams, Kiel.

Turnover by SHU.

Ground ball pickup by MD Michael Phipps.
12

13:51

2

Faceoff Cavagnaro, Joe vs Will Dalton won by MD.
13

13:01

2

Faceoff Tanzi, Tony vs Thomas Alford won by MD.

Ground ball pickup by MD Patrick Howell.

Shot by MD Thomas Alford, SAVE Hind, Thomas.

Ground ball pickup by SHU Hind, Thomas.

Clear attempt by SHU good.

Turnover by SHU (caused by Chris Rhine).

Clear attempt by MD good.
14

11:36

2

Faceoff Cavagnaro, Joe vs Thomas Alford won by SHU.

Shot by SHU Camillo, Joseph WIDE.

Clear attempt by MD good.

Ground ball pickup by MD Brent Hargest.
15

08:24

2

Faceoff Wolpert, Chris vs Thomas Alford won by MD.

Ground ball pickup by MD Thomas Alford.

Shot by MD Thomas Alford HIGH.
16

07:25

2

Faceoff Smith, Zach vs Thomas Alford won by SHU.

Teddy Murphy at goalie for MD.

Shot by SHU Robideau, Matthew BLOCKED.

Clear attempt by MD good.

Shot by MD Spencer McAllister WIDE.

Penalty on SHU Hinkson, James (OFFSIDE/0:30) Extra-man opportunity.

Turnover by MD.

Turnover by SHU Kirch, Casey.

Ground ball pickup by MD Matt Rankin.

Ground ball pickup by MD Paul Andrews.

Timeout by MD.

Shot by MD Rob Morrison WIDE.

Shot by MD Will Dalton, SAVE Hind, Thomas.

Clear attempt by SHU good.

Shot by SHU Kirch, Casey, SAVE Teddy Murphy.

Clear attempt by MD good.
17

03:29

2

Faceoff Smith, Zach vs Thomas Alford won by SHU.

Ground ball pickup by SHU McDonough, Shawn.

Shot by SHU Griffin, John WIDE.

Shot by SHU Fuchs, Billy, SAVE Teddy Murphy.

Timeout by SHU.

Vargas, Ricardo at goalie for SHU.

Shot by SHU Rogers, Tim, SAVE Teddy Murphy.

Ground ball pickup by MD Teddy Murphy.

Clear attempt by MD failed.

Turnover by MD Spencer McAllister.

Penalty on MD Will Harrington (PUSHING/0:30) Extra-man opportunity.

Shot by SHU Fuchs, Billy BLOCKED.

Ground ball pickup by SHU Fuchs, Billy.

Shot by SHU Adams, Kiel, SAVE Teddy Murphy.

Ground ball pickup by MD Teddy Murphy.

Clear attempt by MD good.
18

01:04

2

Faceoff Smith, Zach vs Will Harrington won by SHU.

Ground ball pickup by SHU Walker, Kevin.

Shot by SHU McAuley, Brendan, SAVE Teddy Murphy.

Clear attempt by MD good.

Shot by MD Dan Groot, SAVE Vargas, Ricardo.

Clear attempt by SHU good.

Shot by SHU Cavagnaro, Joe, SAVE Teddy Murphy.

Ground ball pickup by MD Jeff Reynolds.

Ground ball pickup by MD Jeff Reynolds.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 3 | 1 | 4 | 7 | 4 | 3 | 2 | 0 | - | - |
| 2 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2-5 | - |
| 3 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | ![]() | M | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | - | - |
| 5 | ![]() | A | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | - | - |
| 6 | Wiggins, Charlie | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 7 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 10 | ![]() | A | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - |
| 13 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | ![]() | M | 2 | 1 | 3 | 8 | 6 | 2 | 1 | 0 | - | - |
| 15 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Hartofilis, Michael | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 17 | Ardossi, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 19 | Levesque, Tom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Tamberrino, David | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10-13 | - |
| 22 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Murphy, Teddy | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 26 | Slosson, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 27 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3-5 | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | Howell, Patrick | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | M | 2 | 1 | 3 | 7 | 3 | 4 | 1 | 1 | - | - |
| 34 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 35 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
| 43 | Hargest, Brent | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - | - |
| 45 | Harrington, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-00:30 |
| 46 | Rob Morrison | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 47 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | |
| Â | Totals | Â | 18 | 11 | 29 | 53 | 36 | 38 | 17 | 9 | 15-24 | 2-01:0 |

Sacred Heart

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Greco, Peter | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 3 | Fuchs, Billy | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | - | - |
| 4 | Tanzi, Tony | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | - |
| 5 | Kirch, Casey | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 6 | Collins, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Clark, Chad | D | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | - | - |
| 8 | Hind, Thomas | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 9 | Camillo, Joseph | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 10 | Millhausen, Jim | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 13 | Rogers, Tim | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 14 | Benyei, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | McGlensey, Brett | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3-03:0 |
| 17 | Walker, Kevin | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - |
| 18 | Robideau, Matthew | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 19 | Vargas, Ricardo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Tuttle, Jon | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Rushton, Bobby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | McAuley, Brendan | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 25 | Cavagnaro, Joe | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6-13 | - |
| 26 | Bittlingmaier, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | McDonough, Shawn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | Smith, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - |
| 32 | Adams, Kiel | A | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | - | - |
| 33 | Karl, Bobby | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Armstrong, AJ | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 35 | Hagood, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Dzedzy, Adam | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - |
| 39 | Alexander, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Hinkson, James | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1-00:30 |
| 45 | Wolpert, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 47 | Griffin, John | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 49 | Healy, Pat | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - | |
| Â | Totals | Â | 2 | 0 | 2 | 21 | 14 | 25 | 26 | 3 | 9-24 | 4-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | ![]() | 30:00 | 0 | 3 | W |
| 25 | Murphy, Teddy | 7:25 | 0 | 6 | - |
| 49 | ![]() | 22:35 | 2 | 3 | - |
| Â | Totals | Â | 2 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | Hind, Thomas | 27:41 | 9 | 7 | - |
| 10 | Millhausen, Jim | 30:00 | 8 | 10 | L |
| 19 | Vargas, Ricardo | 2:19 | 1 | 1 | - |
| Â | Totals | Â | 18 | 18 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 11 | 13 | 13 | 53 |
![]() | 2 | 3 | 5 | 11 | 21 |
Shots on Goal | |||||
![]() | 9 | 9 | 8 | 10 | 36 |
![]() | 0 | 3 | 4 | 7 | 14 |
Saves | |||||
![]() | 0 | 3 | 2 | 7 | 12 |
![]() | 7 | 3 | 5 | 3 | 18 |
Turnovers | |||||
![]() | 5 | 4 | 6 | 2 | 17 |
![]() | 8 | 8 | 7 | 3 | 26 |
Clears | |||||
![]() | 4-5 | 5-6 | 2-3 | 6-7 | 17-21 |
![]() | 3-6 | 4-6 | 3-6 | 3-3 | 13-21 |
Ground Balls | |||||
![]() | 13 | 9 | 6 | 10 | 38 |
![]() | 8 | 5 | 6 | 6 | 25 |
Face Offs | |||||
![]() | 3 | 5 | 4 | 3 | 15 |
![]() | 0 | 2 | 2 | 5 | 9 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-0 | 2-2 | 0-1 | 3-4 |
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |






































