Maryland vs UMBC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 1 | 1 | 3 | 4 | 9 |
MD: Xander Ritz (3), Joe Walters (3), Bill McGlone (2), Michael Phipps (1)
UMBC: Hyland, James (2), Westervelt, Drew (1), Gallagher, Andy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 04:54 | Bill McGlone | Unassisted | 0 | 1 |
![]() | 1 | 02:58 | Westervelt, Drew | Unassisted | 1 | 1 |
![]() | 2 | 13:41 | Hyland, James | Unassisted | 2 | 1 |
![]() | 2 | 07:47 | Bill McGlone | Unassisted | 2 | 2 |
![]() | 3 | 13:28 | Xander Ritz | Unassisted | 2 | 3 |
![]() | 3 | 12:20 | Hyland, James | Unassisted | 3 | 3 |
![]() | 3 | 07:57 | Xander Ritz | Michael Phipps | 3 | 4 |
![]() | 3 | 05:02 | Michael Phipps | Unassisted | 3 | 5 |
![]() | 3 | 03:55 | Gallagher, Andy | Westervelt, Drew | 4 | 5 |
![]() | 4 | 07:29 | Joe Walters | Bill McGlone | 4 | 6 |
![]() | 4 | 04:38 | Joe Walters | Unassisted | 4 | 7 |
![]() | 4 | 03:25 | Xander Ritz | Bill McGlone | 4 | 8 |
![]() | 4 | 00:45 | Joe Walters | Unassisted | 4 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 12:36 | Ryan Lang | PUSHING |
![]() | 3 | 04:09 | Ray Megill | PUSHING |
![]() | 3 | 01:29 | Steve Whittenberg | PUSHING |
![]() | 4 | 00:45 | Tobin, Brian | UNSPORTSMANLIKE CONDUCT |
UMBC


Maryland

Harry Alford at goalie for MD.

Blevins, Jeremy at goalie for UMBC.

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Shot by UMBC Kay, Evan WIDE.

Shot by UMBC Westervelt, Drew WIDE.

Ground ball pickup by UMBC Westervelt, Drew.

Shot by UMBC Kay, Evan, SAVE Harry Alford.

Ground ball pickup by MD Ryan Clarke.

Clear attempt by MD good.

Ground ball pickup by UMBC Carmack, Dan.

Turnover by MD Xander Ritz.

Clear attempt by UMBC good.

Shot by UMBC Mundorf, Brendan, SAVE Harry Alford.

Shot by UMBC Westervelt, Drew HIT POST.

Ground ball pickup by UMBC Hopmann, Alex.

Shot by UMBC Mundorf, Brendan, SAVE Harry Alford.

Ground ball pickup by MD Harry Alford.

Clear attempt by MD good.

Shot by MD Michael Hartofilis, SAVE Blevins, Jeremy.

Clear attempt by UMBC good.

Shot by UMBC Kimener, Terry WIDE.

Turnover by MD.

Clear attempt by MD failed.

Turnover by UMBC Hyland, James.

Ground ball pickup by MD Patrick Howell.

Clear attempt by MD good.

Ground ball pickup by MD Michael Phipps.

Turnover by MD Joe Walters (caused by Berdeguez, Justin).

Clear attempt by UMBC good.

Turnover by UMBC Hyland, James.

Ground ball pickup by MD Steve Whittenberg.

Turnover by MD.

Turnover by UMBC Westervelt, Drew.

Clear attempt by MD good.
0

04:54

1

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Kimener, Terry.

Shot by UMBC Hyland, James HIT POST.
1

02:58

1

Faceoff David Tamberrino vs Marino, Taylor won by MD.

Shot by MD Brendan Healy WIDE.

Shot by MD Brendan Healy HIGH.

Turnover by MD Dan Groot (caused by Carmack, Dan).

Ground ball pickup by UMBC Powell, Luke.

Clear attempt by UMBC good.

Shot by UMBC Kay, Evan WIDE.

Turnover by UMBC Bogdanor, Josh (caused by Jacob Baxter).
UMBC


Maryland


Faceoff David Tamberrino vs Marino, Taylor won by MD.

Turnover by MD Bill McGlone.

Ground ball pickup by UMBC Moulden, Kelvin.

Clear attempt by UMBC good.
2

13:41

1

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Marino, Taylor.

Shot by UMBC Mundorf, Brendan HIGH.

Shot by UMBC Westervelt, Drew HIGH.

Penalty on MD Ryan Lang (PUSHING/0:30) Extra-man opportunity.

Turnover by UMBC Kimener, Terry.

Ground ball pickup by MD Steve Whittenberg.

Clear attempt by MD failed.

Ground ball pickup by MD Xander Ritz.

Ground ball pickup by MD Xander Ritz.

Turnover by MD.

Turnover by UMBC Porcell, Josh.

Clear attempt by MD good.

Shot by MD Brendan Healy, SAVE Blevins, Jeremy.

Ground ball pickup by MD Joe Walters.

Timeout by MD.

Shot by MD Joe Walters, SAVE Blevins, Jeremy.

Clear attempt by UMBC failed.

Turnover by UMBC Blevins, Jeremy (caused by James Borell).

Shot by MD Michael Phipps WIDE.
2

07:47

2

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Marino, Taylor.

Turnover by UMBC Porcell, Josh.

Clear attempt by MD good.

Turnover by MD Will Dalton (caused by Moulden, Kelvin).

Ground ball pickup by UMBC Moulden, Kelvin.

Clear attempt by UMBC failed.

Turnover by UMBC Moulden, Kelvin.

Ground ball pickup by UMBC Blevins, Jeremy.

Clear attempt by UMBC failed.

Ground ball pickup by MD Ray Megill.

Shot by MD Dan Groot WIDE.

Timeout by UMBC.

Ground ball pickup by MD Joe Walters.

Shot by MD Bill McGlone HIGH.

Shot by MD Michael Phipps WIDE.

Timeout by MD.

Shot by MD Brendan Healy BLOCKED.

Timeout by UMBC.

Shot by UMBC Hyland, James WIDE.
UMBC


Maryland


Faceoff Paul Andrews vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Carmack, Dan.

Shot by UMBC Kay, Evan, SAVE Harry Alford.

Clear attempt by MD good.
2

13:28

3

Faceoff Paul Andrews vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Marino, Taylor.
3

12:20

3

Faceoff Paul Andrews vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Atwell, Bobby.

Turnover by UMBC Gallagher, Andy.

Ground ball pickup by MD Ray Megill.

Clear attempt by MD failed.

Turnover by MD Ryan Clarke (caused by Hopmann, Alex).

Ground ball pickup by UMBC Mundorf, Brendan.

Shot by UMBC Hyland, James, SAVE Harry Alford.

Clear attempt by MD good.

Shot by MD Bill McGlone WIDE.
3

07:57

4

Faceoff David Tamberrino vs Marino, Taylor won by MD.

Ground ball pickup by MD Charlie Wiggins.

Shot by MD Joe Walters WIDE.

Shot by MD Dan Groot, SAVE Blevins, Jeremy.

Ground ball pickup by UMBC Berdeguez, Justin.

Clear attempt by UMBC good.

Turnover by UMBC.

Shot by MD Brendan Healy, SAVE Blevins, Jeremy.

Shot by MD Bill McGlone WIDE.

Ground ball pickup by MD Michael Phipps.
3

05:02

5

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Marino, Taylor.

Shot by UMBC Kimener, Terry HIGH.

Penalty on MD Ray Megill (PUSHING/0:30) Extra-man opportunity.
4

03:55

5

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Turnover by UMBC Carmack, Dan.

Shot by MD Xander Ritz HIGH.

Shot by MD Travis Holmes HIGH.

Turnover by MD Xander Ritz.

Clear attempt by UMBC good.

Shot by UMBC Gallagher, Andy, SAVE Harry Alford.

Shot by UMBC Hopmann, Alex BLOCKED.

Penalty on MD Steve Whittenberg (PUSHING/0:30) Extra-man opportunity.

Shot by UMBC Westervelt, Drew, SAVE Harry Alford.

Clear attempt by MD good.

Ground ball pickup by UMBC Carmack, Dan.
UMBC


Maryland


Faceoff David Tamberrino vs Marino, Taylor won by MD.

Ground ball pickup by MD David Tamberrino.

Shot by MD James Borell WIDE.

Clear attempt by UMBC good.

Shot by UMBC Mundorf, Brendan WIDE.

Shot by UMBC Kay, Evan, SAVE Harry Alford.

Ground ball pickup by MD Xander Ritz.

Clear attempt by MD failed.

Turnover by MD Xander Ritz.

Clear attempt by UMBC good.

Shot by UMBC Mundorf, Brendan WIDE.

Shot by UMBC Westervelt, Drew WIDE.

Shot by UMBC Westervelt, Drew WIDE.

Turnover by UMBC Mundorf, Brendan.

Clear attempt by MD good.

Shot by MD Drew Evans HIGH.

Shot by MD Brendan Healy, SAVE Blevins, Jeremy.

Clear attempt by UMBC good.

Shot by UMBC Mundorf, Brendan WIDE.

Ground ball pickup by UMBC Gallagher, Andy.

Turnover by UMBC Gallagher, Andy.

Clear attempt by MD good.
4

07:29

6

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Shot by UMBC Hyland, James WIDE.

Shot by UMBC Westervelt, Drew WIDE.

Shot by UMBC Westervelt, Drew WIDE.

Turnover by UMBC Hyland, James (caused by Jeff Reynolds).

Ground ball pickup by MD Jeff Reynolds.

Clear attempt by MD good.

Shot by MD Xander Ritz WIDE.

Timeout by UMBC.
4

04:38

7

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Marino, Taylor.

Turnover by UMBC Gallagher, Andy.

Clear attempt by MD good.
4

03:25

8

Timeout by UMBC.

Faceoff David Tamberrino vs Marino, Taylor won by UMBC.

Ground ball pickup by UMBC Marino, Taylor.

Turnover by UMBC Gallagher, Andy.

Clear attempt by MD good.

Timeout by MD.

Turnover by MD Joe Walters.

Ground ball pickup by UMBC Tobin, Brian.

Turnover by UMBC Tobin, Brian.

Timeout by MD.

Ground ball pickup by MD Travis Holmes.
4

00:45

9

Penalty on UMBC Tobin, Brian (UNSPORTSMANLIKE CONDUCT/2:00).

Jason Carter at goalie for MD.

Turnover by MD Bill McGlone.

Ground ball pickup by UMBC Moulden, Kelvin.
00:00
End of Period
UMBC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mundorf, Brendan | A | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | - | - |
| 4 | Berdeguez, Justin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 5 | Carmack, Dan | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 6 | Blevins, Jeremy | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 7 | Atwell, Bobby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Gallagher, Andy | A | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | - | - |
| 9 | Porcell, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 10 | Burch, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Tobin, Brian | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-02:0 |
| 14 | Moulden, Kelvin | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 16 | Kimener, Terry | M | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| 18 | Powell, Luke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 19 | Hopmann, Alex | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - |
| 20 | Hyland, James | M | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | - | - |
| 24 | Begay, Travis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Marino, Taylor | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12-16 | - |
| 26 | Westervelt, Drew | A | 1 | 1 | 2 | 9 | 2 | 1 | 1 | 0 | - | - |
| 30 | Bogdanor, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 37 | Kay, Evan | M | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | - | - |
| 38 | Schiavone, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Devlin, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 4 | 1 | 5 | 31 | 12 | 22 | 18 | 4 | 12-16 | 1-02:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walters, Joe | A | 3 | 0 | 3 | 5 | 4 | 2 | 2 | 1 | - | - |
| 3 | Alford, Harry | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 4 | Healy, Brendan | M | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | - | - |
| 5 | Phipps, Michael | A | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | - |
| 6 | Wiggins, Charlie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 7 | Clarke, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 10 | Ritz, Max | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Lang, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 12 | Megill, Ray | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 13 | Baxter, Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 14 | Ritz, Xander | M | 3 | 0 | 3 | 5 | 3 | 3 | 3 | 0 | - | - |
| 16 | Hartofilis, Michael | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 18 | Cinosky, Joe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 20 | Tamberrino, David | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-12 | - |
| 22 | Adolph, Ryne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Borell, Jimmy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| 24 | Whittenberg, Steve | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 1-00:30 |
| 26 | Slosson, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 27 | Dalton, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 28 | Reynolds, Jeff | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | - |
| 31 | Howell, Patrick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | McGlone, Bill | M | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | - | - |
| 34 | Holmes, Travis | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 39 | Andrews, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 40 | Gallagher, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Groot, Dan | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 43 | Hargest, Brent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Evans, Drew | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 47 | Tompkins, Scott | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 49 | Carter, Jason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 9 | 3 | 12 | 30 | 15 | 20 | 13 | 17 | 4-16 | 3-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Blevins, Jeremy | 60:00 | 9 | 6 | - |
| Â | Totals | Â | 9 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | ![]() | 59:15 | 4 | 8 | - |
| 49 | ![]() | 0:45 | 0 | 0 | - |
| Â | Totals | Â | 4 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 4 | 8 | 9 | 31 |
![]() | 4 | 8 | 10 | 8 | 30 |
Shots on Goal | |||||
![]() | 4 | 1 | 6 | 1 | 12 |
![]() | 2 | 3 | 5 | 5 | 15 |
Saves | |||||
![]() | 1 | 2 | 2 | 1 | 6 |
![]() | 3 | 0 | 4 | 1 | 8 |
Turnovers | |||||
![]() | 4 | 5 | 3 | 6 | 18 |
![]() | 5 | 3 | 2 | 3 | 13 |
Clears | |||||
![]() | 4-4 | 1-4 | 2-2 | 3-3 | 10-13 |
![]() | 4-5 | 2-3 | 3-4 | 5-6 | 14-18 |
Ground Balls | |||||
![]() | 5 | 5 | 7 | 5 | 22 |
![]() | 5 | 6 | 3 | 4 | 18 |
Face Offs | |||||
![]() | 2 | 2 | 5 | 3 | 12 |
![]() | 1 | 1 | 1 | 1 | 4 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 1-2 | 0-0 | 1-3 |
![]() | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |



