Maryland vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | 6th quarter 2OT | Total |
|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 4 | 0 | 0 | 7 |
![]() | 1 | 1 | 2 | 3 | 0 | 1 | 8 |
MD: Jeremy Sieverts (2), Dan Groot (2), Michael Phipps (1), Max Ritz (1), Ray Megill (1), Drew Evans (1)
NAVY: Daratsos, Basil (2), Paul, Tim (2), Wallace, William (1), Dingman, Ian (1), Wallin, Tommy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:18 | Daratsos, Basil | Paul, Tim | 1 | 0 |
![]() | 1 | 04:37 | Jeremy Sieverts | Unassisted | 1 | 1 |
![]() | 1 | 01:57 | Wallace, William | Dingman, Ian | 2 | 1 |
![]() | 2 | 01:59 | Daratsos, Basil | Unassisted | 3 | 1 |
![]() | 2 | 01:52 | Michael Phipps | Bryn Holmes | 3 | 2 |
![]() | 3 | 07:53 | Max Ritz | Unassisted | 3 | 3 |
![]() | 3 | 07:17 | Dan Groot | Max Ritz | 3 | 4 |
![]() | 4 | 11:36 | Paul, Tim | Dingman, Ian | 4 | 4 |
![]() | 4 | 09:19 | Paul, Tim | Unassisted | 5 | 4 |
![]() | 4 | 08:27 | Dingman, Ian | Higgins, Terence | 6 | 4 |
![]() | 4 | 08:19 | Ray Megill | Unassisted | 6 | 5 |
![]() | 4 | 05:44 | Wallin, Tommy | Unassisted | 7 | 5 |
![]() | 4 | 04:53 | Jeremy Sieverts | Michael Phipps | 7 | 6 |
![]() | 4 | 00:07 | Drew Evans | Unassisted | 7 | 7 |
![]() | 2OT | 03:18 | Dan Groot | Unassisted | 7 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:23 | Joe Cinosky | TOO MANY PLAYERS |
![]() | 1 | 00:59 | Mike Griswold | ILLEGAL BODY CHECK |
![]() | 2 | 11:43 | Steve Whittenberg | PUSHING |
![]() | 2 | 05:35 | Ray Megill | HOLDING |
![]() | 2 | 05:35 | Jimmy Borell | HOLDING |
![]() | 3 | 07:53 | Teague, Brendan | UNNECESSARY ROUGHNESS |
![]() | 4 | 14:34 | Joe Cinosky | ILLEGAL BODY CHECK |
![]() | 4 | 08:19 | Barger, Victor | SLASHING |
Navy


Maryland

Brian Phipps at goalie for MD.

Finnegan, Colin at goalie for NAVY.

Faceoff Paul Andrews vs Wallace, William won by NAVY.

Shot by NAVY Looney, Billy WIDE.
1

13:18

0

Faceoff Will Dalton vs Wallace, William won by NAVY.

Ground ball pickup by NAVY Wallace, William.

Ground ball pickup by MD Jimmy Borell.

Clear attempt by MD good.

Ground ball pickup by NAVY Teague, Brendan.

Clear attempt by NAVY good.

Penalty on MD Joe Cinosky (TOO MANY PLAYERS/0:30) Extra-man opportunity.

Ground ball pickup by MD Ryan Clarke.

Clear attempt by MD good.

Ground ball pickup by NAVY Teague, Brendan.

Ground ball pickup by NAVY Finnegan, Colin.

Clear attempt by NAVY good.

Ground ball pickup by MD Steve Whittenberg.

Clear attempt by MD good.

Clear attempt by NAVY good.

Shot by NAVY Looney, Billy WIDE.

Clear attempt by MD good.

Shot by MD Thomas Alford, SAVE Finnegan, Colin.
1

04:37

1

Faceoff Will Dalton vs Visgauss, Mikelis won by NAVY.

Ground ball pickup by NAVY Visgauss, Mikelis.

Ground ball pickup by MD Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by NAVY Teague, Brendan.

Clear attempt by NAVY failed.

Shot by MD Max Ritz WIDE.

Clear attempt by NAVY good.
2

01:57

1

Faceoff Paul Andrews vs Wallace, William won by NAVY.

Penalty on MD Mike Griswold (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by NAVY Dingman, Ian, SAVE Brian Phipps.

Shot by NAVY Wallace, William, SAVE Brian Phipps.
00:00
End of PeriodNavy


Maryland


Faceoff Bryn Holmes vs Wallace, William won by NAVY.

Shot by NAVY Looney, Billy, SAVE Brian Phipps.

Ground ball pickup by MD Ryan Clarke.

Clear attempt by MD failed.

Ground ball pickup by NAVY Barger, Victor.

Ground ball pickup by MD Brian Phipps.

Clear attempt by MD good.

Shot by MD Jeremy Sieverts BLOCKED.

Ground ball pickup by NAVY Leone, Geoff.

Clear attempt by NAVY good.

Penalty on MD Steve Whittenberg (PUSHING/0:30) Extra-man opportunity.

Shot by NAVY Looney, Billy HIGH.

Shot by NAVY Looney, Billy, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by NAVY Woeppel, Jaren.

Ground ball pickup by NAVY DiNola, Jordan.

Clear attempt by NAVY good.

Shot by NAVY Looney, Billy HIGH.

Clear attempt by MD good.

Clear attempt by NAVY good.

Penalty on MD Ray Megill (HOLDING/0:30) Extra-man opportunity.

Penalty on MD Jimmy Borell (HOLDING/0:30).

Timeout by NAVY.

Shot by NAVY Wallin, Tommy WIDE.

Shot by NAVY Dingman, Ian HIT POST.

Clear attempt by MD good.

Ground ball pickup by MD Brian Phipps.

Timeout by MD.

Clear attempt by NAVY good.

Shot by NAVY Mirabito, Nick, SAVE Brian Phipps.

Ground ball pickup by NAVY Dingman, Ian.
3

01:59

1

Faceoff Bryn Holmes vs Wallace, William won by MD.

Ground ball pickup by MD Bryn Holmes.
3

01:52

2

Faceoff Bryn Holmes vs Visgauss, Mikelis won by NAVY.

Ground ball pickup by NAVY Visgauss, Mikelis.

Shot by NAVY Paul, Tim, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by MD Steve Whittenberg.

Timeout by MD.

Ground ball pickup by NAVY Lennon, Bobby.

Timeout by NAVY.
00:00
End of PeriodNavy


Maryland


Faceoff Bryn Holmes vs Wallace, William won by MD.

Ground ball pickup by MD Bryn Holmes.

Shot by MD Danny Gallagher WIDE.

Ground ball pickup by MD Max Ritz.

Shot by MD Chris Feifs, SAVE Finnegan, Colin.

Ground ball pickup by MD Michael Phipps.

Shot by MD Max Ritz, SAVE Finnegan, Colin.

Clear attempt by NAVY good.

Shot by NAVY Daratsos, Basil WIDE.

Ground ball pickup by MD Ray Megill.

Clear attempt by MD good.

Ground ball pickup by NAVY Daratsos, Basil.

Clear attempt by NAVY good.

Clear attempt by MD failed.

Ground ball pickup by NAVY Finnegan, Colin.

Clear attempt by NAVY good.

Shot by NAVY Paul, Tim, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Dan Groot HIGH.

Clear attempt by NAVY failed.

Ground ball pickup by MD Danny Gallagher.

Shot by MD Max Ritz WIDE.
3

07:53

3

Penalty on NAVY Teague, Brendan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
3

07:17

4

Faceoff Bryn Holmes vs Visgauss, Mikelis won by NAVY.

Ground ball pickup by NAVY Visgauss, Mikelis.

Shot by NAVY Daratsos, Basil, SAVE Brian Phipps.

Ground ball pickup by MD Ray Megill.

Clear attempt by MD good.

Shot by MD Bryn Holmes WIDE.

Ground ball pickup by NAVY Winter, Patrick.

Ground ball pickup by NAVY Winter, Patrick.

Ground ball pickup by NAVY Winter, Patrick.

Ground ball pickup by MD Ray Megill.

Ground ball pickup by MD Drew Evans.

Clear attempt by MD good.

Shot by MD Max Ritz, SAVE Finnegan, Colin {shot from close left wing}.

Ground ball pickup by MD Danny Gallagher.

Ground ball pickup by NAVY Higgins, Terence.

Clear attempt by NAVY good.

Shot by NAVY Wallin, Tommy WIDE.

Shot by NAVY Mirabito, Nick, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Dan Groot BLOCKED.

Ground ball pickup by NAVY Winter, Patrick.
00:00
End of PeriodNavy


Maryland


Faceoff Will Dalton vs Visgauss, Mikelis won by NAVY.

Ground ball pickup by NAVY Visgauss, Mikelis.

Ground ball pickup by MD Joe Cinosky.

Ground ball pickup by NAVY Barger, Victor.

Penalty on MD Joe Cinosky (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by NAVY Looney, Billy WIDE.

Shot by NAVY Wallin, Tommy, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by NAVY Wallin, Tommy.

Clear attempt by NAVY good.

Shot by NAVY Higgins, Terence WIDE.
4

11:36

4

Media timeout.

Faceoff Bryn Holmes vs Visgauss, Mikelis won by NAVY.

Ground ball pickup by NAVY Visgauss, Mikelis.

Shot by NAVY Daratsos, Basil, SAVE Brian Phipps.

Ground ball pickup by NAVY Daratsos, Basil.
5

09:19

4

Faceoff Paul Andrews vs Visgauss, Mikelis won by NAVY.

Ground ball pickup by NAVY Visgauss, Mikelis.

Ground ball pickup by MD Steve Whittenberg.

Clear attempt by MD failed.

Ground ball pickup by NAVY Higgins, Terence.
6

08:27

4

Faceoff Ray Megill vs Visgauss, Mikelis won by MD.

Ground ball pickup by MD Ray Megill.
6

08:19

5

Penalty on NAVY Barger, Victor (SLASHING/1:00) Extra-man opportunity.

Timeout by NAVY.

Faceoff Ray Megill vs Tormey, Andy won by MD.

Ground ball pickup by MD Ray Megill.

Timeout by MD.

Ground ball pickup by MD Dan Groot.

Shot by MD Max Ritz WIDE.

Shot by MD Dan Groot WIDE.

Ground ball pickup by NAVY Tormey, Andy.

Ground ball pickup by NAVY DiNola, Jordan.

Clear attempt by NAVY good.
7

05:44

5

Faceoff Ray Megill vs Wallace, William won by MD.

Ground ball pickup by MD Ray Megill.
7

04:53

6

Faceoff Ray Megill vs Wallace, William won by NAVY.

Timeout by NAVY.

Ground ball pickup by MD Ray Megill.

Clear attempt by MD good.

Ground ball pickup by MD Max Ritz.

Timeout by MD.

Ground ball pickup by MD Dan Groot.

Shot by MD Drew Evans, SAVE Finnegan, Colin.

Ground ball pickup by NAVY Teague, Brendan.

Ground ball pickup by NAVY Finnegan, Colin.

Clear attempt by NAVY good.

Ground ball pickup by MD Steve Whittenberg.

Clear attempt by MD good.

Ground ball pickup by MD Jeremy Sieverts.
7

00:07

7

Faceoff Ray Megill vs Wallace, William won by NAVY.
00:00
End of PeriodNavy


Maryland


Faceoff Ray Megill vs Wallace, William won by NAVY.

Ground ball pickup by NAVY Wallace, William.

Ground ball pickup by MD Bryn Holmes.

Clear attempt by MD good.

Timeout by MD.

Clear attempt by NAVY good.

Shot by NAVY Wallin, Tommy, SAVE Brian Phipps.

Ground ball pickup by NAVY Daratsos, Basil.

Shot by NAVY Daratsos, Basil, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by MD Jeremy Sieverts.

Ground ball pickup by NAVY Teague, Brendan.

Clear attempt by NAVY failed.

Shot by MD Travis Holmes, SAVE Finnegan, Colin.

Ground ball pickup by NAVY Finnegan, Colin.
00:00
End of PeriodNavy


Maryland


Faceoff Bryn Holmes vs Wallace, William won by MD.

Ground ball pickup by MD Jimmy Borell.

Timeout by MD.

Shot by MD Max Ritz, SAVE Finnegan, Colin.

Ground ball pickup by MD Jeremy Sieverts.
7

03:18

8

Navy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dingman, Ian | A | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | - | - |
| 2 | Standen, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | DiNola, Jordan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 4 | Finnegan, Colin | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 5 | Teague, Brendan | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 1-01:0 |
| 11 | Higgins, Terence | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | - |
| 14 | Paul, Tim | A | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | - | - |
| 15 | Daratsos, Basil | M | 2 | 0 | 2 | 6 | 5 | 3 | 0 | 0 | - | - |
| 21 | Visgauss, Mikelis | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6-7 | - |
| 22 | Lennon, Bobby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Looney, Billy | M | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | - | - |
| 26 | Wallin, Tommy | M | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | - | - |
| 29 | Winter, Patrick | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 34 | Leone, Geoff | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 38 | McAuliffe, Joe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Mirabito, Nick | A | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 42 | Wallace, William | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7-11 | - |
| 43 | Zimmerman, Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Dow, Andrew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Woeppel, Jaren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 47 | Barger, Victor | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 48 | Tormey, Andy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
| 53 | Connors, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Â | Totals | Â | 7 | 4 | 11 | 30 | 20 | 36 | 0 | 0 | 13-19 | 2-02:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Groot, Dan | M | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | - | - |
| 4 | Sullivan, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Phipps, Michael | A | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 7 | Clarke, Ryan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 9 | Hinton, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Ritz, Max | A | 1 | 1 | 2 | 7 | 4 | 2 | 0 | 0 | - | - |
| 12 | Megill, Ray | D | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 3-6 | 1-00:30 |
| 14 | Griswold, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 17 | Holmes, Bryn | - | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3-7 | - |
| 18 | Cinosky, Joe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2-01:30 |
| 19 | Tompkins, Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Sieverts, Jeremy | - | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | - | - |
| 22 | Adolph, Ryne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Borell, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-00:30 |
| 24 | Whittenberg, Steve | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 1-00:30 |
| 25 | Ward, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Phipps, Brian | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 31 | Dalton, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 32 | Feifs, Chris | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 33 | Alford, Thomas | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 34 | Holmes, Travis | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 37 | Farrell, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Andrews, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 41 | Gallagher, Danny | A | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 43 | Sear, Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Evans, Drew | M | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Â | Totals | Â | 8 | 3 | 11 | 24 | 15 | 33 | 0 | 0 | 6-19 | 6-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | Finnegan, Colin | 64:42 | 8 | 7 | L |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 64:42 | 7 | 13 | W |
| Â | Totals | Â | 7 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | 2OT | Totals |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 6 | 9 | 5 | 8 | 2 | 0 | 30 |
![]() | 3 | 2 | 10 | 6 | 1 | 2 | 24 |
Shots on Goal | |||||||
![]() | 4 | 5 | 3 | 6 | 2 | 0 | 20 |
![]() | 2 | 1 | 5 | 4 | 1 | 2 | 15 |
Saves | |||||||
![]() | 1 | 0 | 3 | 1 | 1 | 1 | 7 |
![]() | 2 | 4 | 3 | 2 | 2 | 0 | 13 |
Turnovers | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clears | |||||||
![]() | 4-5 | 4-4 | 4-5 | 3-3 | 1-2 | 0-0 | 16-19 |
![]() | 5-5 | 5-6 | 5-6 | 3-4 | 2-2 | 0-0 | 20-23 |
Ground Balls | |||||||
![]() | 6 | 7 | 8 | 11 | 4 | 0 | 36 |
![]() | 4 | 5 | 9 | 11 | 2 | 2 | 33 |
Face Offs | |||||||
![]() | 4 | 2 | 1 | 5 | 1 | 0 | 13 |
![]() | 0 | 1 | 1 | 3 | 0 | 1 | 6 |
Extra Man Opportunities | |||||||
![]() | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-5 |
![]() | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |


