Maryland vs Duke
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 3 | 3 | 15 |
![]() | 2 | 1 | 1 | 3 | 7 |
MD: Travis Reed (3), Jeremy Sieverts (2), Max Ritz (1), Spencer Mcallister (1)
DU: Brad Ross (3), Max Quinzani (3), Zack Greer (3), Matt Danowski (2), Mike Manley (1), Ned Crotty (1), Steve Schoeffel (1), Michael Ward (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:50 | Brad Ross | Unassisted | 1 | 0 |
![]() | 1 | 11:27 | Travis Reed | Ryan Young | 1 | 1 |
![]() | 1 | 10:38 | Max Quinzani | Unassisted | 2 | 1 |
![]() | 1 | 09:23 | Matt Danowski | Zack Greer | 3 | 1 |
![]() | 1 | 07:59 | Zack Greer | Parker McKee | 4 | 1 |
![]() | 1 | 05:01 | Brad Ross | Unassisted | 5 | 1 |
![]() | 1 | 03:40 | Mike Manley | Unassisted | 6 | 1 |
![]() | 1 | 01:54 | Jeremy Sieverts | Unassisted | 6 | 2 |
![]() | 2 | 11:01 | Ned Crotty | Unassisted | 7 | 2 |
![]() | 2 | 07:04 | Max Quinzani | Unassisted | 8 | 2 |
![]() | 2 | 03:38 | Zack Greer | Ned Crotty | 9 | 2 |
![]() | 2 | 01:35 | Travis Reed | Unassisted | 9 | 3 |
![]() | 3 | 13:16 | Jeremy Sieverts | Unassisted | 9 | 4 |
![]() | 3 | 07:45 | Steve Schoeffel | Ned Crotty | 10 | 4 |
![]() | 3 | 06:35 | Zack Greer | Unassisted | 11 | 4 |
![]() | 3 | 04:17 | Matt Danowski | Brad Ross | 12 | 4 |
![]() | 4 | 14:50 | Michael Ward | Unassisted | 13 | 4 |
![]() | 4 | 13:02 | Travis Reed | Ryan Young | 13 | 5 |
![]() | 4 | 12:04 | Brad Ross | Mike Manley | 14 | 5 |
![]() | 4 | 09:51 | Max Ritz | Unassisted | 14 | 6 |
![]() | 4 | 03:55 | Max Quinzani | Unassisted | 15 | 6 |
![]() | 4 | 00:41 | Spencer Mcallister | Scott Tompkins | 15 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:46 | Max Schmidt | SLASHING |
![]() | 3 | 14:21 | Michael Ward | HOLDING |
![]() | 3 | 11:45 | Bo Carrington | ILLEGAL BODY CHECK |
Duke


Maryland

Jason Carter at goalie for MD.

Dan Loftus at goalie for DU.

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.
1

13:50

0

Faceoff Will Dalton vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Ground ball pickup by DU Bo Carrington.

Clear attempt by MD good.
1

11:27

1

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Shot by DU Brad Ross BLOCKED.
2

10:38

1

Faceoff Will Dalton vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Ground ball pickup by MD Max Schmidt.

Clear attempt by MD good.

Shot by MD Jeff Reynolds, SAVE Dan Loftus.

Clear attempt by DU good.
3

09:23

1

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Shot by DU Brad Ross, SAVE Jason Carter.

Ground ball pickup by DU Brad Ross.

Shot by DU Ned Crotty, SAVE Jason Carter.

Ground ball pickup by DU Steve Schoeffel.

Clear attempt by MD failed.
4

07:59

1

Timeout by MD.

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Nick O'Hara.

Shot by DU Matt Danowski HIGH.

Ground ball pickup by MD Jacob Baxter.

Shot by MD Grant Catalino, SAVE Dan Loftus.

Ground ball pickup by MD Ryan Young.

Shot by MD Max Ritz, SAVE Dan Loftus.

Clear attempt by DU good.

Ground ball pickup by DU Zack Greer.
5

05:01

1

Faceoff Will Dalton vs Sam Payton won by DU.

Ground ball pickup by DU Bo Carrington.

Clear attempt by MD good.

Shot by MD Drew Evans, SAVE Dan Loftus.

Clear attempt by DU good.

Shot by DU Mike Manley, SAVE Jason Carter.

Ground ball pickup by DU Mike Manley.
6

03:40

1

Faceoff Bryn Holmes vs Rob Wellington won by DU.

Ground ball pickup by DU Chris Tkac.

Clear attempt by MD good.

Ground ball pickup by MD Jeremy Sieverts.
6

01:54

2

Faceoff Bryn Holmes vs Sam Payton won by MD.

Ground ball pickup by MD Bryn Holmes.

Shot by MD Jeff Reynolds, SAVE Dan Loftus.

Ground ball pickup by DU Dan Loftus.

Clear attempt by DU good.

Shot by DU Ned Crotty WIDE.
00:00
End of PeriodDuke


Maryland


Faceoff Bryn Holmes vs Sam Payton won by MD.

Ground ball pickup by MD Dan Burns.

Ground ball pickup by MD Dan Groot.

Ground ball pickup by DU Tony McDevitt.

Clear attempt by DU good.

Shot by DU Max Quinzani BLOCKED.

Ground ball pickup by MD Jason Carter.

Clear attempt by MD failed.

Ground ball pickup by DU Max Quinzani.

Shot by DU Matt Danowski, SAVE Jason Carter.

Clear attempt by MD good.

Ground ball pickup by DU Tony McDevitt.

Clear attempt by DU good.

Ground ball pickup by MD Ryne Adolph.

Clear attempt by MD good.

Shot by MD Tony Mendes BLOCKED.

Ground ball pickup by DU Parker McKee.

Clear attempt by DU good.
7

11:01

2

Faceoff Bryn Holmes vs Rob Wellington won by MD.

Ground ball pickup by MD Will Dalton.

Shot by MD Bryn Holmes BLOCKED.

Ground ball pickup by DU Mike Catalino.

Ground ball pickup by DU Mike Manley.

Penalty on MD Max Schmidt (SLASHING/1:00) Extra-man opportunity.

Shot by DU Mike Catalino HIGH.

Shot by DU Mike Catalino, SAVE Jason Carter.

Ground ball pickup by MD Joe Cinosky.

Clear attempt by MD good.

Ground ball pickup by DU Parker McKee.

Ground ball pickup by DU Mike Catalino.
8

07:04

2

Faceoff Bryn Holmes vs Sam Payton won by MD.

Ground ball pickup by MD Dan Halayko.

Shot by MD Max Ritz WIDE.

Ground ball pickup by MD Brett Weiss.

Shot by MD Ryan Young, SAVE Dan Loftus.

Clear attempt by DU failed.

Ground ball pickup by MD Matt Rankin.

Ground ball pickup by DU Tony McDevitt.

Ground ball pickup by DU Parker McKee.

Ground ball pickup by MD Joe Cinosky.

Clear attempt by MD good.

Shot by MD Dan Groot WIDE.

Shot by MD Drew Evans, SAVE Dan Loftus.

Clear attempt by DU good.

Timeout by DU.

Shot by DU Brad Ross WIDE.

Shot by DU Max Quinzani, SAVE Jason Carter.

Ground ball pickup by DU Brad Ross.
9

03:38

2

Faceoff Dan Burns vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Shot by DU Max Quinzani WIDE.

Clear attempt by MD failed.

Ground ball pickup by DU Max Quinzani.

Shot by DU Zack Greer HIGH.

Clear attempt by MD good.
9

01:35

3

Faceoff Bryn Holmes vs Mike Catalino won by MD.

Ground ball pickup by MD Dan Groot.

Timeout by MD.

Shot by MD Grant Catalino, SAVE Dan Loftus.

Ground ball pickup by DU Parker McKee.
00:00
End of PeriodDuke


Maryland


Brian Phipps at goalie for MD.

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Nick O'Hara.

Ground ball pickup by DU Zack Greer.

Shot by DU Zack Greer WIDE.

Clear attempt by MD good.

Penalty on DU Michael Ward (HOLDING/0:30) Extra-man opportunity.

Shot by MD Grant Catalino WIDE.

Ground ball pickup by DU Nick O'Hara.

Shot by DU Matt Danowski WIDE.

Clear attempt by MD good.
9

13:16

4

Faceoff Bryn Holmes vs Brad Ross won by MD.

Ground ball pickup by MD Bryn Holmes.

Shot by MD Tony Mendes, SAVE Dan Loftus.

Penalty on DU Bo Carrington (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by MD Jeremy Sieverts, SAVE Dan Loftus.

Ground ball pickup by MD Dan Groot.

Ground ball pickup by DU Parker McKee.

Shot by DU Brad Ross, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by DU Steve Schoeffel.

Clear attempt by DU good.

Shot by DU Nick O'Hara, SAVE Brian Phipps.

Ground ball pickup by MD Brian Phipps.

Clear attempt by MD failed.

Ground ball pickup by DU Ned Crotty.
10

07:45

4

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Shot by DU Ned Crotty, SAVE Brian Phipps.

Ground ball pickup by DU Zack Greer.
11

06:35

4

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Ground ball pickup by MD Dan Halayko.

Shot by MD Rob Morrison HIGH.

Clear attempt by DU good.

Ground ball pickup by DU Brad Ross.
12

04:17

4

Faceoff Bryn Holmes vs Rob Wellington won by MD.

Shot by MD Travis Reed, SAVE Dan Loftus.

Clear attempt by DU good.

Shot by DU Mike Catalino BLOCKED.

Ground ball pickup by MD Brian Farrell.

Clear attempt by MD failed.

Ground ball pickup by DU Mike Catalino.

Ground ball pickup by MD Jeremy Sieverts.

Clear attempt by MD good.

Ground ball pickup by DU Parker McKee.

Clear attempt by DU failed.

Shot by MD Ryan Young WIDE.
00:00
End of PeriodDuke


Maryland


Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Michael Ward.
13

14:50

4

Faceoff Bryn Holmes vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Shot by DU Nick O'Hara, SAVE Brian Phipps.

Clear attempt by MD good.
13

13:02

5

Faceoff Bryn Holmes vs Sam Payton won by MD.

Ground ball pickup by MD Bryn Holmes.

Ground ball pickup by DU Tony McDevitt.

Clear attempt by DU good.
14

12:04

5

Faceoff Jeff Reynolds vs Mike Catalino won by DU.

Ground ball pickup by DU Nick O'Hara.

Clear attempt by MD good.
14

09:51

6

Faceoff Bryn Holmes vs Sam Payton won by MD.

Ground ball pickup by MD Ryan Young.

Shot by MD Max Ritz, SAVE Dan Loftus.

Clear attempt by DU good.

Shot by DU Steve Schoeffel WIDE.

Shot by DU Steve Schoeffel, SAVE Brian Phipps.

Ground ball pickup by MD Jeff Reynolds.

Clear attempt by DU good.

Shot by DU Sam Solie, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by DU Nick O'Hara.

Clear attempt by DU good.

Rob Schroeder at goalie for DU.

Shot by DU Mike Catalino WIDE.
15

03:55

6

Faceoff Will Dalton vs Sam Payton won by DU.

Ground ball pickup by DU Sam Payton.

Clear attempt by DU good.
15

00:41

7

Faceoff Jeff Reynolds vs Rob Wellington won by DU.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Loftus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Chris Tkac | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | Dan Loftus | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Max Quinzani | A | 3 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | - | - |
| 9 | Michael Ward | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | 1-00:30 |
| 10 | Brad Ross | M | 3 | 1 | 4 | 7 | 5 | 3 | 0 | 0 | 0-1 | - |
| 11 | Tom Montelli | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Brandon Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Rob Schroeder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Tom Rynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | James Goldberg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Josh Coveleski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Steve Schoeffel | M | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | - | - |
| 22 | Ned Crotty | M | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | - | - |
| 23 | Sam Solie | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 25 | Zack Greer | A | 3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | - | - |
| 26 | Zach Howell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Michael Young | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Mike Catalino | - | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1-2 | - |
| 31 | Bo Carrington | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 32 | Sam Payton | - | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 14-19 | - |
| 33 | Michael Hutchings | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Kevin Mayer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Parker McKee | D | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | - | - |
| 37 | Mike Manley | D | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | - | - |
| 40 | Matt Danowski | A | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | - | - |
| 41 | Ryan McFadyen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Tony McDevitt | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 48 | Rob Wellington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - |
| 49 | Jay Jennison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Nick O'Hara | - | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | - | - | |
| Â | Totals | Â | 15 | 6 | 21 | 40 | 27 | 46 | 17 | 0 | 17-26 | 2-01:30 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalino, Grant | A | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | - | - |
| 2 | Groot, Dan | M | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | - |
| 3 | Rhine, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Burns, Dan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
| 5 | Tompkins, Scott | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Morrison, Rob | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 7 | Hinton, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Gallagher, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Creaney, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Ritz, Max | M | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | - | - |
| 11 | Slafkosky, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Sear, Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Baxter, Jacob | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 14 | Griswold, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Kercher, Bob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Hart, Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Holmes, Bryn | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9-19 | - |
| 18 | Cinosky, Joe | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | - | - |
| 19 | Schmidt, Max | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1-01:0 |
| 20 | Sieverts, Jeremy | M | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | - | - |
| 22 | Adolph, Ryne | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 23 | Mendes, Tony | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 25 | Ward, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Weiss, Brett | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 27 | Halayko, Dan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 28 | Reynolds, Jeff | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0-2 | - |
| 29 | Rankin, Matt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 30 | Phipps, Brian | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 31 | Dalton, Will | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | - |
| 34 | Bohlander, Ryder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | McAllister, Spencer | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 37 | Farrell, Brian | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 38 | Costanzo, Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Hansen, Warren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Reed, Travis | A | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | - | - |
| 44 | Evans, Drew | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 48 | Young, Ryan | A | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | - | - |
| 49 | Carter, Jason | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | |
| Â | Totals | Â | 7 | 3 | 10 | 26 | 19 | 25 | 18 | 13 | 9-26 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | Dan Loftus | 55:18 | 6 | 12 | W |
| 15 | Rob Schroeder | 4:42 | 1 | 0 | - |
| Â | Totals | Â | 7 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 30:00 | 6 | 6 | - |
| 49 | ![]() | 30:00 | 9 | 6 | L |
| Â | Totals | Â | 15 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 11 | 9 | 8 | 40 |
![]() | 7 | 8 | 7 | 4 | 26 |
Shots on Goal | |||||
![]() | 9 | 6 | 6 | 6 | 27 |
![]() | 7 | 4 | 4 | 4 | 19 |
Saves | |||||
![]() | 5 | 3 | 3 | 1 | 12 |
![]() | 3 | 3 | 3 | 3 | 12 |
Turnovers | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Clears | |||||
![]() | 4-4 | 4-5 | 3-4 | 5-5 | 16-18 |
![]() | 4-5 | 5-7 | 4-6 | 3-3 | 16-21 |
Ground Balls | |||||
![]() | 14 | 14 | 12 | 6 | 46 |
![]() | 5 | 11 | 6 | 3 | 25 |
Face Offs | |||||
![]() | 8 | 1 | 3 | 5 | 17 |
![]() | 1 | 4 | 2 | 2 | 9 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
![]() | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |



