Providence vs Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 3 | 13 |
![]() | 0 | 1 | 2 | 2 | 5 |
PC: McBRIDE, Devin (2), FALLON, Jackson (1), DILLON, Mark (1), MURPHY, Bennett (1)
MD: Travis Reed (3), Ryan Young (2), Scott Tompkins (2), Dan Groot (1), Max Ritz (1), Jeremy Sieverts (1), Dan Halayko (1), Tony Mendes (1), Jeff Reynolds (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | PC |
|---|---|---|---|---|---|---|
![]() | 1 | 06:00 | Dan Groot | Unassisted | 1 | 0 |
![]() | 1 | 05:12 | Max Ritz | Dan Groot | 2 | 0 |
![]() | 1 | 03:35 | Ryan Young | Grant Catalino | 3 | 0 |
![]() | 1 | 02:21 | Travis Reed | Drew Evans | 4 | 0 |
![]() | 1 | 00:14 | Travis Reed | Ryan Young | 5 | 0 |
![]() | 2 | 14:02 | Travis Reed | Unassisted | 6 | 0 |
![]() | 2 | 11:47 | Jeremy Sieverts | Brett Weiss | 7 | 0 |
![]() | 2 | 10:16 | Scott Tompkins | Tony Mendes | 8 | 0 |
![]() | 2 | 05:30 | McBRIDE, Devin | MURPHY, Bennett | 8 | 1 |
![]() | 3 | 10:52 | Dan Halayko | Unassisted | 9 | 1 |
![]() | 3 | 09:23 | Ryan Young | Unassisted | 10 | 1 |
![]() | 3 | 03:45 | McBRIDE, Devin | TIGH, Colin | 10 | 2 |
![]() | 3 | 02:51 | FALLON, Jackson | TIGH, Colin | 10 | 3 |
![]() | 4 | 11:31 | Tony Mendes | Unassisted | 11 | 3 |
![]() | 4 | 03:51 | DILLON, Mark | Unassisted | 11 | 4 |
![]() | 4 | 03:46 | Jeff Reynolds | Unassisted | 12 | 4 |
![]() | 4 | 03:16 | Scott Tompkins | Drew Snider | 13 | 4 |
![]() | 4 | 00:21 | MURPHY, Bennett | FELDBERG, Mike | 13 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:38 | Jeff Reynolds | PUSHING |
![]() | 1 | 05:35 | WATKINS, Joe | SLASHING |
![]() | 2 | 15:00 | WENSKUS, Thomas | ILLEGAL EQUIPMENT |
![]() | 2 | 05:30 | Dan Groot | ILLEGAL BODY CHECK |
![]() | 3 | 06:03 | Joe Cinosky | SLASHING |
![]() | 3 | 06:03 | Joe Cinosky | SLASHING |
![]() | 3 | 00:02 | Dan Groot | SLASHING |
![]() | 4 | 10:02 | Grant Catalino | SLASHING |
![]() | 4 | 08:29 | LAMONTAGNE, Robert | HOLDING |
![]() | 4 | 06:10 | COX, Dylan | SLASHING |
Maryland


Providence

BRYAN, Robert at goalie for PC.

Brian Phipps at goalie for MD.

Faceoff WENSKUS, Thomas vs Bryn Holmes won by PC.

Ground ball pickup by PC WENSKUS, Thomas.

Turnover by PC McBRIDE, Devin (caused by Bryn Holmes).

Ground ball pickup by MD Bryn Holmes.

Clear attempt by MD failed.

Turnover by MD Bryn Holmes.

Turnover by PC.

Clear attempt by MD good.

Shot by MD Ryan Young WIDE.

Shot by MD Dan Groot WIDE.

Shot by MD Travis Reed WIDE.

Clear attempt by PC good.

Turnover by PC PYNCHON, Henry (caused by Brian Phipps).

Ground ball pickup by MD Brian Phipps.

Clear attempt by MD failed.

Turnover by MD Brian Phipps (caused by TEAM).

Ground ball pickup by PC MURPHY, Bennett.

Turnover by PC TIGH, Colin (caused by Zach Hinton).

Shot by MD Tony Mendes HIT POST.

Turnover by MD Grant Catalino.

Penalty on MD Jeff Reynolds (PUSHING/0:30) Extra-man opportunity.

Turnover by PC (caused by Anthony Costanzo).
1

06:00

0

Faceoff WATKINS, Joe vs Bryn Holmes won by MD.

Ground ball pickup by MD Bryn Holmes.

Penalty on PC WATKINS, Joe (SLASHING/1:00) Extra-man opportunity.
2

05:12

0

Faceoff WENSKUS, Thomas vs Bryn Holmes won by PC.

Ground ball pickup by PC PYNCHON, Henry.

Turnover by PC PYNCHON, Henry (caused by Brian Farrell).

Ground ball pickup by MD Brian Farrell.

Ground ball pickup by MD Joe Cinosky.

Shot by MD Max Ritz WIDE.
3

03:35

0

Timeout by PC.

Faceoff WATKINS, Joe vs Will Dalton won by MD.

Ground ball pickup by MD Brian Phipps.
4

02:21

0

Faceoff WENSKUS, Thomas vs Bryn Holmes won by MD.

Ground ball pickup by MD Bryn Holmes.

Turnover by MD.

Clear attempt by PC good.

Turnover by PC TIGH, Colin (caused by Joe Cinosky).

Ground ball pickup by MD Brian Farrell.

Clear attempt by MD good.

Shot by MD Grant Catalino HIT POST.
5

00:14

0

Faceoff WENSKUS, Thomas vs Jeff Reynolds won by MD.

Ground ball pickup by MD Jeff Reynolds.
Maryland


Providence


Penalty on PC WENSKUS, Thomas (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity.

Shot by MD Dan Groot HIT POST.

Ground ball pickup by MD Grant Catalino.

Ground ball pickup by MD Max Ritz.

Shot by MD Jeremy Sieverts WIDE.
6

14:02

0

Faceoff WATKINS, Joe vs Bryn Holmes won by MD.

Ground ball pickup by MD Ryne Adolph.

Ground ball pickup by MD Ryne Adolph.

Shot by MD Travis Reed HIGH.

Shot by MD Grant Catalino WIDE.

Shot by MD Dan Groot BLOCKED.

Ground ball pickup by MD Travis Reed.

Shot by MD Travis Reed WIDE.

Shot by MD Grant Catalino WIDE.
7

11:47

0

Faceoff WENSKUS, Thomas vs Bryn Holmes won by MD.

Ground ball pickup by MD Dan Halayko.

Ground ball pickup by MD Brett Weiss.
8

10:16

0

CICERO, Frank at goalie for PC.

Faceoff WATKINS, Joe vs Will Dalton won by MD.

Ground ball pickup by MD Will Dalton.

Shot by MD Ryan Young WIDE.

Shot by MD Adam Sear HIGH.

Shot by MD Tony Mendes HIT CROSSBAR.

Ground ball pickup by PC FRASER, Dean.

Clear attempt by PC good.

Ground ball pickup by PC LAMONTAGNE, Robert.

Shot by PC TIGH, Colin, SAVE Brian Phipps.

Clear attempt by MD good.

Turnover by MD Max Ritz.

Clear attempt by PC good.
8

05:30

1

Ground ball pickup by PC UNAL, Bertan.

Penalty on MD Dan Groot (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff WENSKUS, Thomas vs Bryn Holmes won by PC.

Ground ball pickup by PC LAMONTAGNE, Robert.

Turnover by PC LAMONTAGNE, Robert (caused by Brian Farrell).

Ground ball pickup by MD Brian Farrell.

Shot by MD Ryan Young HIT POST.

Ground ball pickup by PC MURPHY, Bennett.

Clear attempt by PC good.

Clear attempt by MD good.

Ground ball pickup by PC LABADINI, Bobby.

Shot by PC LAMONTAGNE, Robert, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Jeff Reynolds WIDE.

Turnover by MD Grant Catalino.

Clear attempt by PC good.

Timeout by PC.

Ground ball pickup by PC McBRIDE, Devin.

Turnover by PC (caused by Team).

Timeout by MD.
Maryland


Providence


Jason Carter at goalie for MD.

BRYAN, Robert at goalie for PC.

Faceoff WENSKUS, Thomas vs Bryn Holmes won by MD.

Ground ball pickup by MD Brian Farrell.

Turnover by MD Dan Groot (caused by JOHNSTON, Ben).

Ground ball pickup by PC JOHNSTON, Ben.

Clear attempt by PC failed.

Turnover by PC (caused by Jeremy Sieverts).

Shot by MD Dan Groot, SAVE BRYAN, Robert.

Clear attempt by PC failed.

Turnover by PC (caused by Team).

Timeout by PC.

Shot by MD Adam Sear, SAVE BRYAN, Robert.

Clear attempt by PC failed.

Turnover by PC BRYAN, Robert (caused by Travis Reed).

Ground ball pickup by MD Dan Halayko.
9

10:52

1

CICERO, Frank at goalie for PC.

Faceoff WATKINS, Joe vs Will Dalton won by MD.

Ground ball pickup by MD Dan Burns.

Shot by MD Danny Gallagher HIT CROSSBAR.

Shot by MD Travis Reed, SAVE CICERO, Frank.

Ground ball pickup by MD Travis Reed.

Ground ball pickup by MD Travis Reed.

Turnover by MD Travis Reed (caused by TEAM).

Clear attempt by PC failed.

Turnover by PC (caused by Team).

Ground ball pickup by PC.

Ground ball pickup by MD Rob Morrison.
10

09:23

1

Faceoff WENSKUS, Thomas vs Jeff Reynolds won by MD.

Ground ball pickup by MD Ryan Young.

Turnover by MD Travis Reed.

Ground ball pickup by PC CICERO, Frank.

Turnover by PC CICERO, Frank (caused by Ryan Young).

Clear attempt by PC failed.

Shot by MD Ryan Young WIDE.

Turnover by MD David O'Quinn.

Clear attempt by PC good.

Shot by PC TIGH, Colin BLOCKED.

Ground ball pickup by MD Zach Hinton.

Turnover by MD Zach Hinton.

Clear attempt by MD failed.

Penalty on MD Joe Cinosky (SLASHING/1:00) Extra-man opportunity.

Penalty on MD Joe Cinosky (SLASHING/1:00).

Shot by PC LAMONTAGNE, Robert, SAVE Jason Carter.

Ground ball pickup by PC RYAN, Danny.

Turnover by PC FALLON, Jackson (caused by Jason Carter).

Ground ball pickup by MD Jason Carter.

Clear attempt by MD good.

Ground ball pickup by MD Jason Carter.

Turnover by MD Ryan Young.
10

03:45

2

Faceoff WATKINS, Joe vs Ryder Bohlander won by PC.
10

02:51

3

Faceoff WENSKUS, Thomas vs Ryder Bohlander won by MD.

Ground ball pickup by MD Bryn Holmes.

Shot by MD Bryn Holmes HIGH.

Shot by MD Danny Gallagher, SAVE CICERO, Frank.

Clear attempt by PC good.

Turnover by PC (caused by Max Schmidt).

Ground ball pickup by MD Dan Groot.

Ground ball pickup by MD Travis Reed.

Shot by MD Jeremy Sieverts HIGH.

Turnover by MD Dan Groot (caused by TEAM).

Ground ball pickup by PC COX, Dylan.

Shot by PC LAMONTAGNE, Robert WIDE.

Penalty on MD Dan Groot (SLASHING/1:00) Extra-man opportunity.
Maryland


Providence


Ground ball pickup by PC MURPHY, Bennett.

Turnover by PC MURPHY, Bennett (caused by Brian Farrell).

Ground ball pickup by MD Joe Cinosky.

Clear attempt by MD good.

Shot by MD Jeff Reynolds WIDE.

Shot by MD Tony Mendes HIGH.

Turnover by MD Grant Catalino.

Ground ball pickup by PC PYNCHON, Henry.

Clear attempt by PC good.

Ground ball pickup by PC REPOSA, Colin.

Shot by PC REPOSA, Colin, SAVE Jason Carter.

Ground ball pickup by MD Jason Carter.

Clear attempt by MD good.
11

11:31

3

Faceoff WATKINS, Joe vs Will Dalton won by MD.

Ground ball pickup by MD Max Schmidt.

Shot by MD Will Dalton WIDE.

Ground ball pickup by PC CICERO, Frank.

Turnover by PC (caused by Bryn Holmes).

Ground ball pickup by MD Zach Hinton.

Shot by MD Grant Catalino, SAVE CICERO, Frank.

Penalty on MD Grant Catalino (SLASHING/1:00) Extra-man opportunity.

Shot by PC FALLON, Jackson, SAVE Jason Carter.

Clear attempt by MD good.

Penalty on PC LAMONTAGNE, Robert (HOLDING/0:30) Extra-man opportunity.

Shot by MD Max Ritz, SAVE CICERO, Frank.

Ground ball pickup by PC CICERO, Frank.

Clear attempt by PC good.

Turnover by PC (caused by Brett Schmidt).

Clear attempt by MD good.

Shot by MD Brett Weiss, SAVE CICERO, Frank.

Penalty on PC COX, Dylan (SLASHING/1:00) Extra-man opportunity.

Shot by MD Grant Catalino HIT POST.

Ground ball pickup by MD Max Ritz.

Shot by MD Jeremy Sieverts HIGH.

Ground ball pickup by MD Grant Catalino.

Shot by MD Dan Groot HIGH.

Turnover by MD (caused by TEAM).

Clear attempt by PC good.

Shot by PC DILLON, Mark HIGH.
11

03:51

4

Faceoff HANLON, Chris vs Jeff Reynolds won by MD.

Ground ball pickup by MD Jeff Reynolds.
12

03:46

4

Faceoff WENSKUS, Thomas vs Dan Burns won by MD.

Ground ball pickup by MD Chris Rhine.
13

03:16

4

Faceoff WATKINS, Joe vs Casey Creaney won by PC.

Ground ball pickup by PC WATKINS, Joe.

Turnover by PC McBRIDE, Devin (caused by Ryder Bohlander).

Ground ball pickup by MD Ryder Bohlander.

Clear attempt by MD good.

Turnover by MD (caused by TEAM).

Clear attempt by PC good.

Shot by PC TIGH, Colin WIDE.

Ground ball pickup by PC FELDBERG, Mike.
13

00:21

5

Faceoff HANLON, Chris vs Scott LaRue won by MD.

Ground ball pickup by MD Scott LaRue.

Shot by MD Scott LaRue, SAVE CICERO, Frank.

Clear attempt by PC good.

Turnover by PC HELDA, Evan (caused by Michael White).

Ground ball pickup by MD Jason Carter.
00:00
End of Period
Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 0 | 1 | 1 | 5 | 1 | 2 | 3 | 0 | - | 1-01:0 |
| 2 | ![]() | M | 1 | 1 | 2 | 6 | 2 | 1 | 2 | 0 | - | 2-02:0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - |
| 5 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 10 | ![]() | M | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 5-8 | - |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 2-02:0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 20 | ![]() | M | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | - | - |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 23 | ![]() | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 28 | ![]() | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3-3 | 1-00:30 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-4 | - |
| 32 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-2 | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | - | - |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | ![]() | A | 3 | 0 | 3 | 7 | 4 | 4 | 2 | 1 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 44 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 48 | ![]() | A | 2 | 1 | 3 | 6 | 2 | 1 | 1 | 1 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | - | - | |
| Â | Totals | Â | 13 | 7 | 20 | 49 | 21 | 42 | 16 | 20 | 15-20 | 6-05:30 |

Providence

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | TIGH, Colin | A | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | - | - |
| 4 | BARTOMIOLI, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | PYNCHON, Henry | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - |
| 6 | HELDA, Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | FLAHIVE, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | RYAN, Danny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | FALLON, Jackson | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 10 | UNAL, Bertan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | MURPHY, Bennett | A | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | - | - |
| 13 | LABADINI, Bobby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | KANTER, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | JOHNSTON, Ben | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 17 | IKEDA, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | FELDBERG, Mike | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 19 | LYDON, Steve | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | LAMONTAGNE, Robert | - | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | - | 1-00:30 |
| 21 | VERMETTE, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | HUNT, Trevor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | COX, Dylan | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 26 | WENSKUS, Thomas | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | 1-01:0 |
| 27 | REPOSA, Colin | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 29 | CICERO, Frank | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 30 | DILLON, Mark | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 33 | McBRIDE, Devin | A | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | - | - |
| 34 | BARRY, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | FRASER, Dean | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | DONATO, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | BRYAN, Robert | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 40 | WATKINS, Joe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 1-01:0 |
| 41 | HANLON, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 43 | RIEDL, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | TUNNEY, John | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | - | - | |
| Â | Totals | Â | 5 | 4 | 9 | 14 | 10 | 22 | 21 | 6 | 5-20 | 4-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 30:00 | 1 | 2 | W |
| 49 | ![]() | 30:00 | 4 | 3 | - |
| Â | Totals | Â | 5 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | CICERO, Frank | 36:08 | 4 | 6 | - |
| 38 | BRYAN, Robert | 23:52 | 9 | 2 | L |
| Â | Totals | Â | 13 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 15 | 10 | 13 | 49 |
![]() | 0 | 3 | 5 | 6 | 14 |
Shots on Goal | |||||
![]() | 5 | 3 | 6 | 7 | 21 |
![]() | 0 | 3 | 3 | 4 | 10 |
Saves | |||||
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 0 | 0 | 4 | 4 | 8 |
Turnovers | |||||
![]() | 4 | 2 | 7 | 3 | 16 |
![]() | 7 | 2 | 7 | 5 | 21 |
Clears | |||||
![]() | 2-4 | 3-3 | 1-2 | 5-5 | 11-14 |
![]() | 2-2 | 4-4 | 2-7 | 5-5 | 13-18 |
Ground Balls | |||||
![]() | 9 | 9 | 13 | 11 | 42 |
![]() | 3 | 7 | 5 | 7 | 22 |
Face Offs | |||||
![]() | 4 | 3 | 4 | 4 | 15 |
![]() | 2 | 1 | 1 | 1 | 5 |
Extra Man Opportunities | |||||
![]() | 1-1 | 1-1 | 0-0 | 0-2 | 2-4 |
![]() | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |












































