Maryland vs UMBC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 1 | 7 |
![]() | 3 | 5 | 3 | 2 | 13 |
MD: Grant Catalino (4), Adam Sear (2), Jake Bernhardt (2), Travis Reed (2), Drew Snider (1), Michael Shakespeare (1), Will Yeatman (1)
UMBC: Ryznar, Shane (4), Latham, Matt (1), Davis, Maxx (1), Wimer, Kyle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 11:29 | Adam Sear | Travis Reed | 0 | 1 |
![]() | 1 | 05:48 | Ryznar, Shane | Grimm, Rob | 1 | 1 |
![]() | 1 | 04:27 | Grant Catalino | Unassisted | 1 | 2 |
![]() | 1 | 00:10 | Drew Snider | Unassisted | 1 | 3 |
![]() | 2 | 13:26 | Grant Catalino | Unassisted | 1 | 4 |
![]() | 2 | 12:56 | Jake Bernhardt | Unassisted | 1 | 5 |
![]() | 2 | 08:30 | Michael Shakespeare | Fran Gormley | 1 | 6 |
![]() | 2 | 06:17 | Latham, Matt | Kimbles, Jamie | 2 | 6 |
![]() | 2 | 05:04 | Travis Reed | Grant Catalino | 2 | 7 |
![]() | 2 | 04:50 | Grant Catalino | Ryan Young | 2 | 8 |
![]() | 2 | 00:06 | Ryznar, Shane | Grimm, Rob | 3 | 8 |
![]() | 3 | 13:47 | Travis Reed | Grant Catalino | 3 | 9 |
![]() | 3 | 12:41 | Adam Sear | Grant Catalino | 3 | 10 |
![]() | 3 | 11:10 | Ryznar, Shane | Unassisted | 4 | 10 |
![]() | 3 | 08:57 | Jake Bernhardt | Ryan Young | 4 | 11 |
![]() | 3 | 02:28 | Ryznar, Shane | Unassisted | 5 | 11 |
![]() | 3 | 01:55 | Davis, Maxx | Unassisted | 6 | 11 |
![]() | 4 | 12:13 | Grant Catalino | Ryan Young | 6 | 12 |
![]() | 4 | 05:56 | Will Yeatman | Travis Reed | 6 | 13 |
![]() | 4 | 02:11 | Wimer, Kyle | Kimbles, Jamie | 7 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:52 | Bryn Holmes | PUSHING |
![]() | 1 | 03:02 | Dan Burns | HOLDING |
![]() | 2 | 07:25 | Shane Hall | INTERFERENCE |
![]() | 2 | 05:15 | Latham, Matt | ILLEGAL PARTICIPATION |
![]() | 3 | 06:01 | Ryder Bohlander | SLASHING |
![]() | 3 | 04:52 | Ryznar, Shane | HOLDING |
![]() | 4 | 08:54 | Davis, Maxx | SLASHING |
![]() | 4 | 08:54 | Joe Cummings | SLASHING |
![]() | 4 | 08:54 | McKelvey, Sam | TRIPPING |
![]() | 4 | 02:21 | Alex Slafkosky | SLASHING |
![]() | 4 | 00:48 | Camardo, Mike | HOLDING |
UMBC


Maryland

Brian Phipps at goalie for MD.

Kohri, Kevin at goalie for UMBC.

Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC, [15:00] Ground ball pickup by UMBC Harkey, J.D..

Penalty on MD Bryn Holmes (PUSHING/0:30) Extra-man opportunity.

Shot by UMBC Wimer, Kyle WIDE.

Shot by UMBC Kimbles, Jamie, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Travis Reed WIDE.

Shot by MD Jake Bernhardt WIDE.
0

11:29

1

Faceoff Bryn Holmes vs Harkey, J.D. won by MD, [11:29] Ground ball pickup by MD Bryn Holmes.

Turnover by MD Scott Larue (caused by Camardo, Mike).

Ground ball pickup by UMBC Camardo, Mike.

Clear attempt by MD good.

Turnover by UMBC Ryznar, Shane (caused by Ryder Bohlander).

Clear attempt by MD failed.

Turnover by MD Brett Schmidt (caused by Camardo, Mike).

Ground ball pickup by UMBC Camardo, Mike.

Shot by UMBC Stockton, Bobby, SAVE Brian Phipps.

Clear attempt by MD good.

Ground ball pickup by MD Ryan Young.

Timeout by MD.

Shot by MD Jake Bernhardt HIGH.

Turnover by MD Adam Sear (caused by Pierce, Jordan).

Ground ball pickup by UMBC Davis, Maxx.

Clear attempt by UMBC good.
1

05:48

1

Faceoff Bryn Holmes vs Harkey, J.D. won by MD, [05:48] Ground ball pickup by MD Dan Halayko.

Turnover by MD Dan Halayko (caused by Camardo, Mike).

Ground ball pickup by UMBC Kresse, Matt.

Turnover by UMBC Harkey, J.D..

Ground ball pickup by MD Bryn Holmes.

Shot by MD Warren Hansen HIGH.
1

04:27

2

Media timeout.

Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC, [04:27] Ground ball pickup by UMBC Camardo, Mike.

Shot by UMBC Wimer, Kyle, SAVE Brian Phipps.

Turnover by MD Max Schmidt.

Clear attempt by MD failed.

Clear attempt by UMBC good.

Shot by UMBC Kimbles, Jamie HIGH.

Penalty on MD Dan Burns (HOLDING/0:30) Extra-man opportunity.

Timeout by UMBC.

Shot by UMBC Wimer, Kyle WIDE.

Shot by UMBC Stockton, Bobby, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Jake Bernhardt WIDE.

Shot by MD Joe Cummings HIT POST.
1

00:10

3

Faceoff Bryn Holmes vs Harkey, J.D. won by MD.

Shot by MD Bryn Holmes, SAVE Kohri, Kevin.
00:00
End of PeriodUMBC


Maryland


Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC.

Ground ball pickup by UMBC Wimer, Kyle.

Clear attempt by UMBC good.

Shot by UMBC Camardo, Mike, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Joe Cummings, SAVE Kohri, Kevin.

Ground ball pickup by MD Travis Reed.
1

13:26

4

Faceoff Bryn Holmes vs Harkey, J.D. won by MD, [13:26] Ground ball pickup by MD Dan Burns.
1

12:56

5

Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC, [12:56] Ground ball pickup by UMBC Harkey, J.D..

Shot by UMBC Ryznar, Shane, SAVE Brian Phipps.

Shot by UMBC Stockton, Bobby WIDE.

Turnover by UMBC Jones, Chris (caused by Brett Schmidt).

Ground ball pickup by MD Brett Schmidt.

Clear attempt by MD good.

Shot by MD Ryan Young, SAVE Kohri, Kevin.

Clear attempt by UMBC good.

Shot by UMBC Davis, Maxx WIDE.

Shot by UMBC Stockton, Bobby HIGH.

Shot by UMBC Jones, Chris WIDE.

Shot by UMBC Grimm, Rob WIDE.

Turnover by UMBC Ryznar, Shane (caused by Max Schmidt).

Ground ball pickup by MD Max Schmidt.

Clear attempt by MD good.
1

08:30

6

Media timeout.

Faceoff Jake Bernhardt vs Harkey, J.D. won by UMBC.

Shot by UMBC Ryznar, Shane, SAVE Brian Phipps.

Penalty on MD Shane Hall (INTERFERENCE/0:30) Extra-man opportunity.

Timeout by UMBC.

Shot by UMBC Kimbles, Jamie, SAVE Brian Phipps.
2

06:17

6

Faceoff Jake Bernhardt vs Harkey, J.D. won by MD, [06:17] Ground ball pickup by MD Jake Bernhardt.

Turnover by MD Jake Bernhardt (caused by Harkey, J.D.).

Ground ball pickup by UMBC Harkey, J.D..

Turnover by UMBC Harkey, J.D..

Ground ball pickup by MD Brett Schmidt.

Clear attempt by MD good.

Shot by MD Travis Reed WIDE.

Penalty on UMBC Latham, Matt (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity.
2

05:04

7

Faceoff Bryn Holmes vs Harkey, J.D. won by MD.
2

04:50

8

Media timeout.

Faceoff Bryn Holmes vs Impallaria, Joseph won by MD, [04:50] Ground ball pickup by MD Bryn Holmes.

Turnover by MD Bryn Holmes (caused by Camardo, Mike).

Ground ball pickup by UMBC Davis, Maxx.

Clear attempt by UMBC good.

Turnover by UMBC Stockton, Bobby (caused by Max Schmidt).

Ground ball pickup by MD Max Schmidt.

Clear attempt by MD good.

Shot by MD Michael Shakespeare WIDE.

Turnover by MD Michael Shakespeare.

Ground ball pickup by UMBC Camardo, Mike.

Clear attempt by UMBC good.

Shot by UMBC Grimm, Rob, SAVE Brian Phipps.

Clear attempt by MD good.

Shot by MD Jake Bernhardt, SAVE Kohri, Kevin.

Clear attempt by UMBC good.

Ground ball pickup by UMBC Grimm, Rob.
3

00:06

8

Faceoff Curtis Holmes vs Impallaria, Joseph won by MD, [00:06] Ground ball pickup by MD Scott Larue.

Shot by MD Brian Farrell WIDE.
00:00
End of PeriodUMBC


Maryland


Faceoff Curtis Holmes vs Harkey, J.D. won by UMBC, [15:00] Ground ball pickup by UMBC Pierce, Jordan.

Shot by UMBC Kimbles, Jamie WIDE.

Shot by UMBC Stockton, Bobby, SAVE Brian Phipps.

Ground ball pickup by MD Dan Burns.

Clear attempt by MD good.
3

13:47

9

Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC, [13:47] Ground ball pickup by UMBC Pierce, Jordan.

Ground ball pickup by UMBC Camardo, Mike.

Clear attempt by UMBC good.

Turnover by UMBC.
3

12:41

10

Faceoff Bryn Holmes vs Radebaugh, Justin won by MD.

Shot by UMBC Wimer, Kyle HIGH.
4

11:10

10

Faceoff Bryn Holmes vs Radebaugh, Justin won by MD, [11:10] Ground ball pickup by MD Dan Halayko.

Turnover by MD Dan Halayko (caused by Camardo, Mike).

Turnover by UMBC Ryznar, Shane (caused by Max Schmidt).

Ground ball pickup by MD Max Schmidt.

Clear attempt by MD good.
4

08:57

11

Media timeout.

Faceoff Bryn Holmes vs Radebaugh, Justin won by MD, [08:57] Ground ball pickup by MD Bryn Holmes.

Ground ball pickup by MD Dan Burns.

Turnover by MD Drew Snider (caused by Camardo, Mike).

Ground ball pickup by UMBC Camardo, Mike.

Clear attempt by UMBC good.

Shot by UMBC Latham, Matt WIDE.

Penalty on MD Ryder Bohlander (SLASHING/1:00) Extra-man opportunity.

Shot by UMBC Latham, Matt WIDE.

Turnover by UMBC Grimm, Rob (caused by Brian Farrell).

Ground ball pickup by MD Dan Halayko.

Clear attempt by MD good.

Penalty on UMBC Ryznar, Shane (HOLDING/0:30) Extra-man opportunity.

Shot by MD Joe Cummings, SAVE Kohri, Kevin.

Ground ball pickup by MD Joe Cummings.

Shot by MD Grant Catalino WIDE.

Shot by MD Ryan Young HIT POST.

Clear attempt by UMBC failed.

Turnover by UMBC Bryan, Michael.

Media timeout.

Clear attempt by MD good.

Shot by MD Jake Bernhardt WIDE.

Shot by MD Jake Bernhardt, SAVE Kohri, Kevin.

Ground ball pickup by UMBC Ophof, Lance.

Clear attempt by UMBC good.
5

02:28

11

Faceoff Bryn Holmes vs Impallaria, Joseph won by UMBC.

Shot by UMBC Stockton, Bobby HIGH.
6

01:55

11

Faceoff Bryn Holmes vs Impallaria, Joseph won by MD, [01:55] Ground ball pickup by MD Bryn Holmes.

Shot by MD Drew Snider, SAVE Kohri, Kevin.

Turnover by MD Grant Catalino (caused by Atwell, Bobby).

Clear attempt by UMBC good.

Shot by UMBC Jones, Scott WIDE.
00:00
End of PeriodUMBC


Maryland


Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC, [15:00] Ground ball pickup by UMBC Pierce, Jordan.

Clear attempt by UMBC good.

Shot by UMBC Wimer, Kyle HIT POST.

Ground ball pickup by UMBC Grimm, Rob.

Shot by UMBC Latham, Matt WIDE.

Turnover by UMBC Stockton, Bobby.

Shot by MD Grant Catalino BLOCKED.

Ground ball pickup by MD Grant Catalino.

Officials timeout.
6

12:13

12

Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC.

Turnover by MD Grant Catalino.

Ground ball pickup by UMBC Eitel, Sam.

Clear attempt by UMBC good.

Shot by UMBC Wimer, Kyle WIDE.

Shot by UMBC Wimer, Kyle HIGH.

Shot by UMBC Kimbles, Jamie, SAVE Brian Phipps.

Ground ball pickup by MD Shane Hall.

Turnover by MD Shane Hall (caused by Ryznar, Shane).

Ground ball pickup by UMBC Kimbles, Jamie.

Shot by UMBC Wimer, Kyle BLOCKED.

Clear attempt by MD good.

Shot by MD Warren Hansen, SAVE Kohri, Kevin.

Penalty on UMBC Davis, Maxx (SLASHING/1:00) Extra-man opportunity.

Penalty on MD Joe Cummings (SLASHING/1:00).

Penalty on UMBC McKelvey, Sam (TRIPPING/1:00).

Media timeout.

Turnover by UMBC Kimbles, Jamie.
6

05:56

13

Faceoff Bryn Holmes vs Harkey, J.D. won by MD, [05:56] Ground ball pickup by MD Jesse Bernhardt.

Shot by MD Jesse Bernhardt WIDE.

Shot by MD Ryan Young, SAVE Kohri, Kevin.

Clear attempt by UMBC good.

Shot by UMBC Davis, Maxx WIDE.

Shot by UMBC Grimm, Rob WIDE.

Shot by UMBC Kimbles, Jamie, SAVE Brian Phipps.

Clear attempt by MD good.

Turnover by MD Pat Morrison.

Media timeout.

Mark White at goalie for MD.

Clear attempt by UMBC good.

Shot by UMBC Ryznar, Shane WIDE.

Penalty on MD Alex Slafkosky (SLASHING/1:00) Extra-man opportunity.
7

02:11

13

Faceoff Bryn Holmes vs Harkey, J.D. won by UMBC, [02:11] Ground ball pickup by UMBC Pierce, Jordan.

Shot by UMBC Wimer, Kyle HIT POST.

Ground ball pickup by MD Brett Schmidt.

Clear attempt by MD good.

Penalty on UMBC Camardo, Mike (HOLDING/0:30).

Ground ball pickup by MD Ryan Young.
00:00
End of Period
UMBC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Atwell, Bobby | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 4 | Radebaugh, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 5 | Grimm, Rob | A | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | - | - |
| 6 | Verardi, Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Kimbles, Jamie | M | 0 | 2 | 2 | 6 | 4 | 1 | 1 | 0 | - | - |
| 8 | Kresse, Matt | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | Davis, Maxx | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | - | 1-01:0 |
| 12 | Bryan, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | Ryznar, Shane | A | 4 | 0 | 4 | 7 | 6 | 0 | 3 | 1 | - | 1-00:30 |
| 18 | Jones, Scott | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 20 | Wimer, Kyle | M | 1 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | - | - |
| 23 | Ophof, Lance | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | Stockton, Bobby | M | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | - | - |
| 27 | Brown, Dave | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Impallaria, Joseph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - |
| 29 | Shields, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | McKelvey, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 31 | Schneider, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Eitel, Sam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | Doub, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Jones, Chris | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 38 | Harkey, J.D. | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10-17 | - |
| 39 | Latham, Matt | A | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | 1-00:30 |
| 40 | Placek, Joey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Kohri, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Pierce, Jordan | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 49 | Camardo, Mike | - | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | - | 1-00:30 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 7 | 4 | 11 | 42 | 19 | 22 | 12 | 10 | 11-24 | 5-03:30 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalino, Grant | A | 4 | 3 | 7 | 6 | 4 | 1 | 2 | 0 | - | - |
| 2 | Reed, Travis | A | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | - | - |
| 3 | Bernhardt, Jake | M | 2 | 0 | 2 | 8 | 4 | 1 | 1 | 0 | 1-2 | - |
| 4 | Burns, Dan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-00:30 |
| 5 | Boyle, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Halayko, Dan | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - |
| 8 | Morrison, Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 9 | Schmidt, Max | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | - | - |
| 10 | Shakespeare, Michael | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 12 | Sear, Adam | M | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| 13 | Blye, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Hart, Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Holmes, Bryn | - | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 11-20 | 1-00:30 |
| 18 | White, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Cummings, Joe | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | - | 1-01:0 |
| 20 | LaRue, Scott | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 22 | White, Mark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Yeatman, Will | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | Haus, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Young, Ryan | A | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | - | - |
| 28 | Holmes, Curtis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - |
| 30 | Phipps, Brian | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Snider, Drew | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 33 | Hall, Shane | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-00:30 |
| 34 | Bohlander, Ryder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-01:0 |
| 35 | Gormley, Fran | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Bernhardt, Jesse | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 37 | Farrell, Brian | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| 38 | Slafkosky, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 40 | Hansen, Warren | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 42 | Carr, Landon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Schmidt, Brett | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 48 | Scheeler, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 13 | 9 | 22 | 36 | 22 | 26 | 14 | 6 | 13-24 | 6-04:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 41 | Kohri, Kevin | 60:00 | 13 | 9 | L |
| Â | Totals | Â | 13 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | ![]() | 3:00 | 1 | 0 | - |
| 30 | ![]() | 57:00 | 6 | 12 | W |
| Â | Totals | Â | 7 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 12 | 10 | 12 | 42 |
![]() | 10 | 11 | 9 | 6 | 36 |
Shots on Goal | |||||
![]() | 5 | 7 | 4 | 3 | 19 |
![]() | 4 | 8 | 6 | 4 | 22 |
Saves | |||||
![]() | 1 | 3 | 3 | 2 | 9 |
![]() | 4 | 5 | 1 | 2 | 12 |
Turnovers | |||||
![]() | 2 | 4 | 4 | 2 | 12 |
![]() | 5 | 3 | 3 | 3 | 14 |
Clears | |||||
![]() | 2-2 | 5-5 | 4-5 | 4-4 | 15-16 |
![]() | 4-6 | 6-6 | 4-4 | 3-3 | 17-19 |
Ground Balls | |||||
![]() | 6 | 6 | 5 | 5 | 22 |
![]() | 4 | 9 | 8 | 5 | 26 |
Face Offs | |||||
![]() | 2 | 3 | 3 | 3 | 11 |
![]() | 3 | 5 | 4 | 1 | 13 |
Extra Man Opportunities | |||||
![]() | 0-2 | 0-1 | 0-1 | 1-1 | 1-5 |
![]() | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |



