Maryland vs Duke
5/28/2011
M&T Bank Stadium
6:54
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |
| 2 | 3 | 1 | 3 | 9 |
MD: Grant Catalino (3), Joe Cummings (2), Kevin Cooper (1), Drew Snider (1), Curtis Holmes (1), Owen Blye (1)
DU: David Lawson (1), Josh Offit (1), Zach Howell (1), Christian Walsh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | MD |
|---|---|---|---|---|---|---|
| 1 | 14:06 | David Lawson | Robert Rotanz | 1 | 0 | |
| 1 | 07:12 | Grant Catalino | Joe Cummings | 1 | 1 | |
| 1 | 00:13 | Kevin Cooper | Unassisted | 1 | 2 | |
| 2 | 12:45 | Drew Snider | Unassisted | 1 | 3 | |
| 2 | 10:43 | Josh Offit | Tucker Virtue | 2 | 3 | |
| 2 | 10:38 | Curtis Holmes | Unassisted | 2 | 4 | |
| 2 | 04:30 | Joe Cummings | Ryan Young | 2 | 5 | |
| 3 | 09:46 | Zach Howell | Unassisted | 3 | 5 | |
| 3 | 04:41 | Grant Catalino | Dan Burns | 3 | 6 | |
| 4 | 13:12 | Owen Blye | Unassisted | 3 | 7 | |
| 4 | 06:52 | Joe Cummings | Unassisted | 3 | 8 | |
| 4 | 03:17 | Grant Catalino | Owen Blye | 3 | 9 | |
| 4 | 02:06 | Christian Walsh | Justin Turri | 4 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:10 | Tommy Peterson | HOLDING | |
| 3 | 05:28 | Brett Schmidt | PUSHING | |
| 3 | 00:00 | Christian Walsh | UNSPORTSMANLIKE CONDUCT | |
| 3 | 00:00 | John Haus | UNSPORTSMANLIKE CONDUCT | |
| 4 | 02:19 | Max Schmidt | ILLEGAL BODY CHECK |



