Maryland vs Mount St. Mary's
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 2 | 3 | 8 |
![]() | 3 | 3 | 5 | 1 | 12 |
MD: Joe Cummings (3), Owen Blye (2), Billy Gribbin (2), Jesse Bernhardt (1), Mike Chanenchuk (1), Kevin Cooper (1), Drew Snider (1), Michael Shakespeare (1)
MOUNT: SCHMIDT, Bryant (2), SCALLEY, Andrew (2), KELLETT, Christian (1), SCHMIDT, Brett (1), KANE, Bryan (1), STRANIX, Daniel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MOUNT | MD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:07 | Owen Blye | Unassisted | 0 | 1 |
![]() | 1 | 12:58 | Jesse Bernhardt | Unassisted | 0 | 2 |
![]() | 1 | 11:42 | Joe Cummings | Owen Blye | 0 | 3 |
![]() | 1 | 10:22 | SCHMIDT, Bryant | Unassisted | 1 | 3 |
![]() | 1 | 05:33 | SCHMIDT, Bryant | SCHMIDT, Brett | 2 | 3 |
![]() | 1 | 00:27 | SCALLEY, Andrew | SCHMIDT, Brett | 3 | 3 |
![]() | 2 | 03:15 | Mike Chanenchuk | John Haus | 3 | 4 |
![]() | 2 | 03:04 | Owen Blye | Joe Cummings | 3 | 5 |
![]() | 2 | 02:53 | Kevin Cooper | Unassisted | 3 | 6 |
![]() | 3 | 14:49 | Billy Gribbin | Owen Blye | 3 | 7 |
![]() | 3 | 11:36 | SCALLEY, Andrew | Unassisted | 4 | 7 |
![]() | 3 | 10:30 | Billy Gribbin | Owen Blye | 4 | 8 |
![]() | 3 | 06:19 | Joe Cummings | Unassisted | 4 | 9 |
![]() | 3 | 04:37 | KELLETT, Christian | SCHMIDT, Bryant | 5 | 9 |
![]() | 3 | 03:18 | Drew Snider | John Haus | 5 | 10 |
![]() | 3 | 02:19 | Joe Cummings | Unassisted | 5 | 11 |
![]() | 4 | 03:29 | SCHMIDT, Brett | Unassisted | 6 | 11 |
![]() | 4 | 03:19 | KANE, Bryan | SCHMIDT, Brett | 7 | 11 |
![]() | 4 | 00:45 | Michael Shakespeare | Jay Carlson | 7 | 12 |
![]() | 4 | 00:04 | STRANIX, Daniel | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:09 | Brian Cooper | PUSHING |
![]() | 2 | 11:13 | Michael Shakespeare | UNNECESSARY ROUGHNESS |
![]() | 2 | 02:46 | Curtis Holmes | BODY |
![]() | 2 | 00:42 | ANDERSON, John | SLASHING |
Mount St. Mary's


Maryland

Niko Amato at goalie for MD.

KLAIBER, Chris at goalie for MOUNT.

Faceoff Curtis Holmes vs MARSALESE, Jon won by MOUNT, [15:00] Ground ball pickup by MOUNT MARSALESE, Jon.

Turnover by MOUNT MARSALESE, Jon.

Ground ball pickup by MD Curtis Holmes.

Shot by MD John Haus, SAVE KLAIBER, Chris.

Ground ball pickup by MD Joe Cummings.

Shot by MD Joe Cummings WIDE.
0

13:07

1

Faceoff Curtis Holmes vs MARSALESE, Jon won by MD, [13:07] Ground ball pickup by MD Jesse Bernhardt.
0

12:58

2

Faceoff Charlie Raffa vs HALEY, Nick won by MD, [12:58] Ground ball pickup by MD Charlie Raffa.
0

11:42

3

Faceoff Curtis Holmes vs MARSALESE, Jon won by MOUNT, [11:42] Ground ball pickup by MOUNT MARSALESE, Jon.

Ground ball pickup by MOUNT KELLETT, Christian.
1

10:22

3

Faceoff Curtis Holmes vs MARSALESE, Jon won by MD, [10:22] Ground ball pickup by MD Taylor Morgan.

Shot by MD John Haus HIT POST.

Shot by MD Mike Chanenchuk WIDE.

Shot by MD Drew Snider, SAVE KLAIBER, Chris.

Ground ball pickup by MOUNT SCHMIDT, Brett.

Penalty on MD Brian Cooper (PUSHING/0:30) Extra-man opportunity.
2

05:33

3

Faceoff Charlie Raffa vs MARSALESE, Jon won by MOUNT, [05:33] Ground ball pickup by MOUNT MARSALESE, Jon.

Shot by MOUNT SCALLEY, Andrew WIDE.

Shot by MOUNT GOLDEN, Anthony WIDE.

Shot by MOUNT SCALLEY, Andrew WIDE.

Shot by MOUNT SCHMIDT, Bryant HIGH.

Shot by MOUNT SCALLEY, Andrew BLOCKED.

Ground ball pickup by MOUNT KELLETT, Christian.

Timeout by MOUNT.

Turnover by MOUNT GOLDEN, Anthony.

Timeout by MD.

Turnover by MD.

Clear attempt by MD failed.

Clear attempt by MOUNT good.
3

00:27

3

Faceoff Curtis Holmes vs MARSALESE, Jon won by MD, [00:27] Ground ball pickup by MD Taylor Morgan.

Ground ball pickup by MD Brian Cooper.
00:00
End of PeriodMount St. Mary's


Maryland


Faceoff Charlie Raffa vs MARSALESE, Jon won by MD, [15:00] Ground ball pickup by MD Charlie Raffa.

Shot by MD Joe Cummings, SAVE KLAIBER, Chris.

Ground ball pickup by MOUNT KLAIBER, Chris.

Clear attempt by MOUNT good.

Turnover by MOUNT SCHMIDT, Bryant.

Ground ball pickup by MD Michael Shakespeare.

Shot by MD Owen Blye WIDE.

Clear attempt by MOUNT good.

Ground ball pickup by MOUNT SCHMIDT, Brett.

Shot by MOUNT SCHMIDT, Brett WIDE.

Penalty on MD Michael Shakespeare (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Turnover by MOUNT ADKINS, Mike (caused by Jesse Bernhardt).

Ground ball pickup by MD Jesse Bernhardt.

Clear attempt by MD good.

Turnover by MD Joe Cummings.

Ground ball pickup by MOUNT ROONEY, Brendan.

Clear attempt by MOUNT good.

Ground ball pickup by MOUNT SCALLEY, Andrew.

Shot by MOUNT SCHMIDT, Bryant, SAVE Niko Amato.

Clear attempt by MD good.

Shot by MD Landon Carr WIDE.

Turnover by MD John Haus.

Clear attempt by MOUNT good.

Shot by MOUNT YATES, Kyle WIDE.

Timeout by MOUNT.

Shot by MOUNT SCALLEY, Andrew HIGH.

Shot by MOUNT ADKINS, Mike, SAVE Niko Amato.

Clear attempt by MD good.
3

03:15

4

Faceoff Curtis Holmes vs MARSALESE, Jon won by MOUNT, [03:15] Ground ball pickup by MOUNT YATES, Kyle.
3

03:04

5

Faceoff Curtis Holmes vs MARSALESE, Jon won by MOUNT.

Shot by MD Taylor Morgan, SAVE KLAIBER, Chris.

Ground ball pickup by MD Kevin Cooper.
3

02:53

6

Faceoff Curtis Holmes vs MARSALESE, Jon won by MOUNT, [02:53] Ground ball pickup by MOUNT MARSALESE, Jon.

Penalty on MD Curtis Holmes (BODY/1:00) Extra-man opportunity.

Turnover by MOUNT SCALLEY, Andrew (caused by Emmett Cahill).

Ground ball pickup by MD Emmett Cahill.

Clear attempt by MD good.

Penalty on MOUNT ANDERSON, John (SLASHING/1:00) Extra-man opportunity.

Timeout by MD.
00:00
End of PeriodMount St. Mary's


Maryland

3

14:49

7

Faceoff Charlie Raffa vs MARSALESE, Jon won by MOUNT.

Shot by MOUNT STRANIX, Daniel, SAVE Niko Amato.

Ground ball pickup by MD Michael Ehrhardt.

Clear attempt by MD good.

Shot by MD Joe Cummings, SAVE KLAIBER, Chris.

Clear attempt by MOUNT good.
4

11:36

7

Faceoff Curtis Holmes vs MARSALESE, Jon won by MD, [11:36] Ground ball pickup by MD Landon Carr.
4

10:30

8

Faceoff Charlie Raffa vs MARSALESE, Jon won by MD, [10:30] Ground ball pickup by MD Landon Carr.

Shot by MD Owen Blye, SAVE KLAIBER, Chris.

Clear attempt by MOUNT good.

Turnover by MOUNT KELLETT, Christian (caused by Drew Snider).

Ground ball pickup by MD Michael Ehrhardt.

Clear attempt by MD good.
4

06:19

9

Faceoff Curtis Holmes vs MARSALESE, Jon won by MOUNT, [06:19] Ground ball pickup by MOUNT MARSALESE, Jon.

Shot by MOUNT SCHMIDT, Bryant WIDE.
5

04:37

9

Faceoff Charlie Raffa vs MARSALESE, Jon won by MD, [04:37] Ground ball pickup by MD Jesse Bernhardt.

Ground ball pickup by MD Billy Gribbin.
5

03:18

10

Faceoff Charlie Raffa vs MARSALESE, Jon won by MOUNT, [03:18] Ground ball pickup by MD Joe Cummings.

Timeout by MD.
5

02:19

11

Faceoff Charlie Raffa vs MARSALESE, Jon won by MD.

Turnover by MD Joe Cummings (caused by ROONEY, Brendan).

Ground ball pickup by MOUNT ROONEY, Brendan.

Clear attempt by MOUNT good.

Turnover by MOUNT SCHMIDT, Brett.
00:00
End of PeriodMount St. Mary's


Maryland


Faceoff Charlie Raffa vs MARSALESE, Jon won by MOUNT, [15:00] Ground ball pickup by MOUNT FIELDS, Mike.

Shot by MD Billy Gribbin WIDE.

Turnover by MD Mike Chanenchuk.

Clear attempt by MOUNT good.

Shot by MOUNT SCHMIDT, Bryant, SAVE Niko Amato.

Turnover by MD Goran Murray.

Ground ball pickup by MOUNT GRAHAM, Braedon.

Clear attempt by MD failed.

Clear attempt by MOUNT good.

Shot by MOUNT GOLDEN, Anthony WIDE.

Timeout by MD.

Shot by MOUNT SCHMIDT, Brett, SAVE Niko Amato.

Ground ball pickup by MD Jesse Bernhardt.

Clear attempt by MD good.

Turnover by MD Billy Gribbin.

Clear attempt by MOUNT good.

Turnover by MOUNT KELLETT, Christian.

Ground ball pickup by MD Brian Cooper.

Clear attempt by MD good.

Shot by MD John Haus HIGH.

Shot by MD Mike Chanenchuk WIDE.

Shot by MD Owen Blye, SAVE KLAIBER, Chris.

Clear attempt by MOUNT good.

Timeout by MOUNT.

Shot by MOUNT SCHMIDT, Brett BLOCKED.

Shot by MOUNT SCALLEY, Andrew HIGH.

Turnover by MOUNT GOLDEN, Anthony (caused by Brian Cooper).

Ground ball pickup by MD Brian Cooper.

Clear attempt by MD good.

Shot by MD Michael Shakespeare WIDE.

Shot by MD Joe LoCascio, SAVE KLAIBER, Chris.

Ground ball pickup by MOUNT STRANIX, Daniel.

Clear attempt by MOUNT good.

Ground ball pickup by MOUNT SCALLEY, Andrew.

Timeout by MOUNT.
6

03:29

11

Faceoff Dan Noskin vs CELMER, Mike won by MOUNT, [03:29] Ground ball pickup by MOUNT CELMER, Mike.

Ground ball pickup by MOUNT SCHMIDT, Brett.
7

03:19

11

Faceoff Charlie Raffa vs CELMER, Mike won by MD, [03:19] Ground ball pickup by MD Michael Shakespeare.

Turnover by MD Kevin Cooper.

Clear attempt by MOUNT good.

Ground ball pickup by MOUNT SCALLEY, Andrew.

Shot by MOUNT GOLDEN, Anthony HIT POST.

Shot by MOUNT STRANIX, Daniel HIGH.

Shot by MOUNT STRANIX, Daniel, SAVE Niko Amato.

Ground ball pickup by MD Sean McGuire.

Ground ball pickup by MD Jay Carlson.
7

00:45

12

MJ Leonard at goalie for MD.

Faceoff Bobby Gribbin vs CELMER, Mike won by MOUNT.

Turnover by MOUNT SCHMIDT, Brett (caused by Casey Ikeda).

Ground ball pickup by MD Brian Cooper.

Turnover by MD Brian Cooper.
8

00:04

12
00:00
End of Period
Mount St. Mary's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAINER, Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | ADKINS, Mike | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 4 | GRAHAM, Braedon | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 6 | GOLDEN, Anthony | M | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| 7 | FIELDS, Mike | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | SCHMIDT, Brett | A | 1 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | - | - |
| 10 | MCDONOUGH, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | KLAIBER, Chris | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | O'BRIEN, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | SHUKRI, Brett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | HALEY, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 16 | SCALLEY, Andrew | A | 2 | 0 | 2 | 7 | 2 | 3 | 1 | 0 | - | - |
| 18 | CELMER, Mike | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - |
| 19 | WILLERTZ, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | OWEN, Robert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | KELLETT, Christian | A | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | - | - |
| 23 | SCHMIDT, Bryant | M | 2 | 1 | 3 | 6 | 4 | 0 | 1 | 0 | - | - |
| 29 | KANE, Bryan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 31 | PIERCE, Shane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | BROGAN, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | ANDERSON, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 36 | YATES, Kyle | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 37 | MARSALESE, Jon | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10-18 | - |
| 41 | ROONEY, Brendan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 42 | STRANIX, Daniel | M | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | - | - |
| 45 | STEFKOVICH, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | DOWNS, Kevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 8 | 4 | 12 | 28 | 14 | 21 | 10 | 1 | 12-22 | 1-01:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanenchuk, Mike | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 2 | Cahill, Emmett | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 5 | LoCascio, Joe | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 7 | Raffa, Charlie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-10 | - |
| 8 | Morrison, Pat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Shakespeare, Michael | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | 1-01:0 |
| 11 | Miller, David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Blye, Owen | - | 2 | 3 | 5 | 5 | 4 | 0 | 0 | 0 | - | - |
| 14 | Leonard, MJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Scheeler, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Carr, Landon | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 17 | Holmes, Curtis | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | 1-01:0 |
| 19 | Cummings, Joe | - | 3 | 1 | 4 | 6 | 5 | 2 | 2 | 0 | - | - |
| 20 | Gribbin, Billy | - | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | - | - |
| 22 | McGuire, Sean | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Snider, Drew | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | - | - |
| 24 | Solomon, David | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Morgan, Taylor | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 26 | Haus, John | - | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | - | - |
| 27 | Forster, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Ehrhardt, Michael | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 30 | Ikeda, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 31 | Amato, Niko | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Carlson, Jay | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Gribbin, Bobby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 36 | Bernhardt, Jesse | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | - | - |
| 38 | Noskin, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 39 | D'Arienzo, Greg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Cooper, Brian | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | 1-00:30 |
| 41 | Cooper, Kevin | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 42 | Wholley, Zack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Murray, Goran | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 46 | Shaeffer, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 12 | 7 | 19 | 29 | 20 | 26 | 9 | 5 | 10-22 | 3-02:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | KLAIBER, Chris | 60:00 | 12 | 8 | L |
| Â | Totals | Â | 12 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 14 | ![]() | 0:45 | 1 | 0 | - |
| 31 | ![]() | 59:15 | 7 | 6 | W |
| Â | Totals | Â | 8 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 4 | 11 | 28 |
![]() | 8 | 7 | 7 | 7 | 29 |
Shots on Goal | |||||
![]() | 3 | 2 | 3 | 6 | 14 |
![]() | 5 | 5 | 7 | 3 | 20 |
Saves | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 0 | 2 | 1 | 3 | 6 |
Turnovers | |||||
![]() | 2 | 3 | 2 | 3 | 10 |
![]() | 1 | 2 | 1 | 5 | 9 |
Clears | |||||
![]() | 1-1 | 4-4 | 3-3 | 6-6 | 14-14 |
![]() | 0-1 | 4-4 | 2-2 | 3-4 | 9-11 |
Ground Balls | |||||
![]() | 6 | 6 | 2 | 7 | 21 |
![]() | 7 | 5 | 7 | 7 | 26 |
Face Offs | |||||
![]() | 3 | 3 | 3 | 3 | 12 |
![]() | 4 | 1 | 4 | 1 | 10 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-2 | 0-0 | 0-0 | 0-3 |
![]() | 0-0 | 0-1 | 1-0 | 0-0 | 1-1 |



