Skip To Main Content

University of Maryland Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (13-4, 4-1)

Overall Team Statistics
Statistic Maryland Opponents
Scoring
Goals 193 123
Assists 90 72
Shots 681 502
Shot Percentage .283 .245
Shots On Goal 395 287
Shots On Goal Percentage .58 .572
Shots Per Game 40.1 29.5
Goal Breakdown
Man-up 24 19
Man-down 0 0
Unassisted 103 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-54 19-46
Power Plays: Percentage .444 .413
Miscellaneous
Ground Balls 596 388
Turnovers 233 220
Caused Turnovers 127 107
Faceoffs: W-L 241-132 132-241
Faceoffs: Percentage .646 .354
Clears 253-280 223-271
Clear Percentage .904 .823
Penalties 53 60
Penalty Minutes 42:30 43:39

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Chanenchuk, Mike Chanenchuk, Mike 17-17 36 23 59 134 .269 76 .567 3 2 0 29 28 7 0-0 .000 0-00:00
15 Rambo, Matt Rambo, Matt 17-17 30 6 36 111 .270 63 .568 3 4 0 19 19 3 0-0 .000 4-04:00
23 Cannizzaro, Connor Cannizzaro, Connor 17-17 26 8 34 83 .313 55 .663 1 4 0 35 27 3 0-0 .000 2-01:00
32 Carlson, Jay Carlson, Jay 17-10 26 5 31 52 .500 35 .673 3 4 0 41 13 2 0-0 .000 2-01:30
5 LoCascio, Joe LoCascio, Joe 17-17 20 5 25 101 .198 52 .515 1 6 0 16 8 0 0-0 .000 1-01:00
38 West, Henry West, Henry 17-7 16 8 24 64 .250 40 .625 1 0 0 11 12 3 1-5 .200 2-01:30
6 Bryant, Rustin Bryant, Rustin 17-0 6 6 12 14 .429 11 .786 0 4 0 4 12 1 0-0 .000 1-00:30
45 Cole, Bryan Cole, Bryan 17-4 5 7 12 28 .179 8 .286 1 0 0 13 8 1 1-1 1.000 1-01:00
41 Heacock, Colin Heacock, Colin 15-0 5 4 9 17 .294 8 .471 0 0 0 5 8 0 0-0 .000 0-00:00
7 Raffa, Charlie Raffa, Charlie 15-0 5 1 6 20 .250 10 .500 0 0 0 114 19 2 194-283 .686 1-01:00
27 Forster, Kevin Forster, Kevin 9-4 4 2 6 6 .667 5 .833 0 0 0 4 1 0 0-0 .000 0-00:00
20 Rotanz, Tim Rotanz, Tim 13-9 3 3 6 9 .333 5 .556 0 0 0 9 5 0 0-0 .000 0-00:00
28 Ehrhardt, Michael Ehrhardt, Michael 17-0 2 2 4 9 .222 6 .667 0 0 0 69 7 28 0-0 .000 4-03:30
40 Cooper, Brian Cooper, Brian 17-0 1 2 3 3 .333 1 .333 0 0 0 42 9 17 0-0 .000 11-08:00
39 Chisolm, Ben Chisolm, Ben 2-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Haley, Quinn Haley, Quinn 6-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
3 Ikeda, Casey Ikeda, Casey 17-17 1 1 2 2 .500 1 .500 0 0 0 29 6 17 0-0 .000 4-04:00
42 Wholley, Zack Wholley, Zack 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Adelsberger, Tyler Adelsberger, Tyler 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Garino, Jr., Jon Garino, Jr., Jon 9-0 1 0 1 1 1.000 1 1.000 0 0 0 26 1 1 41-70 .586 0-00:00
17 Gradinger, Lucas Gradinger, Lucas 5-0 1 0 1 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
31 Amato, Niko Amato, Niko 17-17 0 1 1 3 .000 1 .333 0 0 0 35 2 2 0-0 .000 1-00:30
16 Belz, John Belz, John 9-0 0 1 1 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
10 Brooke, Tyler Brooke, Tyler 5-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Dunn, Matt Dunn, Matt 17-17 0 1 1 1 .000 0 .000 0 0 0 17 4 9 0-0 .000 7-05:30
19 Lord, Bradlee Lord, Bradlee 4-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Bender, Mike Bender, Mike 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-2 .000 1-01:00
35 Bernlohr, Kyle Bernlohr, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
2 Cahill, Emmett Cahill, Emmett 16-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
26 Davis-Allen, Isaiah Davis-Allen, Isaiah 16-0 0 0 0 2 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
29 Fixen, Zach Fixen, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Goodwin, Dave Goodwin, Dave 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Guarino, Thomas Guarino, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Lehman, Ryan Lehman, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Manis, Nick Manis, Nick 16-0 0 0 0 0 .000 0 .000 0 0 0 9 0 5 0-0 .000 4-03:00
46 McCarney, Michael McCarney, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Miller, Kellen Miller, Kellen 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Muller, Tim Muller, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Murray, Goran Murray, Goran 16-16 0 0 0 0 .000 0 .000 0 0 0 17 3 11 0-0 .000 2-02:00
18 Parnon, Eric Parnon, Eric 10-0 0 0 0 2 .000 1 .500 0 0 0 1 1 3 0-0 .000 1-01:00
43 Pons, Mac Pons, Mac 16-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
30 Reinson, Josh Reinson, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
47 Robertson, Ian Robertson, Ian 6-0 0 0 0 5 .000 3 .600 0 0 0 4 3 0 0-0 .000 0-00:00
48 Walsh, Andrew Walsh, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 2-8 .250 0-00:00
51 Wood, Wyatt Wood, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 2-01:00  
Totals 17 193 90 283 681 .283 395 .580 13 24 0 596 233 127 241-373 .646 53-42:30
Opponents 17 123 72 195 502 .245 287 .572 4 19 0 388 220 107 132-373 .354 60-43:39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Guarino, Thomas Guarino, Thomas 1-0 00:56 0 .00 0 .000 0 0 0
35 Bernlohr, Kyle Bernlohr, Kyle 5-0 54:20 3 3.31 12 .800 0 0 32
31 Amato, Niko Amato, Niko 17-17 964:44 120 7.46 152 .559 13 3 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Chanenchuk, Mike Chanenchuk, Mike 5-5 12 5 17 40 .300 26 .650 1 1 0 9 5 3 0-0 .000 0-00:00
23 Cannizzaro, Connor Cannizzaro, Connor 5-5 10 4 14 24 .417 20 .833 0 1 0 13 8 1 0-0 .000 1-00:30
38 West, Henry West, Henry 5-2 6 3 9 20 .300 14 .700 1 0 0 1 4 2 0-0 .000 0-00:00
15 Rambo, Matt Rambo, Matt 5-5 6 2 8 37 .162 19 .514 1 0 0 8 5 1 0-0 .000 1-01:00
5 LoCascio, Joe LoCascio, Joe 5-5 6 1 7 36 .167 19 .528 1 2 0 7 4 0 0-0 .000 1-01:00
32 Carlson, Jay Carlson, Jay 5-3 4 2 6 10 .400 6 .600 0 2 0 13 4 0 0-0 .000 0-00:00
41 Heacock, Colin Heacock, Colin 5-0 3 1 4 8 .375 4 .500 0 0 0 1 3 0 0-0 .000 0-00:00
7 Raffa, Charlie Raffa, Charlie 5-0 3 1 4 9 .333 5 .556 0 0 0 45 6 0 77-111 .694 1-01:00
45 Cole, Bryan Cole, Bryan 5-1 2 1 3 8 .250 3 .375 0 0 0 2 4 0 0-0 .000 0-00:00
27 Forster, Kevin Forster, Kevin 2-2 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
40 Cooper, Brian Cooper, Brian 5-0 1 0 1 2 .500 1 .500 0 0 0 8 3 6 0-0 .000 3-02:00
28 Ehrhardt, Michael Ehrhardt, Michael 5-0 1 0 1 1 1.000 1 1.000 0 0 0 19 2 6 0-0 .000 0-00:00
31 Amato, Niko Amato, Niko 5-5 0 1 1 1 .000 1 1.000 0 0 0 19 0 0 0-0 .000 0-00:00
6 Bryant, Rustin Bryant, Rustin 5-0 0 1 1 3 .000 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Dunn, Matt Dunn, Matt 5-5 0 1 1 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:30
20 Rotanz, Tim Rotanz, Tim 3-2 0 1 1 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
16 Belz, John Belz, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Bender, Mike Bender, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
10 Brooke, Tyler Brooke, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Cahill, Emmett Cahill, Emmett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
26 Davis-Allen, Isaiah Davis-Allen, Isaiah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Garino, Jr., Jon Garino, Jr., Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
17 Gradinger, Lucas Gradinger, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ikeda, Casey Ikeda, Casey 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 2-02:00
22 Manis, Nick Manis, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
46 McCarney, Michael McCarney, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Muller, Tim Muller, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Murray, Goran Murray, Goran 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-02:00
18 Parnon, Eric Parnon, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Pons, Mac Pons, Mac 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Robertson, Ian Robertson, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 2-01:00  
Totals 5 55 25 80 202 .272 123 .609 4 6 0 173 72 29 77-112 .688 19-15:30
Opponents 5 39 24 63 144 .271 94 .653 1 7 0 112 59 33 35-112 .313 19-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Amato, Niko Amato, Niko 5-5 300:00 39 7.80 55 .585 4 0 144

Game-By-Game

Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/14 Mount St. Mary's W 16-3 16 8 24 44 .364 30 .682 1 2 0 49 11 14 13-10 3-03:00
2/15/14 UMBC W 14-3 14 7 21 45 .311 29 .644 1 3 0 40 9 11 12-9 1-01:00
2/22/14 at Syracuse W 16-8 16 6 22 55 .291 32 .582 1 2 0 36 9 4 19-8 5-04:00
2/26/14 Duke W 10-6 10 3 13 44 .227 25 .568 1 1 0 32 14 10 8-11 3-02:30
3/08/14 at Stony Brook W 11-8 11 4 15 48 .229 18 .375 1 2 0 30 11 7 9-13 2-01:30
3/14/14 Villanova W 12-10 12 5 17 39 .308 21 .538 1 1 0 49 15 8 13-13 6-04:30
3/18/14 at Michigan W 13-5 13 8 21 42 .310 24 .571 1 0 0 27 12 8 11-9 1-01:00
3/22/14 at North Carolina L 8-11 8 6 14 30 .267 20 .667 0 0 0 35 16 3 16-7 3-02:30
3/30/14 Virginia W 9-6 9 6 15 33 .273 20 .606 1 1 0 35 17 5 14-5 2-01:30
4/02/14 Robert Morris W 19-6 19 13 32 36 .528 28 .778 1 1 0 37 15 8 21-7 2-01:00
4/12/14 at Johns Hopkins L 6-11 6 5 11 31 .194 18 .581 0 4 0 25 17 5 15-6 6-05:30
4/19/14 at Notre Dame W 12-8 12 4 16 40 .300 26 .650 1 2 0 35 16 7 20-4 6-05:00
4/25/14 vs Notre Dame L 5-6 5 1 6 37 .135 17 .459 0 1 0 30 16 6 10-3 3-02:00
5/03/14 Navy W 12-6 12 3 15 39 .308 22 .564 1 0 0 46 15 12 17-5 4-03:00
5/10/14 Cornell W 8-7 8 3 11 42 .190 21 .500 1 2 0 27 7 6 11-6 2-02:00
5/17/14 vs Bryant W 16-8 16 7 23 38 .421 24 .632 1 2 0 36 14 5 17-10 2-01:30
5/24/14 vs Notre Dame L 6-11 6 1 7 38 .158 20 .526 0 0 0 27 19 8 15-6 2-01:00
Maryland 193-123 193 90 283 681 .283 395 .580 13 24 0 596 233 127 241-132 53-42:30
Opponents 123-193 123 72 195 502 .245 287 .572 4 19 0 388 220 107 132-241 60-43:39

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/14 Mount St. Mary's 16-3 60:00 3 3.00 11 .786 1 0 21
2/15/14 UMBC 14-3 60:00 3 3.00 9 .750 1 0 30
2/22/14 at Syracuse 16-8 60:00 8 8.00 11 .579 1 0 32
2/26/14 Duke 10-6 60:00 6 6.00 17 .739 1 0 36
3/08/14 at Stony Brook 11-8 60:00 8 8.00 9 .529 1 0 30
3/14/14 Villanova 12-10 60:00 10 10.00 7 .412 1 0 29
3/18/14 at Michigan 13-5 60:00 5 5.00 8 .615 1 0 31
3/22/14 at North Carolina 8-11 60:00 11 11.00 8 .421 0 1 31
3/30/14 Virginia 9-6 60:00 6 6.00 10 .625 1 0 24
4/02/14 Robert Morris 19-6 60:00 6 6.00 13 .684 1 0 33
4/12/14 at Johns Hopkins 6-11 60:00 11 11.00 9 .450 0 1 32
4/19/14 at Notre Dame 12-8 60:00 8 8.00 9 .529 1 0 21
4/25/14 vs Notre Dame 5-6 60:00 6 6.00 9 .600 0 1 30
5/03/14 Navy 12-6 60:00 6 6.00 10 .625 1 0 34
5/10/14 Cornell 8-7 60:00 7 7.00 8 .533 1 0 25
5/17/14 vs Bryant 16-8 60:00 8 8.00 6 .429 1 0 29
5/24/14 vs Notre Dame 6-11 60:00 11 11.00 10 .476 0 1 21
Maryland 193-123 1020:00 123 7.24 164 .571 13 4 489
Opponents 123-193 1020:00 193 11.35 202 .511 4 13 663

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/14 at Mount St. Mary's L 3-16 3 2 5 21 .143 14 .667 0 1 0 19 20 7 10-13 4-03:00
2/15/14 at UMBC L 3-14 3 3 6 30 .100 12 .400 0 1 0 17 14 1 9-12 3-02:00
2/22/14 Syracuse L 8-16 8 5 13 32 .250 19 .594 0 2 0 17 9 4 8-19 6-03:00
2/26/14 at Duke L 6-10 6 3 9 36 .167 23 .639 0 1 0 26 17 5 11-8 3-02:00
3/08/14 Stony Brook L 8-11 8 4 12 30 .267 17 .567 0 1 0 25 13 5 13-9 4-03:00
3/14/14 at Villanova L 10-12 10 6 16 29 .345 17 .586 0 2 0 27 13 6 13-13 1-01:00
3/18/14 Michigan L 5-13 5 2 7 31 .161 13 .419 0 0 0 22 12 4 9-11 3-02:30
3/22/14 North Carolina W 11-8 11 5 16 31 .355 19 .613 1 2 0 26 10 8 7-16 5-03:30
3/30/14 at Virginia L 6-9 6 5 11 24 .250 16 .667 0 0 0 22 10 10 5-14 1-00:30
4/02/14 at Robert Morris L 6-19 6 5 11 33 .182 19 .576 0 1 0 25 14 6 7-21 3-02:00
4/12/14 Johns Hopkins W 11-6 11 5 16 32 .344 20 .625 1 2 0 30 9 12 6-15 7-06:00
4/19/14 Notre Dame L 8-12 8 6 14 21 .381 17 .810 0 2 0 21 13 6 4-20 4-03:00
4/25/14 vs Notre Dame W 6-5 6 4 10 30 .200 15 .500 1 1 0 14 12 10 3-10 2-02:00
5/03/14 at Navy L 6-12 6 3 9 34 .176 16 .471 0 0 0 25 13 6 5-17 3-02:00
5/10/14 at Cornell L 7-8 7 3 10 25 .280 15 .600 0 1 0 20 9 3 6-11 5-04:30
5/17/14 vs Bryant L 8-16 8 3 11 29 .276 14 .483 0 2 0 23 14 4 10-17 4-02:30
5/24/14 vs Notre Dame W 11-6 11 8 19 34 .324 21 .618 1 0 0 29 18 10 6-15 2-01:09

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/14 at Mount St. Mary's 3-16 60:00 16 16.00 14 .467 0 1 44
2/15/14 at UMBC 3-14 60:00 14 14.00 15 .517 0 1 45
2/22/14 Syracuse 8-16 60:00 16 16.00 16 .500 0 1 55
2/26/14 at Duke 6-10 60:00 10 10.00 15 .600 0 1 44
3/08/14 Stony Brook 8-11 60:00 11 11.00 7 .389 0 1 48
3/14/14 at Villanova 10-12 60:00 12 12.00 9 .429 0 1 39
3/18/14 Michigan 5-13 60:00 13 13.00 11 .458 0 1 42
3/22/14 North Carolina 11-8 60:00 8 8.00 12 .600 1 0 30
3/30/14 at Virginia 6-9 60:00 9 9.00 11 .550 0 1 33
4/02/14 at Robert Morris 6-19 60:00 19 19.00 9 .321 0 1 36
4/12/14 Johns Hopkins 11-6 60:00 6 6.00 12 .667 1 0 31
4/19/14 Notre Dame 8-12 60:00 12 12.00 14 .538 0 1 40
4/25/14 vs Notre Dame 6-5 60:00 5 5.00 12 .706 1 0 37
5/03/14 at Navy 6-12 60:00 12 12.00 10 .455 0 1 39
5/10/14 at Cornell 7-8 60:00 8 8.00 13 .619 0 1 42
5/17/14 vs Bryant 8-16 60:00 16 16.00 8 .333 0 1 38
5/24/14 vs Notre Dame 11-6 60:00 6 6.00 14 .700 1 0 20
Opponents 123-193 1020:00 193 11.35 202 .511 4 13 663
Maryland 193-123 1020:00 123 7.24 164 .571 13 4 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/14 Mount St. Mary's W 16-3 8/2 44/21 30/14 49/19 11/20 13/10 17-18/9-15 3-03:00/4-03:00
2/15/14 UMBC W 14-3 7/3 45/30 29/12 40/17 9/14 12/9 20-21/7-9 1-01:00/3-02:00
2/22/14 at Syracuse W 16-8 6/5 55/32 32/19 36/17 9/9 19/8 13-13/15-17 5-04:00/6-03:00
2/26/14 Duke W 10-6 3/3 44/36 25/23 32/26 14/17 8/11 9-12/13-18 3-02:30/3-02:00
3/08/14 at Stony Brook W 11-8 4/4 48/30 18/17 30/25 11/13 9/13 15-15/11-13 2-01:30/4-03:00
3/14/14 Villanova W 12-10 5/6 39/29 21/17 49/27 15/13 13/13 13-13/6-8 6-04:30/1-01:00
3/18/14 at Michigan W 13-5 8/2 42/31 24/13 27/22 12/12 11/9 15-17/16-20 1-01:00/3-02:30
3/22/14 at North Carolina L 8-11 6/5 30/31 20/19 35/26 16/10 16/7 16-18/16-16 3-02:30/5-03:30
3/30/14 Virginia W 9-6 6/5 33/24 20/16 35/22 17/10 14/5 17-17/12-16 2-01:30/1-00:30
4/02/14 Robert Morris W 19-6 13/5 36/33 28/19 37/25 15/14 21/7 14-15/15-17 2-01:00/3-02:00
4/12/14 at Johns Hopkins L 6-11 5/5 31/32 18/20 25/30 17/9 15/6 11-14/15-16 6-05:30/7-06:00
4/19/14 at Notre Dame W 12-8 4/6 40/21 26/17 35/21 16/13 20/4 12-14/12-15 6-05:00/4-03:00
4/25/14 vs Notre Dame L 5-6 1/4 37/30 17/15 30/14 16/12 10/3 15-16/16-21 3-02:00/2-02:00
5/03/14 Navy W 12-6 3/3 39/34 22/16 46/25 15/13 17/5 14-15/15-16 4-03:00/3-02:00
5/10/14 Cornell W 8-7 3/3 42/25 21/15 27/20 7/9 11/6 15-16/15-18 2-02:00/5-04:30
5/17/14 vs Bryant W 16-8 7/3 38/29 24/14 36/23 14/14 17/10 20-24/12-16 2-01:30/4-02:30
5/24/14 vs Notre Dame L 6-11 1/8 38/34 20/21 27/29 19/18 15/6 17-22/18-20 2-01:00/2-01:09
Maryland 193-123 90/72 681/502 395/287 596/388 233/220 241/132 253-280/223-271 53-42:30/60-43:39
Opponents 123-193 72/90 502/681 287/395 388/596 220/233 132/241 223-271/253-280 60-43:39/53-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Robert Morris (4/02/14)
GOALS 19 Robert Morris (4/02/14)
ASSISTS 13 Robert Morris (4/02/14)
SHOTS 55 Syracuse (2/22/14)
SHOTS ON GOAL 32 Syracuse (2/22/14)
SAVES 17 Duke (2/26/14)
GROUND BALLS 49 Mount St. Mary's (2/08/14); Villanova (3/14/14)
TURNOVERS 19 Notre Dame (5/24/14)
CAUSED TURNOVERS 14 Mount St. Mary's (2/08/14)
CLEARS 20 UMBC (2/15/14); Bryant (5/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mike Chanenchuk Bryant (5/17/14)
GOALS 5 Mike Chanenchuk Duke (2/26/14); Bryant (5/17/14)
ASSISTS 4 Mike Chanenchuk Bryant (5/17/14)
SHOTS 17 Mike Chanenchuk Stony Brook (3/08/14)
SHOTS ON GOAL 9 Mike Chanenchuk Duke (2/26/14)
SAVES 17 Niko Amato Duke (2/26/14)
GROUND BALLS 13 Jon Garino Robert Morris (4/02/14)
TURNOVERS 5 Mike Chanenchuk Notre Dame (4/25/14)
CAUSED TURNOVERS 4 Michael Ehrhardt; Brian Cooper Duke (2/26/14); Villanova (3/14/14)