Maryland vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 0 | 2 | 5 | 12 |
![]() | 2 | 7 | 7 | 2 | 18 |
UMD: Jared Bernhardt (5), Anthony DeMaio (5), Bubba Fairman (3), Daniel Maltz (3), Logan Wisnauskas (2)
MICH: Clay, Bryce (3), Myers, Avery (2), Boehm, Michael (2), Zawada, Josh (2), Papa, Tyler (1), Rowlett, Nick (1), Jackson, Jacob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | UMD |
|---|---|---|---|---|---|---|
![]() | 1 | 13:07 | Myers, Avery | Unassisted | 1 | 0 |
![]() | 1 | 12:00 | Boehm, Michael | Unassisted | 2 | 0 |
![]() | 1 | 10:02 | Clay, Bryce | Zawada, Josh | 3 | 0 |
![]() | 1 | 08:41 | Papa, Tyler | Pimental, Kevin | 4 | 0 |
![]() | 1 | 07:18 | Clay, Bryce | Zawada, Josh | 5 | 0 |
![]() | 1 | 06:23 | Bubba Fairman | Unassisted | 5 | 1 |
![]() | 1 | 02:06 | Jared Bernhardt | Anthony DeMaio | 5 | 2 |
![]() | 2 | 13:41 | Jared Bernhardt | Unassisted | 5 | 3 |
![]() | 2 | 12:41 | Bubba Fairman | Anthony DeMaio | 5 | 4 |
![]() | 2 | 09:44 | Jared Bernhardt | Unassisted | 5 | 5 |
![]() | 2 | 07:27 | Jared Bernhardt | Logan Wisnauskas | 5 | 6 |
![]() | 2 | 05:00 | Daniel Maltz | Joshua Coffman | 5 | 7 |
![]() | 2 | 04:20 | Daniel Maltz | Eric Malever | 5 | 8 |
![]() | 2 | 03:57 | Anthony DeMaio | Kyle Long | 5 | 9 |
![]() | 3 | 14:26 | Jared Bernhardt | Unassisted | 5 | 10 |
![]() | 3 | 12:30 | Anthony DeMaio | Logan Wisnauskas | 5 | 11 |
![]() | 3 | 09:05 | Daniel Maltz | John Geppert | 5 | 12 |
![]() | 3 | 08:04 | Logan Wisnauskas | Jared Bernhardt | 5 | 13 |
![]() | 3 | 07:17 | Anthony DeMaio | Kyle Long | 5 | 14 |
![]() | 3 | 04:35 | Anthony DeMaio | Jared Bernhardt | 5 | 15 |
![]() | 3 | 03:54 | Anthony DeMaio | Bubba Fairman | 5 | 16 |
![]() | 3 | 01:09 | Myers, Avery | Stephenson, Kyle | 6 | 16 |
![]() | 3 | 00:45 | Rowlett, Nick | Cosgrove, Michael | 7 | 16 |
![]() | 4 | 14:46 | Zawada, Josh | Myers, Avery | 8 | 16 |
![]() | 4 | 12:34 | Clay, Bryce | Unassisted | 9 | 16 |
![]() | 4 | 12:00 | Logan Wisnauskas | Kyle Long | 9 | 17 |
![]() | 4 | 10:39 | Zawada, Josh | Boehm, Michael | 10 | 17 |
![]() | 4 | 04:17 | Jackson, Jacob | Clay, Bryce | 11 | 17 |
![]() | 4 | 03:50 | Bubba Fairman | Unassisted | 11 | 18 |
![]() | 4 | 02:47 | Boehm, Michael | Zawada, Josh | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 13:41 | Zaugg, Jackson | UNNECESSARY ROUGHNESS |
![]() | 3 | 04:51 | McCurry, Grant | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 14:59 | John Geppert | PUSHING |
![]() | 4 | 10:58 | Roman Puglise | UNNECESSARY ROUGHNESS |
![]() | 4 | 04:29 | Eric Malever | OFFSIDE |
![]() | 4 | 00:02 | Batesko, Hunter | SLASHING |
Michigan


Maryland

Logan McNaney at goalie for UMD.

Kiracofe, John at goalie for MICH.

Faceoff Justin Shockey vs Rowlett, Nick won by MICH, [15:00] Ground ball pickup by MICH Rowlett, Nick.

Shot by MICH Stephenson, Kyle HIT POST.

Ground ball pickup by MICH Stephenson, Kyle.

Shot by MICH Zawada, Josh HIGH.
1

13:07

0

Faceoff Justin Shockey vs Rowlett, Nick won by UMD, [12:51] Ground ball pickup by UMD Justin Shockey.

Turnover by UMD Justin Shockey (caused by TEAM).

Ground ball pickup by MICH McCurry, Grant.
2

12:00

0

Faceoff Justin Shockey vs Rowlett, Nick won by UMD, [11:53] Ground ball pickup by UMD Justin Shockey.

Shot by UMD Kyle Long BLOCKED.

Ground ball pickup by MICH Darby, Andrew.

Clear attempt by MICH good.

Shot by MICH Stephenson, Kyle, SAVE Logan McNaney.
3

10:02

0

Timeout by UMD.

Faceoff Justin Shockey vs Rowlett, Nick won by MICH, [10:02] Ground ball pickup by MICH Rowlett, Nick.
4

08:41

0

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [08:41] Ground ball pickup by UMD Joshua Coffman.

Shot by UMD Joshua Coffman, SAVE Kiracofe, John.

Clear attempt by MICH good.

Ground ball pickup by MICH Boehm, Michael.

Shot by MICH Clay, Bryce WIDE.
5

07:18

0

Faceoff Luke Wierman vs Rowlett, Nick won by UMD.
5

06:23

1

Faceoff Luke Wierman vs Rowlett, Nick won by MICH (on faceoff violation).

Shot by MICH Papa, Tyler BLOCKED.

Ground ball pickup by UMD John Geppert.

Turnover by UMD Daniel Maltz.

Clear attempt by MICH good.

Shot by MICH Jackson, Jacob, SAVE Logan McNaney.

Clear attempt by UMD good.

Shot by UMD Griffin Brown, SAVE Kiracofe, John.

Clear attempt by MICH good.

Turnover by MICH Myers, Avery (caused by TEAM).

Ground ball pickup by UMD Nick Grill.

Clear attempt by UMD good.

Shot by UMD Bubba Fairman HIGH.
5

02:06

2

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [02:06] Ground ball pickup by UMD Luke Wierman.

Shot by UMD Daniel Maltz, SAVE Kiracofe, John.

Clear attempt by MICH good.

Shot by MICH Zawada, Josh, SAVE Logan McNaney.

Clear attempt by UMD good.

Shot by UMD Anthony DeMaio WIDE.
00:00
End of PeriodMichigan


Maryland


Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [15:00] Ground ball pickup by MICH Rowlett, Nick.

Turnover by MICH Zawada, Josh.

Clear attempt by UMD good.
5

13:41

3

Penalty on MICH Zaugg, Jackson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by UMD Anthony DeMaio HIGH.

Shot by UMD Logan Wisnauskas, SAVE Kiracofe, John.
5

12:41

4

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [12:41] Ground ball pickup by UMD Joshua Coffman.

Shot by UMD Kyle Long WIDE.

Clear attempt by MICH good.

Shot clock violation by MICH.

Clear attempt by UMD good.
5

09:44

5

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [09:44] Ground ball pickup by MICH Rowlett, Nick.

Shot by MICH Myers, Avery BLOCKED.

Ground ball pickup by MICH Myers, Avery.

Shot by MICH Myers, Avery, SAVE Logan McNaney.

Clear attempt by UMD good.
5

07:27

6

Timeout by MICH.

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [07:27] Ground ball pickup by UMD Luke Wierman.

Shot by UMD Daniel Maltz WIDE.

Shot by UMD Anthony DeMaio, SAVE Kiracofe, John.

Clear attempt by MICH good.

Turnover by MICH Stephenson, Kyle (caused by Joshua Coffman).

Ground ball pickup by UMD Joshua Coffman.
5

05:00

7

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [05:00] Ground ball pickup by UMD Luke Wierman.
5

04:20

8

Faceoff Luke Wierman vs Rowlett, Nick won by UMD.

Timeout by UMD.
5

03:57

9

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [03:57] Ground ball pickup by UMD Roman Puglise.

Shot by UMD Jared Bernhardt, SAVE Kiracofe, John.

Shot by UMD Daniel Maltz HIT POST.

Ground ball pickup by MICH Whitney, Jack.

Clear attempt by MICH good.

Shot by MICH Brown, Justin, SAVE Logan McNaney.

Clear attempt by UMD good.

Shot by UMD Kyle Long, SAVE Kiracofe, John.

Clear attempt by MICH good.

Timeout by MICH.

Shot by MICH Jackson, Jacob, SAVE Logan McNaney.

Clear attempt by UMD good.

Turnover by UMD Bubba Fairman (caused by TEAM).

Ground ball pickup by MICH Whitney, Jack.
00:00
End of PeriodMichigan


Maryland


Faceoff Luke Wierman vs Wietfeldt, Justin won by UMD, [15:00] Ground ball pickup by UMD Roman Puglise.

Shot by UMD Brett Makar HIGH.
5

14:26

10

Faceoff Luke Wierman vs Wietfeldt, Justin won by MICH.

Shot by MICH Jackson, Jacob, SAVE Logan McNaney.

Clear attempt by UMD good.
5

12:30

11

Faceoff Luke Wierman vs Wietfeldt, Justin won by UMD, [12:30] Ground ball pickup by UMD Luke Wierman.

Clear attempt by UMD failed.

Turnover by UMD Joshua Coffman (caused by Gardner, Dylan).

Ground ball pickup by MICH Gardner, Dylan.

Ground ball pickup by MICH Stephenson, Kyle.

Shot clock violation by MICH.

Clear attempt by UMD good.

Turnover by UMD Eric Malever (caused by Mirer, Oliver).

Ground ball pickup by MICH Mirer, Oliver.

Clear attempt by MICH good.

Shot by MICH McCurry, Grant, SAVE Logan McNaney.

Clear attempt by UMD good.
5

09:05

12

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [09:05] Ground ball pickup by MICH Rowlett, Nick.

Shot by MICH Stephenson, Kyle, SAVE Logan McNaney.

Ground ball pickup by UMD Brett Makar.

Clear attempt by UMD good.
5

08:04

13

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [08:04] Ground ball pickup by UMD Jake Higgins.

Shot by UMD Logan Wisnauskas, SAVE Kiracofe, John.
5

07:17

14

Timeout by MICH.

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [07:17] Ground ball pickup by UMD Luke Wierman.

Turnover by UMD Logan Wisnauskas.

Ground ball pickup by MICH Darby, Andrew.

Clear attempt by MICH good.

Shot by MICH McCurry, Grant, SAVE Logan McNaney.

Clear attempt by UMD good.

Shot by UMD Bubba Fairman WIDE.

Penalty on MICH McCurry, Grant (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.
5

04:35

15

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [04:35] Ground ball pickup by MICH Rowlett, Nick.

Turnover by MICH Rowlett, Nick (caused by TEAM).

Ground ball pickup by UMD John Geppert.
5

03:54

16

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [03:54] Ground ball pickup by UMD Luke Wierman.

Ground ball pickup by UMD John Geppert.

Shot by UMD Chase Cope WIDE.

Shot by UMD Eric Holden WIDE.

Ground ball pickup by MICH McCabe, Brendan.

Clear attempt by MICH failed.

Turnover by MICH Ford, Christian.

Ground ball pickup by UMD Chase Cope.

Shot by UMD Jared Bernhardt BLOCKED.

Ground ball pickup by MICH Kiracofe, John.

Clear attempt by MICH good.
6

01:09

16

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [01:09] Ground ball pickup by MICH Rowlett, Nick.
7

00:45

16

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [00:45] Ground ball pickup by MICH Rowlett, Nick.
00:00
End of PeriodMichigan


Maryland


Penalty on UMD John Geppert (PUSHING/0:30) Extra-man opportunity.
8

14:46

16

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [14:46] Ground ball pickup by MICH Rowlett, Nick.

Shot by MICH Clay, Bryce, SAVE Logan McNaney.

Shot by UMD Bubba Fairman WIDE.

Clear attempt by MICH good.
9

12:34

16

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [12:34] Ground ball pickup by UMD Joshua Coffman.

Shot by UMD Logan Wisnauskas WIDE.
2

12:00

0

Faceoff Luke Wierman vs Rowlett, Nick won by MICH, [12:00] Ground ball pickup by MICH Rowlett, Nick.

Shot by MICH Clay, Bryce, SAVE Logan McNaney.

Penalty on UMD Roman Puglise (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
10

10:39

17

Faceoff Justin Shockey vs Rowlett, Nick won by MICH.

Shot by MICH Stephenson, Kyle WIDE.

Timeout by MICH.

Shot clock violation by MICH.

Clear attempt by UMD failed.

Turnover by UMD Brett Makar.

Clear attempt by MICH failed.

Turnover by MICH Papa, Tyler.

Ground ball pickup by UMD Logan Wisnauskas.

Shot by UMD Logan Wisnauskas, SAVE Kiracofe, John.

Clear attempt by MICH good.

Shot by MICH Bonomi, Jake WIDE.

Turnover by MICH Papa, Tyler (caused by Brett Makar).

Ground ball pickup by UMD Jake Higgins.

Clear attempt by UMD good.

Ground ball pickup by UMD Jared Bernhardt.

Turnover by UMD Daniel Maltz.

Ground ball pickup by MICH McCabe, Brendan.

Clear attempt by MICH good.

Penalty on UMD Eric Malever (OFFSIDE/0:30) Extra-man opportunity(2).
11

04:17

17

Faceoff Luke Wierman vs Rowlett, Nick won by UMD, [04:17] Ground ball pickup by UMD Luke Wierman.
11

03:50

18

Faceoff Conor Calderone vs Rowlett, Nick won by MICH, [03:50] Ground ball pickup by MICH Rowlett, Nick.

Clear attempt by MICH good.
12

02:47

18

Faceoff Conor Calderone vs Rowlett, Nick won by MICH, [02:47] Ground ball pickup by MICH Rowlett, Nick.

Shot by MICH Pimental, Kevin, SAVE Logan McNaney.

Clear attempt by UMD good.

Drew Morris at goalie for UMD.

Penalty on MICH Batesko, Hunter (SLASHING/1:00) Extra-man opportunity.
00:00
End of Period
Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers, Avery | M | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | - | - |
| 3 | Clay, Bryce | A | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | - | - |
| 4 | Papa, Tyler | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | - | - |
| 6 | Keller, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Kiracofe, John | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 8 | Batesko, Hunter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 10 | Gallagher, Tillman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Zaugg, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 14 | Whitney, Jack | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 15 | Jackson, Jacob | - | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | - | - |
| 17 | Boehm, Michael | A | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | - | - |
| 18 | Schriber, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Darby, Andrew | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 21 | Cosgrove, Michael | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Mirer, Oliver | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 25 | McCabe, Brendan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 26 | Pimental, Kevin | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 27 | McCurry, Grant | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | 1-01:0 |
| 30 | Gardner, Dylan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 31 | Mwangi, Mbogo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Brown, Justin | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 35 | Aronson, Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Rowlett, Nick | - | 1 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 14-29 | - |
| 38 | Wietfeldt, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 44 | Legg, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Yarranton, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Ford, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 49 | Zawada, Josh | A | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | - | - |
| 50 | Bonomi, Jake | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 52 | Stephenson, Kyle | M | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | - | - |
| 53 | Hawkinson, Caden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | - | - | |
| Â | Totals | Â | 12 | 9 | 21 | 32 | 25 | 26 | 10 | 4 | 15-32 | 3-03:0 |

Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernhardt, Jared | A | 5 | 2 | 7 | 7 | 6 | 1 | 0 | 0 | - | - |
| 2 | Fairman, Bubba | M | 3 | 1 | 4 | 6 | 3 | 0 | 1 | 0 | - | - |
| 3 | Shockey, Justin | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-5 | - |
| 4 | Malever, Eric | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 6 | Holden, Eric | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 7 | Rahill, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Puglise, Roman | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:0 |
| 10 | Kopp, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Cope, Chase | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 12 | Wisnauskas, Logan | A | 2 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | - | - |
| 13 | Brown, Griffin | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 14 | Calderone, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 16 | DeMaio, Anthony | M | 5 | 2 | 7 | 8 | 6 | 0 | 0 | 0 | - | - |
| 17 | Sherrer, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Morris, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Geppert, John | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | 1-00:30 |
| 22 | Koras, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Long, Kyle | M | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | - | - |
| 28 | Coffman, Joshua | - | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | - | - |
| 30 | McNaney, Logan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Duff, Kelan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Zappitello, Ajax | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Maltz, Daniel | A | 3 | 0 | 3 | 6 | 4 | 0 | 2 | 0 | - | - |
| 39 | Smith, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Makar, Brett | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - |
| 44 | Burlace, BJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | Wierman, Luke | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15-25 | - |
| 54 | Grill, Nick | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 57 | Higgins, Jake | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| Â | Totals | Â | 18 | 13 | 31 | 41 | 27 | 25 | 8 | 4 | 17-32 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Kiracofe, John | 60:00 | 18 | 9 | - |
| Â | Totals | Â | 18 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | ![]() | 0:41 | 0 | 0 | - |
| 30 | ![]() | 59:19 | 12 | 13 | - |
| Â | Totals | Â | 12 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 4 | 6 | 10 | 32 |
![]() | 8 | 15 | 13 | 5 | 41 |
Shots on Goal | |||||
![]() | 8 | 3 | 6 | 8 | 25 |
![]() | 5 | 11 | 8 | 3 | 27 |
Saves | |||||
![]() | 3 | 4 | 1 | 1 | 9 |
![]() | 3 | 3 | 4 | 3 | 13 |
Turnovers | |||||
![]() | 1 | 3 | 3 | 3 | 10 |
![]() | 2 | 1 | 3 | 2 | 8 |
Clears | |||||
![]() | 5-5 | 4-4 | 3-4 | 4-5 | 16-18 |
![]() | 3-3 | 5-5 | 5-6 | 2-3 | 15-17 |
Ground Balls | |||||
![]() | 6 | 5 | 10 | 5 | 26 |
![]() | 6 | 5 | 9 | 5 | 25 |
Face Offs | |||||
![]() | 3 | 2 | 5 | 5 | 15 |
![]() | 5 | 5 | 5 | 2 | 17 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-0 | 3-4 | 3-4 |
![]() | 0-0 | 1-1 | 2-1 | 0-1 | 3-3 |



