Penn State vs Maryland
5/1/2025
U-M Lacrosse Stadium
2:32 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 4 | 10 | |
| 1 | 1 | 4 | 2 | 8 |
PSU: Matthews, Liam (2), Aimone, Jack (1), Long, Ethan (1), Carragher, Patrick (1), Walstrum, Luke (1), Traynor, Matt (1), Lehman, Kyle (1)
UMD: Daniel Kelly (5), Matthew Keegan (3), Braden Erksa (1), Elijah Stobaugh (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | PSU |
|---|---|---|---|---|---|---|
| 1 | 14:28 | Braden Erksa | Unassisted | 1 | 0 | |
| 1 | 10:53 | Matthew Keegan | Unassisted | 2 | 0 | |
| 1 | 08:17 | Aimone, Jack | Aquino, Hunter | 2 | 1 | |
| 1 | 03:22 | Daniel Kelly | Braden Erksa | 3 | 1 | |
| 2 | 14:27 | Long, Ethan | Unassisted | 3 | 2 | |
| 2 | 10:26 | Elijah Stobaugh | Unassisted | 4 | 2 | |
| 2 | 08:15 | Daniel Kelly | Matthew Keegan | 5 | 2 | |
| 2 | 02:35 | Daniel Kelly | Unassisted | 6 | 2 | |
| 3 | 06:52 | Carragher, Patrick | Traynor, Matt | 6 | 3 | |
| 3 | 04:01 | Matthews, Liam | Peden, Will | 6 | 4 | |
| 3 | 02:52 | Walstrum, Luke | Long, Ethan | 6 | 5 | |
| 3 | 01:32 | Traynor, Matt | Dirocco, Ryan | 6 | 6 | |
| 4 | 13:06 | Matthew Keegan | Eric Spanos | 7 | 6 | |
| 4 | 07:55 | Lehman, Kyle | Carragher, Patrick | 7 | 7 | |
| 4 | 07:13 | Daniel Kelly | Jack Schultz | 8 | 7 | |
| 4 | 05:18 | Daniel Kelly | Zach Whittier | 9 | 7 | |
| 4 | 03:02 | Matthew Keegan | Unassisted | 10 | 7 | |
| 4 | 00:06 | Matthews, Liam | Walstrum, Luke | 10 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 13:48 | Jack McDonald | CROSS-CHECK | |
| 4 | 11:45 | Jackson Canfield | CROSS-CHECK | |
| 4 | 00:13 | Eric Spanos | OFFSIDE |


