Men's Soccer History vs Clemson University from October 30, 1967 - December 4, 2015
Wins
20
Losses
30
Ties
3
Home Record
12-13-1
Away Record
6-16-2
Conference Record
13-26-2
Streak
T0
First Matchup
W 5-0
10/30/1967
Last 10 Matchups
5-3-2
9/8/2006 - 12/4/2015
Largest Margin of Victory
W 6-1
10/3/1969
Smallest Margin of Victory
W 1-0
11/15/2013
Total Goals
78
Average Goals
1
History from October 30, 1967 - December 4, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 4 | 2015 | Away Clemson, S.C. | T1-1 | |
| Friday, November 15 | 2013 | Neutral Germantown, Md. | W1-0 | |
| Saturday, September 21 | 2013 | Away Clemson, S.C. | W3-1 | Recap |
| Saturday, October 27 | 2012 | Home COLLEGE PARK, Md. | T2-2 | Stats |
| Friday, October 28 | 2011 | Away Clemson, S.C. | L1-2 | |
| Saturday, October 16 | 2010 | Home COLLEGE PARK, Md. | W3-2 | |
| Friday, October 16 | 2009 | Away Clemson, S.C. | W1-0 | |
| Friday, October 3 | 2008 | Away Clemson, S.C. | L5-3 | |
| Friday, October 5 | 2007 | Home College Park, Md. | W3-2 | |
| Friday, September 8 | 2006 | Away Clemson, S.C. | L1-2 | |
| Friday, September 16 | 2005 | Home College Park, Md. | W3-0 | |
| Wednesday, November 10 | 2004 | Home Cary, N.C. (SAS Stadium) | W2-0 | |
| Sunday, October 31 | 2004 | Home College Park, Md. (Homecoming Weekend) | W2-0 | |
| Sunday, October 26 | 2003 | Away Clemson, S.C. | W4-1 | |
| Saturday, October 26 | 2002 | Home College Park, Md. | W1-0 | |
| Thursday, November 15 | 2001 | Away Clemson, S.C. | L1-3 | Recap |
| Sunday, October 28 | 2001 | Away Clemson, SC | Recap | |
| Saturday, October 28 | 2000 | Home College Park, Md. | L2-3 | |
| Saturday, October 30 | 1999 | Home Clemson, S.C. | W2-1 | |
| Friday, November 13 | 1998 | Neutral Winston-Salem, NC | L0-2 | |
| Saturday, October 31 | 1998 | Home College Park, MD | L0-2 | |
| Thursday, November 13 | 1997 | Neutral Orlando, FL | W4-2 | |
| Sunday, November 2 | 1997 | Away Clemson, SC | L0-1 | |
| Saturday, November 2 | 1996 | Away Clemson, SC | L0-1 | |
| Saturday, October 28 | 1995 | Home College Park, MD | L0-2 | |
| Friday, November 11 | 1994 | Away Clemson, SC | L0-3 | |
| Sunday, October 23 | 1994 | Away Clemson, SC | L2-4 | |
| Sunday, October 17 | 1993 | Home College Park, MD | L1-5 | |
| Sunday, October 25 | 1992 | Away Clemson, SC | L1-2 | |
| Sunday, October 20 | 1991 | Home College Park, MD | L0-2 | |
| Sunday, October 21 | 1990 | Away Clemson, SC | L1-3 | |
| Sunday, October 22 | 1989 | Home College Park, MD | W1-0 | |
| Sunday, October 23 | 1988 | Away Clemson, SC | W2-1 | |
| Sunday, October 25 | 1987 | Home College Park, MD | OT W1-0 | |
| Sunday, November 9 | 1986 | Away Clemson, SC | L1-2 | |
| Sunday, November 3 | 1985 | Home College Park, MD | L1-2 | |
| Sunday, October 28 | 1984 | Away Clemson, SC | L0-5 | |
| Sunday, November 6 | 1983 | Home College Park, MD | L0-1 | |
| Sunday, November 7 | 1982 | Away Clemson, SC | L0-3 | |
| Sunday, November 8 | 1981 | Home College Park, MD | L0-4 | |
| Sunday, November 2 | 1980 | Away Clemson, SC | L0-1 | |
| Sunday, November 4 | 1979 | Home College Park, MD | L0-3 | |
| Sunday, November 5 | 1978 | Away Clemson, SC | 2OT L1-2 | |
| Sunday, November 6 | 1977 | Home College Park, MD | L1-2 | |
| Sunday, November 7 | 1976 | Away Clemson, SC | OT T1-1 | |
| Sunday, November 9 | 1975 | Home College Park, MD | L1-5 | |
| Sunday, November 10 | 1974 | Home College Park, MD | L0-5 | |
| Sunday, November 11 | 1973 | Home College Park, MD | L1-2 | |
| Sunday, November 12 | 1972 | Away Clemson, SC | L0-3 | |
| Friday, October 8 | 1971 | Home College Park, MD | W2-1 | |
| Saturday, October 24 | 1970 | Away Clemson, SC | W4-0 | |
| Friday, October 3 | 1969 | Home College Park, MD | W6-1 | |
| Saturday, October 5 | 1968 | Away Clemson, SC | W3-1 | |
| Monday, October 30 | 1967 | Home College Park, MD | W5-0 | |
Win
Loss
Maryland Men's Soccer Highlights | Washington
Friday, October 31
Maryland Men's Soccer Highlights | Rutgers
Wednesday, October 15
Maryland Men's Soccer | Michigan Cinematic Recap | Maryland Mayhem
Tuesday, October 14
Maryland Men's Soccer | Michigan Cinematic Recap
Monday, October 13





