Men's Soccer History vs Loyola University Maryland from November 8, 1941 - September 14, 2010
Wins
26
Losses
6
Ties
7
Home Record
17-2-4
Away Record
9-4-3
Conference Record
0-0
Streak
W2
First Matchup
W 1-0
11/8/1941
Last 10 Matchups
7-0-1
10/27/1998 - 9/14/2010
Largest Margin of Victory
W 9-0
9/15/2004
Smallest Margin of Victory
W 2-1
11/19/2009
Total Goals
98
Average Goals
2
History from November 8, 1941 - September 14, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 14 | 2010 | Away Baltimore, Md. | W3-0 | |
| Thursday, November 19 | 2009 | Home College Park, Md. | W2-1 | |
| Wednesday, November 28 | 2007 | Home College Park, Md. | T0-0 | |
| Tuesday, September 26 | 2006 | Home COLLEGE PARK, Md. | W1-0 | |
| Wednesday, September 15 | 2004 | Home College Park, Md. | W9-0 | |
| Wednesday, September 11 | 2002 | Home College Park, Md. | W3-1 | |
| Wednesday, September 19 | 2001 | Home College Park, Md. | ||
| Wednesday, October 25 | 2000 | Home College Park, Md. | ||
| Tuesday, October 26 | 1999 | Home College Park, Md. | W4-0 | Recap |
| Tuesday, October 27 | 1998 | Home College Park, MD | W4-0 | |
| Wednesday, October 29 | 1997 | Home College Park, MD | W6-0 | |
| Wednesday, October 30 | 1996 | Home College Park, MD | W4-0 | |
| Wednesday, October 25 | 1995 | Away Baltimore, MD | W1-0 | |
| Wednesday, October 26 | 1994 | Home College Park, MD | W3-1 | |
| Monday, November 1 | 1993 | Away Baltimore, MD | OT T0-0 | |
| Sunday, November 1 | 1992 | Home College Park, MD | L0-2 | |
| Wednesday, September 11 | 1991 | Away Baltimore, MD | OT T1-1 | |
| Wednesday, September 12 | 1990 | Home College Park, MD | OT T2-2 | |
| Wednesday, September 13 | 1989 | Away Baltimore, MD | W2-0 | |
| Wednesday, September 14 | 1988 | Home College Park, MD | W3-1 | |
| Wednesday, September 16 | 1987 | Away Baltimore, MD | 2OT T1-1 | |
| Wednesday, September 17 | 1986 | Home College Park, MD | 2OT T1-1 | |
| Wednesday, October 2 | 1985 | Away Baltimore, MD | W2-0 | |
| Wednesday, October 3 | 1984 | Home College Park, MD | W4-1 | |
| Saturday, October 1 | 1983 | Away Baltimore, MD | L1-4 | |
| Thursday, November 11 | 1982 | Home College Park, MD | L1-2 | |
| Wednesday, November 11 | 1981 | Away Baltimore, MD | L0-1 | |
| Sunday, September 30 | 1979 | Away Baltimore, MD | L0-1 | |
| Saturday, October 1 | 1960 | Away Baltimore, MD | W5-0 | |
| Friday, October 2 | 1959 | Home College Park, MD | W6-0 | |
| Tuesday, October 8 | 1957 | Away Baltimore, MD | W4-2 | |
| Wednesday, October 10 | 1956 | Home College Park, MD | W2-0 | |
| Wednesday, October 6 | 1954 | Away Baltimore, MD | W2-0 | |
| Monday, November 9 | 1953 | Home College Park, MD | W4-1 | |
| Friday, November 7 | 1952 | Away Baltimore, MD | W2-1 | |
| Friday, October 19 | 1951 | Home College Park, MD | W2-0 | |
| Tuesday, October 31 | 1950 | Away Baltimore, MD | W3-0 | |
| Tuesday, November 1 | 1949 | Home College Park, MD | W4-3 | |
| Friday, October 29 | 1948 | Away Baltimore, MD | L1-3 | |
| Wednesday, October 29 | 1947 | Home College Park, MD | 2OT T4-4 | |
| Saturday, November 8 | 1941 | Home College Park, MD | W1-0 | |
Win
Loss
Maryland Men's Soccer Highlights | Washington
Friday, October 31
Maryland Men's Soccer Highlights | Rutgers
Wednesday, October 15
Maryland Men's Soccer | Michigan Cinematic Recap | Maryland Mayhem
Tuesday, October 14
Maryland Men's Soccer | Michigan Cinematic Recap
Monday, October 13





