Men's Soccer History vs Penn State University from October 23, 1948 - September 23, 2025
Wins
24
Losses
21
Ties
9
Home Record
15-7-6
Away Record
9-14-3
Conference Record
5-4-4
Streak
T0
First Matchup
L 0-1
10/23/1948
Last 10 Matchups
2-4-4
9/17/2017 - 9/23/2025
Largest Margin of Victory
W 7-0
10/27/1965
Smallest Margin of Victory
W 3-2
10/23/2018
Total Goals
115
Average Goals
2
History from October 23, 1948 - September 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 23 | 2025 | Away University Park, PA | T2-2 | |
| Tuesday, October 1 | 2024 | Home College Park, MD | T1-1 | |
| Tuesday, September 19 | 2023 | Away University Park, PA | L0-1 | |
| Tuesday, September 20 | 2022 | Home College Park, Md. | T3-3 | |
| Tuesday, October 26 | 2021 | Away University Park, PA | L2-3 | |
| Wednesday, March 31 | 2020-21 | Home College Park, Md. | T2-2 | |
| Friday, February 19 | 2020-21 | Away University Park, PA | L2-3 | |
| Tuesday, October 29 | 2019 | Away State College, Pa. | L2-3 | |
| Tuesday, October 23 | 2018 | Home Ludwig Field | W3-2 | |
| Sunday, September 17 | 2017 | Away University Park, Pa. | W2-0 | |
| Sunday, September 18 | 2016 | Home Ludwig Field | W3-2 | |
| Friday, October 9 | 2015 | Away University Park, Pa. | W4-3 | |
| Sunday, October 12 | 2014 | Home Ludwig Field (College Park, Md) | W4-0 | |
| Tuesday, August 20 | 2013 | Away University Park, Pa. | ||
| Sunday, November 28 | 2010 | Home College Park, Md. | W1-0 | |
| Wednesday, September 20 | 2006 | Home COLLEGE PARK, Md. | W2-0 | |
| Wednesday, September 21 | 2005 | Away State College, Pa. | L0-1 | |
| Thursday, October 14 | 2004 | Home College Park, Md. | L1-4 | |
| Thursday, October 16 | 2003 | Away Hershey, Pa. | W1-0 | |
| Friday, September 6 | 2002 | Home College Park, Md. | W2-1 | |
| Sunday, November 19 | 1995 | Home College Park, MD | W2-0 | |
| Friday, October 9 | 1981 | Away University Park, PA | L0-2 | |
| Friday, October 10 | 1980 | Home College Park, MD | W2-1 | |
| Friday, October 12 | 1979 | Away University Park, PA | W1-0 | |
| Saturday, October 14 | 1978 | Home College Park, MD | L0-1 | |
| Saturday, October 15 | 1977 | Away University Park, PA | L0-5 | |
| Friday, October 15 | 1976 | Away University Park, PA | L0-4 | |
| Friday, October 17 | 1975 | Away University Park, PA | W2-1 | |
| Friday, October 18 | 1974 | Home College Park, MD | OT T1-1 | |
| Friday, October 19 | 1973 | Away University Park, PA | L1-5 | |
| Saturday, October 21 | 1972 | Home College Park, MD | OT T0-0 | |
| Saturday, October 30 | 1971 | Away University Park, PA | OT T3-3 | |
| Saturday, October 31 | 1970 | Home College Park, MD | W3-2 | |
| Saturday, November 1 | 1969 | Away University Park, PA | W6-0 | |
| Saturday, November 2 | 1968 | Home College Park, MD | W6-0 | |
| Saturday, October 28 | 1967 | Away University Park, PA | OT T2-2 | |
| Saturday, October 29 | 1966 | Home College Park, MD | OT T1-1 | |
| Wednesday, October 27 | 1965 | Away University Park, PA | W7-0 | |
| Tuesday, October 13 | 1964 | Home College Park, MD | W7-3 | |
| Wednesday, October 16 | 1963 | Away University Park, PA | W4-3 | |
| Saturday, October 20 | 1962 | Home College Park, MD | W4-2 | |
| Saturday, October 21 | 1961 | Away University Park, PA | W5-3 | |
| Saturday, October 22 | 1960 | Home College Park, MD | W4-1 | |
| Saturday, October 24 | 1959 | Home College Park, MD | W4-0 | |
| Saturday, October 25 | 1958 | Home College Park, MD | W4-1 | |
| Saturday, October 5 | 1957 | Away State College, PA | L1-2 | |
| Saturday, November 3 | 1956 | Home College Park, MD | L0-3 | |
| Thursday, November 3 | 1955 | Away State College, PA | L1-6 | |
| Wednesday, October 13 | 1954 | Home College Park, MD | L1-5 | |
| Saturday, October 10 | 1953 | Home College Park, MD | L3-4 | |
| Saturday, October 11 | 1952 | Away State College, PA | L0-11 | |
| Wednesday, October 24 | 1951 | Home College Park, MD | L0-1 | |
| Saturday, November 18 | 1950 | Away State College, PA | L1-5 | |
| Saturday, November 12 | 1949 | Home College Park, MD | L2-3 | |
| Saturday, October 23 | 1948 | Away State College, PA | L0-1 | |
Win
Loss
Maryland Men's Soccer Highlights | Washington
Friday, October 31
Maryland Men's Soccer Highlights | Rutgers
Wednesday, October 15
Maryland Men's Soccer | Michigan Cinematic Recap | Maryland Mayhem
Tuesday, October 14
Maryland Men's Soccer | Michigan Cinematic Recap
Monday, October 13





