Maryland Terrapins vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMD | UCONN |
|---|---|---|---|---|---|---|
| 26:27 | ![]() | WILLIAMSON, Eryk (3) | Assisted by: WILD, Gordon | shot to left corner from inside box | 1 | 0 |
| 33:53 | ![]() | N'GAGUE, Blaise (1) | Unassisted | UCONN N'GAGUE, Blaise PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 54:49 | ![]() | ROZHANSKY, Jake (4) | Assisted by: SEJDIC, Amar | entry pass from beyond box, finish to ri | 2 | 1 |
| 66:03 | ![]() | REEVES, DJ (1) | Assisted by: WILLIAMSON, Eryk , MATZELEVICH, Eric | pass into box, finish to left corner | 3 | 1 |
| 87:06 | ![]() | APOSTOL, Nicolas (1) | Unassisted | steal from defense and finish to left co | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (8) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Maryland Terrapins


UConn

ST. CLAIR, Dayne at goalie for Maryland Terrapins.

LEVENE, Scott at goalie for UConn.

Offside against Maryland Terrapins.

Shot by UMD ELNEY, Sebastian, SAVE LEVENE, Scott.

Foul on Maryland Terrapins.

Offside against Maryland Terrapins.

Shot by UCONN THIAM, Abdou Mbacke WIDE.

Corner kick by UCONN GREENBERG, Dylan [08:38].

Header Shot by UCONN THIAM, Abdou Mbacke WIDE.

Shot by UMD ROZHANSKY, Jake DEFENSIVE SAVE by BURGESS, Nkosi.

Corner kick by UMD BERGMANN, Johannes [15:43].

Offside against Maryland Terrapins.

Corner kick by UMD SEJDIC, Amar [20:05].

Header Shot by UMD ELNEY, Sebastian HIGH.

Foul on UConn.

Shot by UMD SEJDIC, Amar HIGH.

Shot by UMD WILD, Gordon DEFENSIVE SAVE by BURGESS, Nkosi.
1

26:27

0

*shot to left corner from inside box


1

33:53

1





Shot by UMD GASPER, Chase, SAVE LEVENE, Scott.

45:00
End of PeriodMaryland Terrapins


UConn

Start of 2nd period [45:00].

For UMD: #99 ST. CLAIR, Dayne, #8 WILD, Gordon, #5 BERGMANN, Johannes, #28 GASPER, Chase, #10 SEJDIC, Amar, #19 WILLIAMSON, Eryk, #6 CAMPBELL, George, #2 PINES, Donovan, #9 ELNEY, Sebastian, #13 SAMUELS, Andrew, #12 ROZHANSKY, Jake.

For UCONN: #24 LEVENE, Scott, #6 GREENBERG, Dylan, #27 GERES, Andrew, #7 APOSTOL, Nicolas, #17 BURGESS, Nkosi, #19 PETRIDIS, Niko, #3 HAUSER-RAMSEY, Jacob, #11 THIAM, Abdou Mbacke, #4 N'GAGUE, Blaise, #8 COLY, Cheikh, #14 SALEH, Munir.

Corner kick by UMD BERGMANN, Johannes [48:01].
2

54:49

1

*entry pass from beyond box, finish to right corner

Shot by UCONN THIAM, Abdou Mbacke, SAVE ST. CLAIR, Dayne.

Foul on UConn.

Shot by UMD SEJDIC, Amar, SAVE LEVENE, Scott.

Corner kick by UMD SEJDIC, Amar [58:34].

Foul on UConn.

Shot by UCONN THIAM, Abdou Mbacke, SAVE ST. CLAIR, Dayne.

Offside against UConn.




Foul on Maryland Terrapins.

Foul on UConn.
3

66:03

1

*pass into box, finish to left corner

Shot by UCONN BURNETT, Josh HIGH.




Foul on Maryland Terrapins.

Offside against Maryland Terrapins.


Foul on Maryland Terrapins.


Foul on UConn.

Foul on Maryland Terrapins.

Shot by UCONN THIAM, Abdou Mbacke, SAVE ST. CLAIR, Dayne.



Foul on UConn.



Shot by UMD ROZHANSKY, Jake HIGH.

Shot by UCONN DASILVA, Austin BLOCKED.
3

87:06

2

*steal from defense and finish to left corner



Shot by UCONN BURGESS, Nkosi BLOCKED.

Corner kick by UCONN PETRIDIS, Niko [88:56].

Offside against Maryland Terrapins.
90:00
End of Period
Maryland Terrapins

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | F | 1 | 1 | 0 | 1 | 52 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 62 |
| 10 | ![]() | MF | 2 | 1 | 0 | 1 | 82 |
| 12 | ![]() | MF | 3 | 2 | 1 | 0 | 90 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | F | 1 | 1 | 1 | 1 | 78 |
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 1 | 0 | 46 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 20 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 11 | 8 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Hauser-ramsey, Jacob | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | N'gague, Blaise | MF | 1 | 1 | 1 | 0 | 75 | ||||
| 6 | Greenberg, Dylan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Apostol, Nicolas | D | 1 | 1 | 1 | 0 | 57 | ||||
| 8 | Coly, Cheikh | MF | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | Burnett, Josh | MF | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | Thiam, Abdou Mbacke | F | 5 | 3 | 0 | 0 | 76 | ||||
| 14 | Saleh, Munir | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 17 | Burgess, Nkosi | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Levene, Scott | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Geres, Andrew | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kao, Alex | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Dasilva, Austin | 1 | 0 | 0 | 0 | 28 | |||||
| 19 | Petridis, Niko | 0 | 0 | 0 | 0 | 58 | |||||
| 20 | Souza, Matheus | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 10 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Levene, Scott | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















