Skip To Main Content

University of Maryland Athletics

2020 Men's Soccer Cumulative Statistics

Team (4-5-2, 4-3-1)

Overall Team Statistics
Statistic Maryland Opponents
Shots
Goals 13 16
Goals Per Game 1.18 1.45
Shots 129 103
Shots Per Game 11.7 9.4
Shots Percentage 0.101 0.155
Shots On Goal 49-129 51-103
Shots On Goal Percentage 0.380 0.495
Penalties
Yellow Cards 18 17
Red Cards 0 2
Miscellaneous
Assists 9 12
Saves 35 36
Fouls 115 133
Corner Kicks 53 52
Penalty Kicks: Goals-Attempts 3-6 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bin, Paul 7Bin, Paul 9 8 657 3 1 7 16 0.188 6 0.375 1-0 2 1-2
8 Bender, Ben 8Bender, Ben 11 11 978 2 0 4 29 0.069 9 0.310 0-0 0 0-0
11 Johnston, Malcolm 11Johnston, Malcolm 10 10 907 2 0 4 3 0.667 2 0.667 0-0 1 1-1
13 Russell-Rowe, Jacen 13Russell-Rowe, Jacen 8 6 436 2 0 4 9 0.222 6 0.667 0-0 1 0-0
9 Gielen, Justin 9Gielen, Justin 11 5 588 1 1 3 11 0.091 4 0.364 1-0 0 0-0
24 Heitzmann, Mike 24Heitzmann, Mike 11 5 489 1 1 3 12 0.083 4 0.333 0-0 0 0-0
22 Richardson, Nick 22Richardson, Nick 11 11 1027 0 3 3 4 0.000 0 0.000 2-0 0 0-0
15 Matzelevich, Eric 15Matzelevich, Eric 7 4 298 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Suchecki, Joe 21Suchecki, Joe 9 4 435 1 0 2 4 0.250 3 0.750 0-0 0 1-2
20 Harris, Justin 20Harris, Justin 10 7 597 0 1 1 5 0.000 1 0.200 1-0 0 0-0
5 Nitzl, Alex 5Nitzl, Alex 9 8 759 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Rindov, Chris 18Rindov, Chris 11 10 1005 0 1 1 2 0.000 0 0.000 2-0 0 0-0
2 Abe, Kento 2Abe, Kento 2 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blumberg, Ryan 3Blumberg, Ryan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chakroun, Jacob 16Chakroun, Jacob 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Di rosa, Ben 25Di rosa, Ben 2 2 173 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
19 Hamilton, Henry 19Hamilton, Henry 3 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ngobu, Isaac 23Ngobu, Isaac 2 1 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
70 Padilla, Brayan 70Padilla, Brayan 11 6 597 0 0 0 24 0.000 10 0.417 1-0 0 0-1
12 St. Martin, Brett 12St. Martin, Brett 11 11 1030 0 0 0 3 0.000 1 0.333 4-0 0 0-0
Total 11 - 11330 13 9 35 129 0.101 49 0.380 18-0 4 3-6
Opponent 11 - 11211 16 12 44 103 0.155 51 0.495 17-2 5 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 8 8 760:00 14 1.66 27 0.659 1 5 2 0 86
36 Neumann, Niklas 36Neumann, Niklas 3 3 270:00 2 0.67 6 0.750 3 0 0 1 17
Total 11 - 1030:00 16 1.40 33 0.673 4 5 2 1 103
Opponents 11 - 1030:00 13 1.14 36 0.735 3 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bin, Paul 7Bin, Paul 8 8 633 3 1 7 16 0.188 6 0.375 1-0 2 1-2
8 Bender, Ben 8Bender, Ben 8 8 705 2 0 4 20 0.100 8 0.400 0-0 0 0-0
11 Johnston, Malcolm 11Johnston, Malcolm 7 7 630 2 0 4 3 0.667 2 0.667 0-0 1 1-1
13 Russell-Rowe, Jacen 13Russell-Rowe, Jacen 6 6 400 2 0 4 9 0.222 6 0.667 0-0 1 0-0
24 Heitzmann, Mike 24Heitzmann, Mike 8 5 406 1 1 3 10 0.100 3 0.300 0-0 0 0-0
22 Richardson, Nick 22Richardson, Nick 8 8 737 0 2 2 2 0.000 0 0.000 2-0 0 0-0
21 Suchecki, Joe 21Suchecki, Joe 7 4 379 1 0 2 4 0.250 3 0.750 0-0 0 1-2
9 Gielen, Justin 9Gielen, Justin 8 2 320 0 1 1 6 0.000 2 0.333 1-0 0 0-0
20 Harris, Justin 20Harris, Justin 7 4 407 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Rindov, Chris 18Rindov, Chris 8 7 715 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Blumberg, Ryan 3Blumberg, Ryan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chakroun, Jacob 16Chakroun, Jacob 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Di rosa, Ben 25Di rosa, Ben 2 2 173 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
19 Hamilton, Henry 19Hamilton, Henry 3 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Lowell, Jamie 1Lowell, Jamie 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Matzelevich, Eric 15Matzelevich, Eric 4 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Neumann, Niklas 36Neumann, Niklas 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ngobu, Isaac 23Ngobu, Isaac 2 1 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Nitzl, Alex 5Nitzl, Alex 7 6 611 0 0 0 0 0.000 0 0.000 1-0 0 0-0
70 Padilla, Brayan 70Padilla, Brayan 8 3 357 0 0 0 13 0.000 5 0.385 1-0 0 0-1
12 St. Martin, Brett 12St. Martin, Brett 8 8 740 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 8 - 8140 11 7 29 93 0.118 38 0.409 18-0 4 3-6
Opponent 8 - 8021 11 8 30 66 0.167 34 0.515 17-2 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lowell, Jamie 1Lowell, Jamie 5 5 470:00 9 1.72 15 0.625 1 3 1 0 49
36 Neumann, Niklas 36Neumann, Niklas 3 3 270:00 2 0.67 6 0.750 3 0 0 1 17
Total 8 - 740:00 11 1.34 21 0.656 4 3 1 1 66
Opponents 8 - 740:00 11 1.34 27 0.711 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/19/2021 at Penn St. L 2-3 (0-1-0, 0-1-0) 0-1-0 100 Joe Suchecki (0)
Jacen Russell-Rowe (1)
02/27/2021 vs Ohio St. L 0-1 (0-2-0, 0-2-0) 0-2-0 0
03/03/2021 at Rutgers L 0-2 (0-3-0, 0-3-0) 0-3-0 25
03/07/2021 vs Wisconsin W 1-0 (1-3-0, 1-3-0) 1-3-0 100 Jacen Russell-Rowe (2)
03/11/2021 at Michigan W 2-1 (2-3-0, 2-3-0) 2-3-0 15 Mike Heitzmann (1) (Nick Richardson)
Paul Bin (1) (Nick Richardson)
03/19/2021 vs Michigan St. W 2-1 (3-3-0, 3-3-0) 3-3-0 50 Paul Bin (2)
Paul Bin (2) (Chris Rindov , Justin Harris)
03/27/2021 at Northwestern W 2-1 (4-3-0, 4-3-0) 4-3-0 0 Ben Bender (1) (Mike Heitzmann)
Malcolm Johnston (1) (Paul Bin)
03/31/2021 vs Penn St. T 2-2 (4-3-1, 4-3-1) 4-3-1 100 Ben Bender (2) (Justin Gielen)
Malcolm Johnston (1)
04/10/2021 vs Rutgers T 1-1 (4-3-2, 4-3-1) 4-3-1 250 Justin Gielen (1) (Alex Nitzl)
04/14/2021 at Indiana L 0-2 (4-4-2, 4-3-1) 4-3-1 0
05/02/2021 at Missouri St. L 1-2 (4-5-2, 4-3-1) 4-3-1 250 Eric Matzelevich (1) (Nick Richardson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/19/2021 at Penn St. 2-3 2 0 4 15 0.133 6 0.400 5-0 0 1-2 990
02/27/2021 vs Ohio St. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
03/03/2021 at Rutgers 0-2 0 0 0 15 0.000 4 0.267 4-0 0 0-0 990
03/07/2021 vs Wisconsin 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
03/11/2021 at Michigan 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-1 990
03/19/2021 vs Michigan St. 2-1 2 2 6 10 0.200 4 0.400 0-0 1 1-1 990
03/27/2021 at Northwestern 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
03/31/2021 vs Penn St. 2-2 2 1 5 13 0.154 6 0.462 3-0 0 1-2 1210
04/10/2021 vs Rutgers 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1210
04/14/2021 at Indiana 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
05/02/2021 at Missouri St. 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
Total 13-16 13 9 35 129 0.101 49 0.380 18-0 4 3-6 11330
Opponent - 16 12 44 103 0.155 51 0.495 17-2 5 - 11211

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/19/2021 Penn St. 2-3 90:00 3 3.00 6 0.667 0 1 0 0 13
02/27/2021 Ohio St. 0-1 90:00 1 2.00 1 0.500 0 1 0 0 6
03/03/2021 Rutgers 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
03/07/2021 Wisconsin 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
03/11/2021 Michigan 2-1 90:00 1 1.40 4 0.800 1 0 0 0 11
03/19/2021 Michigan St. 2-1 90:00 1 1.33 0 0.000 1 0 0 0 4
03/27/2021 Northwestern 2-1 90:00 1 1.29 1 0.500 1 0 0 0 8
03/31/2021 Penn St. 2-2 110:00 2 1.34 2 0.500 0 0 1 0 10
04/10/2021 Rutgers 1-1 110:00 1 1.27 4 0.800 0 0 1 0 9
04/14/2021 Indiana 0-2 90:00 2 1.34 3 0.600 0 1 0 0 11
05/02/2021 Missouri St. 1-2 90:00 2 1.40 5 0.714 0 1 0 0 17
Totals - 1030 16 1.40 33 0.673 4 5 2 1 103
Opponent - 1030:00 13 1.14 36 0.735 5 4 2 3 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/19/2021 Penn St. 3-2 3 2 8 13 0.231 10 0.769 3-0 1 0-0 990
02/27/2021 Ohio St. 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
03/03/2021 Rutgers 2-0 2 1 5 12 0.167 7 0.583 1-1 1 0-2 953
03/07/2021 Wisconsin 0-1 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
03/11/2021 Michigan 1-2 1 1 3 11 0.091 5 0.455 1-1 0 0-0 909
03/19/2021 Michigan St. 1-2 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
03/27/2021 Northwestern 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
03/31/2021 Penn St. 2-2 2 1 5 10 0.200 4 0.400 3-0 0 0-0 1209
04/10/2021 Rutgers 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 1210
04/14/2021 Indiana 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
05/02/2021 Missouri St. 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
Total 16-13 16 12 44 103 0.155 51 0.495 17-2 5 0-2 11211
Maryland - 13 9 35 129 0.101 49 0.380 18-0 4 - 11330

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/19/2021 Penn St. 3-2 90:00 2 2.00 4 0.667 1 0 0 0 15
02/27/2021 Ohio St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
03/03/2021 Rutgers 2-0 90:00 0 0.67 4 1.000 1 0 0 1 15
03/07/2021 Wisconsin 0-1 90:00 1 0.75 3 0.750 0 1 0 0 10
03/11/2021 Michigan 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
03/19/2021 Michigan St. 1-2 90:00 2 1.17 2 0.500 0 1 0 0 10
03/27/2021 Northwestern 1-2 90:00 2 1.29 4 0.667 0 1 0 0 14
03/31/2021 Penn St. 2-2 110:00 2 1.34 4 0.667 0 0 1 0 13
04/10/2021 Rutgers 1-1 110:00 1 1.27 5 0.833 0 0 1 0 15
04/14/2021 Indiana 2-0 90:00 0 1.15 3 1.000 1 0 0 1 11
05/02/2021 Missouri St. 2-1 90:00 1 1.14 1 0.500 1 0 0 0 10
Totals - 1030 13 1.14 36 0.735 5 4 2 3 129
Maryland - 1030:00 16 1.40 33 0.673 4 5 2 1 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/19/2021 at Penn St. 2-3 2/3 0/2 15/13 6/10 3/1 5/3 0/0
02/27/2021 vs Ohio St. 0-1 0/1 0/1 7/6 3/2 3/5 1/0 0/0
03/03/2021 at Rutgers 0-2 0/2 0/1 15/12 4/7 4/4 4/1 0/1
03/07/2021 vs Wisconsin 1-0 1/0 0/0 10/2 4/2 6/2 1/2 0/0
03/11/2021 at Michigan 2-1 2/1 2/1 9/11 5/5 3/6 1/1 0/1
03/19/2021 vs Michigan St. 2-1 2/1 2/0 10/4 4/1 7/5 0/2 0/0
03/27/2021 at Northwestern 2-1 2/1 2/2 14/8 6/3 10/10 0/1 0/0
03/31/2021 vs Penn St. 2-2 2/2 1/1 13/10 6/4 5/6 3/3 0/0
04/10/2021 vs Rutgers 1-1 1/1 1/1 15/9 6/5 8/3 1/2 0/0
04/14/2021 at Indiana 0-2 0/2 0/2 11/11 3/5 4/6 2/2 0/0
05/02/2021 at Missouri St. 1-2 1/2 1/1 10/17 2/7 0/4 0/0 0/0
Totals 13/16 9/12 129/103 49/51 53/52 18/17 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
GOALS 2 Penn St. (02/19/2021)
Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
Penn St. (03/31/2021)
ASSISTS 2 Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
SHOTS 15 Penn St. (02/19/2021)
Rutgers (03/03/2021)
Rutgers (04/10/2021)
SHOTS ON GOAL 6 Penn St. (02/19/2021)
Northwestern (03/27/2021)
Penn St. (03/31/2021)
Rutgers (04/10/2021)
SAVES 6 Penn St. (02/19/2021)
FOULS 14 Rutgers (03/03/2021)
Michigan (03/11/2021)
CORNER KICKS 10 Northwestern (03/27/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn St. (02/19/2021)
GOALS 3 Penn St. (02/19/2021)
ASSISTS 2 Penn St. (02/19/2021)
Northwestern (03/27/2021)
Indiana (04/14/2021)
SHOTS 17 Missouri St. (05/02/2021)
SHOTS ON GOAL 10 Penn St. (02/19/2021)
SAVES 5 Rutgers (04/10/2021)
FOULS 20 Rutgers (04/10/2021)
CORNER KICKS 10 Northwestern (03/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wisconsin (03/07/2021)
GOALS 1 Wisconsin (03/07/2021)
Rutgers (04/10/2021)
Missouri St. (05/02/2021)
ASSISTS 1 Penn St. (03/31/2021)
Rutgers (04/10/2021)
Missouri St. (05/02/2021)
SHOTS 7 Ohio St. (02/27/2021)
Michigan (03/11/2021)
SHOTS ON GOAL 2 Ohio St. (02/27/2021)
Indiana (04/14/2021)
Missouri St. (05/02/2021)
SAVES 1 Ohio St. (02/27/2021)
Northwestern (03/27/2021)
FOULS 3 Northwestern (03/27/2021)
Penn St. (03/31/2021)
CORNER KICKS 3 Penn St. (02/19/2021)
Ohio St. (02/27/2021)
Michigan (03/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan St. (03/19/2021)
GOALS 1 Ohio St. (02/27/2021)
Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
Rutgers (04/10/2021)
ASSISTS 1 Ohio St. (02/27/2021)
Rutgers (03/03/2021)
Michigan (03/11/2021)
Penn St. (03/31/2021)
Rutgers (04/10/2021)
Missouri St. (05/02/2021)
SHOTS 2 Wisconsin (03/07/2021)
Michigan St. (03/19/2021)
SHOTS ON GOAL 1 Ohio St. (02/27/2021)
Wisconsin (03/07/2021)
Michigan St. (03/19/2021)
SAVES 1 Michigan St. (03/19/2021)
Missouri St. (05/02/2021)
FOULS 2 Michigan (03/11/2021)
Northwestern (03/27/2021)
CORNER KICKS 1 Penn St. (02/19/2021)
Wisconsin (03/07/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Michigan St. (03/19/2021)
GOALS 2 Michigan St. (03/19/2021)
ASSISTS 2 Michigan (03/11/2021)
SHOTS 5 Rutgers (04/10/2021)
SHOTS ON GOAL 3 Penn St. (03/31/2021)
Rutgers (04/10/2021)
SAVES 6 Penn St. (02/19/2021)
FOULS 4 Ohio St. (02/27/2021)
Rutgers (03/03/2021)
Rutgers (04/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
GOALS 2 Penn St. (02/19/2021)
Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
Penn St. (03/31/2021)
ASSISTS 2 Michigan (03/11/2021)
Michigan St. (03/19/2021)
Northwestern (03/27/2021)
SHOTS 15 Penn St. (02/19/2021)
Rutgers (03/03/2021)
Rutgers (04/10/2021)
SHOTS ON GOAL 6 Penn St. (02/19/2021)
Northwestern (03/27/2021)
Penn St. (03/31/2021)
Rutgers (04/10/2021)
SAVES 6 Penn St. (02/19/2021)
FOULS 14 Rutgers (03/03/2021)
Michigan (03/11/2021)
CORNER KICKS 10 Northwestern (03/27/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bin, Paul
Michigan St. (03/19/2021)
GOALS 2 Bin, Paul
Michigan St. (03/19/2021)
ASSISTS 2 Richardson, Nick
Michigan (03/11/2021)
SHOTS 5 Padilla, Brayan
Rutgers (04/10/2021)
SHOTS ON GOAL 3 Bender, Ben
Padilla, Brayan
Penn St. (03/31/2021)
Rutgers (04/10/2021)
SAVES 6 Lowell, Jamie
Penn St. (02/19/2021)
FOULS 4 Rindov, Chris
St. Martin, Brett
Bender, Ben
Ohio St. (02/27/2021)
Rutgers (03/03/2021)
Rutgers (04/10/2021)

Leaders

Team Leaders: Points
Player High
Points
Bin, Paul 7
Bender, Ben 4
Johnston, Malcolm 4
Russell-Rowe, Jacen 4
Gielen, Justin 3
Team Leaders: Goals
Player High
Goals
Bin, Paul 3
Bender, Ben 2
Johnston, Malcolm 2
Russell-Rowe, Jacen 2
Gielen, Justin 1
Team Leaders: Assists
Player High
Assists
Richardson, Nick 3
Bin, Paul 1
Gielen, Justin 1
Heitzmann, Mike 1
Harris, Justin 1
Team Leaders: Shots
Player High
Shots
Bender, Ben 29
Padilla, Brayan 24
Bin, Paul 16
Heitzmann, Mike 12
Gielen, Justin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Padilla, Brayan 10
Bender, Ben 9
Bin, Paul 6
Russell-Rowe, Jacen 6
Gielen, Justin 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bin, Paul 2
Johnston, Malcolm 1
Russell-Rowe, Jacen 1