Maryland vs Georgetown
3/4/2016
Nationals Youth Acad
3:30 pm
Maryland
5-11

4
Final
5

Georgetown
3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 10 | 2 | |
| 3 | 0 | 0 | 0 | 2 | 0 | X | 5 | 5 | 0 |
Win: Osterday (1-3)Loss: Nation, Brenna (1-9)
Scoring Summary
Team | UMD | GU |
|---|---|---|
Giovanniell advanced to second, advanced to third on a passed ball; Belknap advanced to third, scored on an error by c; Kane scored, unearned. | 0 | 2 |
Elvina doubled, RBI; Giovanniell scored. | 0 | 3 |
Libero, E. flied out to rf, SF, RBI; Mires, E. advanced to second; Schwartz, C. advanced to third; Dewey, H. scored. | 1 | 3 |
Dewey, H. flied out to cf, SAC, RBI; Datil, K. advanced to third; Ellazar, S. scored. | 2 | 3 |
Giovanniell homered to right center, 2 RBI; Kane scored, unearned. | 2 | 5 |
Dewey, H. grounded out to 2b, RBI; Datil, K. advanced to second; Ellazar, S. scored. | 3 | 5 |
Schwartz, C. singled to right field, RBI; Dillard, K. advanced to second; Datil, K. scored. | 4 | 5 |
Maryland
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DP/PR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 10 | 4 | 2 | 0 | 1 | 9 |
Georgetown
Kane | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Belknap | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Giovanniell | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Bennett | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvina | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Appelbe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lawton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargicevi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Osterday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 3 | 3 | 0 | 1 | 4 |
Batting
2B: Elvina (1)
HR: Giovanniell (1)
SH: Belknap (1)
Maryland
| 0.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | |
| 4.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 7 | 0 |
Georgetown
Osterday | 7.0 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 12 | 8 | 0 |
| Totals | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 34 | 12 | 8 | 0 |













