2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mack, Addi | 3 | 3 | 91 | 30.3 | 64 | 21.3 | 24 | 41 | .585 | 10 | 18 | .556 | 6 | 7 | .857 | 0 | 14 | 14 | 4.7 | 3 | 15 | 2 | 3 | 0 |
| 07 | Okananwa, Oluchi | 3 | 3 | 69 | 23.0 | 42 | 14.0 | 17 | 34 | .500 | 3 | 6 | .500 | 5 | 8 | .625 | 10 | 9 | 19 | 6.3 | 10 | 8 | 4 | 6 | 0 |
| 24 | McDaniel, Bri | 3 | 3 | 74 | 24.7 | 33 | 11.0 | 10 | 26 | .385 | 3 | 8 | .375 | 10 | 12 | .833 | 3 | 11 | 14 | 4.7 | 5 | 12 | 9 | 7 | 0 |
| 09 | Agara, Nunu | 3 | 3 | 66 | 22.0 | 29 | 9.7 | 9 | 24 | .375 | 2 | 5 | .400 | 9 | 9 | 1.000 | 6 | 9 | 15 | 5.0 | 9 | 2 | 6 | 2 | 0 |
| 00 | Welson, Rainey | 3 | 0 | 56 | 18.7 | 29 | 9.7 | 8 | 21 | .381 | 8 | 18 | .444 | 5 | 6 | .833 | 0 | 2 | 2 | 0.7 | 4 | 1 | 1 | 2 | 0 |
| 10 | Jones, Trinity | 3 | 3 | 63 | 21.0 | 19 | 6.3 | 5 | 18 | .278 | 2 | 4 | .500 | 7 | 10 | .700 | 3 | 11 | 14 | 4.7 | 4 | 6 | 7 | 5 | 3 |
| 01 | Bartelme, Lea | 3 | 0 | 58 | 19.3 | 18 | 6.0 | 6 | 9 | .667 | 2 | 4 | .500 | 4 | 6 | .667 | 4 | 4 | 8 | 2.7 | 5 | 7 | 6 | 7 | 0 |
| 08 | Jackson, Jordyn | 3 | 0 | 59 | 19.7 | 15 | 5.0 | 6 | 19 | .316 | 1 | 8 | .125 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2.0 | 5 | 1 | 5 | 3 | 2 |
| 06 | Boiko, Marya | 2 | 0 | 27 | 13.5 | 7 | 3.5 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 2.5 | 1 | 1 | 4 | 0 | 2 |
| 22 | Sotell, Chloe | 2 | 0 | 10 | 5.0 | 3 | 1.5 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| 02 | Thiero, Oumou "mimi" | 3 | 0 | 24 | 8.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1.0 | 9 | 1 | 3 | 1 | 3 |
| 14 | Yebila, Eva-grace | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 259 | 86.33 | 89 | 205 | .434 | 32 | 75 | .427 | 49 | 61 | .803 | 39 | 74 | 113 | 37.7 | 56 | 55 | 48 | 36 | 10 | ||
| Opponents | 3 | 600 | 200.0 | 221 | 73.67 | 78 | 192 | .406 | 16 | 60 | .267 | 49 | 62 | .790 | 44 | 79 | 123 | 41.0 | 60 | 43 | 68 | 22 | 12 | ||











