2015-16 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Walker-kimbrough, Shatori | 35 | 35 | 1096 | 31.3 | 247 | 455 | .543 | 73 | 134 | .545 | 114 | 141 | .809 | 681 | 19.5 | 39 | 170 | 209 | 6.0 | 51 | 116 | 118 | 67 | 37 |
| 42 | Jones, Brionna | 35 | 34 | 908 | 25.9 | 236 | 355 | .665 | 0 | 0 | .000 | 61 | 96 | .635 | 533 | 15.2 | 142 | 200 | 342 | 9.8 | 81 | 39 | 84 | 40 | 40 |
| 03 | Moseley, Brene | 35 | 1 | 786 | 22.5 | 147 | 308 | .477 | 25 | 76 | .329 | 87 | 114 | .763 | 406 | 11.6 | 12 | 60 | 72 | 2.1 | 58 | 207 | 86 | 37 | 5 |
| 22 | Pfirman, Tierney | 29 | 2 | 499 | 17.2 | 117 | 240 | .488 | 20 | 46 | .435 | 11 | 14 | .786 | 265 | 9.1 | 41 | 101 | 142 | 4.9 | 35 | 30 | 21 | 27 | 4 |
| 12 | Confroy, Kristen | 35 | 24 | 1032 | 29.5 | 99 | 244 | .406 | 73 | 179 | .408 | 10 | 12 | .833 | 281 | 8.0 | 46 | 100 | 146 | 4.2 | 34 | 64 | 44 | 32 | 4 |
| 05 | Howard, Malina | 35 | 28 | 744 | 21.3 | 77 | 142 | .542 | 0 | 1 | .000 | 30 | 41 | .732 | 184 | 5.3 | 57 | 97 | 154 | 4.4 | 63 | 39 | 36 | 18 | 22 |
| 01 | Gillespie, Kiah | 34 | 9 | 369 | 10.9 | 69 | 174 | .397 | 12 | 44 | .273 | 23 | 33 | .697 | 173 | 5.1 | 33 | 63 | 96 | 2.8 | 46 | 25 | 32 | 18 | 11 |
| 02 | Leslie, Kiara | 32 | 7 | 363 | 11.3 | 53 | 130 | .408 | 10 | 26 | .385 | 25 | 35 | .714 | 141 | 4.4 | 42 | 53 | 95 | 3.0 | 41 | 31 | 29 | 13 | 9 |
| 34 | Fraser, Brianna | 32 | 0 | 330 | 10.3 | 40 | 101 | .396 | 1 | 4 | .250 | 47 | 63 | .746 | 128 | 4.0 | 26 | 61 | 87 | 2.7 | 38 | 6 | 29 | 6 | 17 |
| 15 | Pavlech, Chloe | 35 | 35 | 715 | 20.4 | 27 | 89 | .303 | 15 | 57 | .263 | 12 | 14 | .857 | 81 | 2.3 | 5 | 37 | 42 | 1.2 | 40 | 111 | 57 | 33 | 1 |
| 33 | A'lexus Harrison | 20 | 0 | 114 | 5.7 | 12 | 23 | .522 | 0 | 2 | .000 | 6 | 13 | .462 | 30 | 1.5 | 15 | 27 | 42 | 2.1 | 11 | 3 | 4 | 5 | 1 |
| 00 | Ellison, Aja | 15 | 0 | 44 | 2.9 | 3 | 10 | .300 | 0 | 0 | .000 | 3 | 5 | .600 | 9 | 0.6 | 6 | 6 | 12 | 0.8 | 8 | 0 | 7 | 0 | 1 |
| Total | Â | 35 | 7000 | 200.0 | 1127 | 2271 | .496 | 229 | 569 | .402 | 429 | 581 | .738 | 2912 | 83.20 | 526 | 1056 | 1582 | 45.2 | 506 | 671 | 550 | 296 | 152 | |
| Opponents | Â | 35 | 7000 | 200.0 | 800 | 2187 | .366 | 200 | 669 | .299 | 312 | 444 | .703 | 2112 | 60.34 | 374 | 680 | 1054 | 30.1 | 572 | 399 | 527 | 250 | 85 | |











