2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sellers, Shyanne | 32 | 32 | 1034 | 32.3 | 160 | 369 | .434 | 21 | 66 | .318 | 157 | 185 | .849 | 498 | 15.6 | 33 | 153 | 186 | 5.8 | 90 | 177 | 109 | 41 | 20 |
| 11 | Brown-turner, Jakia | 32 | 32 | 984 | 30.8 | 167 | 379 | .441 | 24 | 76 | .316 | 75 | 99 | .758 | 433 | 13.5 | 67 | 138 | 205 | 6.4 | 75 | 56 | 63 | 30 | 10 |
| 24 | McDaniel, Bri | 33 | 25 | 855 | 25.9 | 140 | 334 | .419 | 25 | 65 | .385 | 110 | 137 | .803 | 415 | 12.6 | 31 | 99 | 130 | 3.9 | 95 | 93 | 87 | 55 | 5 |
| 05 | Alexander, Brinae | 33 | 33 | 852 | 25.8 | 105 | 268 | .392 | 81 | 207 | .391 | 12 | 17 | .706 | 303 | 9.2 | 11 | 82 | 93 | 2.8 | 70 | 35 | 38 | 40 | 2 |
| 14 | Kubek, Allie | 33 | 17 | 725 | 22.0 | 109 | 205 | .532 | 20 | 38 | .526 | 59 | 85 | .694 | 297 | 9.0 | 62 | 71 | 133 | 4.0 | 54 | 21 | 42 | 19 | 19 |
| 03 | Briggs, Lavender | 21 | 10 | 569 | 27.1 | 77 | 189 | .407 | 15 | 40 | .375 | 13 | 18 | .722 | 182 | 8.7 | 34 | 72 | 106 | 5.0 | 41 | 27 | 26 | 13 | 4 |
| 13 | Masonius, Faith | 33 | 16 | 794 | 24.1 | 91 | 184 | .495 | 2 | 8 | .250 | 34 | 42 | .810 | 218 | 6.6 | 46 | 82 | 128 | 3.9 | 76 | 84 | 75 | 31 | 9 |
| 02 | Nelson, Riley | 16 | 0 | 225 | 14.1 | 31 | 70 | .443 | 3 | 16 | .188 | 16 | 21 | .762 | 81 | 5.1 | 8 | 12 | 20 | 1.2 | 14 | 13 | 11 | 5 | 2 |
| 34 | Fisher, Emily | 33 | 0 | 422 | 12.8 | 28 | 67 | .418 | 0 | 10 | .000 | 30 | 51 | .588 | 86 | 2.6 | 33 | 59 | 92 | 2.8 | 42 | 17 | 23 | 14 | 8 |
| 20 | Doumbouya, Hawa | 13 | 0 | 44 | 3.4 | 11 | 19 | .579 | 0 | 0 | .000 | 5 | 12 | .417 | 27 | 2.1 | 8 | 11 | 19 | 1.5 | 10 | 6 | 9 | 1 | 3 |
| 33 | Bostock, Summer | 10 | 0 | 47 | 4.7 | 4 | 11 | .364 | 0 | 1 | .000 | 9 | 10 | .900 | 17 | 1.7 | 4 | 11 | 15 | 1.5 | 2 | 3 | 3 | 1 | 0 |
| 21 | Chardon, Emma | 8 | 0 | 52 | 6.5 | 5 | 6 | .833 | 0 | 0 | .000 | 2 | 2 | 1.000 | 12 | 1.5 | 1 | 3 | 4 | 0.5 | 5 | 2 | 3 | 0 | 0 |
| 30 | Sareen, Mary | 7 | 0 | 12 | 1.7 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Nuako, Zen | 7 | 0 | 10 | 1.4 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 929 | 2108 | .441 | 191 | 528 | .362 | 522 | 679 | .769 | 2571 | 77.91 | 411 | 864 | 1275 | 38.6 | 574 | 536 | 500 | 250 | 82 | |
| Opponents | Â | 33 | 6625 | 200.8 | 890 | 2128 | .418 | 240 | 776 | .309 | 398 | 523 | .761 | 2418 | 73.27 | 395 | 810 | 1205 | 36.5 | 638 | 547 | 549 | 234 | 108 | |













