2025 Women's Cross Country Staff
Coaching Staff
Title | Image | Name | Phone | Email Address | Twitter | Sport Oversight |
|---|---|---|---|---|---|---|
| Head Track Coach | Andrew Valmon | 301-314-6675 | avalmon@umd.edu | @AValmon | ||
| Associate Head Coach - Distance/Cross Country | Danielle Siebert | 301-314-3330 | dsiebert@umd.edu | @danielle_sieb | ||
| Assistant Coach | Alex Amankwah |
Support Staff
Title | Image | Name | Phone | Email Address | Twitter | Sport Oversight |
|---|---|---|---|---|---|---|
| Student-Athlete Development | Sydney Anderson | sydand@umd.edu | ||||
| Compliance | Jeff Baker | 301-405-3325 | jwbaker@umd.edu | |||
| Business Operations | Shane Douglas | 301-314-9214 | srdoug@umd.edu | |||
| Associate AD - Broadcast & Production | Mike Farrell | 301-314-8910 | mjfarrel@umd.edu | @mjfarrell | ||
| Equipment Manager | Brian Ford | btford11@umd.edu | ||||
| Strength & Conditioning | Holly Frantz | 301-314-2780 | hfrantz@umd.edu | |||
| Athletic Trainer | Noah Kells | 240-605-7487 | nkells@umd.edu | |||
| Development | Thomas Lenneberg | 301-314-7077 | tlenn@umd.edu | |||
| Lead Photographer | Mackenzie Miles | mmiles22@umd.edu | ||||
| Marketing Strategy & Fan Experience | Rachel Palmer | 301-314-1517 | rpalmer@umd.edu | @rachelpalmer_ | ||
| Director of Fan Development & Event Marketing | Tyler Sakimura | 301-314-7014 | tylersak@umd.edu | |||
| Strategic Communications | John Sinnett | 413-687-2237 | jsinnett@umd.edu | john_sinnett | ||
| Academic Support & Career Development | Jacqueline Taylor | 301-314-7316 | jtaylo05@umd.edu |















