Maryland vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 7 | 7 | 35 |
![]() | 7 | 10 | 0 | 3 | 20 |
RU: PASS - Kaliakmanis,Athan (229); RUSH - Raymond,Antwan (240); REC - Strong,Ian (88)
UMD: PASS - washington, malik (98); RUSH - washington, malik (164); REC - fleming, dorian (39)
Scoring Summary
- | - | - | - | - | RU | UMD |
|---|---|---|---|---|---|---|
![]() | 1st | UMD | 14:23 | UMD - Washington,Malik 73 yd run (O'Haire,Sean kick), 2 plays, 75 yards, TOP 00:37 | 0 | 7 |
![]() | 2nd | RU | 11:56 | RU - Sheffield,DT 9 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 7 plays, 53 yards, TOP 03:23 | 7 | 7 |
![]() | 2nd | UMD | 05:53 | UMD - O'Haire,Sean 27 yd field goal 10 plays, 71 yards, TOP 05:58 | 7 | 10 |
![]() | 2nd | RU | 04:14 | RU - Strong,Ian 45 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 3 plays, 75 yards, TOP 01:38 | 14 | 10 |
![]() | 2nd | UMD | 03:08 | UMD - Webb,Kaleb 21 yd pass from Washington,Malik (O'Haire,Sean kick) 3 plays, 80 yards, TOP 01:00 | 14 | 17 |
![]() | 2nd | RU | 00:34 | RU - Strong,Ian 5 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 10 plays, 75 yards, TOP 02:34 | 21 | 17 |
![]() | 3rd | RU | 10:26 | RU - Strong,Ian 14 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 8 plays, 75 yards, TOP 04:34 | 28 | 17 |
![]() | 4th | UMD | 13:34 | UMD - O'Haire,Sean 44 yd field goal 8 plays, 35 yards, TOP 02:55 | 28 | 20 |
![]() | 4th | RU | 04:10 | RU - Raymond,Antwan 5 yd run (Patel,Jai kick), 9 plays, 66 yards, TOP 05:24 | 35 | 20 |
| 35 | 20 | |||||
Rutgers


Maryland
Start of 1st Half
Rutgers wins toss and defers; UMD will receive; RU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Scullion,Jack kickoff 65 yards to the MD00, Touchback.
15:00
UMD
UMD - TD


0
7

0
0
1st7

14:23
RU
RU - INT


0
7
07:53
UMD
UMD - PUNT


0
7
02:59
RU
RU - PUNT


0
7
01:09
UMD
UMD - PUNT


0
7
00:19
RU
RU - TD


0
7
Rutgers


Maryland
00:19
1st Qt
RU
RU - TD


7
7

7
0
1st7

11:51
UMD
UMD - FG


7
10

7
0
1st10

05:52
RU
RU - TD


14
10

14
0
1st10

04:08
UMD
UMD - TD


14
17

14
0
1st17

03:08
RU
RU - TD


21
17

21
0
1st17

00:34
UMD
UMD - INT


21
17
00:03
RU
RU - INT


21
17
Rutgers


Maryland
Start of 2nd Half
RU will receive; UMD will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Capriotti,Ryan kickoff 55 yards to the RUT10 fair catch by Black,Ben at RUT10.
15:00
RU
RU - TD


28
17

28
0
1st17

10:26
UMD
UMD - DOWNS


28
17
04:59
RU
RU - DOWNS


28
17
01:29
UMD
UMD - FG


28
17
Rutgers


Maryland
01:29
3rd Qt
UMD
UMD - FG


28
20

28
0
1st20

13:34
RU
RU - PUNT


28
20
10:29
UMD
UMD - PUNT


28
20
09:34
RU
RU - TD


35
20

35
0
1st20

04:10
UMD
UMD - DOWNS


35
20
02:26
RU
RU - HALF


35
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | RU 0 | 14:23 | TD | 2-75 | 00:37 |
![]() | 1 | RU 25 | 14:23 | KO | UMD5 | 07:53 | INT | 11-70 | 06:30 |
![]() | 1 | UMD1 | 07:53 | INT | RU 49 | 02:59 | PUNT | 10-50 | 04:54 |
![]() | 1 | RU 19 | 02:59 | PUNT | RU 27 | 01:09 | PUNT | 3-8 | 01:50 |
![]() | 1 | UMD32 | 01:09 | PUNT | UMD33 | 00:19 | PUNT | 3-1 | 00:50 |
![]() | 1 | RU 47 | 00:19 | PUNT | UMD0 | 11:56 | TD | 7-53 | 03:23 |
![]() | 2 | UMD19 | 11:51 | KO | RU 10 | 05:53 | FG | 10-71 | 05:58 |
![]() | 2 | RU 25 | 05:52 | KO | UMD0 | 04:14 | TD | 3-75 | 01:38 |
![]() | 2 | UMD20 | 04:08 | KO | RU 0 | 03:08 | TD | 3-80 | 01:00 |
![]() | 2 | RU 25 | 03:08 | KO | UMD0 | 00:34 | TD | 10-75 | 02:34 |
![]() | 2 | UMD25 | 00:34 | KO | UMD38 | 00:03 | INT | 4-13 | 00:31 |
![]() | 2 | UMD41 | 00:03 | INT | UMD41 | 00:00 | INT | 1-0 | 00:03 |
![]() | 3 | RU 25 | 15:00 | KO | UMD0 | 10:26 | TD | 8-75 | 04:34 |
![]() | 3 | UMD25 | 10:26 | KO | RU 37 | 04:59 | DOWNS | 9-38 | 05:27 |
![]() | 3 | RU 37 | 04:59 | DOWNS | UMD39 | 01:29 | DOWNS | 6-24 | 03:30 |
![]() | 3 | UMD39 | 01:29 | DOWNS | RU 26 | 13:34 | FG | 8-35 | 02:55 |
![]() | 4 | RU 25 | 13:34 | KO | UMD44 | 10:29 | PUNT | 5-31 | 03:05 |
![]() | 4 | UMD20 | 10:29 | PUNT | UMD22 | 09:34 | PUNT | 3-2 | 00:55 |
![]() | 4 | RU 34 | 09:34 | PUNT | UMD0 | 04:10 | TD | 9-66 | 05:24 |
![]() | 4 | UMD25 | 04:10 | KO | UMD33 | 02:26 | DOWNS | 7-8 | 01:44 |
![]() | 4 | UMD33 | 02:26 | DOWNS | UMD15 | 00:00 | HALF | 6-18 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 14:23 | KO | UMD5 | 07:53 | INT | 11-70 | 06:30 |
![]() | 1 | RU 19 | 02:59 | PUNT | RU 27 | 01:09 | PUNT | 3-8 | 01:50 |
![]() | 1 | RU 47 | 00:19 | PUNT | UMD0 | 11:56 | TD | 7-53 | 03:23 |
![]() | 2 | RU 25 | 05:52 | KO | UMD0 | 04:14 | TD | 3-75 | 01:38 |
![]() | 2 | RU 25 | 03:08 | KO | UMD0 | 00:34 | TD | 10-75 | 02:34 |
![]() | 2 | UMD41 | 00:03 | INT | UMD41 | 00:00 | INT | 1-0 | 00:03 |
![]() | 3 | RU 25 | 15:00 | KO | UMD0 | 10:26 | TD | 8-75 | 04:34 |
![]() | 3 | RU 37 | 04:59 | DOWNS | UMD39 | 01:29 | DOWNS | 6-24 | 03:30 |
![]() | 4 | RU 25 | 13:34 | KO | UMD44 | 10:29 | PUNT | 5-31 | 03:05 |
![]() | 4 | RU 34 | 09:34 | PUNT | UMD0 | 04:10 | TD | 9-66 | 05:24 |
![]() | 4 | UMD33 | 02:26 | DOWNS | UMD15 | 00:00 | HALF | 6-18 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMD25 | 15:00 | KO | RU 0 | 14:23 | TD | 2-75 | 00:37 |
![]() | 1 | UMD1 | 07:53 | INT | RU 49 | 02:59 | PUNT | 10-50 | 04:54 |
![]() | 1 | UMD32 | 01:09 | PUNT | UMD33 | 00:19 | PUNT | 3-1 | 00:50 |
![]() | 2 | UMD19 | 11:51 | KO | RU 10 | 05:53 | FG | 10-71 | 05:58 |
![]() | 2 | UMD20 | 04:08 | KO | RU 0 | 03:08 | TD | 3-80 | 01:00 |
![]() | 2 | UMD25 | 00:34 | KO | UMD38 | 00:03 | INT | 4-13 | 00:31 |
![]() | 3 | UMD25 | 10:26 | KO | RU 37 | 04:59 | DOWNS | 9-38 | 05:27 |
![]() | 3 | UMD39 | 01:29 | DOWNS | RU 26 | 13:34 | FG | 8-35 | 02:55 |
![]() | 4 | UMD20 | 10:29 | PUNT | UMD22 | 09:34 | PUNT | 3-2 | 00:55 |
![]() | 4 | UMD25 | 04:10 | KO | UMD33 | 02:26 | DOWNS | 7-8 | 01:44 |
Team Statistics
- | RU | UMD |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 15 | 12 |
| Passing | 9 | 2 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 256 | 305 |
| Attempts | 49 | 29 |
| Avg. Per Rush | 5.2 | 10.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 278 | 309 |
| Yds. Lost | 22 | 4 |
Passing | ||
| Total (Net) | 229 | 98 |
| Comp.-Att.-Int. | 13 - 20 - 2 | 15 - 28 - 1 |
| Avg / Att | 11.5 | 3.5 |
| Avg / Comp. | 17.6 | 6.5 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 485 | 403 |
| Plays | 69 | 57 |
| Avg. / Play | 7 | 7.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 1-5 | 5-45 |
Punting | ||
| Punts - Yds. | 2-85 | 3-94 |
| Avg. / Punt | 42.5 | 31.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-375 | 5-278 |
| Avg. Yds. / Kickoff | 62.5 | 55.6 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-28-0 |
| Kickoff: Avg. / Return | NaN | 14.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:58 | 25:02 |
| 3rd. Down Conv. | 8 of 12 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 13 | 20 | 229 | 4 | 2 | 49 | 1 |
| Totals | 13 | 20 | 229 | 4 | 2 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 28 | 98 | 1 | 1 | 21 | 0 |
| Totals | 15 | 28 | 98 | 1 | 1 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Antwan | 41 | 250 | 10 | 240 | 1 | 34 | 5.9 |
Kaliakmanis, Athan | 4 | 18 | 6 | 12 | 0 | 12 | 3 |
Benjamin, Ja'shon | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 49 | 278 | 22 | 256 | 1 | 34 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 164 | 0 | 164 | 1 | 73 | 20.5 |
![]() | 5 | 77 | 0 | 77 | 0 | 53 | 15.4 |
![]() | 14 | 67 | 3 | 64 | 0 | 20 | 4.6 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 309 | 4 | 305 | 1 | 73 | 10.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Ian | 5 | 88 | 3 | 45 |
Duff, Kj | 2 | 69 | 0 | 49 |
Sheffield, Dt | 4 | 56 | 1 | 31 |
Fletcher Jr., Kenny | 2 | 16 | 0 | 9 |
Raymond, Antwan | 0 | 0 | 0 | 0 |
| Totals | 13 | 229 | 4 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 39 | 0 | 18 |
![]() | 1 | 21 | 1 | 21 |
![]() | 2 | 13 | 0 | 11 |
![]() | 3 | 9 | 0 | 5 |
![]() | 3 | 8 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 15 | 98 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill, Eric | 7 | 3 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | 3 |
Sanders, Kaj | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Djabome, Dariel | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Mascoe, Bo | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Miller, Cam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Elad, Jett | 3 | - | 3 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Henderson, Jacobie | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levy, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jusma, Sebastian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Timmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Angoy, Zaire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gnago, Farell | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Weaver, Bradley | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, Keshon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheffield, Dt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abdou Rahman, Djibril | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Edwin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 2 | 85 | 42.5 | 44 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 94 | 31.3 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'haire, Sean | 2 | 05:53 | 27 | GOOD |
O'haire, Sean | 4 | 13:34 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 6 | 375 | 2 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 278 | 0 | 0 | 55.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Elad, Jett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | White,Taj | OL |
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 16 | Kaliakmanis,Athan | QB |
| 3 | Raymond,Antwan | RB |
| 0 | Sheffield,DT | WR |
| 2 | Black,Ben | WR |
| 8 | Duff,KJ | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 61 | ![]() | OL |
| 76 | Perry,Ratrell | OL |
| 74 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 9 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mascoe,Bo | DB |
| 5 | Sanders,Kaj | DB |
| 7 | Miller,Cam | DB |
| 9 | Elad,Jett | DB |
| 10 | Henderson,Jacobie | DB |
| 14 | Thompson,Jordan | DL |
| 94 | Weaver,Bradley | DL |
| 96 | Griffin,Keshon | DL |
| 99 | O'Neill,Eric | DL |
| 6 | Wright,Abram | LB |
| 8 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | DB |
| 22 | ![]() | DB |
| 6 | ![]() | DB |
| 27 | ![]() | DB |
| 13 | ![]() | DB |
| 9 | ![]() | DL |
| 10 | ![]() | DL |
| 29 | ![]() | DL |
| 98 | ![]() | DL |
| 3 | ![]() | LB |
| 1 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 17 | Braithwaite,Dylan |
| 11 | Blake,Logan |
| 12 | Fletcher Jr.,Kenny |
| 13 | McClary,DJ |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Weber,Colin |
| 20 | Benjamin,Ja'shon |
| 22 | McCann,Riley |
| 24 | Levy,Kevin |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 31 | Robinson II,Michael |
| 35 | Noel,Latrell |
| 36 | Archie,Kamar |
| 38 | Ward,Timmy |
| 42 | Allen,DJ |
| 44 | Patel,Jai |
| 55 | Angoy,Zaire |
| 71 | Stone,John |
| 73 | Salami,Terrence |
| 74 | Giwa,Moshood |
| 83 | Kaliakmanis,Dino |
| 88 | Higgins,Mike |
| 90 | Gnago,Farell |
| 91 | Abdou Rahman,Djibril |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 97 | Billotte,Oliver |
| 99 | O’Connor,Michael |

# | Player |
|---|---|
| 98 | ![]() |
| 25 | ![]() |
| 33 | ![]() |
| 7 | ![]() |
| 23 | ![]() |
| 46 | ![]() |
| 96 | ![]() |
| 48 | ![]() |
| 31 | ![]() |
| 16 | ![]() |
| 77 | ![]() |
| 56 | ![]() |
| 24 | ![]() |
| 75 | ![]() |
| 4 | ![]() |
| 2 | ![]() |
| 27 | ![]() |
| 34 | ![]() |
| 18 | ![]() |
| 50 | Moore Jr.,Edwin |
| 36 | ![]() |
| 39 | ![]() |
| 2 | ![]() |
| 14 | ![]() |
| 12 | ![]() |
| 32 | ![]() |
| 91 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 89 | ![]() |
| 85 | ![]() |
| 40 | ![]() |
| 8 | ![]() |























































































