West Virginia vs Maryland
4/10/2019
Bob "Turtle" Smith
4:00 PM
West Virginia
20-12

8
Final
1

Maryland
16-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Snyder, Nick (5-1)Loss: Turnbull, Nick (2-1)
Scoring Summary
Team | WVU | UMD |
|---|---|---|
1st Hill, D. advanced to second on a passed ball; White, B. advanced to third on a passed ball; Doanes, T. scored on a passed ball, unearned. | 1 | 0 |
1st McIntosh, P grounded out to 3b, RBI (3-2 KSFBBB); White, B. scored. | 2 | 0 |
1st Dull, P. hit by pitch, RBI (0-2 KKFFF); Brophy, K. advanced to second; Gonzalez, I. advanced to third; Hill, D. scored. | 3 | 0 |
1st Davis, A. singled to pitcher, RBI (1-2 KFB); Dull, P. advanced to second; Brophy, K. advanced to third; Gonzalez, I. scored, unearned. | 4 | 0 |
3rd White, B. walked, RBI (3-2 BKFFBBB); Doanes, T. advanced to second; Davis, A. advanced to third; Dull, P. scored. | 5 | 0 |
5th Doanes, T. homered to left field, RBI (3-2 BKBBFFF). | 6 | 0 |
5th Lee,A flied out to cf, SF, RBI (3-1 BBSB); Pineiro,M scored. | 6 | 1 |
8th Zitel, A. homered to left field, 2 RBI (1-1 BS); Brophy, K. scored. | 8 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
White, Brandon | CF | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Hill, Darius | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
McIntosh, Paul | DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Gonzalez, Ivan | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Brophy, Kevin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dull, Phillip | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
   Zitel, Andrew | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Davis, Austin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Lake, Tj | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bergert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helverson, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 7 | 12 | 0 | 7 | 15 |
Batting
2B: Brophy, Kevin (1)
HR: Doanes, Tyler (1); Zitel, Andrew (1)
Baserunning
SB: White, Brandon (1); Gonzalez, Ivan (1)
HBP: Gonzalez, Ivan (1); Dull, Phillip (1)
Fielding
E: Meadows, Dillon (1)
DP: Doanes, Tyler (1); Brophy, Kevin (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lee, Aj | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bednar, Randy | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Wright, Taylor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Costes, Maxwell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maguire, Josh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Walls, Caleb | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pineiro, Michael | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvine, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holte-mancera, Seb | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doss, Zach | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cowles, Benjamin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Milton, Kody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'connor, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heine, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasturia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilden, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 12 | 11 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, Nick | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 5 | 3 | 83 |
Bergert, Ryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Reid, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 |
Hudson, Tristen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Meadows, Dillon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Helverson, Brock | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 32 |
| Totals | 5 | 1 | 1 | 4 | 12 | 1 | 0 | 2 | 0 | 31 | 39 | 8 | 7 | 180 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnbull, Nick | 0.1 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 25 |
| O'connor, Daniel | 2.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 59 |
| Heine, Sean | 1.2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 53 |
| Vail, Andrew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
| Vasturia, Mike | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Wilden, Drew | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 23 |
| Murphy, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 8 | 8 | 6 | 12 | 7 | 2 | 0 | 2 | 0 | 36 | 50 | 13 | 7 | 220 |
Win: Snyder, Nick (5-1)
Loss: Turnbull, Nick (2-1)
HBP: Snyder, Nick (1); Reid, Zach (1)
;
O'connor, Daniel (1); Heine, Sean (1)
