Fairleigh-Dickinson vs Maryland
Fairleigh-Dickinson - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anderson, Darian | * | 34 | 7 - 24 | 3 - 8 | 0 - 1 | 1 - 4 | 5 | 3 | 3 | 2 | 0 | 4 | 17 |
| 34 | Holloway Jr., Mike | * | 31 | 2 - 5 | 0 - 1 | 4 - 4 | 5 - 3 | 8 | 4 | 0 | 1 | 1 | 0 | 8 |
| 3 | Jenkins, Jahlil | * | 33 | 2 - 13 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
| 1 | Edge, Darnell | * | 30 | 1 - 11 | 0 - 9 | 3 - 3 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 2 | 5 |
| 5 | Morgan, Noah | * | 27 | 2 - 8 | 1 - 4 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 1 | 5 |
| 12 | Bishop, Kaleb | 16 | 2 - 5 | 0 - 1 | 3 - 6 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 10 | McNamara, Pat | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Jones, Tyler | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 24 | Beciri, Nadi | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Miller, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Schroback, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rhoden, Dondre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-71 | 6-32 | 10-15 | 18-18 | 36 | 18 | 7 | 10 | 2 | 12 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-34 | 2-34 | 3-6 |
| 26.5% | 5.9% | 50.0% | |
| 2nd Half | 8-37 | 4-37 | 7-9 |
| 21.6% | 10.8% | 77.8% | |
| Total | 17-71 | 6-71 | 10-15 |
| 23.9% | 8.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 10
Maryland - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Morsell, Darryl | * | 36 | 3 - 6 | 0 - 1 | 7 - 9 | 1 - 3 | 4 | 2 | 2 | 3 | 1 | 1 | 13 |
| 1 | Anthony Cowan Jr. | * | 36 | 2 - 6 | 1 - 4 | 8 - 8 | 1 - 5 | 6 | 0 | 3 | 4 | 0 | 0 | 13 |
| 4 | Huerter, Kevin | * | 37 | 5 - 12 | 2 - 5 | 0 - 0 | 3 - 12 | 15 | 3 | 8 | 2 | 3 | 0 | 12 |
| 13 | Bender, Ivan | * | 19 | 6 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 0 | 12 |
| 23 | Fernando, Bruno | * | 23 | 4 - 6 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 4 | 1 | 2 | 1 | 0 | 11 |
| 11 | Nickens, Jared | 25 | 4 - 9 | 4 - 8 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 00 | Obi, Sean | 6 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 33 | Tomaic, Joshua | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 12 | Mona, Reese | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Valmon, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Tostado, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 7-20 | 20-23 | 9-38 | 47 | 15 | 15 | 17 | 6 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-21 | 6-21 | 10-12 |
| 71.4% | 28.6% | 83.3% | |
| 2nd Half | 9-29 | 1-29 | 10-11 |
| 31.0% | 3.4% | 90.9% | |
| Total | 24-50 | 7-50 | 20-23 |
| 48.0% | 14.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 14











