Game Center for Men's Basketball vs George Washington on 11/11/2021
Record: 1-1,0-0 Atlantic 10vs

GWU
MD

Record: 2-0,0-0 Big Ten
64
Final
Nov. 11th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 34 | 64 |
![]() | 29 | 42 | 71 |
| Full Box Score | |||
Game Info
November 11, 2021
6:30 PM
XFINITY Center
College Park, MD
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 24-64 |
|---|---|---|
Field Goal Percentage | 40.9% | 37.5% |
Three Point: Made-Attempted | 4-17 | 3-20 |
Three Point Percentage | 23.5% | 15.0% |
Free Throws: Made-Attempted | 6-8 | 20-29 |
Free Throw Percentage | 75.0% | 69.0% |
Rebounds | 38 | 48 |
Assists | 9 | 11 |
Turnovers | 13 | 13 |
Blocks | 6 | 6 |
Steals | 6 | 9 |
Game Leaders
Game Info
November 11, 2021
6:30 PM
XFINITY Center
College Park, MD

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






