Game Center for Men's Basketball at Iowa on 1/3/2022
Record: 8-5,0-2 Big Tenvs

MD
Iowa

Record: 11-3,1-2 Big Ten
75
Final
Jan. 3rd
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 35 | 75 |
![]() | 36 | 44 | 80 |
| Full Box Score | |||
Game Info
January 03, 2022
9:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-61 | 30-61 |
|---|---|---|
Field Goal Percentage | 45.9% | 49.2% |
Three Point: Made-Attempted | 9-25 | 8-20 |
Three Point Percentage | 36.0% | 40.0% |
Free Throws: Made-Attempted | 10-17 | 12-19 |
Free Throw Percentage | 58.8% | 63.2% |
Rebounds | 38 | 34 |
Assists | 11 | 17 |
Turnovers | 9 | 7 |
Blocks | 1 | 4 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 03, 2022
9:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





