Game Center for Men's Basketball vs Rutgers on 2/6/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 34 | 56 |
![]() | 24 | 29 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-56 | 17-54 |
|---|---|---|
Field Goal Percentage | 39.3% | 31.5% |
Three Point: Made-Attempted | 3-13 | 2-18 |
Three Point Percentage | 23.1% | 11.1% |
Free Throws: Made-Attempted | 9-11 | 17-23 |
Free Throw Percentage | 81.8% | 73.9% |
Rebounds | 37 | 38 |
Assists | 6 | 6 |
Turnovers | 15 | 15 |
Blocks | 6 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









