Game Center for Men's Basketball at Ohio State on 2/10/2024
Record: 13-11,5-8 Big Tenvs

MD
OSU

Record: 14-10,4-9 Big Ten
75
Final
Feb. 10th
79
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 32 | 29 | 10 | 4 | 75 |
![]() | 33 | 28 | 10 | 8 | 79 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-62 | 29-66 |
|---|---|---|
Field Goal Percentage | 38.7% | 43.9% |
Three Point: Made-Attempted | 7-17 | 4-17 |
Three Point Percentage | 41.2% | 23.5% |
Free Throws: Made-Attempted | 20-30 | 17-20 |
Free Throw Percentage | 66.7% | 85.0% |
Rebounds | 42 | 39 |
Assists | 11 | 9 |
Turnovers | 12 | 9 |
Blocks | 1 | 5 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





