Game Center for Men's Basketball vs Ohio State on 12/4/2024
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 42 | 59 |
![]() | 50 | 33 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 29-62 |
|---|---|---|
Field Goal Percentage | 37.9% | 46.8% |
Three Point: Made-Attempted | 4-19 | 7-25 |
Three Point Percentage | 21.1% | 28.0% |
Free Throws: Made-Attempted | 11-18 | 18-24 |
Free Throw Percentage | 61.1% | 75.0% |
Rebounds | 35 | 39 |
Assists | 9 | 10 |
Turnovers | 17 | 11 |
Blocks | 1 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










