Game Center for Men's Basketball at Washington on 1/2/2025
Record: 11-3,1-2 Big Tenvs

MD
UW

Record: 10-4,1-2 Big Ten
69
Final
Jan. 2nd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 30 | 45 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 26-57 |
|---|---|---|
Field Goal Percentage | 44.8% | 45.6% |
Three Point: Made-Attempted | 2-11 | 5-24 |
Three Point Percentage | 18.2% | 20.8% |
Free Throws: Made-Attempted | 15-22 | 18-23 |
Free Throw Percentage | 68.2% | 78.3% |
Rebounds | 29 | 33 |
Assists | 7 | 11 |
Turnovers | 11 | 14 |
Blocks | 5 | 2 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






